Smoke Detectors Act 1991 (repealed)
1991 CHAPTER 37
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
Prospective
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
Prospective
Displaying information
Status of this instrument
footnote | commentary | transitional and savings | in force status | related provisions | geo extent | insert/omit | source count | in force adj |
---|---|---|---|---|---|---|---|---|
F1 | Act repealed (1.10.2006) by Regulatory Reform (Fire Safety) Order 2005 (S.I. 2005/1541) , art. 1(3) , Sch. 2 para. 47 , Sch. 4 (with art. 49 ) (as amended by The Regulatory Reform (Fire Safety) Subordinate Provisions Order 2006 (S.I. 2006/484) , arts. 1(1) , 2 ) | this amendment (text repealed) should be read in conjunction with other related provisions, see the commentary. | repealed |
Defined Term | Section/Article | ID | Scope of Application |
---|
Changes that affect | Made by | |||||||
---|---|---|---|---|---|---|---|---|
Sort descending by Changed Legislation | Sort descending by Year and Number | Changed Provision | Type of effect | Sort descending by Affecting Legislation Title | Sort descending by Year and Number | Affecting Provision | Sort descending by Changes made to website text | Note |
Changes that affect | Made by | |||||||
---|---|---|---|---|---|---|---|---|
Sort descending by Changed Legislation | Sort descending by Year and Number | Changed Provision | Type of effect | Sort descending by Affecting Legislation Title | Sort descending by Year and Number | Affecting Provision | Sort descending by Changes made to website text | Note |
The list includes made instruments, both those in force and those yet to come into force. Typically, instruments that are not yet in force (hence their changes are not incorporated into the text above) are indicated by description 'not yet' in the changes made column.