Displaying information
Status of this instrument
footnote | commentary | transitional and savings | in force status | related provisions | geo extent | insert/omit | source count | in force adj |
---|---|---|---|---|---|---|---|---|
F1 | Act repealed (24.11.2005) by Licensing Act 2003 (c. 17) , s. 201(2) , Sch. 7 (with ss. 2(3) , 15(2) , 195 ); S.I. 2005/3056 , art. 2(2) (with art. 4 ) | this amendment (text repealed) should be read in conjunction with other related provisions, see the commentary. | repealed |
Defined Term | Section/Article | ID | Scope of Application |
---|
Changes that affect | Made by | |||||||
---|---|---|---|---|---|---|---|---|
Sort descending by Changed Legislation | Sort descending by Year and Number | Changed Provision | Type of effect | Sort descending by Affecting Legislation Title | Sort descending by Year and Number | Affecting Provision | Sort descending by Changes made to website text | Note |
Changes that affect | Made by | |||||||
---|---|---|---|---|---|---|---|---|
Sort descending by Changed Legislation | Sort descending by Year and Number | Changed Provision | Type of effect | Sort descending by Affecting Legislation Title | Sort descending by Year and Number | Affecting Provision | Sort descending by Changes made to website text | Note |
Public Entertainments Licences (Drug Misuse) Act 1997 | 1997Â c. 49 | Act | Appointed day(s) for s.001-3 (subject to transitional provns) (1.5.1998) | The Public Entertainments Licences (Drug Misuse) Act 1997 (Commencement and Transitional Provisions) Order 1998 | 1998Â No. 1009 | art. 2 3 | Yes |
The list includes made instruments, both those in force and those yet to come into force. Typically, instruments that are not yet in force (hence their changes are not incorporated into the text above) are indicated by description 'not yet' in the changes made column.