🔆 📖 👤

Statutory Instruments

2000 No. 1091

SOCIAL SECURITY

The Income-related Benefits (Subsidy to Authorities) Amendment Order 2000

Made

17th April 2000

Laid before Parliament

19th April 2000

Coming into force

10th May 2000

The Secretary of State for Social Security, with the consent of the Treasury( 1 ), in exercise of the powers conferred upon him by sections 140B(1), (3) and (4), 140C(1), 140F and 189(1) and (4) to (7) of the Social Security Administration Act 1992( 2 ), and of all other powers enabling him in that behalf, after consultation, in accordance with section 176(1)(b) of the Social Security Administration Act 1992, with organisations appearing to him to be representative of the authorities concerned, hereby makes the following Order:

Citation, commencement and interpretation

(2) Article 6 of this Order shall take effect in respect of the year commencing on 1st April 1998 and any relevant year thereafter.

(3) Articles 2, 3, 4, 7, 8, 10, 11, 12, 13 and 14 of this Order shall take effect in respect of the year commencing on 1st April 1999 and any relevant year thereafter.

(4) In this Order, “the principal Order” means the Income-related Benefits (Subsidy to Authorities) Order 1998( 3 ).

Definition of “fraud prosecution points”

2. Article 2 of the principal Order shall be amended by adding after the definition of “claim form” the following definition—

“fraud prosecution points” means those points described in accordance with paragraph 2(2) of Schedule 5 to this Order; .

Reference to fraud prosecution points

3. In paragraph (4) of article 4 of the principal Order for the words “ and benefit-related savings” as they appear in each of sub-paragraphs (a) and (b) there shall be substituted the words “, benefit-related savings and fraud prosecution points”.

New percentage for council tax benefit

4. —(1) In paragraph (1) of article 11 of the principal Order there shall be substituted by the words “Contributions and Benefits Act 1992,” as they appear in the definition of “scheme”, the following words—

Contributions and Benefits Act 1992;

(2) For paragraph (1) of article 13 of the principal Order there shall be substituted the following paragraph—

(1) Subject to any adjustment in accordance with paragraph (3), for the purposes of section 140A ( 4 ) of the Act, the subsidy to be paid to an authority shall, subject in the case of Scottish Homes to paragraph (2), be—

(a) in the case of any authority to which none of articles 14, 16 and 17 applies, an amount equal to the aggregate of—

(i) 95 per cent. of its qualifying expenditure attributable to expenditure in respect of housing benefit; and

(ii) X per cent. of its qualifying expenditure attributable to expenditure in respect of council tax benefit;

(b) in the case of any authority to which at least one of those articles applies an amount equal to the aggregate of—

(i) 95 per cent. of so much of its qualifying expenditure attributable to expenditure in respect of housing benefit as remains after deducting from that expenditure the amount of expenditure attributable to housing benefit to which each of those articles which is relevant applies;

(ii) X per cent. of so much of its qualifying expenditure attributable to expenditure in respect of council tax benefit as remains after deducting from that expenditure the amount of expenditure attributable to council tax benefit to which article 14 applies; and

(iii) the appropriate amount calculated in respect of the relevant benefit under each such article,

plus, in each case, the additions, where applicable, under articles 18 and 21(2), but subject, in each case, to the deductions, where applicable, under articles 20 and 21(3). .

(3) For sub-paragraph (b) of paragraph (1) of article 18 of the principal Order there shall be substituted the following paragraph—

(b) subject to paragraphs (2) and (3), where, during the relevant year, it is discovered that an overpayment of community charge benefit or relevant benefit has been made and an amount is to be deducted under article 19 in relation to that overpayment, an amount equal to—

(i) in the case of a departmental error overpayment where the overpayment is overpayment of housing benefit, 95 per cent. of so much of the overpayment as has not been recovered by the authority;

(ii) in the case of a departmental error overpayment where the overpayment is overpayment of community charge benefit or council tax benefit, X per cent. of so much of the overpayment as has not been recovered by the authority;

(iii) in the case of a fraudulent overpayment, 80 per cent. of the overpayment;

(iv) except where any of heads (i) to (iii) above apply, 25 per cent. of the overpayment. .

(4) Paragraph (4) of article 18 of the principal Order shall be amended by substituting for the words “paragraphs (1)(b)(i) and (3)” the words “ paragraphs (1)(b)(i), (ii) and (3)”.

(5) Paragraph (5) of article 18 of the principal Order shall be amended by substituting for the words “paragraph (1)(b)(ii) and (c)” the words “ paragraphs (1)(b)(iii) and (c)”.

(6) Paragraph (8) of article 18 of the principal Order shall be amended by substituting for the words “paragraphs (1)(b)(ii)” the words “paragraphs (1)(b)(iii)”.

Scottish Homes

5. For the year commencing on 1st April 1999, for the sum of “£1,278,000” specified as the maximum payable to Scottish Homes in sub-paragraph (a) of paragraph (2) of article 13 of the principal Order( 5 ), there shall be substituted the sum of “£1,010,190”.

Fraud overpayments in previous years

6. Sub-paragraph (c) of paragraph (1) of article 18 of the principal Order shall be amended by substituting for the words “95 per cent.” the words “ 80 per cent.”.

Departmental error overpayment

7. Sub-paragraph (a) of paragraph (4) of article 18 of the principal Order shall be amended by adding after the words “as such” the words “, or a person providing services to either Department”.

Additions to and deductions from subsidy in respect of benefit savings

8. For sub-paragraphs (2) and (3) of article 21 of the principal Order there shall be substituted the following sub–paragraphs—

(2) This article applies in the case of an authority to which paragraph 3 or 4 of Schedule 5 applies and in such a case the additions shall be calculated in accordance with those paragraphs.

(3) This article also applies in the case of an authority to which paragraph 5 of Schdule 5 applies and in such a case the deduction shall be calcualted in accordance with that paragraph. .

Sums to be used in the calculation of subsidy

9. For the year commencing on 1st April 1999, for Schedule 1 to the principal Order( 6 ) there shall be substituted the Schedule set out in Schedule 1 to this Order.

Definition of “last day”

10. For sub-paragraph (2) of paragraph 1 of Schedule 2 to the principal Order there shall be substituted the following paragraph—

(2) In this Schedule, “last day” means—

(a) in the case of a person to whom regulation 6(2) of the Income Support (General) Regulations 1987 (persons not treated as engaged in remunerative work) ( 7 ) applies, the date on which he was first engaged in remunerative work referred to in sub-paragraph (a) of regulation 6(2) of those Regulations; and

(b) in any other case, the last day of the relevant benefit period as “ relevant benefit period” is defined in paragraph 12 of Schedule 5A to the Housing Benefit Regulations or, for the purposes of council tax benefit, paragraph 8 of Schedule 5A to the Council Tax Benefit Regulations ( 8 ) (extended payments). .

Definition of “ineligible amounts”

11. The definition of “ineligible amounts” in paragraph 17 of Part IV of Schedule 4 to the principal Order shall be amended by adding the following sub-paragraph—

(d) any amount determined in accordance with regulation 10(6) of the Housing Benefit Regulations and deducted under regulation 10(3) of those Regulations. .

Amended thresholds for subsidy on rent allowances

12. Part V of Schedule 4 to the principal Order shall be amended as follows—

(a) for the references in column (1) to, and amounts stated in column (2) in respect of, Cumbria, Leicestershire, Midlands (West), Northamptonshire, Staffordshire and Warwickshire there shall be substituted, in the appropriate places within the Part, the following references and amounts–

Cumbria 60.82
Leicestershire 64.92
Midlands (West) 83.89
Northamptonshire 68.46
Staffordshire 86.59
Warwickshire 83.51 ;

(b) for the references in column (1) to, and amounts stated in column (2) in respect of, rent registration areas in Scotland, there shall be substituted the following references and amounts–

Aberdeen 116.83
Aberdeenshire 116.83
Angus 116.83
Argyll and Bute 103.93
Clackmannanshire 150.40
Comhairle Nan Eilean Sair 146.28
Dumfries and Galloway 103.93
Dundee 116.83
East Ayrshire 103.93
East Dunbartonshire 112.91
East Lothian 132.78
East Renfrewshire 137.58
Edinburgh, City of 132.78
Falkirk 103.93
Fife 116.83
Glasgow 103.93
Highland 100.28
Inverclyde 103.93
Midlothian 132.78
Moray 116.83
North Ayrshire 103.93
North Lanarkshire 103.93
Orkney 116.83
Perth and Kinross 124.08
Scottish Borders 132.78
Shetland 116.83
Stirling 103.93
West Dunbartonshire 103.93
West Lothian 132.78 .

Benefit savings

13. For Schedule 5 to the principal Order there shall be substituted the Schedule set out in Schedule 2 to this Order.

Modification of Schedule 5

(a) in respect of the period beginning on 1st April 1999 and ending on 6th September 1999, in relation to decisions relating to retirement pension, incapacity benefit, severe disablement allowance or widow’s pension;

(b) in respect of the period beginning on 1st April 1999 and ending on 18th October 1999, in relation to decisions relating to jobseeker’s allowance; and

(c) in respect of the period beginning on 1st April 1999 and ending on 29th November 1999, in relation to decisions relating to income support.

Signed by authority of the Secretary of State for Social Security.

Angela Eagle

Parliamentary Under-Secretary of State,

Department of Social Security

17th April 2000

We consent,

Bob Ainsworth

Clive J. C. Betts

Two of the Lords Commissioners of Her Majesty’s Treasury

17th April 2000

Article 8

SCHEDULE 1

The following Schedule is substituted for Schedule 1 to the principal Order.

Articles 11(1), 12(b), 13(1), 17(1), 18(1)(b) and (d), 21 and paragraph 1(2) of Schedule 5

SCHEDULE 1 SUMS AND PERCENTAGE TO BE USED IN THE CALCULATION OF SUBSIDY

(1) (2) (3) (4) (5) (6) (7)
Authority Administration Subsidy (£) Homeless Threshold (£) Homeless Cap (£) Additional Subsidy (£) Benefit Savings Threshold (£) X per cent.
ENGLAND
ADUR 130,096 74.58 99.44 18,306 119,510 93.63
ALLERDALE 271,463 63.05 84.06 21,335 192,031 94.74
ALNWICK 74,227 52.83 70.44 4,316 49,737 91.57
AMBER VALLEY 229,285 58.82 78.42 20,435 150,272 92.25
AR UN 326,249 85.13 113.50 68,445 409,712 93.57
ASHFIELD 266,222 56.99 75.98 20,538 167,476 90.28
ASHFORD 197,876 78.47 104.62 18,456 185,705 91.66
AYLESBURY VALE 202,168 72.74 96.98 22,172 145,589 91.84
BABERGH 156,736 69.86 93.14 16,604 121,653 93.04
BARKING AND DAGENHAM 627,461 141.10 169.32 58,004 476,311 94.81
BARNET 808,117 141.10 169.32 220,495 1,283,429 94.81
BARNSLEY 697,791 46.67 62.22 47,474 386,321 94.01
BARROW-IN-FURNESS 235,982 65.85 87.80 35,471 215,026 94.75
BASILDON 499,728 71.67 95.56 35,669 327,622 93.68
BASINGSTOKE AND DEANE 281,277 71.37 95.16 21,462 228,100 91.71
BASSETLAW 255,514 60.29 80.38 21,353 167,645 90.75
BATH AND NORTH EAST SOMERSET 350,465 60.59 80.78 51,782 367,473 94.61
BEDFORD 389,805 56.63 75.50 39,158 387,574 91.52
BERWICK-UPON-TWEED 68,909 52.40 69.86 5,841 43,335 91.54
BEXLEY 577,915 141.10 169.32 82,268 382,634 93.08
BIRMINGHAM 3,831,166 63.11 84.14 327,607 3,593,494 94.85
BLABY 87,522 52.65 70.20 7,234 46,122 94.73
BLACKBURN WITH DARWEN 463,945 72.39 96.52 50,754 486,398 94.83
BLACKPOOL 632,685 53.24 70.98 179,756 866,613 94.36
BLYTH VALLEY 231,802 48.21 64.28 12,197 136,517 91.50
BOLSOVER 211,451 47.90 63.86 21,503 120,340 92.35
BOLTON 805,374 52.97 70.62 70,305 688,019 94.93
BOSTON 128,934 55.14 73.52 8,494 80,210 93.48
BOURNEMOUTH 571,535 68.87 91.82 158,204 737,683 94.57
BRACKNELL FOREST 173,729 76.53 102.04 22,850 140,131 94.50
BRADFORD 1,405,468 57.30 76.40 188,575 1,301,135 94.48
BRAINTREE 272,109 66.71 88.94 23,862 215,720 93.89
BRECKLAND 265,152 68.25 91.00 19,465 173,323 90.24
BRENT 1,243,716 141.10 169.32 319,720 2,225,215 89.57
BRENTWOOD 108,018 76.34 101.78 11,717 80,554 93.87
BRIDGNORTH 86,506 60.27 80.36 6,278 54,249 91.15
BRIGHTON AND HOVE 1,088,659 69.90 93.20 298,993 1,527,461 94.00
BRISTOL 1,235,292 60.65 80.86 158,936 1,254,477 94.68
BROADLAND 184,259 68.25 91.00 13,604 125,145 90.36
BROMLEY 726,025 141.10 169.32 84,298 680,317 91.69
BROMSGROVE 102,695 55.49 73.98 6,643 58,419 91.40
BROXBOURNE 157,410 83.97 111.96 21,921 130,496 91.15
BROXTOWE 202,250 51.26 68.34 18,680 130,658 90.64
BURNLEY 290,504 61.47 81.96 39,357 295,572 92.49
BURY 417,229 59.21 78.94 45,468 327,483 93.02
CALDERDALE 514,905 54.74 72.98 46,468 401,209 95.00
CAMBRIDGE 235,131 66.75 89.00 26,727 233,131 91.45
CAMDEN 1,295,286 141.10 169.32 219,463 1,746,890 94.84
CANNOCK CHASE 198,923 63.80 85.06 10,144 123,422 92.55
CANTERBURY 316,635 75.75 101.00 55,091 343,155 91.70
CARADON 184,688 62.46 83.28 31,390 191,925 94.49
CARLISLE 245,768 56.57 75.42 22,962 187,748 94.75
CARRICK 229,585 65.84 87.78 37,736 240,228 94.62
CASTLE MORPETH 84,084 55.05 73.40 4,657 48,528 91.20
CASTLE POINT 157,083 82.71 110.28 32,423 144,875 93.92
CHARNWOOD 220,910 53.15 70.86 27,227 134,516 94.73
CHELMSFORD 238,326 73.35 97.80 22,610 186,731 93.79
CHELTENHAM 242,682 78.33 104.44 39,933 274,783 92.46
CHERWELL 201,649 72.60 96.80 38,884 184,995 89.86
CHESTER 260,247 57.56 76.74 27,607 215,866 94.88
CHESTER-LE-STREET 138,019 52.25 69.66 9,133 80,291 95.00
CHESTERFIELD 310,299 49.31 65.74 24,471 219,399 92.19
CHICHESTER 190,668 70.34 93.78 25,404 180,200 93.54
CHILTERN 147,636 71.37 95.16 8,004 125,748 91.89
CHORLEY 192,763 48.48 64.64 14,445 142,933 92.35
CHRISTCHURCH 99,639 65.63 87.50 10,445 80,743 92.52
CITY OF LONDON 44,559 141.10 169.32 2,193 38,289 94.79
COLCHESTER 323,620 68.45 91.26 46,683 344,018 93.87
CONGLETON 141,928 60.02 80.02 8,079 69,633 94.99
COPELAND 209,930 56.70 75.60 18,580 157,727 94.75
CORBY 139,091 57.20 76.26 18,306 85,621 91.81
COTSWOLD 150,313 65.63 87.50 15,486 129,305 92.45
COVENTRY 1,015,727 58.71 78.28 111,034 823,452 94.46
CRAVEN 84,177 63.65 84.86 10,115 67,887 91.50
CRAWLEY 198,375 71.37 95.16 12,872 142,164 93.55
CREWE AND NANTWICH 213,971 56.85 75.80 19,994 164,970 94.99
CROYDON 1,007,912 141.10 169.32 222,353 1,570,610 90.99
DACORUM 255,078 68.48 91.30 22,201 164,900 91.17
DARLINGTON 254,120 55.29 73.72 31,997 226,987 95.00
DARTFORD 178,841 74.78 99.70 25,980 146,687 91.74
DAVENTRY 93,575 59.28 79.04 6,652 60,192 91.59
DERBY 690,153 56.55 75.40 73,879 603,789 93.19
DERBYSHIRE DALES 94,822 55.16 73.54 6,303 49,808 92.27
DERWENTSIDE 301,050 59.46 79.28 16,897 177,947 95.00
DONCASTER 857,584 49.62 66.16 64,592 516,278 94.89
DOVER 317,958 78.59 104.78 61,093 362,786 91.65
DUDLEY 745,957 60.38 80.50 33,195 416,539 94.90
DURHAM CITY 196,078 59.54 79.38 9,815 114,998 95.00
EALING 1,002,090 141.10 169.32 262,021 1,495,966 94.15
EASINGTON 369,035 59.55 79.40 16,636 242,687 95.00
EAST CAMBRIDGESHIRE 137,680 68.25 91.00 10,707 87,871 91.27
EAST DEVON 225,006 58.65 78.20 29,840 235,443 92.28
EAST DORSET 125,658 65.63 87.50 11,529 98,204 92.60
EAST HAMPSHIRE 179,692 71.37 95.16 19,765 170,901 91.73
EAST HERTFORDSHIRE 173,884 75.17 100.22 16,592 124,703 91.18
EAST LINDSEY 322,317 61.59 82.12 48,922 246,522 93.45
EAST NORTHAMPTONSHIRE 126,453 58.53 78.04 12,502 70,640 91.83
EAST RIDING OF YORKSHIRE 588,947 53.87 71.82 87,487 507,513 95.00
EAST STAFFORDSHIRE 196,867 53.96 71.94 19,760 140,849 92.58
EASTBOURNE 315,380 69.60 92.80 70,252 435,054 92.86
EASTLEIGH 208,137 98.33 131.10 20,352 171,702 91.86
EDEN 85,910 60.02 80.02 7,746 67,907 94.74
ELLESMERE PORT AND NESTON 168,383 46.02 61.36 9,005 100,115 94.99
ELMBRIDGE 184,216 84.87 113.16 36,490 207,945 92.14
ENFIELD 873,811 141.10 169.32 166,715 1,230,046 93.97
EPPING FOREST 245,818 72.42 96.56 31,251 197,928 93.83
EPSOM AND EWELL 97,493 71.37 95.16 16,342 98,696 92.29
EREWASH 275,581 50.55 67.40 21,978 157,630 92.20
EXETER 288,151 57.23 76.30 58,626 302,588 91.52
FAREHAM 120,976 69.47 92.62 16,274 97,371 91.73
FENLAND 193,990 64.56 86.08 26,373 134,069 91.39
FOREST HEATH 88,723 61.47 81.96 9,365 55,951 93.17
FOREST OF DEAN 152,920 63.05 84.06 15,720 112,987 92.54
FYLDE 130,963 52.88 70.50 27,063 128,732 92.31
GATESHEAD 804,176 52.83 70.44 45,401 624,400 94.47
GEDLING 194,844 48.78 65.04 21,350 142,080 90.70
GLOUCESTER 291,295 77.03 102.70 59,157 316,176 92.00
GOSPORT 169,313 76.47 101.96 18,527 178,430 91.15
GRAVESHAM 229,392 74.19 98.92 35,285 190,271 91.59
GREAT YARMOUTH 331,630 53.15 70.86 61,217 289,171 90.10
GREENWICH 1,151,591 141.10 169.32 93,042 1,066,367 94.85
GUILDFORD 207,234 83.61 111.48 29,741 209,257 91.77
HACKNEY 1,744,272 141.10 169.32 264,078 2,752,264 94.82
HALTON 456,646 51.65 68.86 26,859 342,131 95.00
HAMBLETON 140,938 53.00 70.66 13,853 99,527 90.92
HAMMERSMITH AND FULHAM 925,096 141.10 169.32 152,133 1,116,939 94.83
HARBOROUGH 78,824 66.71 88.94 6,196 49,003 94.73
HARINGEY 1,327,983 141.10 169.32 387,081 2,803,901 94.84
HARLOW 240,830 68.22 90.96 17,327 157,424 94.01
HARROGATE 228,778 67.89 90.52 41,236 229,845 91.45
HARROW 482,896 141.10 169.32 123,940 798,816 92.62
HART 85,247 71.37 95.16 10,966 69,135 91.79
HARTLEPOOL 379,607 56.84 75.78 33,325 311,061 94.38
HASTINGS 448,414 71.37 95.16 106,773 564,036 92.92
HAVANT 249,857 71.37 95.16 26,420 208,358 91.78
HAVERING 486,786 141.10 169.32 60,661 381,964 91.46
HEREFORDSHIRE 365,916 57.99 77.32 47,291 339,843 90.48
HERTSMERE 223,389 69.35 92.46 17,391 166,808 91.39
HIGH PEAK 168,965 61.58 82.10 19,149 146,303 92.23
HILLINGDON 578,641 141.10 169.32 79,384 676,409 92.44
HINCKLEY AND BOSWORTH 134,810 59.67 79.56 10,459 67,218 94.72
HORSHAM 160,142 86.96 115.94 18,815 147,195 93.53
HOUNSLOW 647,139 141.10 169.32 135,393 772,923 94.58
HUNTINGDONSHIRE 204,600 70.23 93.64 20,520 153,785 88.93
HYNDBURN 240,259 61.64 82.18 38,205 244,407 92.31
IPSWICH 377,390 62.51 83.34 38,765 308,544 93.32
ISLE OF WIGHT 460,753 71.37 95.16 80,498 505,394 92.31
ISLES OF SCILLY 4,545 62.49 83.32 184 2,418 94.36
ISLINGTON 1,301,065 141.10 169.32 124,880 1,365,950 94.85
KENNET 144,223 65.63 87.50 10,834 118,713 93.99
KENSINGTON AND CHELSEA 747,378 141.10 169.32 157,072 1,116,313 94.75
KERRIER 293,083 65.63 87.50 35,921 253,059 94.62
KETTERING 154,863 58.55 78.06 17,274 102,313 91.83
KING'S LYNN AND WEST NORFOLK 306,094 57.12 76.16 29,635 204,379 90.39
KINGSTON-UPON-HULL 1,146,243 53.82 71.76 38,057 891,087 95.00
KINGSTON-UPON-THAMES 249,007 141.10 169.32 101,144 286,557 88.78
KIRKLEES 1,007,679 60.15 80.20 101,809 897,506 95.00
KNOWSLEY 745,944 68.45 91.26 37,625 533,244 94.91
LAMBETH 1,563,649 141.10 169.32 275,947 1,991,824 94.78
LANCASTER 375,024 58.11 77.48 79,364 384,818 92.31
LEEDS 2,262,330 52.71 70.28 266,295 1,666,242 95.00
LEICESTER 974,450 65.97 87.96 85,567 895,042 95.00
LEWES 193,069 75.42 100.56 37,173 199,593 92.80
LEWISHAM 1,458,626 141.10 169.32 195,876 1,385,980 94.52
LICHFIELD 157,819 60.53 80.70 5,409 89,651 92.52
LINCOLN 300,725 48.47 64.62 34,014 254,245 93.50
LIVERPOOL 2,794,447 63.77 85.02 307,084 2,438,901 94.92
LUTON 501,263 73.68 98.24 97,131 495,805 92.94
MACCLESFIELD 228,306 59.94 79.92 26,633 183,065 94.99
MAIDSTONE 250,266 75.96 101.28 29,598 221,372 91.87
MALDON 123,365 68.25 91.00 31,281 110,705 93.87
MALVERN HILLS 138,903 60.53 80.70 11,614 111,509 91.43
MANCHESTER 2,515,315 71.21 94.94 323,488 2,912,358 94.94
MANSFIELD 301,212 64.76 86.34 24,627 233,228 90.23
MEDWAY TOWNS 652,587 67.98 90.64 179,371 683,210 94.77
MELTON 65,772 53.19 70.92 5,140 41,893 94.73
MENDIP 216,119 65.19 86.92 32,905 216,477 93.60
MERTON 466,595 141.10 169.32 94,553 551,685 94.82
MID BEDFORDSHIRE 177,456 66.93 89.24 13,665 110,144 91.50
MID DEVON 133,255 61.86 82.48 18,383 132,304 92.39
MID SUFFOLK 125,428 65.94 87.92 10,371 78,880 93.24
MID SUSSEX 194,219 71.37 95.16 21,669 197,753 93.56
MIDDLESBROUGH 585,047 65.37 87.16 50,237 523,919 94.25
MILTON KEYNES 494,864 59.76 79.68 50,569 458,087 89.69
MOLE VALLEY 106,405 71.54 95.38 10,681 78,741 91.67
NEW FOREST 294,104 78.15 104.20 32,847 279,311 91.88
NEWARK AND SHERWOOD 227,717 57.63 76.84 21,120 162,152 90.97
NEWCASTLE-UNDER-LYME 225,615 49.79 66.38 12,674 131,328 92.53
NEWCASTLE-UPON-TYNE 1,210,866 55.80 74.40 115,320 1,030,552 94.47
NEWHAM 1,474,233 141.10 169.32 390,909 2,610,049 94.80
NORTH CORNWALL 233,681 62.91 83.88 33,642 202,814 94.62
NORTH DEVON 233,123 74.82 99.76 51,714 283,557 92.38
NORTH DORSET 103,810 65.63 87.50 9,335 77,125 92.50
NORTH EAST DERBYSHIRE 206,224 47.31 63.08 8,908 90,984 92.35
NORTH EAST LINCOLNSHIRE 509,418 54.56 72.74 69,762 451,010 95.00
NORTH HERTFORDSHIRE 232,608 71.31 95.08 26,158 174,562 91.28
NORTH KESTEVEN 126,997 55.04 73.38 9,780 74,865 93.49
NORTH LINCOLNSHIRE 353,432 51.42 68.56 34,232 237,588 95.00
NORTH NORFOLK 223,156 60.12 80.16 29,099 173,298 90.41
NORTH SHROPSHIRE 104,069 53.75 71.66 9,726 75,059 91.29
NORTH SOMERSET 408,992 75.26 100.34 88,519 488,526 92.11
NORTH TYNESIDE 703,836 47.96 63.94 74,742 439,661 94.16
NORTH WARWICKSHIRE 138,010 54.80 73.06 6,284 72,116 92.74
NORTH WEST LEICESTERSHIRE 147,439 55.56 74.08 8,395 75,994 94.73
NORTH WILTSHIRE 208,989 65.63 87.50 15,635 149,427 94.26
NORTHAMPTON 421,032 62.85 83.80 49,010 318,157 91.54
NORWICH 499,745 58.14 77.52 41,121 394,898 90.12
NOTTINGHAM 1,150,289 54.35 72.46 97,589 1,009,011 94.33
NUNEATON AND BEDWORTH 263,765 58.44 77.92 24,147 176,873 92.69
OADBY AND WIGSTON 68,731 53.73 71.64 7,055 42,697 94.10
OLDHAM 674,606 53.78 71.70 52,038 532,799 94.03
OSWESTRY 79,025 55.50 74.00 7,253 56,918 89.25
OXFORD 377,345 69.27 92.36 79,483 504,881 90.28
PENDLE 226,835 57.42 76.56 32,594 217,410 92.49
PENWITH 249,901 65.63 87.50 35,417 280,536 94.61
PETERBOROUGH 450,103 69.11 92.14 67,928 422,776 90.83
PLYMOUTH 817,047 57.75 77.00 145,798 863,710 92.68
POOLE 286,504 67.55 90.06 48,219 284,588 94.57
PORTSMOUTH 649,676 71.96 95.94 110,855 785,219 94.84
PRESTON 398,311 62.76 83.68 38,403 380,496 92.52
PURBECK 87,928 80.25 107.00 12,569 87,970 92.55
READING 384,299 90.42 120.56 85,603 534,587 94.60
REDBRIDGE 662,244 141.10 169.32 216,874 1,127,673 89.88
REDCAR AND CLEVELAND 426,264 60.71 80.94 37,137 369,158 94.41
REDDITCH 167,454 62.18 82.90 8,872 122,561 91.57
REIGATE AND BANSTEAD 178,325 79.47 105.96 22,585 153,344 91.74
RESTORMEL 254,479 67.55 90.06 49,058 292,675 94.61
RIBBLE VALLEY 60,763 50.90 67.86 7,657 46,510 92.35
RICHMOND-UPON-THAMES 350,701 141.10 169.32 57,727 372,763 92.35
RICHMONDSHIRE 68,094 61.56 82.08 6,124 58,248 91.22
ROCHDALE 684,664 57.15 76.20 65,873 597,175 94.93
ROCHFORD 127,329 68.36 91.14 16,189 105,908 93.91
ROSSENDALE 163,655 58.89 78.52 18,264 143,878 92.48
ROTHER 231,171 60.74 80.98 33,996 231,306 92.82
ROTHERHAM 734,643 45.12 60.16 35,956 383,921 94.89
RUGBY 153,325 58.31 77.74 12,437 110,158 92.65
RUNNYMEDE 115,494 90.68 120.90 15,160 95,571 91.40
RUSHCLIFFE 126,408 60.62 80.82 15,902 79,211 90.66
RUSHMOOR 168,503 71.37 95.16 18,394 154,913 91.80
RUTLAND 40,451 68.24 90.98 3,284 29,350 90.76
RYEDALE 100,009 53.00 70.66 7,829 76,490 91.59
SALFORD 958,130 63.29 84.38 127,457 810,343 94.37
SALISBURY 200,321 78.41 104.54 32,258 195,375 94.24
SANDWELL 1,087,553 67.95 90.60 47,573 695,798 94.75
SCARBOROUGH 306,005 62.45 83.26 56,858 286,852 91.47
SEDGEFIELD 290,173 55.23 73.64 11,927 156,018 95.00
SEDGEMOOR 232,264 68.82 91.76 35,275 217,280 93.57
SEFTON 870,605 61.91 82.54 128,407 664,467 94.91
SELBY 108,417 59.81 79.74 10,844 75,547 91.56
SEVENOAKS 219,835 71.37 95.16 16,691 168,955 91.78
SHEFFIELD 1,866,055 51.26 68.34 86,334 1,021,472 94.66
SHEPWAY 316,545 69.08 92.10 78,596 397,966 91.80
SHREWSBURY AND ATCHAM 178,934 58.53 78.04 19,015 132,923 91.12
SLOUGH 310,337 77.45 103.26 59,960 344,926 93.25
SOLIHULL 364,868 64.61 86.14 18,708 239,354 94.73
SOUTH BEDFORDSHIRE 200,213 69.81 93.08 17,479 135,370 91.64
SOUTH BUCKS 110,733 70.44 93.92 5,929 72,242 91.82
SOUTH CAMBRIDGESHIRE 141,109 80.19 106.92 14,648 95,895 85.56
SOUTH DERBYSHIRE 134,576 55.44 73.92 16,924 92,337 92.20
SOUTH GLOUCESTERSHIRE 313,488 66.75 89.00 33,439 242,615 91.12
SOUTH HAMS 167,833 79.08 105.44 29,349 189,160 92.33
SOUTH HOLLAND 123,977 59.34 79.12 7,688 60,251 93.49
SOUTH KESTEVEN 206,515 59.40 79.20 20,729 133,629 93.44
SOUTH LAKELAND 167,796 61.02 81.36 24,130 161,113 94.74
SOUTH NORFOLK 178,957 63.08 84.10 14,429 115,764 90.16
SOUTH NORTHAMPTONSHIRE 83,775 68.04 90.72 8,085 53,489 91.92
SOUTH OXFORDSHIRE 196,465 73.92 98.56 31,586 143,653 90.04
SOUTH RIBBLE 175,639 60.02 80.02 9,386 121,602 92.33
SOUTH SHROPSHIRE 90,104 60.53 80.70 9,399 76,279 90.92
SOUTH SOMERSET 362,919 74.00 98.66 36,894 243,030 93.61
SOUTH STAFFORDSHIRE 187,648 60.53 80.70 6,801 103,387 92.24
SOUTH TYNESIDE 668,460 47.06 62.74 53,651 339,850 94.42
SOUTHAMPTON 750,391 63.80 85.06 121,664 842,482 94.70
SOUTHEND-ON-SEA 614,606 71.79 95.72 148,321 794,330 95.00
SOUTHWARK 1,552,300 141.10 169.32 148,800 1,524,348 94.82
SPELTHORNE 176,475 71.37 95.16 17,885 149,307 92.33
ST ALBANS 185,495 76.46 101.94 16,455 157,869 91.28
ST EDMUNDSBURY 173,461 66.14 88.18 14,193 118,883 93.21
ST HELENS 568,404 64.53 86.04 35,820 400,343 94.91
STAFFORD 175,660 55.65 74.20 11,356 109,539 92.51
STAFFORDSHIRE MOORLANDS 125,934 55.94 74.58 10,676 69,961 92.59
STEVENAGE 225,603 73.40 97.86 15,501 190,738 91.26
STOCKPORT 680,134 52.38 69.84 79,062 524,140 94.83
STOCKTON-ON-TEES 517,709 58.44 77.92 46,324 410,694 94.29
STOKE-ON-TRENT 768,379 59.24 78.98 52,122 674,047 94.60
STRATFORD-ON-AVON 198,415 60.53 80.70 18,272 134,486 92.51
STROUD 192,062 70.31 93.74 23,859 165,796 92.56
SUFFOLK COASTAL 239,462 61.76 82.34 27,203 203,654 93.23
