Loading…eh

🔆 📖 👤

Statutory Instruments

2000 No. 3062

CONTINENTAL SHELF

The Continental Shelf (Designation of Areas) (Consolidation) Order 2000

Made

15th November 2000

Coming into force

6th December 2000

At the Court at Buckingham Palace, the 15th day of November 2000

Present,

The Queen’s Most Excellent Majesty in Council

Her Majesty, in exercise of the powers conferred on Her by section 1(7) of the Continental Shelf Act 1964( 1 ) and of all other powers enabling Her in that behalf, is pleased, by and with the advice of Her Privy Council, to order, and it is hereby ordered, as follows:—

1. —(1) This Order may be cited as the Continental Shelf (Designation of Areas) (Consolidation) Order 2000.

(2) The Continental Shelf (Designation of Areas) Orders 1964 to 1999( 2 ) are revoked, except that Article 3 of the Continental Shelf (Designated Areas) (Extended Territorial Sea) Order 1987( 3 ) shall continue in force.

(3) This Order shall come into force on 6th December 2000.

2. The areas defined in the Schedule to this Order are hereby designated as areas within which the rights of the United Kingdom outside territorial waters with respect to the sea bed and subsoil and their natural resources are exercisable.

A. K. Galloway

Clerk of the Privy Council

SCHEDULE 1

Article 2 of this Order applies to the two areas each lying beyond the outer limit of the territorial sea adjacent to the United Kingdom and the Isle of Man and bounded by a series of lines as described in column 2 joining in the order given the co-ordinates specified in column 1.

Point No. Column 1 Latitude Longitude Column 2 Line type
FIRST AREA
1. 55°31'.223N 06°45'.000W Meridian of Longitude
2. 55°28'.000N 06°45'.000W Parallel of Latitude
3. 55°28'.000N 06°48'.000W Meridian of Longitude
4. 55°30'.000N 06°48'.000W Parallel of Latitude
5. 55°30'.000N 06°51'.000W Meridian of Longitude
6. 55°35'.000N 06°51'.000W Parallel of Latitude
7. 55°35'.000N 06°57'.000W Meridian of Longitude
8. 55°40'.000N 06°57'.000W Parallel of Latitude
9. 55°40'.000N 07°02'.000W Meridian of Longitude
10. 55°45'.000N 07°02'.000W Parallel of Latitude
11. 55°45'.000N 07°08'.000W Meridian of Longitude
12. 55°50'.000N 07°08'.000W Parallel of Latitude
13. 55°50'.000N 07°15'.000W Meridian of Longitude
14. 55°55'.000N 07°15'.000W Parallel of Latitude
15. 55°55'.000N 07°23'.000W Meridian of Longitude
16. 56°00'.000N 07°23'.000W Parallel of Latitude
17. 56°00'.000N 08°13'.000W Meridian of Longitude
18. 56°05'.000N 08°13'.000W Parallel of Latitude
19. 56°05'.000N 08°39'.500W Meridian of Longitude
20. 56°10'.000N 08°39'.500W Parallel of Latitude
21. 56°10'.000N 09°07'.000W Meridian of Longitude
22. 56°21'.500N 09°07'.000W Parallel of Latitude
23. 56°21'.500N 10°30'.000W Meridian of Longitude
24. 56°32'.500N 10°30'.000W Parallel of Latitude
25. 56°32'.500N 12°12'.000W Meridian of Longitude
26. 56°42'.000N 12°12'.000W Parallel of Latitude
27. 56°42'.000N 14°00'.000W Meridian of Longitude
28. 56°49'.000N 14°00'.000W Parallel of Latitude
29. 56°49'.000N 15°36'.000W Meridian of Longitude
30. 56°56'.000N 15°36'.000W Parallel of Latitude
31. 56°56'.000N 17°24'.000W Meridian of Longitude
32. 57°05'.500N 17°24'.000W Parallel of Latitude
33. 57°05'.500N 19°30'.000W Meridian of Longitude
34. 57°14'.000N 19°30'.000W Parallel of Latitude
35. 57°14'.000N 21°32'.000W Meridian of Longitude
36. 57°22'.000N 21°32'.000W Parallel of Latitude
37. 57°22'.000N 23°57'.400W Meridian of Longitude
38. 57°30'.000N 23°57'.400W Parallel of Latitude
39. 57°30'.000N 23°48'.000W Meridian of Longitude
40. 57°50'.000N 23°48'.000W Parallel of Latitude
41. 57°50'.000N 23°36'.000W Meridian of Longitude
42. 58°00'.000N 23°36'.000W Parallel of Latitude
43. 58°00'.000N 23°24'.000W Meridian of Longitude
44. 58°20'.000N 23°24'.000W Parallel of Latitude
45. 58°20'.000N 23°12'.000W Meridian of Longitude
46. 58°30'.000N 23°12'.000W Parallel of Latitude
47. 58°30'.000N 23°00'.000W Meridian of Longitude
48. 58°50'.000N 23°00'.000W Parallel of Latitude
49. 58°50'.000N 22°48'.000W Meridian of Longitude
50. 59°10'.000N 22°48'.000W Parallel of Latitude
51. 59°10'.000N 22°36'.000W Meridian of Longitude
52. 59°20'.000N 22°36'.000W Parallel of Latitude
53. 59°20'.000N 22°24'.000W Meridian of Longitude
54. 59°30'.000N 22°24'.000W Parallel of Latitude
55. 59°30'.000N 22°00'.000W Meridian of Longitude
56. 59°40'.000N 22°00'.000W Parallel of Latitude
57. 59°40'.000N 21°48'.000W Meridian of Longitude
58. 59°50'.000N 21°48'.000W Parallel of Latitude
59. 59°49'.948N 13°16'.199W Meridian of Longitude
60. 60°09'.031N 13°16'.199W Geodesic
61. 60°07'.306N 12°17'.622W Geodesic
62. 60°02'.833N 11°16'.458W Geodesic
63. 60°02'.137N 10°50'.778W Geodesic
64. 60°00'.951N 10°20'.853W Geodesic
65. 59°56'.450N 09°00'.660W Geodesic
66. 60°18'.754N 05°24'.195W Geodesic
67. 60°21'.101N 04°56'.672W Geodesic
68. 60°24'.077N 04°44'.272W Geodesic
69. 60°47'.717N 04°18'.541W Geodesic
70. 60°51'.809N 04°14'.008W Geodesic
71. 60°54'.979N 04°10'.497W Geodesic
72. 61°02'.757N 04°03'.859W Geodesic
73. 61°04'.449N 04°02'.425W Geodesic
74. 61°07'.651N 03°59'.619W Geodesic
75. 61°21'.611N 03°47'.898W Geodesic
76. 61°52'.114N 03°11'.729W Geodesic
77. 61°59'.233N 03°03'.325W Geodesic
78. 63°40'.649N 00°47'.736W Geodesic
79. 63°53'.224N 00°29'.444W Geodesic
80. 63°50'.448N 00°25'.788W Geodesic
81. 63°44'.214N 00°18'.139W Geodesic
82. 63°38'.178N 00°10'.989W Geodesic
83. 63°03'.345N 00°28'.209E Geodesic
84. 62°58'.351N 00°33'.517E Geodesic
85. 62°53'.492N 00°38'.465E Geodesic
86. 62°44'.272N 00°47'.462E Geodesic
87. 62°39'.967N 00°51'.491E Geodesic
88. 62°36'.346N 00°54'.746E Geodesic
89. 62°32'.788N 00°57'.805E Geodesic
90. 62°30'.164N 01°00'.099E Geodesic
91. 62°27'.547N 01°02'.295E Geodesic
92. 62°24'.945N 01°04'.431E Geodesic
93. 62°22'.350N 01°06'.470E Geodesic
94. 62°19'.679N 01°08'.516E Geodesic
95. 62°16'.732N 01°10'.678E Geodesic
96. 61°44'.200N 01°33'.224E Geodesic
97. 61°44'.200N 01°33'.600E Arc of Great Circle
98. 61°21'.400N 01°47'.400E Arc of Great Circle
99. 59°53'.800N 02°04'.600E Arc of Great Circle
100. 59°17'.400N 01°42'.700E Arc of Great Circle
101. 58°25'.800N 01°29'.000E Arc of Great Circle
102. 57°54'.300N 01°57'.900E Arc of Great Circle
103. 56°35'.700N 02°36'.800E Arc of Great Circle
104. 56°05'.200N 03°15'.000E Arc of Great Circle
105. 55°55'.157N 03°21'.000E Arc of Great Circle
106. 55°50'.100N 03°24'.000E Arc of Great Circle
107. 55°45'.900N 03°22'.217E Arc of Great Circle
108. 54°37'.300N 02°53'.900E Arc of Great Circle
109. 54°22'.800N 02°45'.800E Arc of Great Circle
110. 53°57'.800N 02°52'.000E Arc of Great Circle
111. 53°40'.100N 02°57'.400E Arc of Great Circle
112. 53°35'.100N 02°59'.300E Arc of Great Circle
113. 53°28'.200N 03°01'.000E Arc of Great Circle
114. 53°18'.100N 03°03'.400E Arc of Great Circle
115. 52°53'.000N 03°10'.500E Arc of Great Circle
116. 52°47'.000N 03°12'.300E Arc of Great Circle
117. 52°37'.300N 03°11'.000E Arc of Great Circle
118. 52°25'.000N 03°03'.500E Arc of Great Circle
119. 52°17'.400N 02°56'.000E Arc of Great Circle
120. 52°12'.400N 02°50'.400E Arc of Great Circle
121. 52°06'.000N 02°42'.900E Arc of Great Circle
122. 52°05'.300N 02°42'.200E Arc of Great Circle
123. 52°01'.000N 02°39'.500E Arc of Great Circle
124. 51°59'.000N 02°37'.600E Arc of Great Circle
125. 51°48'.300N 02°28'.900E Loxodrome
126. 51°36'.783N 02°15'.200E Loxodrome
127. 51°33'.467N 02°14'.300E Loxodrome
128. 51°30'.233N 02°07'.300E Loxodrome
129. 51°20'.183N 02°02'.300E Loxodrome
130. 51°19'.633N 02°01'.800E Loxodrome
131. 51°14'.450N 01°57'.300E
Thence a loxodrome south westwards to the limit of the territorial sea adjacent to Great Britain at:
132. 51°12'.012N 01°53'.335E
SECOND AREA
133. 50°49'.516N 01°15'.891E Loxodrome
134. 50°47'.833N 01°15'.467E Loxodrome
135. 50°38'.633N 01°07'.433E Loxodrome
136. 50°23'.367N 00°46'.650E Loxodrome
137. 50°19'.683N 00°36'.200E Loxodrome
138. 50°14'.200N 00°02'.233E Loxodrome
139. 50°13'.217N 00°15'.500W Loxodrome
140. 50°07'.483N 00°30'.000W Loxodrome
141. 50°08'.450N 01°00'.000W Loxodrome
142. 50°09'.250N 01°30'.000W Loxodrome
143. 50°09'.233N 02°03'.433W Loxodrome
144. 49°57'.833N 02°48'.400W Loxodrome
145. 49°46'.500N 02°56'.500W Loxodrome
146. 49°38'.500N 03°21'.000W Loxodrome
147. 49°33'.200N 03°34'.833W Loxodrome
148. 49°32'.700N 03°42'.733W Loxodrome
149. 49°32'.133N 03°55'.783W Loxodrome
150. 49°27'.667N 04°17'.900W Loxodrome
151. 49°27'.383N 04°21'.767W Loxodrome
152. 49°23'.233N 04°32'.650W Loxodrome
153. 49°14'.467N 05°11'.000W Loxodrome
154. 49°13'.367N 05°18'.000W Loxodrome
155. 49°13'.000N 05°20'.667W Loxodrome
156. 49°12'.167N 05°40'.500W Loxodrome
157. 49°12'.000N 05°41'.500W Loxodrome
158. 48°10'.000N 09°22'.265W Parallel of Latitude
159. 48°10'.000N 10°00'.000W Meridian of Longitude
160. 48°20'.000N 10°00'.000W Parallel of Latitude
161. 48°20'.000N 09°48'.000W Meridian of Longitude
162. 48°30'.000N 09°48'.000W Parallel of Longitude
163. 48°30'.000N 09°36'.000W Meridian of Longitude
164. 48°50'.000N 09°36'.000W Parallel of Latitude
165. 48°50'.000N 09°24'.000W Meridian of Longitude
166. 49°00'.000N 09°24'.000W Parallel of Latitude
167. 49°00'.000N 09°17'.000W Meridian of Longitude
168. 49°10'.000N 09°17'.000W Parallel of Latitude
169. 49°10'.000N 09°12'.000W Meridian of Longitude
170. 49°20'.000N 09°12'.000W Parallel of Latitude
171. 49°20'.000N 09°03'.000W Meridian of Longitude
172. 49°30'.000N 09°03'.000W Parallel of Latitude
173. 49°30'.000N 08°54'.000W Meridian of Longitude
174. 49°40'.000N 08°54'.000W Parallel of Latitude
175. 49°40'.000N 08°45'.000W Meridian of Longitude
176. 49°50'.000N 08°45'.000W Parallel of Latitude
177. 49°50'.000N 08°36'.000W Meridian of Longitude
178. 50°00'.000N 08°36'.000W Parallel of Latitude
179. 50°00'.000N 08°24'.000W Meridian of Longitude
180. 50°10'.000N 08°24'.000W Parallel of Latitude
181. 50°10'.000N 08°12'.000W Meridian of Longitude
182. 50°20'.000N 08°12'.000W Parallel of Latitude
183. 50°20'.000N 08°00'.000W Meridian of Longitude
184. 50°30'.000N 08°00'.000W Parallel of Latitude
185. 50°30'.000N 07°36'.000W Meridian of Longitude
186. 50°40'.000N 07°36'.000W Parallel of Latitude
187. 50°40'.000N 07°12'.000W Meridian of Longitude
188. 50°50'.000N 07°12'.000W Parallel of Latitude
189. 50°50'.000N 07°03'.000W Meridian of Longitude
190. 51°00'.000N 07°03'.000W Parallel of Latitude
191. 51°00'.000N 06°48'.000W Meridian of Longitude
192. 51°10'.000N 06°48'.000W Parallel of Latitude
193. 51°10'.000N 06°42'.000W Meridian of Longitude
194. 51°20'.000N 06°42'.000W Parallel of Latitude
195. 51°20'.000N 06°33'.000W Meridian of Longitude
196. 51°30'.000N 06°33'.000W Parallel of Latitude
197. 51°30'.000N 06°18'.000W Meridian of Longitude
198. 51°40'.000N 06°18'.000W Parallel of Latitude
199. 51°40'.000N 06°06'.000W Meridian of Longitude
200. 51°50'.000N 06°06'.000W Parallel of Latitude
201. 51°50'.000N 06°00'.000W Meridian of Longitude
202. 51°54'.000N 06°00'.000W Parallel of Latitude
203. 51°54'.000N 05°57'.000W Meridian of Longitude
204. 51°58'.000N 05°57'.000W Parallel of Latitude
205. 51°58'.000N 05°54'.000W Meridian of Longitude
206. 52°00'.000N 05°54'.000W Parallel of Latitude
207. 52°00'.000N 05°50'.000W Meridian of Longitude
208. 52°04'.000N 05°50'.000W Parallel of Latitude
209. 52°04'.000N 05°46'.000W Meridian of Longitude
210. 52°08'.000N 05°46'.000W Parallel of Latitude
211. 52°08'.000N 05°42'.000W Meridian of Longitude
212. 52°12'.000N 05°42'.000W Parallel of Latitude
213. 52°12'.000N 05°39'.000W Meridian of Longitude
214. 52°16'.000N 05°39'.000W Parallel of Latitude
215. 52°16'.000N 05°35'.000W Meridian of Longitude
216. 52°24'.000N 05°35'.000W Parallel of Latitude
217. 52°24'.000N 05°22'.800W Meridian of Longitude
218. 52°32'.000N 05°22'.800W Parallel of Latitude
219. 52°32'.000N 05°28'.000W Meridian of Longitude
220. 52°44'.000N 05°28'.000W Parallel of Latitude
221. 52°44'.000N 05°24'.500W Meridian of Longitude
222. 52°52'.000N 05°24'.500W Parallel of Latitude
223. 52°52'.000N 05°22'.500W Meridian of Longitude
224. 52°59'.000N 05°22'.500W Parallel of Latitude
225. 52°59'.000N 05°19'.000W Meridian of Longitude
226. 53°09'.000N 05°19'.000W Parallel of Latitude
227. 53°09'.000N 05°20'.000W Meridian of Longitude
228. 53°26'.000N 05°20'.000W Parallel of Latitude
229. 53°26'.000N 05°19'.000W Meridian of Longitude
230. 53°32'.000N 05°19'.000W Parallel of Latitude
231. 53°32'.000N 05°17'.000W Meridian of Longitude
232. 53°39'.000N 05°17'.000W Parallel of Latitude
233. 53°39'.000N 05°16'.340W Meridian of Longitude
234. 53°42'.140N 05°16'.340W Parallel of Latitude
235. 53°42'.140N 05°17'.850W Meridian of Longitude
236. 53°44'.400N 05°17'.850W Parallel of Latitude
237. 53°44'.400N 05°19'.330W Meridian of Longitude
238. 53°45'.800N 05°19'.330W Parallel of Latitude
239. 53°45'.800N 05°22'.000W Meridian of Longitude
240. 53°46'.000N 05°22'.000W Parallel of Latitude
241. 53°46'.000N 05°19'.000W Meridian of Longitude
242. 53°59'.949N 05°19'.000W
Thence westwards to the outer limit of the territorial sea adjacent to Northern Ireland at:
243. 54°00'.000N 05°36'.333W

2. Each Point in the Schedule is referred to the following geodetic datums:

Point No. 1 European Terrestrial Reference Frame 1989 (hereinafter “ETRF 89”).
Point No. 2 to Point No. 37 World Geodetic System 1984 (hereinafter “WGS 84”).
Point No. 38 to Point No. 79 ETRF 89
Point No. 80 to Point No. 158 European Datum (First Adjustment 1950) (ED 50)
Point No. 159 to Point No. 242 WGS 84
Point No. 243 Ordnance Survey of Ireland Datum 1965 (OSI 65).
( 1 )

1964 c. 29 ; section 1(7) was amended by the Oil and Gas (Enterprise) Act 1982 (c. 23) , section 37 and Schedule 3, paragraph 1.

( 2 )

S.I. 1964/697 , 1965/1531 , 1968/891 , 1971/594 , 1974/1489 , 1976/1153 , 1977/1871 , 1978/178 , 1978/1029 , 1979/1447 , 1982/1072 , 1987/1265 , 1989/2398 , 1993/599 , 1993/1782 , 1997/268 , 1999/2031 .

( 3 )

S.I. 1987/1265 .

Status: This is the original version (as it was originally made). This item of legislation is currently only available in its original format.
The Continental Shelf (Designation of Areas) (Consolidation) Order 2000 (2000/3062)
Version from: original only

Displaying information

Status of this instrument

in force Provision is in force
in force* In force only for specified purposes (see footnote)
not in force Not in force in England (may be in force in other geographies, see footnotes)
defined term Defined term
dfn Defined term (alternative style)
footnote commentary transitional and savings in force status related provisions geo extent insert/omit source count in force adj
Defined Term Section/Article ID Scope of Application

Status of changes to instrument text

The list includes made instruments, both those in force and those yet to come into force. Typically, instruments that are not yet in force (hence their changes are not incorporated into the text above) are indicated by description 'not yet' in the changes made column.

Contains public sector information licensed under the Open Government Licence v3.0.