Statutory Instruments
2000 No. 3212
CIVIL AVIATION
The Civil Aviation (Route Charges for Navigation Services) (Second Amendment) Regulations 2000
Made
6th December 2000
Laid before Parliament
11th December 2000
Coming into force
1st January 2001
Whereas in pursuance of tariffs approved under the Eurocontrol Convention( 1 ) and under the Multilateral Agreement relating to Route Charges concluded at Brussels on 12th February 1981( 2 ) (being international agreements to which the United Kingdom is a party), the Secretary of State for the Environment, Transport and the Regions has determined rates of charges, as specified in the following Regulations, payable to Eurocontrol in respect of navigation services provided for aircraft:
Now, therefore, the Secretary of State for the Environment, Transport and the Regions, in exercise of the powers conferred by section 73(1)(a) and (6) of the Civil Aviation Act 1982( 3 ) and of all other powers enabling him in that behalf, hereby makes the following Regulations:
(1) In regulation 5(4) for the figure “7.82%” there shall be substituted “9.45%”.
(2) For Schedule 2 there shall be substituted the following Schedule—
Regulations 3(1), 4(3) and 6(1)
“ SCHEDULE 2 SPECIFIED AIRSPACES
(1) | (2) | (3) | (4) |
---|---|---|---|
Country | Publication in which FIRs are described | Unit Rate in euros | Established at a Rate of exchange of |
* Excluding Shanwick FIR ” | |||
Austria | AIP Austria | 65.57 | |
Belgium and Luxembourg | AIP Belgique | 66.91 | |
Bulgaria | AIP Bulgaria | 56.99 | |
Croatia | AIP Croatia | 47.42 | 1 euro = 7.51000 HRK |
Cyprus | AIP Cyprus | 19.63 | 1 euro = 0.573420 £Cy |
Czech Republic | AIP Czech Republic | 34.72 | 1 euro = 35.3997 CZK |
Denmark | AIP Denmark | 52.11 | 1 euro = 7.45589 Kr |
France | AIP France (France (Métropolitaine) | 52.42 | |
Germany | AIP Germany | 68.03 | |
Greece | AIP Greece | 37.34 | 1 euro = 338.323 Dra |
Hungary | AIP Hungary | 28.85 | 1 euro = 262.183 Hf |
Ireland, Republic of | AIP Ireland | 19.67 | |
Italy | AIP Italy | 56.47 | |
Former Yugoslav Republic of Macedonia | AIP FYROM | 57.11 | 1 euro = 56.6754 MKD |
Malta | AIP Malta | 44.25 | 1 euro = 0.398823 Lm |
Moldova | AIP Moldova | 49.60 | 1 euro = 10.6628 MDL |
Netherlands | AIP Netherlands | 53.09 | |
Norway | AIP Norway | 54.27 | 1 euro = 8.02191 KR |
Portugal | AIP Portugal | Lisbon FIR-40.46 Santa Maria FIR-12.78 | |
Romania | AIP Romania | 42.52 | |
Slovakia | AIP Slovakia | 58.96 | 1 euro = 43.0325 SKK |
Slovenia | AIP Slovenia | 62.84 | 1 euro = 208.540 SIT |
Spain | AIP España | Madrid & Barcelona FIR-49.20 Canaries FIR-50.22 | |
Sweden | AIP Sweden | 54.86 | 1 euro = 8.41290 SKr |
Switzerland | AIP Switzerland | 76.43 | 1 euro = 1.52848 SF |
Turkey | AIP Turkey | 44.49 | |
United Kingdom | United Kingdom Air Pilot * | 83.73 | 1 euro = £0.606805 |
Signed by authority of the Secretary of State for the Environment, Transport and the Regions
Chris Mullin
Parliamentary Under-Secretary of State,
Department of the Environment, Transport and the Regions
6th December 2000
Cmnd. 8662.
Cmnd. 8662.
1982 c. 16 . The expression “prescribed” is defined in section 105(1).