Statutory Instruments
2002 No. 2467
OFFSHORE INSTALLATIONS
The Offshore Installations (Safety Zones) (No. 2)Order 2002
Made
24th September 2002
Coming into force
21st October 2002
The Secretary of State, in exercise of the powers conferred on him by section 22(1) and (2) of the Petroleum Act 1987( 1 ) (hereinafter referred to as “the Act”) and of all other powers enabling him in that behalf, and for the purpose of giving effect to proposals submitted to him by the Health and Safety Commission under section 24(2A) of the Act, hereby makes the following order:
Citation and commencement
1. This order may be cited as the Offshore Installations (Safety Zones) (No. 2) Order 2002 and shall come into force on 21st October 2002.
Establishment of safety zones
2. A safety zone is hereby established around each installation specified in column 1 of the Schedule hereto (being an installation stationed in waters to which subsection (7) of section 21 of the Act applies) having a radius of five hundred metres from the point as respects that installation which has the co-ordinates of latitude and longitude according to European Datum (1950) specified in columns 2 and 3 of the Schedule.
Removal of safety zone
3. In Schedule 1 to the Offshore Installations (Safety Zones) Order 1997( 2 ), the entry relating to Moira Wellhead is deleted.
Signed by authority of the Secretary of State
Nick Brown
Minister of State,
Department for Work and Pensions
24th September 2002
Article 2
SCHEDULE SAFETY ZONES
(1) | (2) | (3) |
---|---|---|
Name or other designation of the offshore installation | Latitude North | Longitude |
Caledonia Wellhead, Block 16/26, Caledonia Field | 58° 6.17' | 01° 8.67' E |
Madoes Production Manifold, Block 22/23b, ETAP Field | 57° 10.13' | 01° 26.02' E |
Mirren East Production Well, Block 22/25b, ETAP Field | 57° 18.5' | 00° 54.66' E |
Mirren West Production Well, Block 22/25b, ETAP Field | 57° 18.06' | 01° 52.04' E |
Galley G6 Well and Tree, Block 15/23a, Galley Field | 58° 15.75' | 00° 31.06' E |
DC3 Manifold, Block 21/24, Guillemot West−Western Extension Project | 57° 10.18' | 00° 41.15' E |
Well 21/24 T1Z, Block 21/24, Guillemot West−Western Extension Project | 57° 10.16' | 00° 41.14' E |
Well 21/24 T2Y, Block 21/24, Guillemot West−Western Extension Project | 57° 10.21' | 00° 41.14' E |
Maclure Subsea Tree, Block 9/19, Maclure Field | 59° 22.101' | 01° 36.386' E |
Drill Centre 2 (DC2), Block 211/13a, Penguins Field | 61° 37.783' | 01° 29.779' E |
Drill Centre 3 (DC3), Block 211/13a, Penguins Field | 61° 36.479' | 01° 32.888' E |
Drill Centre 4 (DC4), Block 211/13a, Penguins Field | 61° 33.889' | 01° 36.411' E |
Drill Centre 5 (DC5), Block 211/13a, Penguins Field | 61° 31.825' | 01° 39.631' E |
Scoter Drill Centre, Block 22/30a, Scoter Field | 57° 08.085' | 01° 59.388' E |
Claw Drill Centre, Block 204/20, Shiehallion Field | 60° 21.108' | 04° 10.863' W |
Tullich North, Block 9/23a, Tullich Field | 59° 19.040' | 01° 33.284' E |
Tullich South, Block 9/23a, Tullich Field | 59° 18.528' | 01° 34.531' E |
Wells WH1 and WH2, Block 42/28b, Whittle Field | 54° 06.618' | 00° 32.578' E |
Wollaston Well, Block 42/28a, Wollaston Field | 54° 06.865' | 00° 27.686' E |
1987 c. 12 ; section 24(2A) was inserted by S.I. 1993/1823 .
S.I. 1997/735 , to which there are amendments not relevant to this order.