Statutory Instruments
2003 No. 2552
EDUCATION, ENGLAND
The Designation of Schools having a Religious Character (England) (No. 2) Order 2003
Made
2nd October 2003
In exercise of the powers conferred on the Secretary of State by sections 69(3) and (4) and 138(7) of the School Standards and Framework Act 1998 ( 1 ), and having followed the procedure specified in the Religious Character of Schools (Designation Procedure) Regulations 1998( 2 ) the Secretary of State for Education and Skills hereby makes the following Order:
Citation
1. This Order may be cited as the Designation of Schools having a Religious Character (England) (No.2) Order 2003.
Interpretation
2. In this Order “the relevant religion or religious denomination” means the religion or religious denomination in accordance with whose tenets religious education is, or may be, required to be provided at the school in accordance with Schedule 19 to the School Standards and Framework Act 1998(or, as the case may be, each such religion or religious denomination).
Designation of the schools
3. The schools listed in the Schedule (all of which are voluntary schools or new schools that have temporary governing bodies and which will be such when established) are hereby designated as schools having a religious character.
4. The relevant religion or religious denomination in relation to a school listed in column (1) of the Schedule is stated opposite thereto in column (3).
Caroline Macready
A Divisional Manager in the
Department for Education and Skills
2nd October 2003
Regulations 3 and 4
SCHEDULE Schools having a religious character
(1) Name and Post code of School | (2) Category of School | (3) Relevant Religion or Religious Denomination |
---|---|---|
Barnet | ||
Beis Yaakov Primary School NW9 6NQ | voluntary aided | Jewish |
Birmingham | ||
Al-Hijrah Secondary School B9 4US | voluntary aided | Muslim |
Hawkesley C of E/Methodist Primary School B38 9TR | voluntary aided | Church of England/Methodist |
Woodside C of E Controlled Primary School CV9 2BS | voluntary controlled | Church of England |
Blackburn with Darwen | ||
St Silas C of E Primary School BB2 6JP | voluntary aided | Church of England |
Blackpool | ||
St George’s Church of England High School FY4 4PH | voluntary aided | Church of England |
Bradford | ||
Feversham College BD2 1JL | voluntary aided | Muslim |
Brent | ||
Avigdor Hirsch Torah Temimah Primary School NW2 6RJ | voluntary aided | Jewish |
Coventry | ||
St Mary and St Benedict Catholic Primary School CV1 5HG | voluntary aided | Roman Catholic |
Croydon | ||
St Cyprian’s Greek Orthodox Primary School CR7 8DZ | voluntary aided | Greek Orthodox |
Cumbria | ||
Montreal C of E Primary School CA25 5LW | voluntary controlled | Church of England |
St Patrick’s Catholic Voluntary Aided Primary School CA25 5DG | voluntary aided | Roman Catholic |
The Bishop Harvey Goodwin School CA2 4HG | voluntary aided | Church of England |
Derbyshire | ||
Chapel-en-le-Frith C of E (C) Primary School SK23 0NL | voluntary controlled | Church of England |
Doncaster | ||
Rossington All Saints C of E (VA) School – A Sports College DN11 0BZ | voluntary aided | Church of England |
East Sussex | ||
The Haven VA C of E/Methodist Primary School BN23 5SW | voluntary aided | Church of England/Methodist |
Essex | ||
St Peter’s College CM1 2BL | voluntary aided | Church of England |
Two Village C of E VC Primary School C012 5HP | Voluntary aided | Church of England |
Hackney | ||
St John and St James C of E Primary School E9 6DX | voluntary aided | Church of England |
Halton | ||
Our Lady of Perpetual Succour Catholic Primary School WA8 8JN | voluntary aided | Roman Catholic |
Hampshire | ||
Micheldever C of E Primary School S021 3DB | voluntary controlled | Church of England |
Hartlepool | ||
St Hild’s C of E Primary School TS24 9PB | voluntary aided | Church of England |
Isles of Scilly | ||
Five Islands C of E (Voluntary Controlled) Isles of Scilly All Age School TR21 0LB | voluntary controlled | Church of England |
Kent | ||
St Mary of Charity C of E (Aided) Primary School ME13 8AP | voluntary aided | Church of England |
St Nicholas CE (Controlled) Primary School TN28 8BP | voluntary controlled | Church of England |
Lancashire | ||
Cuerden Church School PR5 6NN | voluntary aided | Methodist/Church of England |
Leeds | ||
All Saints CE Primary School LS21 1DF | voluntary controlled | Church of England |
Lincolnshire | ||
St Botolph’s C of E Primary School NG34 7FE | voluntary controlled | Church of England |
Liverpool | ||
Our Lady of the Assumption Primary School L25 2RY | voluntary aided | Roman Catholic |
St Christopher’s Catholic Primary School L24 0SN | voluntary aided | Roman Catholic |
St John’s Catholic Primary School L4 1SR | voluntary aided | Roman Catholic |
St Mathews’s Catholic Primary School L4 8UA | voluntary aided | Roman Catholic |
Medway | ||
St Mary’s Island C of E (Aided) Primary School ME4 3ST | voluntary aided | Church of England |
Merton | ||
St Thomas of Canterbury Catholic Primary School CR4 1YG | voluntary aided | Roman Catholic |
Newcastle upon Tyne | ||
Venerable Bede C of E (Aided) Primary School SR2 0HG | voluntary aided | Church of England |
Norfolk | ||
St Martin at Shouldham C of E VA Primary School PE33 0BU | voluntary aided | Church of England |
North East Lincolnshire | ||
Lisle Marsden C of E VA Primary School DN32 0DF | voluntary aided | Church of England |
North Yorkshire | ||
Sacred Heart RC Primary School DL7 8UL | voluntary aided | Roman Catholic |
Nottingham | ||
Pierrepont Gamston Primary School NG2 6TH | voluntary aided | Church of England |
St Peter’s C of E Primary School NG18 4LN | voluntary aided | Church of England |
Oxfordshire | ||
St John the Evangelist C of E Primary School OX18 1BU | voluntary aided | Church of England |
Reading | ||
New Christ Church C of E Primary School RG2 0AY | voluntary aided | Church of England |
Sheffield | ||
Pye Bank C of E Primary School S3 9EL | voluntary aided | Church of England |
St Helens | ||
Holy Spirit Catholic Primary School WA9 2JE | voluntary aided | Roman Catholic |
Stockton-On-Tees | ||
St Francis of Assisi CE School TS17 5GA | voluntary aided | Church of England |
St Gregory’s Catholic Primary School TS19 9AD | voluntary aided | Roman Catholic |
St Mark’s Elm Tree C of E VA Primary School TS19 7HA | voluntary aided | Church of England |
Swindon | ||
Holy Family Catholic Primary School SN3 2PT | voluntary aided | Roman Catholic |
Warrington | ||
Latchford C of E Primary WA4 1AP | voluntary aided | Church of England |
Sankey Valley St. James Church of England Primary WA5 1XE | voluntary aided | Church of England |
Sir Thomas Boteler Church of England High School WA4 1JL | voluntary aided | Church of England |
Warwickshire | ||
St Michael’s C of E Primary School CV12 9DA | voluntary aided | Church of England |
West Sussex | ||
All Saints C of E Primary School RH12 5JB | voluntary aided | Church of England |
Windsor and Maidenhead | ||
Churchmead C of E (VA) School SL3 9JQ | voluntary aided | Church of England |
Wolverhampton | ||
St Andrew’s Church of England Primary School WV6 0RH | voluntary controlled | Church of England |
Worcestershire | ||
Ipsley C of E Middle School B98 9PJ | voluntary controlled | Church of England |
1998 c. 31 . By virtue of S.I. 1999/672 the powers conferred by these provisions are exercisable by the Secretary of State only in relation to England.
S.I. 1998/2535 .