Displaying information
Status of this instrument
footnote | commentary | transitional and savings | in force status | related provisions | geo extent | insert/omit | source count | in force adj |
---|---|---|---|---|---|---|---|---|
F1 | Regulations revoked (16.9.2024) by The Social Fund Winter Fuel Payment Regulations 2024 (S.I. 2024/869), reg. 1(1), Sch. 2 |
Defined Term | Section/Article | ID | Scope of Application |
---|
Changes that affect | Made by | |||||||
---|---|---|---|---|---|---|---|---|
Sort descending by Changed Legislation | Sort descending by Year and Number | Changed Provision | Type of effect | Sort descending by Affecting Legislation Title | Sort descending by Year and Number | Affecting Provision | Sort descending by Changes made to website text | Note |
The Social Fund Winter Fuel Payment (Amendment) Regulations 2004 | 2004Â No. 2154 | Regulations | revoked | The Social Fund Winter Fuel Payment Regulations 2024 | 2024Â No. 869 | Sch. 2 | Not yet |
Changes that affect | Made by | |||||||
---|---|---|---|---|---|---|---|---|
Sort descending by Changed Legislation | Sort descending by Year and Number | Changed Provision | Type of effect | Sort descending by Affecting Legislation Title | Sort descending by Year and Number | Affecting Provision | Sort descending by Changes made to website text | Note |
The list includes made instruments, both those in force and those yet to come into force. Typically, instruments that are not yet in force (hence their changes are not incorporated into the text above) are indicated by description 'not yet' in the changes made column.