Statutory Instruments
2005 No. 1908
ANIMALS, ENGLAND
ANIMAL HEALTH
The Diseases of Animals (Approved Disinfectants) (Amendment) (England) Order 2005
Made
12th July 2005
Coming into force
8th August 2005
The Secretary of State, in exercise of her powers under sections 1, 7 and 23(f) and (g) of the Animal Health Act 1981( 1 ), makes the following Order:
Title, commencement and application
1. β(1) This Order may be cited as the Diseases of Animals (Approved Disinfectants) (Amendment) (England) Order 2005 and comes into force on 8 August 2005.
(2) This Order applies in England only.
Amendments to the Diseases of Animals (Approved Disinfectants) Order 1978
2. β(1)The Diseases of Animals (Approved Disinfectants) Order 1978( 2 ) is amended in relation to England in accordance with the following provisions of this article.
(2) In paragraph (2) of article 6 of the 1978 Order (which specifies the date until which disinfectants subject to transitional provisions remain approved), for β28th February 2005β substitute β31st October 2005β.
(3) For Schedule 1 to the 1978 Order (which lists approved disinfectants), substitute Schedule 1 to this Order.
(4) For Schedule 2 to the 1978 Order (which lists disinfectants subject to transitional provisions), substitute Schedule 2 to this Order.
Revocation
3.The Diseases of Animals (Approved Disinfectants) (Amendment) (England) Order 2004( 3 ) is revoked.
Ben Bradshaw
Parliamentary Under Secretary of State
Department for Environment, Food and Rural Affairs
12th July 2005
Article 2(3)
SCHEDULE 1 Schedule to be substituted for Schedule 1 to the 1978 Order
Articles 4 and 5
β SCHEDULE 1 Approved disinfectants
Orders in respect of which use is approved; and dilution rates | |||||
---|---|---|---|---|---|
Disinfectant | Footβandβ Mouth Disease Orders | Swine Vesicular Diseases Order | Diseases of Poultry Order | Tuberculosis Orders | General Orders |
* The volume of mls. of water to which 1 g of the product is to be added. β | |||||
Action Iodophor Disinfectant (New Formulation) | 525 | 400 | 150 | 15 | 110 |
Activate 04 | β | β | 50 | β | 25 |
Agri Disinfex | 550 | 600 | 125 | 20 | 180 |
Agrichlor | β | β | 953 * | β | 360 * |
Agricide | 100 | 300 | 300 | β | β |
AgriGene | β | β | β | β | 50 |
Agrimar Iodophor Disinfectant | 550 | 600 | 125 | 20 | 180 |
Alodine | 550 | β | 185 | 33 | 50 |
Alodine (New Formulation) | 525 | 400 | 150 | 15 | 110 |
Alzogur | β | β | β | β | 2 |
Amazon MP36 | 99 | 99 | 99 | β | 99 |
Animax H D Extra | β | β | β | β | 100 |
Annihilate | 50 | 30 | 20 | β | 30 |
Annihilate ACR | 50 | 30 | 20 | β | 30 |
Antec Ambicide | β | β | β | β | 30 |
Antec Chicgard | β | β | β | β | 31 |
Antec Farm Fluid | 219 | 100 | β | β | 29 |
Antec Hipodine | 450 | 300 | 130 | β | 180 |
Antec Hyperox | 150 | 50 | 375 | β | 179 |
Antec (LPAH) Liquid Perasafe Animal Health | 125 | β | 110 | β | 120 |
Antec New Formula White Fluid | β | β | 45 | β | 103 |
Antec Ovation | β | β | β | β | 46 |
Antec Virkon E | 1300 | 200 | 280 | β | 120 |
Antec Virkon S | 1300 | 200 | 280 | β | 100 |
Antigermen Potente | 525 | 400 | 150 | 15 | 110 |
Avi-Cleanse | 240 | 300 | 80 | β | 100 |
Bactacol KK Disinfectant (New Formulation) | 80 | 250 | 190 | β | β |
Bactipal 5.22 | 500 | 80 | 150 | β | 200 |
Bactipal DB | 500 | 80 | 150 | β | 178 |
Ballista | 200 * | β | 200 * | β | 200 * |
Barrier V1 | β | β | 50 | β | 40 |
Battles Black Disinfectant Fluid | β | β | 45 | β | 60 |
Battles Universal Disinfectant Fluid | 300 | β | β | 37 | β |
Battles White Disinfectant Fluid | β | β | 50 | β | 60 |
Betane Plus | β | β | 50 | β | 15 |
Biocid | 525 | 400 | 150 | 15 | 110 |
Biocid 15 | 250 | 300 | 100 | β | 50 |
Biocid 30 | 550 | 600 | 125 | 20 | 180 |
Bio-Dine | β | β | 145 | β | β |
Bio-Guard | β | β | 80 | β | β |
Bio-Kill | 140 | β | 365 | β | 160 |
Bio-OO-Cyst | β | β | 125 | β | β |
Bio-Phen | β | 175 | 190 | β | β |
Bio-Phen Plus | 400 | 160 | 210 | β | β |
Bio-Shield | β | β | 155 | β | β |
Biospot | β | β | 953 * | β | 360 * |
Bio-VX | 1200 | 135 | 285 | β | 100 |
Black Disinfectant | β | β | 41 | β | 80 |
Black Extreme | 710 | β | 200 | β | β |
Blitz | 800 | 160 | 145 | β | 256 |
Breaker | 200 * | β | 200 * | β | 200 * |
Bulk Tank Iodophor | 550 | β | 185 | 33 | 50 |
C S Disinfectant | β | β | 65 | β | 40 |
Carela Bio Plus | 10 | β | β | β | β |
Carela Bio-Des | 99 | β | β | β | β |
Cascade Disinfectant | 800 | 160 | 145 | β | 256 |
Cekocide | 1300 | β | β | β | 160 |
Chemtab | β | β | 953 * | β | 360 * |
Chlorisept | β | β | 953 * | β | 360 * |
Citric Acid BP | 500 | β | β | β | β |
Clinidine | 320 | β | 140 | β | β |
Clinidine 28 | 500 | 400 | 170 | β | 100 |
Combat 2 | 550 | 600 | 125 | 20 | 180 |
Commando (New Formulation) | 80 | 250 | 190 | β | β |
Credence 200 | 299 * | 299 * | 449 * | β | 299 * |
Credence 1000 | 299 * | 299 * | 449 * | β | 299 * |
Cromessol New Animal Health Care Disinfectant (New Formulation) | 80 | 250 | 190 | β | β |
D50 | 800 | 160 | 145 | β | 256 |
Defence 7 | 100 | 300 | 300 | β | β |
Delladet VS2 | β | β | β | β | 10 |
Deocide PA Disinfectant | 800 | 160 | 145 | β | 256 |
Deosan Iodel FD | 215 | 234 | 130 | β | 147 |
Deptil AF | β | β | 100 | β | β |
Detsan 1 | β | β | β | β | 25 |
Disteola Disinfectant | 240 | 300 | 80 | β | 100 |
Divosan DB | β | β | 60 | β | 49 |
Emprasan Approved Iodine Disinfectant | β | β | β | β | 111 |
Envirocare A | 99 | 99 | 99 | β | 99 |
Envirocide + | β | β | 145 | β | β |
Enviroguard | 60 | 300 | 150 | β | 50 |
Equigard | β | 50 | 100 | β | 22 |
Equisept | 299 | 299 | 449 | β | 299 |
Equipsept (Tablets) | 299 | 299 | 449 | β | 299 |
ERFS White Disinfectant Fluid | β | β | 50 | β | 60 |
Euractiv S+ | 99 | 300 | 150 | β | 37 |
F10SC General Farm Disinfectant | 499 | β | β | β | β |
F10SC Veterinary Disinfectant | β | β | 35 | β | 9 |
FAM | 525 | 500 | 100 | β | 110 |
FAM (New Formulation) | 525 | 400 | 150 | 15 | 110 |
FAM 15 | 250 | 300 | 100 | β | 50 |
FAM 30 | 550 | 600 | 125 | 20 | 180 |
FAM 30C | 891 | 970 | 200 | 30 | 290 |
Farm Phenol + | β | 175 | 190 | β | β |
Farm Phenol Super + | β | β | 210 | β | β |
FarmKlear | 80 | 250 | 190 | β | β |
Farmsan | 550 | 600 | 125 | 20 | 180 |
Formalin BP (Containing not less than 34% Formaldehyde) | 9 | 9 | β | β | β |
Genus Universal (New Formulation) | 550 | 600 | 125 | 20 | 180 |
GeoSIL | β | β | β | β | 9 |
Germacert FG Plus | β | β | 10 | β | β |
GPC8 | 80 | β | 200 | β | β |
GPC8 (New Formulation) | 80 | 250 | 190 | β | β |
Halamid | 200 | 90 | 1000 | β | 300 |
Haztab | β | β | 953 * | β | 360 * |
Hemex Chlor Powder | β | 2000 | β | β | 530 |
Hemexol Iodine Liquid | 160 | 140 | 100 | β | 110 |
Hemexol Iodine Liquid Plus | β | 800 | 200 | β | 200 |
Hemexol Liquid G | β | 50 | 75 | β | 18 |
Hemexol V 260 | β | 220 | 260 | β | 103 |
Hemexol Virucidal Powder | 1300 | β | β | β | 160 |
HPPA | β | β | 400 | β | 190 |
Hyprelva SF | 99 | 300 | 150 | β | 37 |
Hysol DSL 1 & 2 | 70 | 15 | β | β | 100 |
Hyspray PA 5 | 99 | 20 | 350 | β | 158 |
Impact | 1300 | 300 | 300 | β | 112 |
Incidin AL | 30 | 400 | 90 | β | 19 |
Incidin OXI | 500 | 80 | 150 | β | 178 |
Incidin PD | β | β | 20 | β | 32 |
Intercept | 150 | 450 | 200 | β | 200 |
Iodocleanse New Formulation | 600 | 650 | 160 | β | β |
Iodel FD II | 450 | 500 | 145 | 15 | 150 |
Iodet | 550 | β | 185 | 33 | 50 |
Jentabs Agriculture | 299 * | 299 * | 449 * | β | 299 * |
Jentabs Professional | β | β | 953 * | β | 360 * |
Jewel-Black 34 | β | β | β | β | 77 |
Kennel Safe Disinfectant (New Formulation) | 80 | 250 | 190 | β | β |
Kick Start (2) | 800 | 160 | 145 | β | 256 |
Kilcrobe WO Disinfectant Fluid Special Grade | β | β | β | β | 99 |
Killgerm Black Disinfectant RW Coefficient 18/22 | β | β | 41 | β | 80 |
Killgerm Iodair | 250 | 260 | 61 | β | β |
Killgerm Lysol BP | β | β | 50 | β | 49 |
Killgerm White Farm Disinfectant | β | β | 21 | β | 100 |
Leecyl Farm Disinfectant | β | β | 50 | β | β |
Lifeline | β | 50 | 75 | β | 18 |
Life Guard (New Formulation) | 80 | 250 | 190 | β | β |
Lindores 30 | 550 | 600 | 125 | 20 | 180 |
Lysol BP 1968 | 9 | β | 39 | β | 49 |
Maskells Omnicide | 60 | 300 | 150 | β | 50 |
Micro-Chlor | β | 100 | 250 | β | 210 |
Microcide 755N | β | β | 50 | β | 15 |
Microdine | 160 | 140 | 100 | β | 110 |
Macrodyne 200 | β | 800 | 200 | β | 200 |
Macroline-500 | β | 220 | 260 | β | 103 |
Macroclor 1000 | β | 2000 | β | β | 530 |
Macrokil 200 | β | 300 | 220 | β | 64 |
Macromist | β | β | 50 | β | 15 |
Mikro-Quat | β | β | β | β | 15 |
Milton Double Concentrate | β | 100 | β | β | 25 |
Mira 8 | 80 | 250 | 190 | β | β |
Mira 30 | 550 | 600 | 125 | 20 | 180 |
MP36 | 99 | 99 | 99 | β | 99 |
Novagen FP | 240 | 180 | 80 | 18 | 145 |
Omnicide | 60 | 300 | 150 | β | 50 |
Omnicide Extra | β | 300 | 175 | β | 27 |
Ortho-phosphoric Acid (Technical Grade) | 330 | β | β | β | β |
Ovitek Biocidal Sol. Concentrate | β | β | 200 | β | 25 |
Oxykil | 800 | 160 | 145 | β | 256 |
P100 + | β | β | 80 | β | β |
P100 Max | β | β | 155 | β | β |
Parvovirucide | 100 | 300 | 300 | β | β |
Parvocide Plus | 60 | 300 | 150 | β | 50 |
Perbac Farm | 800 | 160 | 145 | β | 256 |
Peroxide | 1320 | 220 | β | β | β |
Pharmaq Vetredine | 550 | 600 | 125 | 20 | 180 |
Pharmaq Vetrekill | 550 | 600 | 125 | 20 | 180 |
Pharmaq Vetroxide PA | 550 | 600 | 125 | 20 | 180 |
Phoraid Disinfectant | β | β | β | β | 25 |
Phor-Vet | β | β | β | β | 25 |
Pinalene | β | β | β | β | 11 |
Powerkill | 1300 | 300 | 300 | β | 112 |
Premier | β | β | β | β | 10 |
Proxitane AHC (2) | 800 | 160 | 145 | β | 256 |
Purogene | 250 | 240 | 20 | β | 22 |
QC Iodocleanse | β | β | 140 | β | β |
QC Virukill 260 | β | β | 260 | β | β |
Quatdet Clear | β | β | β | β | 13 |
Rapicid | 550 | 600 | 125 | 20 | 180 |
Response 904 Vet | β | β | 29 | β | β |
Ryodophor SP | 240 | 160 | 91 | β | 145 |
Safe4 | β | β | β | β | 2 |
San-5-Pine | β | β | β | β | 11 |
Secure Iodophor Disinfectant | 150 | β | 30 | β | 30 |
Septrivet | 299 * | 299 * | 449 * | β | 299 * |
Septrivet 17 | 299 * | 299 * | 449 * | β | 299 * |
Sodium Carbonate (Decahydrate) Complying with BS 3674 of 1963 | 24 | β | β | β | β |
Sodium Hydroxide | β | 100 | β | β | β |
Somplex Detsan | β | β | β | β | 8 |
Sorgene 5 | 75 | 75 | β | β | 200 |
Sorgene Biodine | 215 | 234 | 130 | β | 147 |
Stable Safe Disinfectant (New Formulation) | 80 | 250 | 190 | β | β |
Stableguard | 150 | 450 | 200 | β | 200 |
Steril Tabs | 200 * | β | 200 * | β | 200 * |
Sterilite Farm Disinfectant Extra | 840 | 400 | 200 | 20 | 82 |
Sterilite Virucidal Disinfectant | 60 | 300 | 150 | β | 50 |
Sterilite White Disinfectant | β | β | 45 | β | β |
Sterlitz | 240 | 300 | 80 | β | 100 |
Sulphamic Acid | 500 | β | β | β | β |
Supercide | 150 | 450 | 200 | β | β |
Supercide Extra | β | β | 165 | β | 25 |
Supercide Max | β | β | 155 | β | β |
Supercide Plus | β | 300 | 175 | β | 27 |
Superdine | 550 | 600 | 125 | 20 | 180 |
Superfluid Max | 550 | β | 185 | 33 | 50 |
Superdine Max | 550 | β | 185 | 33 | 50 |
Superguard | 150 | 450 | 200 | β | 200 |
Superkill | β | 50 | 100 | β | 22 |
Superperacetic Max | β | β | 400 | β | 190 |
Superstrong Max | β | β | 240 | β | β |
Super Virucidal Max | 1300 | 200 | 300 | β | 112 |
Surekill | β | β | 40 | β | 20 |
SWC Bacto Detsan | 20 | 10 | β | β | 10 |
SWC Bacto Detsan Defoamed | 20 | 10 | β | β | 10 |
SWC Broadol (New Formulation) | 80 | 250 | 190 | β | β |
SWC Maxikleen | 600 | 400 | 100 | β | 43 |
SWC V3 | 1300 | 300 | 300 | β | 112 |
Tegodor Farm New | β | β | 51 | β | β |
Terminator Disinfectant | 100 | 300 | 300 | β | β |
Terminol | β | β | β | β | 33 |
TK10 | 150 | 450 | 200 | β | 200 |
TK12 | β | 50 | 100 | β | 22 |
Total | 50 | 30 | 20 | β | 30 |
Total Farm Disinfectant | 550 | 600 | 125 | 20 | 180 |
Ultracide | 100 | 300 | 300 | β | β |
V26 | 200 | 200 | 300 | β | 200 |
Vanodin | 525 | 400 | 150 | 15 | 110 |
Vanodine | 525 | 400 | 150 | 15 | 110 |
Vanodine FAM | 525 | 400 | 150 | 15 | 110 |
Vanodox | 200 | 30 | 300 | β | 300 |
Vanoquat | β | β | β | β | 7 |
Venno FF Super | 50 | β | 150 | β | 88 |
Vesphene D39 | 10 | β | 50 | β | 55 |
Vibacide | 100 | β | 40 | β | 17 |
Viktor | 1300 | 200 | 280 | β | 120 |
Viking | 1300 | 200 | 280 | β | 120 |
Viragi Plus | β | β | 190 | β | β |
Viraguard (New Formulation) | 80 | 250 | 190 | β | β |
Viratec P | 1300 | β | 150 | β | 100 |
Virex | 1300 | 200 | 300 | β | 112 |
VI-RID | β | β | 10 | β | β |
Virkon Professional | 1300 | 200 | 280 | β | 120 |
Virkon S Tablet | β | β | β | β | 100 |
Viro-Cid | 100 | 250 | 150 | β | β |
Virofree | 200 | β | 300 | β | 150 |
Viroguard | β | β | 175 | β | β |
Virokill | 60 | 300 | 150 | β | 50 |
Virophen | β | 200 | 210 | β | β |
Virophen Plus | β | β | 240 | β | β |
Virophor 2.8% | 550 | β | 185 | 33 | 50 |
Viroshield | β | β | 165 | β | 25 |
Viroxide Super | 1320 | 220 | β | β | β |
Virucidal Extra | 1300 | 300 | 300 | β | 112 |
Virudine | β | β | 140 | β | β |
Zal Perax (2) | 800 | 160 | 145 | β | 256 |
Zoetox 5 | β | β | 50 | β | 50 |
Article 2(4)
SCHEDULE 2 Schedule to be substituted for Schedule 2 to the 1978 Order
Articles 4 and 6
β SCHEDULE 2 Approved disinfectants subject to transitional provisions
Orders in respect of which use is approved; and dilution rates | |||||
---|---|---|---|---|---|
Disinfectant | Footβandβ Mouth Disease Orders | Swine Vesicular Diseases Order | Diseases of Poultry Order | Tuberculosis Orders | General Orders |
* The volume of mls. of water to which 1 g of the product is to be added. β | |||||
Agrisept MC Tabs | 271 * | 448 * | 271 * | β | 450 * |
Agilan Red Label | 550 | 600 | 125 | 30 | 180 |
Alpharma Vetrechlor | 271 * | 448 * | 271 * | β | 450 * |
Antec Farm Fluid | β | β | 39 | β | β |
Antec Farm Fluid S | 700 | 200 | β | 30 | 115 |
Antec Longlife | β | β | 60 | β | 60 |
Antec Longlife 250 S | 500 | 200 | 250 | 25 | 90 |
Antec New Formula Farm Fluid | 300 | 110 | 70 | 35 | 65 |
Antec Virudine | 600 | 650 | 140 | β | 125 |
Battles Universal Disinfectant Fluid | β | β | 60 | β | β |
Blitz | β | β | β | 44 | β |
Cascade Disinfectant | β | β | β | 44 | β |
D50 | β | β | β | 44 | β |
Deocide PA Disinfectant | β | β | β | 44 | β |
Hemex Chlor Powder | β | β | 500 | β | β |
Hyprelva 4+ | β | 400 | 90 | 4 | 37 |
Jeyes Fluid | β | β | 30 | β | 50 |
Kick Start (2) | β | β | β | 44 | β |
Kirbychlor | 271 * | 448 * | 271 * | β | 450 * |
Macroclor 1000 | β | β | 500 | β | β |
Oxykil | β | β | β | 44 | β |
Petsafe | β | β | Use undiluted | β | β |
Oxysan Max | β | β | 365 | β | β |
Prosept | β | 240 | 130 | β | β |
Sorgene 5 | β | β | 100 | β | β |
Sterlite PA | β | β | β | 44 | β |
Superpereactic | β | β | β | 44 | β |
Tegodor Farm | β | β | 51 | β | β |
Terminal Black-Black Fluid RW 34 | β | β | β | β | 77 |
Venno FF Super | β | β | β | 25 | β |
Virucide + | β | β | 285 | β | β |
Virochlor | 271 * | 448 * | 271 * | β | 450 * |
Zal Perax (2) | β | β | β | 44 | β |
Zal GQ Disinfectant | 60 | 300 | 150 | β | 50 |
1981 c. 22 ; see section 86(1) for definitions of βthe Ministerβ and βthe Ministersβ. Functions of βthe Ministersβ, so far as exercisable in relation to England, were transferred to the Minister of Agriculture, Fisheries and Food by the Transfer of Functions (Agriculture and Food) Order 1999 (S.I. 1999/3141 ) and functions of the Minister of Agriculture, Fisheries and Food were transferred to the Secretary of State by article 2 of the Ministry of Agriculture, Fisheries and Food (Dissolution) Order 2002 (S.I. 2002/794 ).
S.I. 1978/32 , the last relevant amendment to the lists of approved disinfectants being S.I. 2004/2891 .
S.I. 2004/2891 .