Statutory Instruments
2007 No. 731
social security
The Income-related Benefits (Subsidy to Authorities) Amendment Order 2007
Made
7th March 2007
Laid before Parliament
9th March 2007
Coming into force
1st April 2007
The Secretary of State for Work and Pensions makes the following Order in exercise of the powers conferred by sections 140B, 140F(2) and 189(1) and (4),(5) and (7) of the Social Security Administration Act 1992( 1 ).
Citation, commencement, interpretation and extent
(2) In this Order, “the 1998 Order” means the Income-related Benefits (Subsidy to Authorities) Order 1998( 4 ).
(3) This Order extends to England and Wales.
Amendment of the 1998 Order
2. Schedule 4A to the 1998 Order (rent rebate limitation deductions) is amended in accordance with the Schedule to this Order.
Signed by authority of the Secretary of State for Work and Pensions.
James Plaskitt
Parliamentary Under Secretary of State,
Department for Work and Pensions
5th March 2007
We consent
Dave Watts
Alan Campbell
Two of the Lords Commissioners of Her Majesty’s Treasury
7th March 2007
Article 2
SCHEDULE 1 AMENDMENTS TO SCHEDULE 4A TO THE 1998 ORDER
1. In paragraph 2 (England – liability to deduction), for sub-paragraphs (6) and (7) there shall be substituted—
“ (6) The RPI figure for the period beginning with September 2001 and ending with September of the year prior to the relevant year is 1.1663.
(7) The annual factor for 2007-08 is 0.4. ” .
2. In paragraph 3(amount of deduction), for sub-paragraph (3) there shall be substituted—
“ (3) The rebate proportion for each year commencing with 2007-08 is 0.77. ” .
3. For Part 3 there shall be substituted—
“ PART 3 WEEKLY RENT LIMITS FOR PURPOSES OF PART 2: AUTHORITIES IN ENGLAND
TABLE
RELEVANT YEAR 2007-08
Authority | Weekly rent limit |
---|---|
Adur | 66.34 |
Alnwick | 51.35 |
Arun | 70.81 |
Ashfield | 48.78 |
Ashford | 67.47 |
Aylesbury Vale | 71.81 |
Babergh | 63.94 |
Barking and Dagenham | 65.19 |
Barnet | 77.23 |
Barnsley | 51.11 |
Barrow in Furness | 57.17 |
Basildon | 62.19 |
Bassetlaw | 53.06 |
Berwick upon Tweed | 49.72 |
Birmingham | 59.44 |
Blaby | 53.99 |
Blackpool | 51.07 |
Blyth Valley | 47.11 |
Bolsover | 53.11 |
Bolton | 51.89 |
Bournemouth | 61.45 |
Bracknell Forest | 70.86 |
Braintree | 65.52 |
Brent | 82.88 |
Brentwood | 70.10 |
Bridgnorth | 62.20 |
Brighton and Hove | 61.62 |
Bristol | 57.59 |
Broxtowe | 62.82 |
Bury | 56.57 |
Cambridge | 69.60 |
Camden | 86.42 |
Cannock Chase | 56.54 |
Canterbury | 66.10 |
Caradon | 54.03 |
Carrick | 52.16 |
Castle Morpeth | 51.74 |
Castle Point | 68.93 |
Charnwood | 52.62 |
Cheltenham | 61.66 |
Chesterfield | 54.17 |
Chester-le-Street | 51.30 |
Chorley | 51.49 |
City of London | 79.30 |
City of York | 58.47 |
Colchester | 63.33 |
Corby | 54.45 |
Crawley | 71.30 |
Croydon | 81.52 |
Dacorum | 71.95 |
Darlington | 52.24 |
Dartford | 65.86 |
Daventry | 61.09 |
Derby | 55.69 |
Derwentside | 53.53 |
Doncaster | 51.02 |
Dover | 65.26 |
Dudley | 59.17 |
Durham | 52.36 |
Ealing | 80.92 |
Easington | 50.28 |
East Devon | 57.42 |
East Riding | 54.95 |
Eastbourne | 57.87 |
Ellesmere Port and Neston | 53.76 |
Enfield | 74.47 |
Epping Forest | 70.61 |
Exeter | 54.40 |
Fareham | 65.66 |
Fenland | 60.63 |
Gateshead | 53.74 |
Gedling | 52.64 |
Gloucester | 59.53 |
Gosport | 63.20 |
Gravesham | 66.11 |
Great Yarmouth | 52.75 |
Greenwich | 72.98 |
Guildford | 78.31 |
Hackney | 76.25 |
Hammersmith and Fulham | 81.45 |
Harborough | 59.59 |
Haringey | 78.53 |
Harlow | 65.55 |
Harrogate | 61.25 |
Harrow | 85.50 |
Havering | 67.02 |
High Peak | 54.56 |
Hillingdon | 85.18 |
Hinckley and Bosworth | 54.98 |
Hounslow | 75.89 |
Hyndburn | 53.39 |
Ipswich | 58.20 |
Isles of Scilly | 61.04 |
Islington | 83.34 |
Kensington and Chelsea | 92.15 |
Kettering | 57.24 |
Kings Lynn and West Norfolk | 56.71 |
Kingston upon Hull | 53.10 |
Kingston upon Thames | 84.77 |
Kirklees | 53.16 |
Lambeth | 76.96 |
Lancaster | 55.86 |
Leeds | 52.30 |
Leicester | 54.17 |
Lewes | 65.54 |
Lewisham | 69.36 |
Lincoln | 48.63 |
Liverpool | 56.95 |
Luton | 61.34 |
Macclesfield | 60.27 |
Manchester | 59.56 |
Mansfield | 52.76 |
Medway Towns | 60.29 |
Melton | 53.97 |
Merton | 76.86 |
Mid Devon | 60.23 |
Mid Suffolk | 60.57 |
Milton Keynes | 60.05 |
Mole Valley | 74.00 |
New Forest | 71.94 |
Newark and Sherwood | 55.05 |
Newcastle upon Tyne | 53.10 |
Newham | 68.72 |
Northampton | 59.01 |
North Cornwall | 55.35 |
North East Derbyshire | 53.83 |
North Kesteven | 55.36 |
North Lincolnshire | 52.59 |
North Norfolk | 57.79 |
North Shropshire | 56.49 |
North Somerset | 55.35 |
North Tyneside | 51.97 |
North Warwickshire | 59.29 |
North West Leicestershire | 55.09 |
Norwich | 56.32 |
Nottingham | 52.99 |
Nuneaton and Bedworth | 55.08 |
Oadby and Wigston | 54.99 |
Oldham | 52.00 |
Oswestry | 56.34 |
Oxford | 72.25 |
Pendle | 51.98 |
Plymouth | 49.18 |
Poole | 62.61 |
Portsmouth | 61.30 |
Reading | 78.84 |
Redbridge | 81.65 |
Redditch | 56.76 |
Ribble Valley | 52.40 |
Richmondshire | 57.34 |
Rochdale | 53.10 |
Rochford | 64.37 |
Rossendale | 52.44 |
Rotherham | 50.42 |
Rugby | 57.37 |
Runnymede | 79.37 |
Rutland | 59.33 |
Salford | 56.99 |
Salisbury | 68.31 |
Sandwell | 61.31 |
Sedgefield | 50.92 |
Sedgemoor | 59.51 |
Sefton | 58.64 |
Selby | 57.27 |
Sheffield | 50.50 |
Shepway | 62.57 |
Slough | 76.74 |
Solihull | 60.15 |
South Bedfordshire | 70.02 |
South Cambridgeshire | 70.87 |
South Derbyshire | 56.62 |
South Gloucestershire | 63.23 |
South Holland | 53.44 |
South Kesteven | 54.81 |
South Lakeland | 61.94 |
South Northants | 67.67 |
South Tyneside | 51.09 |
Southampton | 60.64 |
Southend-on-Sea | 63.69 |
Southwark | 75.27 |
St Albans | 76.45 |
Stevenage | 71.50 |
Stockport | 52.45 |
Stockton on Tees | 55.76 |
Stoke-on-Trent | 53.27 |
Stroud | 61.56 |
Sutton | 73.84 |
Swindon | 58.21 |
Tamworth | 58.67 |
Tandridge | 69.79 |
Taunton Deane | 58.89 |
Teesdale | 53.05 |
Tendring | 60.16 |
Thanet | 61.82 |
Three Rivers | 73.64 |
Thurrock | 62.03 |
Torridge | 53.10 |
Tower Hamlets | 75.91 |
Uttlesford | 71.92 |
Waltham Forest | 71.25 |
Wandsworth | 88.74 |
Wansbeck | 46.96 |
Warrington | 55.08 |
Warwick | 65.14 |
Watford | 72.72 |
Waveney | 56.91 |
Waverley | 77.60 |
Wealden | 61.49 |
Wear Valley | 52.16 |
Wellingborough | 56.04 |
Welwyn Hatfield | 71.78 |
West Lancashire | 54.13 |
Westminster | 91.55 |
Wigan | 53.79 |
Winchester | 74.09 |
Woking | 77.96 |
Wokingham | 76.94 |
Wolverhampton | 54.93 |
Wycombe | 77.77 ” |
4. For Part 5 there shall be substituted—
“ PART 5 AMOUNTS FOR PURPOSES OF PART 4, PARAGRAPH 4: AUTHORITIES IN WALES
TABLE
RELEVANT YEAR 2007-08
Authority | (1) Specified amount “O” | (2) Guideline rent increase |
---|---|---|
Blaenau Gwent | 48.43 | 1.74 |
Caerphilly | 54.16 | 2.62 |
Cardiff | 60.25 | 3.20 |
Carmarthenshire | 50.60 | 3.03 |
Ceredigion | 54.08 | 2.48 |
Conwy | 53.01 | 3.52 |
Denbighshire | 49.26 | 2.73 |
Flintshire | 51.55 | 3.13 |
Gwynedd | 51.27 | 3.07 |
Isle of Anglesey | 49.74 | 2.48 |
Merthyr Tydfil | 46.99 | 3.22 |
Monmouthshire | 58.36 | 2.67 |
Neath Port Talbot | 49.62 | 2.21 |
Newport | 55.55 | 2.91 |
Pembrokeshire | 50.72 | 3.12 |
Powys | 53.96 | 2.51 |
Rhondda, Cynon, Taff | 49.87 | 2.29 |
Swansea | 52.07 | 2.67 |
Torfaen | 56.45 | 2.79 |
Vale of Glamorgan | 57.99 | 2.67 |
Wrexham | 49.42 | 3.26 ” |
1992 c.5 . Sections 140B and 140F were inserted by paragraph 4 of Schedule 12 to the Housing Act 1996 (c.52) . Section 140B was amended by section 10 of, and paragraph 7 of Schedule 1 to, the Social Security Administration (Fraud) Act 1997 (c.47) and paragraph 36 of Schedule 7 to the Local Government Act 2003 (c.26) . Section 189(1) and (4) to (6) was amended by paragraph 109 of Schedule 7 to the Social Security Act 1998 (c.14) ; section 189(1) was amended by paragraph 57(2) of Schedule 3 to the Social Security Contributions (Transfer of Functions, etc. ) Act 1999 (c.2) and Schedule 6 to the Tax Credits Act 2002 (c.21) ; section 189(7) was amended by paragraph 24 of Schedule 9 to the Local Government Finance Act 1992 (c.14) and paragraph 10 of Schedule 1 to the Social Security Administration (Fraud) Act 1997.
Section 189(8) was amended by paragraph 3(5) of Schedule 13 to the Housing Act 1996 and paragraph 3 of Schedule 4 to the Tax Credits Act 2002 (c.21) .
Section 176(1) was amended by paragraph 3(4) of Schedule 14 to the Housing Act 1996.
S.I. 1998/562 . The relevant amending instruments are S.I. 2004/646 , S.I. 2005/535 , S.I. 2006/559 and S.I. 2007/26 .