Statutory Instruments
2007 No. 770
SCIENTIFIC RESEARCH
The Research Councils (Transfer of Property etc ) Order 2007
Made
8th March 2007
Laid before Parliament
9th March 2007
Coming into force
1st April 2007
The Secretary of State, in exercise of the powers conferred by section 3(6) and (7) of the Science and Technology Act 1965( 1 ), makes the following Order:
PART 1 Citation, commencement and interpretation
Citation and commencement
1. This Order may be cited as the Research Councils (Transfer of Property etc) Order 2007 and shall come into force on 1st April 2007.
Interpretation
2. In this Order—
“CCLRC” means the Council for the Central Laboratory of the Research Councils;
“PPARC” means the Particle Physics and Astronomy Research Council; and
“STFC” means the Science and Technology Facilities Council.
PART 2 Transfer of property etc from CCLRC and PPARC to STFC
Transfer to take effect by virtue of this Order alone so far as applicable laws permit
3. —(1) Subject only to the matters specified in paragraph (2), all property, rights, liabilities and obligations held, acquired or incurred by CCLRC or PPARC, whether before, on, or after 1st April 2007, are transferred to STFC by virtue of this Article.
(2) The matters specified in this paragraph are—
(a) in the case of any real or movable property, any applicable rule of law of the place where the property is situated—
(i) which determines the ownership of the property; and
(ii) under or by virtue of which the provisions of this Order alone are not sufficient to transfer the property completely to STFC; and
(b) in the case of any other property, right, liability or obligation, any applicable rule of law under or by virtue of which it has arisen, or to which it is subject—
(i) which determines who is entitled or subject to such property, right, liability or obligation; and
(ii) under or by virtue of which the provisions of this Order alone are not sufficient to transfer that property, right, liability or obligation completely to STFC.
(3) Except as provided for in Article 4, the completion of the transfer of any property, right, liability or obligation to STFC under or by virtue of this Order—
(a) shall not be subject to any matter provided for in any agreement entered into by CCLRC or PPARC; and
(b) shall not otherwise be subject to the agreement or approval of any third party, the making of any notification, or the compliance with any other requirement.
Action to be taken by Research Councils in certain cases
4. —(1) This paragraph applies where any applicable rule of law—
(a) requires any notification to be made or agreement to be entered into; or
(b) imposes some other requirement which must be complied with,
before any particular property, right, liability or obligation of CCLRC or PPARC can be completely transferred to STFC.
(2) Where paragraph (1) applies, CCLRC or PPARC (as the case may be), and, if necessary, STFC, shall take all reasonable steps to ensure that the notification, agreement or other requirement concerned is made, entered into or complied with as soon as possible.
(3) This paragraph applies where any rule of law precludes, or makes it not reasonably practicable to effect, a direct transfer of any property, right, liability or obligation of CCLRC or PPARC to STFC.
(4) Where paragraph (3) applies, CCLRC or PPARC (as the case may be), and, if necessary, STFC, shall take all reasonable steps to ensure that—
(a) CCLRC or PPARC (as the case may be) ceases to be entitled or subject to the property, right, liability or obligation concerned; and
(b) STFC becomes entitled to that property, or acquires or incurs a right, liability or obligation which is the same as that to which CCLRC or PPARC (as the case may be) has ceased to be entitled or subject in accordance with sub-paragraph (a),
so that the property right, liability or obligation concerned is indirectly transferred to STFC.
Specific property etc to be transferred as part of the transfer
5. —(1) Without prejudice to the generality of Articles 3 and 4, the following are, or (where Article 4(1) or (3) applies) shall be, transferred to STFC—
(a) the land and property held by PPARC specified in Schedule 1, together with—
(i) any immovable property on such land, whether specified in that Schedule or not; and
(ii) any right, liability or obligation acquired or incurred by PPARC in relation to such land;
(b) ownership of any equipment and other movable property, including any vehicle, owned by PPARC in connection with its activities on the land specified in Schedule 1, together with any other rights, liabilities or obligations acquired or incurred by PPARC in respect of such equipment and other movable property, including any vehicle, used in connection with its activities on that land;
(c) the shares and other interests held by or on behalf of CCLRC specified in Schedule 2;
(d) the intellectual property rights specified in Schedule 3;
(e) any right, liability or obligation of CCLRC or PPARC arising under or in relation to any contract of employment under which any person is, or has been, employed by CCLRC or PPARC;
(f) any right, liability or obligation of CCLRC or PPARC arising under or in relation to any agreement entered into by CCLRC or PPARC, including—
(i) the agreements specified in Schedule 4;
(ii) any right, liability or obligation arising in relation to the award or administration of research grants, studentships and fellowships;
(iii) any liability for a guarantee, indemnity or financial assistance by way of grant or otherwise; and
(iv) any right to possession of any movable property arising under or in relation to an agreement for goods or services;
(g) any other right, liability or obligation of CCLRC or PPARC arising in connection with their activities as Research Councils, whether imposed by or under any statutory provision, in relation to any civil proceedings, or otherwise; and
(h) the property specified in Schedule 5.
(2) No property, right, liability or obligation of CCLRC or PPARC shall not be transferred to STFC merely because it is not specified, or is not of a description specified, in this Article.
Continuity for pension schemes maintained under the Atomic Energy Authority Act 1954
6. —(1) For the purposes of this Article—
(a) a “relevant person” is a person for or in respect of whom a pension scheme may be maintained under paragraph 7(2) of Schedule 1 to the Atomic Energy Authority Act 1954( 2 ); and
(b) a “relevant scheme” means, in relation to any relevant person, any such scheme which is maintained in respect of that person.
(2) Any person who—
(a) was a relevant person immediately before the coming into force of this Order; and
(b) is transferred to the employment of STFC in accordance with this Order,
shall continue to be a relevant person in respect of his employment with STFC, and any relevant scheme shall have effect after such transfer as if his employment with STFC were a continuation of the employment in respect of which he became a relevant person.
(3)STFC shall pay to the United Kingdom Atomic Energy Authority (in addition to any sums required to be paid in consequence of the transfer by virtue of this Order of any liability under any previous enactment relating to a relevant scheme) such sums in respect of—
(a) any payments falling by virtue of paragraph (2) to be made by the Authority to or in respect of a person transferred to the employment of STFC; and
(b) the accruing liability for any such payments,
as may be agreed between STFC and the Authority or as may, in default of agreement, be determined by the Treasury.
Continuity for certain other pension schemes
7. —(1) Where—
(a) a person (a “relevant employee”) is an employee or former employee of—
(i) CCLRC or PPARC; or
(ii) another Research Council or government department whose activities were taken over by CCLRC or PPARC,
(each “a relevant employer”); and
(b) in consequence of such employment or former employment, a person other than the relevant employee’s relevant employer (a “relevant third party”) has acquired or incurred rights against, or liabilities or obligations to, a relevant employee, under a pension scheme or similar arrangement in respect of the relevant employee,
the relevant third party shall remain entitled or subject to those rights, liabilities or obligations, notwithstanding the transfer of other rights, liabilities or obligations in respect of the relevant employee to STFC.
(2) Where CCLRC or PPARC has rights against, or liabilities or obligations to, a relevant third party, those rights, liabilities or obligations are, or (where Article 4(1) or (3) applies) shall be, transferred to STFC.
Continuity of employment
8. —(1) Where rights, liabilities and obligations under a contract of employment are transferred by virtue of Article 3, the contract has effect from 1st April 2007 as if originally made between the employee and STFC.
(2) Any rights, liabilities and obligations under a contract of employment not transferred by virtue of Article 3, shall be transferred in accordance with Article 4 so as to have effect, from the date of transfer, as if the contract had been originally made between the employee and STFC.
PART 3 Transfer from Engineering and Physical Sciences Research Council to STFC
Transfer of Engineering and Physical Sciences Research Council grants etc to STFC
9. All rights, liabilities and obligations of the Engineering and Physical Sciences Research Council arising in connection with the award of the research grants and fellowships specified in Schedule 6 are transferred to STFC.
Malcolm Wicks
Minister of State for Science and Innovation
Department of Trade and Industry
8th March 2007
SCHEDULE 1 Land and property of PPARC outside the United Kingdom
PART I Properties in Hawaii
Property | Address | |
---|---|---|
Base facility land Base facility building | land leased under the terms of the General Lease between the State of Hawaii and the University of Hawaii dated 21.6.68 | Contact: Joint Astronomy Centre, 660 North A’ohoku Place, University Park, Hilo Hawaii 96720 USA |
JCMT telescope land – sub lease H 09175 JCMT telescope Building | ||
UKIRT telescope land – sub lease dated 21.9.78 UKIRT telescope building |
PART II Properties in Australia
Property | Address |
---|---|
Land leased at the Siding Spring Observatory between the Australian National University and the SERC dated 1.7.71. | Co Gowen, Parish of Woorut and Co Baradine, Parish of Wheoh, Siding Spring Mountain, near Coonabarabran. |
PART III Properties in La Palma, Canary Islands
Observatory property | Address |
---|---|
Observatory land held under agreement from the Instituto de Astrofísica de Canarias dated 26.5.79 | Roque de los Muchachos Observatory |
JKT 1.0m telescope building Remote condenser housing INT 2.5m telescope building WHT 4.2m telescope building Cooling plant housing Generator house complex Garage | Roque de los Muchachos Observatory |
Sea level office (rented) | Edificio Mayantigo, Calle Alvarez de Abreu 68, Santa Cruz de La Palma |
Residential property | |
House 1 (freehold) | Flat 74, Avenida el Puente 48A, Edificio Tinabana, Santa Cruz de La Palma |
House 2 (freehold) | Miranda 256, Las Ledas 71, 38710 Breña Baja |
House 3 (freehold) | Camino Ventrecha 120, San José, 38712 Breña Baja |
House 4 (freehold) | Palmasol II No. 33 (Parcela 17), 38710 Breña Alta |
House 6 (freehold) | Palmasol I, Calle Bougainvilleas 8, 38710 Breña Alta |
House 7 (freehold) | Camino Ventrecha 122, San José, 38712 Breña Baja |
House 8 (freehold) | San José No. 298, 38712 Breña Baja |
House 9 (freehold) | Palmasol II No. 35 (Parcela 18), 38712 Breña Alta |
House 10 (freehold) | Palmasol I, Calle Estrelitzias 1, 38710 Breña Alta |
House 11 (freehold) | Camino Ventrecha 118, San José, 38712 Breña Baja |
House 16 (freehold) | San José No. 11, 38712 Breña Baja |
House 17 (freehold) | Flat 1A, Calle Pedro Poggio 7, 38700 Santa Cruz de La Palma |
House 18 (freehold) | Flat 65, Avenida el Puente 48A, Edificio Tinabana, 38700 Santa Cruz de La Palma |
House 21 (freehold) | 1st floor flat, Calle el Drago 13, 38700 Santa Cruz de La Palma |
House 21.1 (freehold) | Ground floor, Calle el Drago 13, 38700 Santa Cruz de La Palma |
House 22 (freehold) | 2nd floor flat, Calle el Drago 13, 38700 Santa Cruz de La Palma |
House 23 (freehold) | 4th floor flat, Avenida el Puente No. 21, 38700 Santa Cruz de La Palma |
Plot (freehold) | Palmasol II, Parcela 16, Breña Alta |
House 33 (rented) | Avenida el Puente 58, Floor 7, Flat 26, Santa Cruz de La Palma |
House 36 (rented) | Calle Perez de Brito 63, Floor 6, Santa Cruz de La Palma |
House 36ª (rented) | Garage, Calle San José 30, Santa Cruz de La Palma |
House 46 (rented) | Garages (2) Edificio Tinabana, Avenida El Puente 48, Santa Cruz de La Palma |
House 60 (rented) | Garages (2) Edificio Quinta Verde, Avenida el Puente 37/39, Santa Cruz de La Palma |
House 64 (freehold) | San José No. 11A, 38712 Breña Baja |
House 74 (rented) | Garage, Edificio Las Diamantes, Santa Cruz de La Palma |
House 76 (rented) | Carretera Lomo Flora, Rico Alta 283, 38712 Breña Baja |
House 81 (rented) | Edificio Quinta Verde, Avenida el Puente 37/39, Escalera 2, Puerta 3ª, Santa Cruz de La Palma |
House 85 (rented) | Calle Pedro Poggio 7, Piso 3 Izquierda, Santa Cruz de La Palma |
House 87 (rented) | Carretera El Tributo 174, San Antonio, Breña Baja 38712 |
House 96 (freehold) | El Llanito, Lomo Grande 17, 38710 Breña Alta |
SCHEDULE 2 Shares and other interests of CCLRC in bodies corporate not incorporated under the law of any part of the United Kingdom
All shares held by or on behalf of CCLRC on 31st March 2007 in the European Synchrotron Radiation Facility (ESRF), Company Registration Number 338 723 919 RCS Grenoble.
All shares held by or on behalf of CCLRC at 31st March 2007 in the Institut Max Laue-Paul Langevin (ILL), Company Registration Number 779 555 887 RCS Grenoble.
CCLRC’s participation in, and any rights of CCLRC relating to, the European Economic Interest Grouping ERCIM-EEIG, with registered office at Biot, 2004, route des Lucioles, 06902, Sophia Antipolis, France, formed under a contract governed by the French Act No 09-377 of June 13, 1989, Company Registration Number 388 389 421 RCS ANTIBES (N° de gestion : 1999 C 3).
SCHEDULE 3 Non-United Kingdom, European and worldwide intellectual property rights
PART I Patents held or applied for by CCLRC
Title | Country / Scope of Rights | Application Date | Application Number (if known) | Grant Date (if known) | Grant Number (if known) |
---|---|---|---|---|---|
Camera System – SURCIS | France | 24/10/1997 | 9713349 | 15/12/2000 | 9713349 |
Camera System – SURCIS | USA | 23/01/2003 | 10/351174 | 05/09/2006 | 7102664 |
Charged Particle Analysis | Germany | 03/02/1998 | 98903130.7 | 15/01/2003 | 69810785.3 |
Charged Particle Analysis | European | 03/02/1998 | 98903130.7 | 15/01/2003 | EP1012587 |
Charged Particle Analysis | France | 03/02/1998 | 98903130.7 | 15/01/2003 | EP1012587 |
Charged Particle Analysis | Italy | 03/02/1998 | 98903130.7 | 15/01/2003 | EP1012587 |
Charged Particle Analysis | Japan | 03/02/1998 | 10-535449 | ||
Charged Particle Analysis | Netherlands | 03/02/1998 | 98903130.7 | 15/01/2003 | EP1012587 |
Charged Particle Analysis | USA | 03/02/1998 | 09/367446 | 17/09/2002 | 6452401 |
Cholesterol Assay – 1 of 4 Patents | Worldwide | 12/12/2005 | PCT/GB2005/004759 | ||
Circular Dichroism (Multiwave CD) | European | 30/01/2004 | 4706729.3 | ||
Circular Dichroism (Multiwave CD) | Japan | 30/01/2004 | 2004-502214 | ||
Circular Dichroism (Multiwave CD) | USA | 30/01/2004 | 10/543803 | ||
Cryostat | Worldwide | 30/07/2004 | PCT/GB04/003303 | ||
Dust Agglomerates in Plasmas | Germany | 22/01/1997 | 19781536.7 | ||
Dust Agglomerates in Plasmas | USA | 22/01/1997 | 09/101930 | 24/10/2000 | 6136256 |
EMAPS | Japan | 07/05/2004 | 2006-506237 | ||
EMAPS | USA | 07/05/2004 | 10/556028 | ||
EMAPS | European | 07/05/2004 | 4731669 | ||
Epsilon Vacuum Pump | Worldwide | 21/04/2006 | PCT/GB2006/001462 | ||
FAPS | European | 24/10/2003 | 3769651.5 | ||
FAPS | USA | 24/10/2003 | 10/532425 | ||
Farfield Sensors Limited | European | 20/05/2002 | 2730417.9 | ||
Farfield Sensors Limited | Japan | 20/05/2002 | 2002-591806 | ||
Farfield Sensors Limited | USA | 20/05/2002 | 10/478159 | ||
Fluid Probe | Canada | 03/12/2004 | 2.0048E+11 | ||
Fluid Probe | European | 03/12/2004 | 4805908.3 | ||
Fluid Probe | India | 03/12/2004 | 3456/DELNP/2006 | ||
Fluid Probe | USA | 03/12/2004 | |||
Integration of Hollow Waveguides | USA | 25/03/1997 | 09/381744 | 27/11/2001 | 6323818 |
Ionising Particle Analyser | European | 27/08/2004 | 4768235.6 | ||
Ionising Particle Analyser | Japan | 27/08/2004 | 2006-525873 | ||
Ionising Particle Analyser | USA | 27/08/2004 | |||
Joule Thompson Bypass for Cryogenic Cooler | Japan | 20/08/1992 | 91/504988 | 16/07/1999 | 2955361 |
Joule Thompson Bypass for Cryogenic Cooler | USA | 20/08/1992 | 07/923901 | 07/06/1994 | 5317878 |
Laser Excited X-Ray Source | USA | 30/04/1994 | 08/545637 | 05/08/1997 | 5654998 |
Laser-Based Gas Isotrope Measurements | USA | ||||
Lipoprotein Assay | Germany | 17/01/2001 | 1900555.2 | 11/05/2005 | 1259805 |
Lipoprotein Assay | European | 17/01/2001 | 1900555.2 | 11/05/2005 | 1259805 |
Lipoprotein Assay | France | 17/01/2001 | 1900555.2 | 11/05/2005 | 1259805 |
Lipoprotein Assay | Italy | 17/01/2001 | 1900555.2 | 11/05/2005 | 1259805 |
Lipoprotein Assay | Japan | 17/01/2001 | 2001-554066 | 18/02/2005 | 3647810 |
Lipoprotein Assay | USA | 17/01/2001 | 10/181365 | ||
Lipoprotein Assay – 1 of 4 Patents | Worldwide | 12/12/2005 | PCT/GB2005/004794 | ||
Magnet Arrangement and Drive Device | Germany | 01/11/1993 | 93924144.4 | 27/08/1997 | 667990 |
Magnet Arrangement and Drive Device | European | 01/11/1993 | 93924144.4 | 27/08/1997 | 667990 |
Magnet Arrangement and Drive Device | France | 01/11/1993 | 93924144.4 | 27/08/1997 | 667990 |
Magnet Arrangement and Drive Device | USA | 01/11/1993 | 08/416895 | 23/12/1997 | 5701040 |
Millitron 1 – Electron Multiplying Array | European | 14/08/1998 | 98938821 | 12/11/2003 | 1004134 |
Millitron IV – Photocopying | European | 13/05/2004 | 4732647.5 | ||
Millitron IV – Photocopying | Japan | 13/05/2004 | 2006-518318 | ||
Millitron IV – Photocopying | USA | 13/05/2004 | 10/563609 | ||
Millitron V – Medical Imaging | European | 01/04/2004 | 4725092.3 | ||
Millitron V – Medical Imaging | Japan | 01/04/2004 | 2006-506079 | ||
Millitron V – Medical Imaging | USA | 01/04/2004 | 10/551646 | ||
Millitron VI | Worldwide | 13/06/2006 | PCT/GB2006/002159 | ||
Monodet & Pet Scanner (Imaging Method & Apparatus) | European | 28/10/2002 | 2770108.5 | ||
Monodet & Pet Scanner (Imaging Method & Apparatus) | Japan | 28/10/2002 | 2003-545184 | ||
Monodet & Pet Scanner (Imaging Method & Apparatus) | USA | 28/10/2002 | 10/495613 | ||
Multi-Teddi 3-D X-RAY Imaging | European | 04/12/2003 | 3782591.6 | ||
Multi-Teddi 3-D X-RAY Imaging | Japan | 04/12/2003 | 2005-500165 | ||
Multi-Teddi 3-D X-RAY Imaging | USA | 04/12/2003 | 10/558699 | ||
MWPC-Radiation Detector (XDTD) | Worldwide | 24/03/2006 | PCT/GB2006/001100 | ||
Nanocrystal Beams Sputtering Nozzle | USA | 22/04/2002 | 10/476520 | ||
Nanoparticles | European | 26/03/2001 | 1915481.4 | ||
Nanoparticles | Japan | 26/03/2001 | |||
Nanoparticles | USA | 26/03/2001 | 10/332654 | 24/02/2004 | 6696107 |
Nanoparticles | Worldwide | 26/03/2001 | GB01/01300 | ||
Nanoshell | European | 20/01/2006 | 5025992.8 | ||
Novel Drug Delivery System | Canada | 15/02/2002 | 2476397 | ||
Novel Drug Delivery System | European | 15/02/2002 | 2711103.8 | ||
Novel Drug Delivery System | Japan | 15/02/2002 | 2002-565625 | ||
Novel Drug Delivery System | USA | 15/02/2002 | 10/468112 | ||
OPIC Sensor | European | 02/06/2005 | 5747122.9 | ||
OPIC Sensor | USA | 02/06/2005 | |||
OPIC Sensor | Worldwide | 02/06/2005 | PCT/GB2005/002175 | ||
Optical Apparatus T Cell | European | 21/07/2003 | 37651726.6 | ||
Optical Apparatus T Cell | Japan | 21/07/2003 | 2004-522329 | ||
Optical Apparatus T Cell | USA | 21/07/2003 | 10/521484 | ||
Optical Micro Sensor (Universal Sensor | USA | 08/10/2003 | 10/530524 | ||
Optical Micro Sensor (Universal Sensor) | European | 08/10/2003 | 3753759.4 | ||
Optical Tweezers – Nano Probe | European | 25/07/2005 | |||
Optical Tweezers – Nano Probe | Japan | 25/07/2005 | |||
Optical Tweezers – Nano Probe | USA | 25/07/2005 | |||
Optical Tweezers – Nano Probe | Worldwide | 25/07/2005 | PCT/GB2005/002897 | ||
Optical Tweezers Feedback Sensor | European | 25/07/2005 | |||
Optical Tweezers Feedback Sensor | Japan | 25/07/2005 | |||
Optical Tweezers Feedback Sensor | USA | 25/07/2005 | |||
Optical Tweezers Feedback Sensor | Worldwide | 25/07/2005 | GB2005/002917 | ||
Optics for Laser Processing Systems | European | 29/03/2001 | 960831.6 | ||
Optics for Laser Processing Systems | Japan | 29/03/2001 | |||
Optics for Laser Processing Systems | USA | 29/03/2001 | |||
Proportional Gas Counters | European | 26/03/2001 | 1915484.8 | ||
Proportional Gas Counters | Japan | 26/03/2001 | 2002-502471 | ||
Proportional Gas Counters | USA | 26/03/2001 | 10/181141 | ||
Proportional Gas Counters | USA | 22/12/2004 | 11/021699 | ||
Raman Security Screening | Worldwide | 27/11/2006 | |||
Sample Holder Cryostat | Worldwide | 08/11/2005 | PCT/GB2005/004302 | ||
Sapphire Sensor | European | 08/04/2005 | 5732499.8 | ||
Sapphire Sensor | Japan | 08/04/2005 | |||
Sapphire Sensor | USA | 08/04/2005 | 11/547629 | ||
Sapphire Sensor | Worldwide | 08/04/2005 | PCT/GB2005/001377 | ||
SORS In Vivo | Worldwide | 25/11/2005 | PCT/GB2005/004529 | ||
Spatially-Offset Raman Spectroscopy (SORS) | Worldwide | 25/11/2005 | PCT/GB2005/004535 | ||
Spatially-Offset Raman Spectroscopy (SORS) | USA | 11/04/2005 | 60/669880 | ||
Stopped-Flow Cell | European | 03/02/1998 | 98903127.3 | 11/06/2003 | 970370 |
Stopped-Flow Cell | France | 03/02/1998 | 98903127.3 | 11/06/2003 | 970370 |
Stopped-Flow Cell | Italy | 03/02/1998 | 98903127.3 | 11/06/2003 | 970370 |
Stopped-Flow Cell | Japan | 03/02/1998 | 10-533985 | ||
Stopped-Flow Cell | USA | 03/02/1998 | 09/367016 | ||
Terahertz Scanning Camera | Australia | 15/09/2004 | 2004273207 | ||
Terahertz Scanning Camera | Canada | 15/09/2004 | 2539040 | ||
Terahertz Scanning Camera | China | 15/09/2004 | 2.0048E+11 | ||
Terahertz Scanning Camera | European | 15/09/2004 | 4768476.6 | ||
Terahertz Scanning Camera | Israel | 15/09/2004 | 174313 | ||
Terahertz Scanning Camera | India | 15/09/2004 | 1710/DELNP/2006 | ||
Terahertz Scanning Camera | Japan | 15/09/2004 | 525901/2006 | ||
Terahertz Scanning Camera | South Korea | 15/09/2004 | 2006-7007394 | ||
Terahertz Scanning Camera | Singapore | 15/09/2004 | 200601687-7 | ||
Terahertz Scanning Camera | USA | 15/09/2004 | 10/571901 | ||
Terahertz Waveguide Structures | Germany | 14/02/1997 | 97903475.8 | 05/09/2001 | 69706523.5 |
Terahertz Waveguide Structures | European | 14/02/1997 | 97903475.8 | 05/09/2001 | EP0880804 |
Terahertz Waveguide Structures | France | 14/02/1997 | 97903475.8 | 05/09/2001 | EP0880804 |
Terahertz Waveguide Structures | Japan | 14/02/1997 | 09/529114 | ||
Terahertz Waveguide Structures | USA | 17/08/2000 | 09/642706 | 05/08/2003 | US6602429 |
Terahertz Waveguide Structures | USA | 14/02/1997 | 09/117781 | 08/05/2001 | 6229411 |
Terahertz Portal Multi-Sensor Scanner | Worldwide | 04/08/2005 | PCT/GB05/003071 | ||
Thin Film Nano-Material | Germany | 29/01/2001 | 1946906.3 | 03/09/2003 | 1250470 |
Thin Film Nano-Material | European | 29/01/2001 | 1946906.3 | 03/09/2003 | 1250470 |
Thin Film Nano-Material | Italy | 29/01/2001 | 1946906.3 | 03/09/2003 | 1250470 |
Thin Film Nano-Material | Japan | 29/01/2001 | 2001-554499 | ||
Thin Film Nano-Material | USA | 29/01/2001 | 10/181230 | ||
Time Resolving Microscope & Chemical Specificity Microscope | Worldwide | 06/06/2005 | PCT/GB2005/002240 | ||
Transducer with Field Emitter Array | USA | 08/02/2001 | 10/203493 | 18/01/2005 | 6844860 |
Umbrella (Assay) – 1 of 4 Patents | Worldwide | 12/12/2005 | PCT/GB2005/004757 |
PART II Patents held or applied for by PPARC
Title | Country | Application Date | Application Number (if known) | Grant Date (if known) | Grant Number (if known) |
---|---|---|---|---|---|
Pick and Place System | Worldwide | 30/05/2005 | PCT/GB2006/002426 | ||
Etch Stop Structure | Worldwide | In Process |
SCHEDULE 4 Agreements not expressed to be governed by the law of any part of the United Kingdom, under or in relation to which CCLRC or PPARC has acquired or incurred rights, liabilities or obligations
PART I CCLRC Agreements
Contract Number | Other Parties | Title | Start Date | Stated End Date |
---|---|---|---|---|
99-8007 | Northrop Grumman Corporation USA | Technical Assistance Agreement – HIRDLS Project | 12/04/99 | 31/12/09 |
01-0085 | EUMETSAT – European Organisation for the Exploitation of Meteorological Satellites | GERB-4 Instrument | 01/12/03 | 01/01/11 |
01-9002 | Fermi National Accelerator Laboratory | INT USA. MoU: Exchange of Scientists | 02/01/02 | 01/01/07 |
02-0056 | EUMETSAT – European Organisation for the Exploitation of Meteorological Satellites | GERB-4 Spares – Set of Critical Parts | 01/12/03 | 01/01/11 |
02-8006 | Lockheed Martin Corporation Space Systems Company | Technical Assistance Agreement | 31/12/01 | 01/01/08 |
02-8010 | EADS Astrium SAS (France) | NDA: Topsat | 12/06/02 | 11/06/07 |
02-9002 | University of Maryland, John Hopkins University | INT USA. Technical Assistance Agreement for the SECCHI Investigation on the STEREO Mission | 12/02/03 | 31/12/08 |
03-0012 | Commission of the European Communities | Novel Millimetre Wave Focal Plane Heterodyne Array for Radio Astronomy | 01/01/04 | 31/12/09 |
03-0020 | Commission of the European Communities | CARE – Co-ordination of Accelerator Research in Europe | 01/01/04 | 31/12/08 |
03-8027 | EADS Astrium SAS (France) | NDA: Scientific Consultancy to Astrium Proposals for Solar Orbiter | 04/09/03 | 03/09/08 |
03-8060 | JPL – Jet Propulsion Laboratory | Technical Assistance Agreement | 24/01/05 | 31/12/13 |
03-8061 | Ball Aerospace and Technologies Corporation | TAA – For MIRI Instrument for NASA JWST Program. | 18/07/04 | 31/12/14 |
04-0060 | EUMETSAT – European Organisation for the Exploitation of Meteorological Satellites | GERB-3 Recalibration | 01/06/07 | 01/05/08 |
04-0061 | EUMETSAT – European Organisation for the Exploitation of Meteorological Satellites | GERB-3 Storage | 30/08/06 | 01/06/08 |
04-0064 | Commission of the European Communities | Europlanet – European Planetology Network | 01/01/05 | 31/12/08 |
04-0101 | Commission of the European Communities | EISCAT Radar – Design Study for Archive and Data Distribution Systems | 02/04/05 | 01/04/09 |
04-0159 | NOAA – National Oceanic and Atmospheric Administration | Support for ACE Program 2005-2009 Download of Data | 01/08/05 | 31/01/09 |
04-5074 | Commission of the European Communities | LIGHTNET | 01/01/06 | 31/12/10 |
04-8023 | Alcatel Space, France | NDA: Sentinel Satellites, for the GMES Programme at ESA | 03/11/04 | 02/11/09 |
04-8028 | EADS Astrium GmbH – Munich | NDA: ESA Programme SENTINEL 3 | 01/12/04 | 30/11/10 |
05-5040 | Commission of the European Communities | EURACE – An Agent-based Software Platform | 01/10/06 | 30/09/09 |
05-8005 | Lockheed Martin Corporation Space Systems Company | NDA: Purchase of Reed Valves, etc | 21/04/05 | 20/05/10 |
05-8025 | Terrascale Technologies | NDA: To Discuss Software to Control Parallel Access to Distributed File Systems | 11/07/05 | 10/07/10 |
05-8031 | Swales & Associates Inc. | NDA: MIRI Technical Assistance Agreement | 01/09/05 | 31/12/14 |
05-8039 | Orbital Sciences Corporation | TAA: MIRI Technical Assistance Agreement | 15/11/05 | 31/12/15 |
05-8047 | EADS Astrium GmbH – Friedrichshafen | NDA: LISA Mission Formulation Study | 20/01/06 | 28/02/07 |
06-40031 | Commission of the European Communities (COST Office, Brussels) | Attend COST 296 meetings and workshops | 01/07/06 | 30/06/07 |
03-0127 | Commission of the European Communities | CISTRANA – Co-ordination of IST Research and National Activities | 01/09/04 | 31/08/07 |
04-0006 | Commission of the European Communities | AKOGRIMO – Access to Knowledge through the Grid in a Mobile World | 01/07/04 | 30/06/07 |
04-9007 | KIER - Korea Institute of Energy Research | INT Korea. MoU: An arrangement for Technical Cooperation | 01/04/05 | 31/03/07 |
05-0073 – RPE 5422 | Commission of the European Communities | Integrated Site Security for Grids (ISSeG) | 01/01/06 | 31/12/08 |
02-8101 | Argonne National Laboratory | NDA: Advanced Photon Source (APS) User agreement | 31/10/02 | 30/10/07 |
05-5005 | Commission of the European Communities | DIRAC – Phase1 | 01/07/05 | 30/06/08 |
04-5021 | Commission of the European Communities | EUROTEV – European Design Study Towards a Global TeV Linear Collider | 01/01/05 | 31/12/07 |
04-5022 | Commission of the European Communities | EUROFEL – European Development of Critical Technology for Short Wavelength Free-Electron Lasers | 01/01/05 | 31/12/07 |
02-5059 | Commission of the European Communities | IA-SFS – Integrating Activity on Synchrotron Radiation and Free- Electron Laser Science | 01/07/04 | 31/03/09 |
02-5060 | Commission of the European Communities | BIOXHIT – Biocrystallography (X) on an Integrated Technology Platform for Euro Structure Genomics | 01/01/04 | 31/12/07 |
02-5072 | Commission of the European Communities | MAX-INF2 – European Macromolecular Crystallography: Infrastructure Network | 01/12/04 | 30/11/09 |
03-0032 | Commission of the European Communities | LASERLAB-EUROP | 01/01/04 | 31/12/07 |
03-0131 | Commission of the European Communities | CoreGRID – Research Network on Foundations, Software Infrastructures and Applications for Large Scale Distributed, Grid and Peer-to Peer Technologies | 01/09/04 | 31/08/08 |
04-0110 | Commission of the European Communities | MOTIIVE – Marine Overlays on Topography for Annex-2 Valuation and Exploitation | 01/08/05 | 31/07/07 |
04-0139 | Commission of the European Communities | Construction of New Infrastructures – ISIS Target Station 2 | 01/03/05 | 27/02/09 |
04-0158 | Commission of the European Communities | IST World – Coordination of IST Research and National Activities | 01/04/05 | 30/09/07 |
