Statutory Instruments
2007 No. 836
national health service, england
The National Health Service Trusts (Originating Capital) Order 2007
Made
12th March 2007
Coming into force
31st March 2007
Citation, commencement, application and interpretation
1. β(1) This Order may be cited as the National Health Service Trusts (Originating Capital) Order 2007 and shall come into force on 31 st March 2007.
(2) This Order applies in relation to England.
Originating capital of NHS trusts
2. The originating capital of an NHS trust specified in column 1 of the Schedule shall be the amount specified in the corresponding entry in column 2 of the Schedule.
Signed by authority of the Secretary of State for Health
Andy Burnham
Minister of State
Department of Health
11th March 2007
We consent,
Alan Campbell
Dave Watts
Two of the Lords Commissioners of Her Majestyβs Treasury
12th March 2007
SCHEDULE
Column 1 NHS Trust | Column 2 Originating Capital Β£ | ||
---|---|---|---|
Coventry and Warwickshire Partnership National Health Service Trust ( 3 ) | 0 | ||
East Midlands Ambulance Service National Health Service Trust ( 4 ) | 51,563,000 | ||
East of England Ambulance Service National Health Service Trust ( 5 ) | 45,321,000 | ||
Great Western Ambulance Service National Health Service Trust ( 6 ) | 26,323,000 | ||
Kent and Medway National Health Service and Social Care Partnership Trust ( 7 ) | 139,042,000 | ||
North East Ambulance Service National Health Service Trust ( 8 ) | 31,765,000 | ||
North West Ambulance Service National Health Service Trust ( 9 ) | 82,813,000 | ||
Northumberland, Tyne and Wear National Health Service Trust ( 10 ) | 211,668,000 | ||
Nottingham UniversityHospitals National Health Service Trust ( 11 ) | 397,467,000 | ||
South Central Ambulance Service National Health Service Trust ( 12 ) | 59,615,000 | ||
South East Coast Ambulance Service National Health Service Trust ( 13 ) | 62,317,000 | ||
South Western Ambulance Service National Health Service Trust ( 14 ) | 31,546,000 | ||
Sussex Partnership National Health Service Trust ( 15 ) | 99,636,000 | ||
Tees, Esk and Wear Valleys National Health Service Trust ( 16 ) | 127,291,000 | ||
West Midlands Ambulance Service National Health Service Trust ( 17 ) | 22,862,000 | ||
Yorkshire Ambulance Service National Health Service Trust ( 18 ) | 67,197,000 |
See paragraph 1(7) of Schedule 5 of the National Health Service Act 2006.
See S.I. 2006/2524 .
See S.I. 2006/1620 .
See S.I. 2006/1619 .
See S.I. 2006/788 .
See S.I. 2006/825 .
See S.I. 2006/1621 .
See S.I. 2006/1622 .
See S.I. 2006/828 .
See S.I. 2006/782 .
See S.I. 2006/1624 .
See S.I. 2006/1623 .
See S.I. 2006/1625 .
See S.I. 2006/786 .
See S.I. 2006/827 .
See S.I. 2006/1626 .
See S.I. 2006/1627 .