Displaying information
Status of this instrument
footnote | commentary | transitional and savings | in force status | related provisions | geo extent | insert/omit | source count | in force adj |
---|---|---|---|---|---|---|---|---|
F1 | Order revoked (6.3.2015) by The Sea Fishing (Enforcement and Miscellaneous Provisions) Order 2015 (S.I. 2015/191) , art. 1(1) , Sch. |
Defined Term | Section/Article | ID | Scope of Application |
---|
Changes that affect | Made by | |||||||
---|---|---|---|---|---|---|---|---|
Sort descending by Changed Legislation | Sort descending by Year and Number | Changed Provision | Type of effect | Sort descending by Affecting Legislation Title | Sort descending by Year and Number | Affecting Provision | Sort descending by Changes made to website text | Note |
The Sea Fishing (Recovery Measures) Order 2008 (revoked) | 2008 No. 2347 | art. 11(1) | words substituted | The Legal Aid, Sentencing and Punishment of Offenders Act 2012 (Fines on Summary Conviction) Regulations 2015 | 2015 No. 664 | Sch. 4 para. 74(2) | See note | |
The Sea Fishing (Recovery Measures) Order 2008 (revoked) | 2008 No. 2347 | art. 18(3) | words substituted | The Legal Aid, Sentencing and Punishment of Offenders Act 2012 (Fines on Summary Conviction) Regulations 2015 | 2015 No. 664 | Sch. 4 para. 74(3) | See note |
Changes that affect | Made by | |||||||
---|---|---|---|---|---|---|---|---|
Sort descending by Changed Legislation | Sort descending by Year and Number | Changed Provision | Type of effect | Sort descending by Affecting Legislation Title | Sort descending by Year and Number | Affecting Provision | Sort descending by Changes made to website text | Note |
The list includes made instruments, both those in force and those yet to come into force. Typically, instruments that are not yet in force (hence their changes are not incorporated into the text above) are indicated by description 'not yet' in the changes made column.