This Statutory Instrument has been made in consequence of a defect in S.I. 2008/1803 and is being issued free of charge to all known recipients of that Statutory Instrument.
Statutory Instruments
2008 No. 3105
Betting, Gaming And Lotteries
The Gambling (Operating Licence and Single-Machine Permit Fees) (Amendment) (No 2) Regulations 2008
Made
1st December 2008
Laid before Parliament
4th December 2008
Coming into force
31st December 2008
The Secretary of State makes the following Regulations in exercise of the powers conferred by sections 69(2)(g) and (5), 100(2) and (3) and 355(1) of the Gambling Act 2005( 1 ):
Citation and commencement
1. These Regulations may be cited as the Gambling (Operating Licence and Single-Machine Permit Fees) (Amendment) (No 2) Regulations 2008 and come into force on 31st December 2008.
Amendment of the 2006 Regulations
2.The Gambling (Operating Licence and Single-Machine Permit Fees) Regulations 2006( 2 ) (“the 2006 Regulations”) are amended as set out in Regulations 3 and 4 of these Regulations.
Amendment of Schedule 1 (Categories of non-remote operating licences)
3. For the table in Schedule 1 to the 2006 Regulations substitute the table in Schedule 1 to these Regulations.
Amendment of Schedule 4 (Categories of remote operating licences)
4. For the table in Schedule 4 to the 2006 Regulations substitute the table in Schedule 4 to these Regulations.
Gerry Sutcliffe
Parliamentary Under Secretary of State
Department for Culture, Media and Sport
1st December 2008
Regulation 3
SCHEDULE 1 Categories of non-remote operating licences
Description of licence | Unit of division | Category A | Category B | Category C | Category D | Category E |
---|---|---|---|---|---|---|
Existing casinooperating licence | Annual gross gaming yield | Up to £5 million | £5 million or greater, up to £25 million | £25 million or greater, up to £100 million | £100 million or greater, up to and including £250 million | Greater than £250 million |
New casinooperating licence | Nature of premises licence | Small | Large | |||
Bingooperating licence | Number of licensed premises | 4 or fewer | 5 to 15 | 16 to 50 | 51 to 99 | 100 or more |
General betting (standard) operating licence | Number of licensed premises | 4 or fewer | 5 to 15 | 16 to 50 | 51 to 199 | 200 or more |
General betting (limited) operating licence | Number of working days | 75 or fewer | 76 to 199 | 200 or more | ||
Pool bettingoperating licence | Annual gross gambling yield | Up to £5 million | £5 million or greater, up to and including £100 million | Greater than £100 million | ||
Betting intermediaryoperating licence | Annual gross gambling yield | Up to £5 million | £5 million or greater, up to and including £100 million | Greater than £100 million | ||
Gaming machine general operating licence for an adult gaming centre | Number of licensed premises | 4 or fewer | 5 to 15 | 16 to 50 | 51 to 99 | 100 or more |
Gaming machine general operating licence for a family entertain-ment centre | Number of licensed premises | 4 or fewer | 5 to 15 | 16 to 50 | 51 to 99 | 100 or more |
Gaming machine technical (full) operating licence | Value of annual gross sales | Up to £500,000 | £500,000 or greater, up to and including £6 million | Greater than £6 million | ||
Gaming machine technical (supplier) operating licence | Value of annual gross sales | Up to £500,000 | £500,000 or greater, up to and including £6 million | Greater than £6 million | ||
Gaming machine technical (software) operating licence | Value of annual gross sales | Up to £500,000 | £500,000 or greater, up to and including £6 million | Greater than £6 million | ||
Gambling softwareoperating licence | Value of annual gross sales | Up to £500,000 | £500,000 or greater, up to and including £6 million | Greater than £6 million | ||
Lottery operating (external lottery manager) licence | Annual proceeds | Up to £100,000 | £100,000 or greater, up to and including £500,000 | Greater than £500,000 | ||
Lottery operating (society) licence | Annual proceeds | Up to £100,000 | £100,000 or greater, up to and including £500,000 | Greater than £500,000 |
Regulation 4
SCHEDULE 4 Categories of remote operating licences
Description of licence | Unit of division | Category F | Category G | Category H | Category I | Category J |
---|---|---|---|---|---|---|
Casinooperating licence | Annual gross gambling yield | Up to £5 million | £5 million or greater, up to £100 million | £100 million or greater, up to £200 million | £200 million or greater, up to and including £500 million | Greater than £500 million |
Bingooperating licence | Annual gross gambling yield | Up to £5 million | £5 million or greater, up to £100 million | £100 million or greater, up to £200 million | £200 million or greater, up to and including £500 million | Greater than £500 million |
General betting (standard) operating licence | Annual gross gambling yield | Up to £5 million | £5 million or greater, up to £100 million | £100 million or greater, up to £200 million | £200 million or greater, up to and including £500 million | Greater than £500 million |
General betting (limited) operating licence | Annual gross gambling yield | Up to £250,000 | ||||
Pool bettingoperating licence | Annual gross gambling yield | Up to £5 million | £5 million or greater, up to £100 million | £100 million or greater, up to £200 million | £200 million or greater, up to and including £500 million | Greater than £500 million |
Betting intermediaryoperating licence | Annual gross gambling yield | Up to £5 million | £5 million or greater, up to £100 million | £100 million or greater, up to £200 million | £200 million or greater, up to and including £500 million | Greater than £500 million |
Betting intermediary (trading room only) operating licence | Annual gross gambling yield | Up to £500,000 | £500,000 or greater, up to and including £6 million | Greater than £6 million | ||
Gaming machine technical (full) operating licence | Value of annual gross sales | Up to £500,000 | £500,000 or greater, up to and including £6 million | Greater than £6 million | ||
Gaming machine technical (supplier) operating licence | Value of annual gross sales | Up to £500,000 | £500,000 or greater, up to and including £6 million | Greater than £6 million | ||
Gaming machine technical (software) operating licence | Value of annual gross sales | Up to £500,000 | £500,000 or greater, up to and including £6 million | Greater than £6 million | ||
Gambling softwareoperating licence | Value of annual gross sales | Up to £500,000 | £500,000 or greater, up to and including £6 million | Greater than £6 million | ||
Lottery operating (external lottery manager licence | Annual proceeds | Up to £500,000 | £500,000 or greater, up to and including £6 million | Greater than £6 million | ||
Lottery operating (society) licence | Annual proceeds | Up to £100,000 | £100,000 or greater, up to and including £500,000 | Greater than £500,000 |
S.I. 2006/3284 , as amended by S.I. 2007/269 , S.I. 2007/1791 and S.I. 2008/1803 .