Statutory Instruments
2008 No. 3147
Education, England
The Designation of Schools having a Religious Character (England) (No. 2) Order 2008
Made
1st December 2008
In exercise of the powers conferred on the Secretary of State by section 69(3) and (4) and 138(7) of the School Standards and Framework Act 1998( 1 ), and having followed the procedure specified in the Religious Character of Schools (Designation Procedure) Regulations 1998( 2 ), the Secretary of State for Children, Schools and Families makes the following Order:
Citation
1. This Order may be cited as the Designation of Schools having a Religious Character (England) (No. 2.) Order 2008.
Interpretation
2. In this Order “the relevant religion or religious denomination” means the religion or religious denomination in accordance with whose tenets religious education is, or may be, required to be provided at the school in accordance with Schedule 19 to the School Standards and Framework Act 1998(or, as the case may be, each such religion or religious denomination).
Designation of the schools
3. The schools listed in the Schedule (all of which are voluntary or foundation schools or new schools that have temporary governing bodies and which will be such when established) are hereby designated as schools having a religious character.
4. The relevant religious denomination in relation to each school listed in column (1) of the Schedule is stated opposite thereto in column (3).
J D Loosley
A Deputy Director in the
Department for Children, Schools and Families
1st December 2008
SCHEDULE 1 Schools having a religious character
(1) Name and Postcode of School | (2) Category of Relevant Religion or School | (3) Religious Denomination |
---|---|---|
Cambridgeshire | ||
Orchards Church of England Primary School PE13 3NP | Voluntary controlled | Church of England |
Cheshire | ||
Hoole Church of England Primary School CH2 3HB Wharton Church of England Primary School CW7 3EP | Voluntary controlled Voluntary controlled | Church of England Church of England |
Darlington | ||
St George’s CofE VA Primary School DL2 1LD | Voluntary aided | Church of England |
Essex | ||
Hillhouse CofE Primary School EN9 3EL | Voluntary controlled | Church of England |
Hammersmith and Fulham | ||
Larmenier and Sacred Heart Catholic Primary School W6 7BL | Voluntary aided | Roman Catholic |
Isle of Wight | ||
Christ the King College PO30 5QT | Voluntary aided | Roman Catholic/Church of England |
Kent Hythe Bay CofE Primary School CT21 6HS Lambeth Iqra Primary School SW9 7PH Lincolnshire Bourne Abbey Church of England Primary School PE10 9EP | Voluntary controlled Voluntary aided Foundation | Church of England Muslim Church of England |
Norfolk | ||
The Bishop’s Church of England Voluntary Aided Primary School IP24 1EB | Voluntary aided | Church of England |
Northumberland | ||
Grange View Church of England Voluntary Controlled First School NE61 5LZ | Voluntary controlled | Church of England |
Oxfordshire | ||
St Gregory the Great VA Catholic Secondary School OX4 3DR | Voluntary aided | Roman Catholic |
The John Henry Newman CE (Aided) Primary School OX4 4LS | Voluntary aided | Church of England |
Salford | ||
St Edmund’s RC Primary School M38 9ND | Voluntary aided | Roman Catholic |
Sefton | ||
Rimrose Hope CE Primary School L21 1AW South Tyneside Holy Trinity CofE VA Primary School NE34 0TS | Voluntary controlled Voluntary aided | Church of England Church of England |
St Helens | ||
Blackbrook St Mary’s Catholic Primary School WA11 9QY | Voluntary aided | Roman Catholic |
Staffordshire | ||
Knutton St Mary’s Primary School ST5 6EB | Voluntary controlled | Church of England |
Stoke-on-Trent | ||
Kingsland CE (C) Primary School ST2 9AS | Voluntary controlled | Church of England |
Sunderland | ||
Venerable Bede Church of England (Aided) Secondary School SR2 0SX | Voluntary aided | Church of England |
Surrey | ||
Cranleigh Church of England Primary School GU6 7AN | Voluntary controlled | Church of England |
Wiltshire | ||
Whitesheet CofE VA Primary School BA12 6NL | Voluntary aided | Church of England |
Wokingham The Coombes Church of England Primary School RG2 9NX | Voluntary controlled | Church of England |
Worcestershire | ||
Far Forest Lea Memorial CofE Primary School DY14 9TQ | Voluntary controlled | Church of England |
Hartlebury CofE Primary School DY11 7TD | Voluntary controlled | Church of England |
St Anne’s CofE VC Primary School DY12 2UQ | Voluntary controlled | Church of England |
St Bartholomew’s CofE VC Primary School DY13 0EL | Voluntary controlled | Church of England |
St Catherine’s CofE (VC) Primary School DY11 5HP | Voluntary controlled | Church of England |
St George’s VC CofE Primary School and Nursery DY10 2HE | Voluntary controlled | Church of England |
St John’s CofE Primary School DY11 6AP | Voluntary controlled | Church of England |
St Mary’s CofE (VA) Primary School DY10 2LX | Voluntary aided | Church of England |
St Oswald’s CofE Primary School DY10 2YL | Voluntary controlled | Church of England |
Worcestershire Upper Arley CofE VC Primary School DY12 1XA | Voluntary controlled | Church of England |
Wilden All Saints CofE Primary School DY13 9LP | Voluntary controlled | Church of England |
Wolverley CofE Secondary School DY11 5XQ | Voluntary controlled | Church of England |
1998c.31 . By virtue of SI 1999/672 the powers conferred by these provisions are exercisable by the Secretary of State only in relation to England.