Statutory Instruments
2009 No. 1745
Diplomatic Service
The Consular Fees (Amendment) Order 2009
Made
8th July 2009
Laid before the House of Commons
15th July 2009
Coming into force
3rd September 2009
At the Court at Buckingham Palace, the 8th day of July 2009
Present,
The Queen’s Most Excellent Majesty in Council
Her Majesty, in exercise of the powers conferred on Her by section 1(1) of the Consular Fees Act 1980( 1 ), is pleased, by and with the advice of Her Privy Council, to order, and it is hereby ordered, as follows:
1. This Order may be cited as the Consular Fees (Amendment) Order 2009 and shall come into force on 3rd September 2009.
2. Schedule 1 to the Consular Fees Order 2009( 2 ) shall be amended as follows—
(a) Part III shall be replaced with the following—
“ PART III PASSPORT APPLICATIONS MADE TO THE FOREIGN AND COMMONWEALTH OFFICE
Fee | £ | ||
---|---|---|---|
14. | Administering an application made abroad, including applications for replacing an expired passport, replacing a passport of restricted validity with a new passport of full validity, issuing a new passport with amended personal details and replacing a lost or stolen passport and, if the application is successful, providing a 32 page passport— | ||
(a) | where the applicant is aged 16 years or over (in addition to direct costs if any) | 124.50 | |
(b) | where the applicant is under 16 years old (for a passport valid for 5 years) (in addition to direct costs if any) | 79.50 | |
15. | Administering an application made abroad, including applications for replacing an expired passport, replacing a passport of restricted validity with a new passport of full validity, issuing a new passport with amended personal details and replacing a lost or stolen passport and, if the application is successful, providing a 48 page passport (in addition to direct costs if any) | 150.50 | |
16. | Administering an application made abroad and, if the application is successful, providing an Emergency Passport | 69.00 | |
17. | Administering an application made abroad and, if the application is successful, providing a Temporary Passport valid for not more than one year | 89.00 | |
18. | Administering an application made abroad and, if the application is successful providing an Emergency Travel Document | 89.00 ” |
(b) Part IV shall be replaced with the following—
“ PART IV PASSPORT APPLICATIONS MADE IN THE UNITED KINGDOM
Fee | £ | ||||
---|---|---|---|---|---|
19. | Administering an application made in the United Kingdom, including applications for replacing an expired passport, replacing a passport of restricted validity with a new passport of full validity, issuing a new passport with amended personal details and replacing a lost or stolen passport and, if the application is successful, issuing a 32 page passport— | ||||
(a) | for applications made by post— | ||||
(i) | where the applicant is aged 16 years and over | 77.50 | |||
(ii) | where the applicant is under 16 years old (for a passport valid for 5 years) | 49.00 | |||
(b) | for applications made in person— | ||||
(i) | where the applicant is aged 16 years or over using the fast-track service | 112.50 | |||
(ii) | where the applicant is under 16 years old (for a passport valid for 5 years) using the fast-track service | 96.50 | |||
(iii) | where the applicant is aged 16 years or over using the fast-track collect service | 124.50 | |||
(iv) | where the applicant is under 16 years old (for a passport valid for 5 years) using the fast-track collect service | 106.50 | |||
(v) | where the applicant is aged 16 years or over using the premium service | 129.50 | |||
(vi) | where the applicant is under 16 years old (for a passport valid for 5 years) using the premium service | 109.50 | |||
20. | Administering an application made in the United Kingdom, including applications for replacing an expired passport, replacing a passport of restricted validity with a new passport of full validity, issuing a new passport with amended personal details and replacing a lost or stolen passport and, if the application is successful, issuing a 48 page passport— | ||||
(a) | for applications made by post | 90.50 | |||
(b) | for applications made in person— | ||||
(i) | using the fast-track service | 120.50 | |||
(ii) | using the fast-track collect service | 124.50 | |||
(iii) | using the premium service | 138.50 | |||
21. | Administering an application made in the United Kingdom and, if the application is successful, issuing a collective passport— | ||||
(a) | for applications made by post | 39.00 | |||
(b) | for applications made in person | 54.00 ” |
Judith Simpson
Clerk of the Privy Council