Prospective
Statutory Instruments
2009 No. 2053
Plant Health, England
The Plant Health (Import Inspection Fees) (England) (Amendment) Regulations 2009
Made
21st July 2009
Laid before Parliament
28th July 2009
Coming into force in accordance with regulation 1(2)
The Secretary of State, with the consent of the Treasury, makes the following Regulations in exercise of the powers conferred by section 56(1) of the Finance Act 1973( 1 ).
Prospective
Title and commencement
1. —(1) These Regulations may be cited as the Plant Health (Import Inspection Fees) (England) (Amendment) Regulations 2009.
(2) These Regulations come into force on 1st September 2009, except for regulation 4 which comes into force on 1st January 2010.
Amendments
2.The Plant Health (Import Inspection Fees) (England) Regulations 2006( 2 ) are amended as follows.
Amendments coming into force on 1st September 2009
3. In Schedule 2—
(a) for the entry for Rosa, substitute the entry for Rosa set out in the Schedule to these Regulations;
(b) after the entry for Prunus , insert the entry for Psidium set out in the Schedule to these Regulations.
Amendment coming into force on 1st January 2010
4. For Schedule 2, substitute—
Regulation 4
“ SCHEDULE 2 IMPORT INSPECTION FEES (REDUCED RATES)
Genus | Quantity | Country of origin | Fee | Fee (non-daytime working hours) |
---|---|---|---|---|
Where the total amount of any fee comprises an amount less than £0.01, that amount is to be excluded. ” . | ||||
Cut flowers | ||||
Dianthus | Per consignment | |||
— up to 20,000 in number | Colombia | £0.39 | £0.59 | |
Ecuador | £1.98 | £2.97 | ||
Kenya, Turkey | £3.31 | £4.96 | ||
Israel | £6.62 | £9.93 | ||
— for each additional 1,000 units or part thereof | Colombia | £0.003 | £0.004 | |
Ecuador | £0.01 | £0.02 | ||
Kenya, Turkey | £0.02 | £0.03 | ||
Israel | £0.05 | £0.07 | ||
— maximum price | Colombia | £3.17 | £4.76 | |
Ecuador | £15.88 | £23.83 | ||
Kenya, Turkey | £26.48 | £39.72 | ||
Israel | £52.96 | £79.44 | ||
Rosa | Per consignment | |||
— up to 20,000 in number | Ecuador | £0.39 | £0.59 | |
Colombia | £0.66 | £0.99 | ||
Ethiopia, Kenya | £1.32 | £1.98 | ||
Tanzania | £1.98 | £2.97 | ||
Zambia | £6.62 | £9.93 | ||
— for each additional 1,000 units or part thereof | Ecuador | £0.003 | £0.004 | |
Colombia | £0.005 | £0.007 | ||
Ethiopia, Kenya | £0.01 | £0.015 | ||
Tanzania | £0.01 | £0.02 | ||
Zambia | £0.05 | £0.07 | ||
— maximum price | Ecuador | £3.17 | £4.76 | |
Colombia | £5.30 | £7.94 | ||
Ethiopia, Kenya | £10.59 | £15.88 | ||
Tanzania | £15.88 | £23.83 | ||
Zambia | £52.96 | £79.44 | ||
Fruit | ||||
Citrus | Per consignment | |||
— up to 25,000 kg in weight | Turkey | £0.39 | £0.59 | |
Morocco | £0.66 | £0.99 | ||
Israel, Uruguay, USA | £1.98 | £2.97 | ||
Egypt, Mexico | £3.31 | £4.96 | ||
Peru | £4.63 | £6.95 | ||
Honduras | £6.62 | £9.93 | ||
— for each additional 1,000 kg or part thereof | Turkey | £0.01 | £0.02 | |
Morocco | £0.02 | £0.03 | ||
Israel, Uruguay, USA | £0.07 | £0.11 | ||
Egypt, Mexico | £0.13 | £0.19 | ||
Peru | £0.18 | £0.27 | ||
Honduras | £0.26 | £0.39 | ||
Malus | Per consignment | |||
— up to 25,000 kg in weight | Chile | £0.92 | £1.39 | |
Argentina, New Zealand, South Africa | £1.32 | £1.98 | ||
Brazil | £1.98 | £2.97 | ||
China, USA | £3.31 | £4.96 | ||
— for each additional 1,000 kg or part thereof | Chile | £0.03 | £0.05 | |
Argentina, New Zealand, South Africa | £0.05 | £0.07 | ||
Brazil | £0.07 | £0.11 | ||
China, USA | £0.13 | £0.19 | ||
Mangifera | Per consignment | |||
— up to 25,000 kg in weight | Brazil | £1.32 | £1.98 | |
— for each additional 1,000 kg or part thereof | Brazil | £0.05 | £0.07 | |
Passiflora | Per consignment | |||
— up to 25,000 kg in weight | Columbia, Kenya | £1.32 | £1.98 | |
Zimbabwe | £4.63 | £6.95 | ||
South Africa | £6.62 | £9.93 | ||
— for each additional 1,000 kg or part thereof | Columbia, Kenya | £1.32 | £1.98 | |
Zimbabwe | £0.18 | £0.27 | ||
South Africa | £0.26 | £0.39 | ||
Prunus | Per consignment | |||
— up to 25,000 kg in weight | Chile, South Africa, Turkey | £1.32 | £1.98 | |
Argentina | £4.63 | £6.95 | ||
USA | £6.62 | £9.93 | ||
— for each additional 1,000 kg or part thereof | Chile, South Africa, Turkey | £0.05 | £0.07 | |
Argentina | £0.18 | £0.27 | ||
USA | £0.26 | £0.39 | ||
Psidium | Per consignment | |||
— up to 25,000 kg in weight | Brazil | £9.93 | £14.89 | |
— for each additional 1,000 kg or part thereof | Brazil | £0.39 | £0.58 | |
Pyrus | Per consignment | |||
— up to 25,000 kg in weight | Argentina, South Africa | £1.98 | £2.97 | |
Chile, China | £4.63 | £6.95 | ||
— for each additional 1,000 kg or part thereof | Argentina, South Africa | £0.07 | £0.11 | |
Chile, China | £0.18 | £0.27 | ||
Vegetables | ||||
Solanum melongena | Per consignment | |||
— up to 25,000 kg in weight | Turkey | £1.32 | £1.98 | |
— for each additional 1,000 kg or part thereof | Turkey | £0.05 | £0.07 |
Bryan Davies
Parliamentary Under Secretary of State
Department for Environment, Food and Rural Affairs
21st July 2009
We consent,
Dave Watts
Tony Cunningham
Two of the Lords Commissioners of Her Majesty’s Treasury
21st July 2009
Prospective
Regulation 3
SCHEDULE
Genus | Quantity | Country of origin | Fee | Fee (non-daytime working hours) |
---|---|---|---|---|
Rosa | Per consignment | |||
— up to 20,000 in number | Ecuador | £0.40 | £0.60 | |
Colombia | £0.66 | £0.99 | ||
Ethiopia, Kenya | £1.32 | £1.98 | ||
Tanzania | £1.98 | £2.97 | ||
Zambia | £3.31 | £4.96 | ||
— for each additional 1,000 units or part thereof | Ecuador | £0.003 | £0.004 | |
Colombia | £0.005 | £0.007 | ||
Ethiopia, Kenya | £0.01 | £0.015 | ||
Tanzania | £0.01 | £0.02 | ||
Zambia | £0.02 | £0.03 | ||
— maximum price | Ecuador | £3.17 | £4.75 | |
Colombia | £5.29 | £7.94 | ||
Ethiopia, Kenya | £10.59 | £15.89 | ||
Tanzania | £15.88 | £23.83 | ||
Zambia | £26.48 | £39.72 | ||
Psidium | Per consignment | |||
— up to 25,000 kg in weight | Brazil | £9.93 | £14.89 | |
— for each additional 1,000 kg or part thereof | Brazil | £0.39 | £0.58 |
Prospective
EXPLANATORY NOTE
(This note is not part of the Regulations)
These Regulations amend the Plant Health (Import Inspection Fees) (England) Regulations 2006 ( S.I. 2006/1879 ) (“the principal Regulations”). The principal Regulations implement Article 13d of Council Directivethe Directive”), which requires member States to charge fees to cover the costs occasioned by the documentary checks, identity checks and plant health checks of certain imports of plants, plant products and other objects from third countries.
The Directive contains a procedure (Articles 13a(2), 13d(2) and 18(2)) for setting reduced rates of inspection for imports of certain plants and plant products and for charging fees at a proportionately reduced rate. Schedule 2 to the principal Regulations sets out the fees for reduced rate inspections and these Regulations amend that Schedule to set out the fees corresponding to the latest rates of inspection. The changes to the fees made by these Regulations, which are set at a proportion of the standard fee (described in Schedule 1 to the principal Regulations) corresponding to the rate of inspection, are based on the agreed inspection rates set out below:
Genus | Country of origin | Previous rate of inspection | Initial fee (1) | New rate of inspection | Initial fee, specified in Schedule 2 |
(1) Initial fee per consignment for cut flowers (up to 20,000 in number) and fruit and vegetables (up to 25,000 kg in weight). Corresponding fees are set in the Regulations for additional quantities, maximum price per consignment and non-daytime working hours. | |||||
(2) Consignments subject to an inspection rate of 100% are excluded from the reduced rate inspection scheme and are subject to the import inspection fees specified in Schedule 1 to the principal Regulations. | |||||
(3) New rates apply from 1st September 2009. Other changes apply from 1st January 2010. | |||||
Cut Flowers | |||||
Dianthus | Israel | 35% | £4.63 | 50% | £6.62 |
Dianthus | Kenya | 10% | £1.32 | 25% | £3.31 |
Rosa | India | 50% | £6.62 | 100% (2) (3) | - |
Rosa | Uganda | 50% | £6.62 | 100% (2) (3) | - |
Rosa | Zambia | 25% | £3.31 | 50% | £6.62 |
Fruit | |||||
Mangifera | Brazil | 5% | £0.66 | 10% | £1.32 |
Psidium | Brazil | 100% | £13.24 | 75% | £9.93 |
Prunus | Argentina | 25% | £3.31 | 35% | £4.63 |
Pyrus | Argentina | 25% | £3.31 | 15% | £1.98 |
Pyrus | China | 50% | £6.62 | 35% | £4.63 |
Citrus | Honduras | 75% | £9.93 | 50% | £6.62 |
Citrus | Israel | 25% | £3.31 | 15% | £1.98 |
Citrus | Peru | 25% | £3.31 | 35% | £4.63 |
Vegetables | |||||
Solanum melongena | Turkey | 15% | £1.98 | 10% | £1.32 |
The regulatory impact assessment which was prepared in respect of the predecessor to the principal Regulations ( S.I. 2005/906 ) foresaw changes to the fees for plant health import inspections to which these Regulations apply. This was placed in the Library of each House of Parliament. Copies can be obtained from the Food and Environment Research Agency, Sand Hutton, York YO41 1LZ.
S.I. 2006/1879 as amended by S.I. 2007/788 , 2007/3013 and 2008/3233 .
S.I. 2006/1879 as amended by S.I. 2007/788 , 2007/3013 and 2008/3233 .