Statutory Instruments
2009 No. 3273
Education, England
The Designation of Schools having a Religious Character (England) Order 2009
Made
10th December 2009
The Secretary of State for Children, Schools and Families makes the following Order in exercise of the powers conferred by sections 69(3) and (4) and 138(7) of the School Standards and Framework Act 1998( 1 ).
In making this Order the Secretary of State has followed the procedure specified in the Religious Character of Schools (Designation Procedure) Regulations 1998( 2 ).
Citation
1. This Order may be cited as the Designation of Schools having a Religious Character (England) Order 2009.
Designation of schools
2. The schools listed in column (1) of the Schedule (all of which are voluntary schools, or are new schools that have temporary governing bodies and which will be voluntary schools when established) are designated as schools having a religious character.
3. In relation to each designated school, the religion or religious denomination (or, as the case may be, each such religion or religious denomination) in accordance with whose tenets religious education is, or may be, required to be provided at the school is listed in column (3) of the Schedule.
J D Loosley
Deputy Director
Department for Children, Schools and Families
10th December 2009
Regulations 2 and 3
SCHEDULE Schools having a religious character
(1) Name and Postcode of School | (2) Category of School | (3) Religion or Religious Denomination |
---|---|---|
Barnet | ||
The Jewish Community Secondary School EN4 9AR | Voluntary aided | Jewish |
Bath and North East Somerset | ||
St Nicholas CofE Primary School BA3 3QH | Voluntary controlled | Church of England |
Blackburn with Darwen | ||
Blackburn The Redeemer CofE Primary School BB2 4JJ | Voluntary aided | Church of England |
Bolton | ||
St Catherine’s CofE Primary School BL6 5SJ | Voluntary aided | Church of England |
Bury | ||
St Luke’s CE Primary School BL9 9JQ | Voluntary controlled | Church of England |
Calderdale Walsden St Peter’s CE (VC) Primary School OL14 6RN | Voluntary controlled | Church of England |
Cheshire East | ||
Christ The King Catholic and Church of England Primary School SK11 7SF | Voluntary aided | Roman Catholic/Church of England |
Cheshire West and Chester | ||
Saughall All Saints Church of England School CH1 6EP | Voluntary controlled | Church of England |
Ealing Khalsa VA Primary School UB2 4LA | Voluntary aided | Sikh |
Halton | ||
St Chad’s Catholic and Church of England High School WA7 5YH | Voluntary aided | Roman Catholic/Church of England |
Manchester | ||
The Divine Mercy Roman Catholic Primary School M14 7SH | Voluntary aided | Roman Catholic |
Middlesbrough | ||
Trinity Catholic College TS5 7EY | Voluntary aided | Roman Catholic |
Oldham | ||
Holy Cross CofE Primary School OL1 3PU | Voluntary aided | Church of England |
Shropshire Holy Trinity Church of England Primary School SY11 2LF | Voluntary controlled | Church of England |
Mereside Church of England Primary School SY2 6LE | Voluntary controlled | Church of England |
Meole Brace Church of England Primary and Nursery School SY3 9HG | Voluntary controlled | Church of England |
Oakmeadow Church of England Primary and Nursery School SY3 0NU | Voluntary controlled | Church of England |
S.I. 1998/2535 , to which there are amendments not relevant to these Regulations.