Commission Regulation (EU) No 468/2010
of 28 May 2010
establishing the EU list of vessels engaged in illegal, unreported and unregulated fishingcross-notes
THE EUROPEAN COMMISSION,
Having regard to the Treaty on the Functioning of the European Union,
Having regard to Council Regulation (EC) No 1005/2008 of 29 September 2008 establishing a Community system to prevent, deter and eliminate illegal, unreported and unregulated fishing, amending Regulations (EEC) No 2847/93, (EC) No 1936/2001 and (EC) No 601/2004 and repealing Regulations (EC) No 1093/94 and (EC) No 1447/1999(1), in particular Articles 27 and 30 thereof,
Whereas:
(1) Chapter V of Regulation (EC) No 1005/2008 lays down procedures for the identification of fishing vessels engaged in illegal, unreported and unregulated fishing (IUU fishing vessels) as well as procedures for establishing an EU list of such vessels. Article 37 of that Regulation provides for actions to be taken against fishing vessels included in that list.
(2) According to Article 27 of Regulation (EC) No 1005/2008, the EU list should contain IUU fishing vessels identified by the Commission.
(3) According to Article 30 of that Regulation, the EU list should also comprise fishing vessels included in the IUU vessel lists adopted by regional fisheries management organisations.
(4) Until the Commission directly identifies other fishing vessels as being engaged in illegal, unreported and unregulated fishing, the EU list will only contain vessels included in the IUU vessel lists adopted by regional fisheries management organisations.
(5) The measures provided for in this Regulation are in accordance with the opinion of the Management Committee for Fisheries and Aquaculture,
HAS ADOPTED THIS REGULATION:
Article 1
For the purpose of this Regulation ‘ [F1 United Kingdom F1] IUU vessel list’ means a list of fishing vessels engaged in illegal, unreported and unregulated fishing as referred to in Article 27 of Regulation (EC) No 1005/2008 .
Article 2
The [F2United KingdomF2] IUU vessel list is established in the Annex.
F3. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
F4 ...
ANNEX [F5United KingdomF5] IUU vessel list
PART A [F6Vessels listed by the United KingdomF6]
[F7PART B
[F8Vessels listed by Regional Fisheries Management Organisations F8]
a
International Maritime Organization. |
|||||
b
For any additional information consult the websites of the regional fisheries management organisations (RFMOs).F7] |
|||||
[F9 IMO a ship identification number/RFMO Reference | Vessel's name b | Flag State or Flag Territory b | Listed in RFMO b | [F10 Date of inclusion in UK IUU vessel listF10] | [F10 Additional informationF10] |
---|---|---|---|---|---|
[F11 417000878 | ABISHAK PUTHA 3 | Unknown | SIOFA/CCSBT | 31/12/2021 | Call sign: 4SFXXXXF11] |
20150046 [ICCAT]/13 [IOTC] | ABUNDANT 1 (previous name according to ICCAT: YI HONG 6; previous name according to IOTC: YI HONG 06) | Unknown | ICCAT, IOTC | [F12 IP completion dayF12] | |
20150042 [ICCAT]/14 [IOTC] | ABUNDANT 12 (previous name: YI HONG 106) | Unknown | ICCAT, IOTC | [F12 IP completion dayF12] | |
20150044 [ICCAT]/15 [IOTC] | ABUNDANT 3 (previous name: YI HONG 16) | Unknown | ICCAT, IOTC | [F12 IP completion dayF12] | |
20170013 [ICCAT]/16 [IOTC] | ABUNDANT 6 (previous name: YI HONG 86) | Unknown | ICCAT, IOTC | [F12 IP completion dayF12] | |
20150043 [ICCAT]/17 [IOTC] | ABUNDANT 9 (previous name : YI HONG 116) | Unknown | ICCAT, IOTC | [F12 IP completion dayF12] | |
20060010 [ICCAT]/1 [SIOFA] | ACROS No. 2 | Unknown (latest known flag: Honduras) | GFCM, ICCAT, SIOFA | [F12 IP completion dayF12] | |
20060009 [ICCAT]/2 [SIOFA] | ACROS No. 3 | Unknown (latest known flag: Honduras) | GFCM, ICCAT, SIOFA | [F12 IP completion dayF12] | |
20180005 [ICCAT]/64 [IOTC] | AL WESAM 1 (previous name: SUPPHERMNAVEE 21) | Unknown (latest known flags: Djibouti, Thailand) | ICCAT, IOTC | [F12 IP completion dayF12] | |
20180004 [ICCAT]/63 [IOTC] | AL WESAM 2 (previous name: CHAINAVEE 55) | Unknown (latest known flags: Djibouti, Thailand) | ICCAT, IOTC | [F12 IP completion dayF12] | |
20180002 [ICCAT]/61 [IOTC] | AL WESAM 4 (previous name: CHAICHANACHOKE 8) | Unknown (latest known flags: Djibouti, Thailand) | ICCAT, IOTC | [F12 IP completion dayF12] | |
20180003 [ICCAT]/62 [IOTC] | AL WESAM 5 (previous name: CHAINAVEE 54) | Unknown (latest known flags: Djibouti, Thailand) | ICCAT, IOTC | [F12 IP completion dayF12] | |
3 [SIOFA] | AL'AMIR MUHAMMAD | Egypt | GFCM, SIOFA | [F12 IP completion dayF12] | |
7306570/4 [SIOFA] | ALBORAN II (previous name according to NAFO, NEAFC, SEAFO: WHITE ENTERPRISE) | Unknown [according to NAFO, NEAFC, SEAFO, SIOFA], Panama [according to GFCM] (latest known flags according to NAFO, NEAFC, SEAFO, SIOFA: Panama, Saint Kitts and Nevis) | GFCM, NEAFC, NAFO, SEAFO, SIOFA | [F12 IP completion dayF12] | |
7036345/20190004 [ICCAT]/5 [SIOFA] | AMORINN (previous names according to CCAMLR, GFCM, SEAFO, SIOFA: ICEBERG II, LOME, NOEMI; previous name according to ICCAT: NOEMI) | Unknown (latest known flags according to CCAMLR, SEAFO, SIOFA: Togo, Belize) | CCAMLR, GFCM, ICCAT, SEAFO, SIOFA | [F12 IP completion dayF12] | |
2015001 [ICCAT]/18 [IOTC] | ANEKA 228 | Unknown | ICCAT, IOTC | [F12 IP completion dayF12] | |
2015002 [ICCAT]/19 [IOTC] | ANEKA 228; KM. | Unknown | ICCAT, IOTC | [F12 IP completion dayF12] | |
7236634/20190005 [ICCAT]/6 [SIOFA] | ANTONY (previous names according to CCAMLR, SEAFO, SIOFA: URGORA, ATLANTIC OJI MARU No. 33, OJI MARU No. 33; previous name according to ICCAT: OJI MARU No, 33) | Unknown (latest known flags according to CCAMLR, SEAFO, SIOFA: Indonesia, Belize, Panama, Honduras, Venezuela) | CCAMLR, ICCAT, SEAFO, SIOFA | [F12 IP completion dayF12] | |
7322897/20150024 [ICCAT]/2 [IOTC]/7 [SIOFA] | ASIAN WARRIOR (previous names according to CCAMLR, SEAFO, SIOFA: KUNLUN, TAISHAN, CHANG BAI, HONGSHUI, HUANG HE 22, SIMA QIAN BARU 22, CORVUS, GALAXY, INA MAKA, BLACK MOON, RED MOON, EOLO, THULE, MAGNUS, DORITA; previous name according to ICCAT, IOTC: DORITA) | Saint Vincent and the Grenadines [according to CCAMLR, GFCM, ICCAT, SEAFO, SIOFA], Equatorial Guinea [according to IOTC] (latest known flags according to CCAMLR: Indonesia, Tanzania, North Korea (DPRK), Panama, Sierra Leone, Equatorial Guinea, Saint Vincent and the Grenadines, Uruguay; latest known flag according to ICCAT: Equatorial Guinea; latest known flags according to SEAFO, SIOFA: Indonesia, Tanzania, North Korea (DPRK), Panama, Sierra Leone, Equatorial Guinea, Uruguay) | CCAMLR, GFCM, ICCAT, IOTC, SEAFO, SIOFA | [F12 IP completion dayF12] | |
9042001/20150047 [ICCAT]/3 [IOTC]/8 [SIOFA] | ATLANTIC WIND (previous names according to CCAMLR, SEAFO: ZEMOUR 2, LUAMPA, YONGDING, JIANGFENG, CHENGDU, SHAANXI HENAN 33, XIONG NU BARU 33, DRACO I, LIBERTY, CHILBO SAN 33, HAMMER, SEO YANG No. 88, CARRAN; previous name according to ICCAT, IOTC: CARRAN) | Unknown (latest known flags according to CCAMLR: Tanzania, Equatorial Guinea, Indonesia, Tanzania, Cambodia, Panama, Sierra Leone, North Korea (DPRK), Togo, Republic of Korea, Uruguay; latest known flag according to IOTC: Equatorial Guinea; latest known flags according to SEAFO, SIOFA: Tanzania, Equatorial Guinea, Indonesia, Cambodia, Panama, Sierra Leone, North Korea (DPRK), Togo, Uruguay) | CCAMLR, GFCM, ICCAT, IOTC, SEAFO, SIOFA | [F12 IP completion dayF12] | |
9037537/20190006 [ICCAT]/9 [SIOFA] | BAROON (previous names according to CCAMLR, SEAFO: LANA, ZEUS, TRITON I; previous name according to ICCAT: TRITON I; previous names according to SIOFA: LANA, ZEUS, TRITON-1) | Tanzania (latest known flags according to CCAMLR, SEAFO, SIOFA: Nigeria, Mongolia, Togo, Sierra Leone) | CCAMLR, GFCM, ICCAT, SEAFO, SIOFA | [F12 IP completion dayF12] | |
9179359/10 [SIOFA] | BELLATOR (previous names according to SIOFA: TAVRIDA, AURORA, PACIFIC CONQUEROR, NEPTUNE 1; previous names according to SPRFMO: TAVRIDA, AURORA, PACIFIC CONQUEROR) | Angola (latest known flags: Russia, Peru) | SIOFA, SPRFMO | [F12 IP completion dayF12] | |
12290 [IATTC]/20110011 [ICCAT]/11 [SIOFA] | BHASKARA No. 10 | Unknown (latest known flag according to IATTC, ICCAT: Indonesia) | GFCM, IATTC, ICCAT, SIOFA | [F12 IP completion dayF12] | |
12291 [IATTC]/20110012 [ICCAT]/12 [SIOFA] | BHASKARA No. 9 | Unknown (latest known flag according to IATTC, ICCAT: Indonesia) | GFCM, IATTC, ICCAT, SIOFA | [F12 IP completion dayF12] | |
20060001 [ICCAT]/13 [SIOFA] | BIGEYE | Unknown | GFCM, ICCAT, SIOFA | [F12 IP completion dayF12] | |
20040005 [ICCAT]/14 [SIOFA] | BRAVO | Unknown | GFCM, ICCAT, SIOFA | [F12 IP completion dayF12] | |
9407 [IATTC]/20110013 [ICCAT]/15 [SIOFA] | CAMELOT | Unknown (latest known flag according to IATTC, ICCAT: Belize) | GFCM, IATTC, ICCAT, SIOFA | [F12 IP completion dayF12] | |
7330399/20190003 [ICCAT]/16 [SIOFA] | CAPE FLOWER (previous name: CAPE WRATH II) | Bolivia (latest known flags according to NEAFC: Sao Tome and Principe, South Africa, Panama, Canada; latest known flags according to SEAFO, SIOFA: Sao Tome and Principe, South Africa, Canada) | ICCAT, NEAFC, SEAFO, SIOFA | [F12 IP completion dayF12] | |
6622642/20170005 [ICCAT]/17 [SIOFA] | CHALLENGE (previous names according to CCAMLR, SEAFO: PERSEVERANCE, MILA; previous name according to ICCAT: MILA) | Unknown (latest known flags according to CCAMLR, SEAFO, SIOFA: Panama, Equatorial Guinea, United Kingdom) | CCAMLR, GFCM, ICCAT, SEAFO, SIOFA | [F12 IP completion dayF12] | |
20150003 [ICCAT]/20 [IOTC] | CHI TONG | Unknown | ICCAT, IOTC | [F12 IP completion dayF12] | |
125 [IATTC]/20110014 [ICCAT]/18 [SIOFA] | CHIA HAO No. 66 (previous name according to ICCAT: CHI FUW No. 6) | Unknown (latest known flags according to IATTC: Belize; latest known flag according to ICCAT: Equatorial Guinea) | GFCM, IATTC, ICCAT, SIOFA | [F12 IP completion dayF12] | |
20190002 [ICCAT]/65 [IOTC] | CHOTCHAINAVEE 35 | Unknown (latest known flag: Djibouti) | ICCAT, IOTC | [F12 IP completion dayF12] | |
20080001 [ICCAT]/20 [SIOFA] | DANIAA (previous name: CARLOS) | Unknown [according to ICCAT, SIOFA] (latest known flag according to ICCAT: Guinea) | GFCM, ICCAT, SIOFA | [F12 IP completion dayF12] | |
6163 [IATTC]/20130005 [ICCAT]/21 [SIOFA] | DRAGON III | Unknown (latest known flag according to IATTC, ICCAT: Cambodia) | GFCM, IATTC, ICCAT, SIOFA | [F12 IP completion dayF12] | |
8604668/22 [SIOFA] | EROS DOS (previous name: FURABOLOS) | Unknown (latest known flags according to NAFO, NEAFC, SEAFO, SIOFA: Panama, Seychelles) | GFCM, NAFO, NEAFC, SEAFO, SIOFA | [F12 IP completion dayF12] | |
20150004 [ICCAT]/21 [IOTC] | FU HSIANG FA 18 | Unknown | ICCAT, IOTC | [F12 IP completion dayF12] | |
20150005 [ICCAT]/22 [IOTC] | FU HSIANG FA No. 01 | Unknown | ICCAT, IOTC | [F12 IP completion dayF12] | |
20150006 [ICCAT]/23 [IOTC] | FU HSIANG FA No. 02 | Unknown | ICCAT, IOTC | [F12 IP completion dayF12] | |
20150007 [ICCAT]/24 [IOTC] | FU HSIANG FA No. 06 | Unknown | ICCAT, IOTC | [F12 IP completion dayF12] | |
20150008 [ICCAT]/25 [IOTC] | FU HSIANG FA No. 08 | Unknown | ICCAT, IOTC | [F12 IP completion dayF12] | |
20150009 [ICCAT]/26 [IOTC] | FU HSIANG FA No. 09 | Unknown | ICCAT, IOTC | [F12 IP completion dayF12] | |
20150010 [ICCAT]/27 [IOTC] | FU HSIANG FA No. 11 | Unknown | ICCAT, IOTC | [F12 IP completion dayF12] | |
20150011 [ICCAT]/28 [IOTC] | FU HSIANG FA No. 13 | Unknown | ICCAT, IOTC | [F12 IP completion dayF12] | |
20150012 [ICCAT]/29 [IOTC] | FU HSIANG FA No. 17 | Unknown | ICCAT, IOTC | [F12 IP completion dayF12] | |
20150013 [ICCAT]/30 [IOTC] | FU HSIANG FA No. 20 | Unknown | ICCAT, IOTC | [F12 IP completion dayF12] | |
20150014 [ICCAT]/32 [IOTC] | FU HSIANG FA No. 21 | Unknown | ICCAT, IOTC | [F12 IP completion dayF12] | |
20130003 [ICCAT]/31 [IOTC]/23 [SIOFA] | FU HSIANG FA No. 21 [according to ICCAT, IOTC], FU HSIANG FA [according to GFCM, SIOFA] | Unknown | GFCM, ICCAT, IOTC, SIOFA | [F12 IP completion dayF12] | |
20150015 [ICCAT]/33 [IOTC] | FU HSIANG FA No. 23 | Unknown | ICCAT, IOTC | [F12 IP completion dayF12] | |
20150016 [ICCAT]/34 [IOTC] | FU HSIANG FA No. 26 | Unknown | ICCAT, IOTC | [F12 IP completion dayF12] | |
20150017 [ICCAT]/35 [IOTC] | FU HSIANG FA No. 30 | Unknown | ICCAT, IOTC | [F12 IP completion dayF12] | |
7355662/20130001 [ICCAT]/24 [SIOFA]/M-01432 [WCPFC] | FU LIEN No. 1 | Unknown [according to ICCAT, SIOFA, WCPFC] (latest known flag according to WCPFC: Georgia) | GFCM, ICCAT, SIOFA, WCPFC | [F12 IP completion dayF12] | |
20130004 [ICCAT]/5 [IOTC]/25 [SIOFA] | FULL RICH | Unknown (latest known flag according to ICCAT, IOTC: Belize) | GFCM, ICCAT, IOTC, SIOFA | [F12 IP completion dayF12] | |
20080005 [ICCAT]/26 [SIOFA] | GALA I (previous names: MANARA II, ROAGAN) | Unknown (latest known flags according to ICCAT: Libya, Isle of Man) | GFCM, ICCAT, SIOFA | [F12 IP completion dayF12] | |
6591 [IATTC]/20130006 [ICCAT]/27 [SIOFA] | GOIDAU RUEY No. 1 (previous names according to IATTC, ICCAT: GOIDAU RUEY 1) | Unknown (latest known flag according to IATTC, ICCAT, GFCM: Panama) | GFCM, IATTC, ICCAT, SIOFA | [F12 IP completion dayF12] | |
7020126/20190008 [ICCAT]/28 [SIOFA] | GOOD HOPE (previous name according to CCAMLR, ICCAT, SEAFO: TOTO; previous names according to GFCM, SIOFA: TOTO, SEA RANGER V) | Nigeria | CCAMLR, GFCM, ICCAT, SEAFO, SIOFA | [F12 IP completion dayF12] | |
6719419 [NEAFC, SEAFO, SIOFA]/6714919 [NAFO]/29 [SIOFA] | GORILERO (previous name: GRAN SOL) | Unknown (latest known flags according to NAFO, NEAFC, SEAFO, SIOFA: Sierra Leone, Panama) | GFCM, NAFO, NEAFC, SEAFO, SIOFA | [F12 IP completion dayF12] | |
2009003 [ICCAT]/36 [IOTC]/30 [SIOFA] | GUNUAR MELYAN 21 | Unknown | GFCM, ICCAT, IOTC, SIOFA | [F12 IP completion dayF12] | |
13 [NPFC]/31 [SIOFA] | HAI DA 705 | Unknown | NPFC, SIOFA | [F12 IP completion dayF12] | |
[F13 5IM61 / ICCAT 4000354 / E20-09219 |
HALELUYA | Unknown (latest known flag: Malaysia) | CCAT, IOTC, NAFO, NEAFC | 31/12/2021 |
Call sign: 51M615 Owner/Operator: Imanely SAS / NIT: 900076756 / No de Registry: 21591712 / Etat: ActifF13] |
7322926/20190010 [ICCAT]/33 [SIOFA] | HEAVY SEA (previous names according to CCAMLR, SEAFO, SIOFA: DUERO, JULIUS, KETA, SHERPA UNO; previous name according to ICCAT: SHERPA UNO) | Unknown (latest known flags according to CCAMLR, SEAFO, SIOFA: Panama, Saint Kitts and Nevis, Belize) | CCAMLR, GFCM, ICCAT, SEAFO, SIOFA | [F12 IP completion dayF12] | |
20150018 [ICCAT]/9 [IOTC] | HOOM XIANG 101 | Unknown (latest known flag: Malaysia) | ICCAT, IOTC | [F12 IP completion dayF12] | |
20150019 [ICCAT]/10 [IOTC] | HOOM XIANG 103 | Unknown (latest known flag: Malaysia) | ICCAT, IOTC | [F12 IP completion dayF12] | |
20150020 [ICCAT]/11 [IOTC] | HOOM XIANG 105 | Unknown (latest known flag: Malaysia) | ICCAT, IOTC | [F12 IP completion dayF12] | |
20100004 [ICCAT]/12 [IOTC]/34 [SIOFA] | HOOM XIANG II [according to IOTC], HOOM XIANG 11 [according to GFCM, ICCAT, SIOFA] | Unknown (latest known flag according to ICCAT, IOTC: Malaysia) | GFCM, ICCAT, IOTC, SIOFA | [F12 IP completion dayF12] | |
7332218/35 [SIOFA] | IANNIS 1 [according to NEAFC], IANNIS I [according to GFCM, NAFO, SEAFO, SIOFA] (previous names according to GFCM, SIOFA: MOANA MAR, CANOS DE MECA) | Unknown (latest known flag: Panama) | GFCM, NAFO, NEAFC, SEAFO, SIOFA | [F12 IP completion dayF12] | |
[F14 E21-05566 | IMULA 0730 KLT | Sri Lanka | ICCAT/IOTC | 31/12/2021 | Call sign: 4SF4482F14] |
E21-05566 | IMULA 0846 KLT | Sri Lanka | ICCAT/IOTC | 31/12/2021 | |
E21-05566 | IMUL-A-1028-TLE | Sri Lanka | ICCAT/IOTC | 31/12/2021 | |
E21-05566 |
IND-TN-15-MM8297/ARARAT/RESH MITHA |
India | ICCAT/IOTC | 31/12/2021 | |
6607666/20190009 [ICCAT]/32 [SIOFA] | JINZHANG [according to CCAMLR], HAI LUNG [according to GFCM, ICCAT, NEAFC, SEAFO, SIOFA] (previous names according to CCAMLR: HAI LUNG, YELE, RAY, KILY, CONSTANT, TROPIC, ISLA GRACIOSA; previous names according to SEAFO, SIOFA: YELE, RAY, KILY, CONSTANT, TROPIC, ISLA GRACIOSA; previous name according to ICCAT: ISLA GRACIOSA; previous names according to NEAFC: RAY, KILLY, TROPIC, ISLA GRACIOSA, CONSTANT) | Unknown [according to CCAMLR, GFCM, ICCAT, SEAFO, SIOFA], Belize [according to NEAFC] (latest known flags according to CCAMLR: Sierra Leone, Belize, Equatorial Guinea, South Africa; latest known flags according to NEAFC: South Africa, Equatorial Guinea, Mongolia; latest known flag according to SEAFO: Belize) | CCAMLR, GFCM, ICCAT, NEAFC, SEAFO, SIOFA | [F12 IP completion dayF12] | |
9505 [IATTC]/20130007 [ICCAT]/36 [SIOFA] | JYI LIH 88 | Unknown | GFCM, IATTC, ICCAT, SIOFA | [F12 IP completion dayF12] | |
20150021 [ICCAT]/1 [IOTC] | KIM SENG DENG 3 | Unknown (latest known flag according to ICCAT: Bolivia) | ICCAT, IOTC | [F12 IP completion dayF12] | |
7905443/20190011 [ICCAT]/37 [SIOFA] | KOOSHA 4 (previous name according to GFCM, SIOFA: EGUZKIA) | Iran | CCAMLR, GFCM, ICCAT, SEAFO, SIOFA | [F12 IP completion dayF12] | |
20150022 [ICCAT]/37 [IOTC] | KUANG HSING 127 | Unknown | ICCAT, IOTC | [F12 IP completion dayF12] | |
20150023 [ICCAT]/38 [IOTC] | KUANG HSING 196 | Unknown | ICCAT, IOTC | [F12 IP completion dayF12] | |
7325746/19/38 [SIOFA] | LABIKO [according to GFCM, NAFO, NEAFC, SIOFA], CLAUDE MOINIER [according to SEAFO, SIOFA] (previous name according to NAFO, NEAFC: MAINE; previous names according to SEAFO, SIOFA: LABIKO; previous names according to SIOFA: MAINE, CLAUDE MONIER, CHEVALIER D'ASSAS) | Unknown [according to NAFO, NEAFC, SIOFA], Guinea [according to GFCM, SEAFO, SIOFA] (latest known flag according to NAFO, NEAFC, SIOFA: Guinea) | GFCM, NAFO, NEAFC, SEAFO, SIOFA | [F12 IP completion dayF12] | |
1 [NPFC]/39 [SIOFA] | LIAO YUAN YU 071 | Unknown | NPFC, SIOFA | [F12 IP completion dayF12] | |
2 [NPFC]/40 [SIOFA] | LIAO YUAN YU 072 | Unknown | NPFC, SIOFA | [F12 IP completion dayF12] | |
3 [NPFC]/41 [SIOFA] | LIAO YUAN YU 9 | Unknown | NPFC, SIOFA | [F12 IP completion dayF12] | |
20060007 [ICCAT]/42 [SIOFA] | LILA No. 10 | Unknown (latest known flag: Panama) | GFCM, ICCAT, SIOFA | [F12 IP completion dayF12] | |
7388267/20190012 [ICCAT]/43 [SIOFA] | LIMPOPO (previous names according to CCAMLR, SEAFO: ROSS, ALOS, LENA, CAP GEORGE; previous name according to ICCAT: CAP GEORGE) | Unknown (latest known flags according to CCAMLR, SEAFO, SIOFA: Togo, Ghana, Seychelles, France; latest known flags according to GFCM: Togo, Ghana, Seychelles) | CCAMLR, GFCM, ICCAT, SEAFO, SIOFA | [F12 IP completion dayF12] | |
28 [NPFC] | LU RONG SHUI 158 | Unknown | NPFC | [F12 IP completion dayF12] | |
14 [NPFC]/44 [SIOFA] | LU RONG YU 1189 | Unknown | NPFC, SIOFA | [F12 IP completion dayF12] | |
24 [NPFC]/45 [SIOFA] | LU RONG YU 612 | Unknown | NPFC, SIOFA | [F12 IP completion dayF12] | |
17 [NPFC]/46 [SIOFA] | LU RONG YUAN YU 101 | Unknown | NPFC, SIOFA | [F12 IP completion dayF12] | |
18 [NPFC]/47 [SIOFA] | LU RONG YUAN YU 102 | Unknown | NPFC, SIOFA | [F12 IP completion dayF12] | |
19 [NPFC]/48 [SIOFA] | LU RONG YUAN YU 103 | Unknown | NPFC, SIOFA | [F12 IP completion dayF12] | |
20 [NPFC]/49 [SIOFA] | LU RONG YUAN YU 105 | Unknown | NPFC, SIOFA | [F12 IP completion dayF12] | |
21 [NPFC]/50 [SIOFA] | LU RONG YUAN YU 106 | Unknown | NPFC, SIOFA | [F12 IP completion dayF12] | |
22 [NPFC]/51 [SIOFA] | LU RONG YUAN YU 108 | Unknown | NPFC, SIOFA | [F12 IP completion dayF12] | |
23 [NPFC]/52 [SIOFA] | LU RONG YUAN YU 109 | Unknown | NPFC, SIOFA | [F12 IP completion dayF12] | |
[F15 Unknown | LU RONG YUAN YU 197 | Unknown | NPFC | 31/12/2021 | |
Unknown | LU RONG YUAN YU 581 | Unknown | NPFC | 31/12/2021 | |
Unknown | LU RONG YUAN YU 582 | Unknown | NPFC | 31/12/2021F15] | |
25 [NPFC]/53 [SIOFA] | LU RONG YUAN YU 787 | Unknown | NPFC, SIOFA | [F12 IP completion dayF12] | |
27 [NPFC]/54 [SIOFA] | LU RONG YUAN YU 797 | Unknown | NPFC, SIOFA | [F12 IP completion dayF12] | |
26 [NPFC]/55 [SIOFA] | LU RONG YUAN YU YUN 958 | Unknown | NPFC, SIOFA | [F12 IP completion dayF12] | |
20150025 [ICCAT]/39 [IOTC] | MAAN YIH HSING | Unknown | ICCAT, IOTC | [F12 IP completion dayF12] | |
20040007 [ICCAT]/56 [SIOFA] | MADURA 2 | Unknown | GFCM, ICCAT, SIOFA | [F12 IP completion dayF12] | |
20040008 [ICCAT]/57 [SIOFA] | MADURA 3 | Unknown | GFCM, ICCAT, SIOFA | [F12 IP completion dayF12] | |
20060002 [ICCAT]/58 [SIOFA] | MARIA | Unknown | GFCM, ICCAT, SIOFA | [F12 IP completion dayF12] | |
[F16 8529533 / E20-08757 |
MARIO 11 | Senegal | ICCAT/IOTC | 31/12/2021 |
Call sign: 6WMR Owner/Operator: HSIN FEI Trading Investment Co. Ltd |
20180002 [ICCAT] / 61 [IOTC] [CCSBT: Unknown] | MARWAN 1 (known as AL WESAM 4 by ICCAT) | Somalia (previously DJIBOUTI, THAILAND) | CCSBT, ICCAT, IOTC | 31/12/2021 |
Call sign: Unknown (previously HSN5721) Owner: SOMLINK FISHERIES INVESTMENT (MARINE RENOWN SARL)F16] |
20060005 [ICCAT]/59 [SIOFA] | MELILLA No. 101 | Unknown (latest known flag: Panama) | GFCM, ICCAT, SIOFA | [F12 IP completion dayF12] | |
20060004 [ICCAT]/60 [SIOFA] | MELILLA No. 103 | Unknown (latest known flag: Panama) | GFCM, ICCAT, SIOFA | [F12 IP completion dayF12] | |
7385174/61 [SIOFA] | MURTOSA | Unknown (latest known flag according to NAFO, NEAFC, SEAFO: Togo) | GFCM, NAFO, NEAFC, SEAFO, SIOFA | [F12 IP completion dayF12] | |
9009918/62 [SIOFA] | NAKHODKA [according to SPRFMO], MYS MARII [according to SIOFA] (previous name according to SPRFMO: MYS MARII) | Russia | SIOFA, SPRFMO | [F12 IP completion dayF12] | |
14613 [IATTC]/C-00545, 20110003 [ICCAT]/64 [SIOFA]/M-00545 [WCPFC] | NEPTUNE | Unknown [according to GFCM, ICCAT, SIOFA, WCPFC], Georgia [according to IATTC] (latest known flag according to GFCM, ICCAT, SIOFA, WCPFC: Georgia) | GFCM, IATTC, ICCAT, SIOFA, WCPFC | [F12 IP completion dayF12] | |
20160001 [ICCAT]/65 [SIOFA] | NEW BAI I No. 168 (previous name according to GFCM, SIOFA: TAI YUAN No. 227) | Unknown [according to ICCAT], Liberia [according to GFCM, SIOFA] | GFCM, ICCAT, SIOFA | [F12 IP completion dayF12] | |
[F17 8808654 | NIKA | Unknown / Panama | CCAMLR/IOTC | 31.12.2021 |
Call sign: HP6686 Owner: Jiho Shipping Ltd Operator: Marine Fisheries Corp. Co. LtdF17] |
20060003 [ICCAT]/66 [SIOFA] | No. 101 GLORIA (previous name: GOLDEN LAKE) | Unknown (latest known flag: Panama) | GFCM, ICCAT, SIOFA | [F12 IP completion dayF12] | |
20060008 [ICCAT]/67 [SIOFA] | No. 2 CHOYU | Unknown (latest known flag: Honduras) | GFCM, ICCAT, SIOFA | [F12 IP completion dayF12] | |
20060011 [ICCAT]/68 [SIOFA] | No. 3 CHOYU | Unknown (latest known flag: Honduras) | GFCM, ICCAT, SIOFA | [F12 IP completion dayF12] | |
8808903/20190013 [ICCAT]/69 [SIOFA] | NORTHERN WARRIOR (previous names according to CCAMLR, SEAFO, SIOFA: MILLENNIUM, SIP 3; previous name according to ICCAT: SIP 3) | Angola (last known flags according to CCAMLR, SEAFO, SIOFA: Curacao, Netherlands Antilles, South Africa, Belize, Morocco) | CCAMLR, ICCAT, SEAFO, SIOFA | [F12 IP completion dayF12] | |
20040006 [ICCAT]/70 [SIOFA] | OCEAN DIAMOND | Unknown | GFCM, ICCAT, SIOFA | [F12 IP completion dayF12] | |
7826233/20090001 [ICCAT]/6 [IOTC]/71 [SIOFA] | OCEAN LION [according to GFCM, SIOFA]; XING HAI FEN [according to ICCAT]; XING HAI FENG [according to IOTC] (previous name according to ICCAT, IOTC: OCEAN LION) | Unknown [according to GFCM, SIOFA], Panama [according to ICCAT, IOTC] (latest known flag: Equatorial Guinea) | GFCM, ICCAT, IOTC, SIOFA | [F12 IP completion dayF12] | |
[F18 8665193 / E20-04293 |
OCEAN STAR No 2 | Unknown | ICCAT/IOTC | 31/12/2021 |
Call sign: YJRU6 Owner/Operator: Ming Shun Fishery Co LTDF18] |
7816472/72 [SIOFA] | OKAPI MARTA | Belize | GFCM, SIOFA | [F12 IP completion dayF12] | |
11369 [IATTC]/20130008 [ICCAT]/73 [SIOFA] | ORCA | Unknown (latest known flag: Belize) | GFCM, IATTC, ICCAT, SIOFA | [F12 IP completion dayF12] | |
20060012 [ICCAT]/74 [SIOFA] | ORIENTE No. 7 | Unknown (latest known flag: Honduras) | GFCM, ICCAT, SIOFA | [F12 IP completion dayF12] | |
