Displaying information
Status of this instrument
footnote | commentary | transitional and savings | in force status | related provisions | geo extent | insert/omit | source count | in force adj |
---|---|---|---|---|---|---|---|---|
F1 | Regulations revoked (27.6.2016) by The Water Supply (Water Quality) Regulations 2016 (S.I. 2016/614) , reg. 1(1) , Sch. 7 (with reg. 1(2) (3) ) | this amendment (text ) should be read in conjunction with other related provisions, see the commentary. |
Defined Term | Section/Article | ID | Scope of Application |
---|
Changes that affect | Made by | |||||||
---|---|---|---|---|---|---|---|---|
Sort descending by Changed Legislation | Sort descending by Year and Number | Changed Provision | Type of effect | Sort descending by Affecting Legislation Title | Sort descending by Year and Number | Affecting Provision | Sort descending by Changes made to website text | Note |
The Water Supply Regulations 2010 | 2010Â No. 991 | reg. 10 | revoked | The Private Water Supplies (England) Regulations 2016 | 2016Â No. 618 | reg. 23(2) | See note |
Changes that affect | Made by | |||||||
---|---|---|---|---|---|---|---|---|
Sort descending by Changed Legislation | Sort descending by Year and Number | Changed Provision | Type of effect | Sort descending by Affecting Legislation Title | Sort descending by Year and Number | Affecting Provision | Sort descending by Changes made to website text | Note |
The list includes made instruments, both those in force and those yet to come into force. Typically, instruments that are not yet in force (hence their changes are not incorporated into the text above) are indicated by description 'not yet' in the changes made column.