Statutory Instruments
2011 No. 1099
Representation Of The People
Referendums
The Referendum on the Voting System (Counting Officers’ and Regional Counting Officers’ Charges) Order 2011
Made
4th April 2011
Coming into force in accordance with article 1(1)
Citation, commencement and extent
1. —(1) This Order may be cited as the Referendum on the Voting System (Counting Officers’ and Regional Counting Officers’ Charges) Order 2011 and comes into force on the day after the day on which it is made.
(2) Articles 1, 2, 3, 9 and 11 of, and Schedule 1 to, this Order extend to the whole of the United Kingdom.
(3) Articles 4, 5, 6, 7, 8, 10, and 12 of, and Schedule 2 to, this Order extend to England and Wales and Scotland only.
Interpretation
2. In this Order, “the referendum” means the referendum on the voting system for United Kingdom parliamentary elections provided for in Part 1 of the Parliamentary Voting System and Constituencies Act 2011.
Counting Officers: overall maximum recoverable amount
3. In respect of a counting officer, the overall maximum recoverable amount specified for the referendum for each voting area is the amount listed in column 4 of the table in Schedule 1.
Regional Counting Officers: overall maximum recoverable amount
4. In respect of a Regional Counting Officer, the overall maximum recoverable amount specified for the referendum for each region is the amount listed in column 4 of the table in Schedule 2.
Counting Officers: maximum recoverable amount for specified services
5. —(1) The total of the charges recoverable by a counting officer in respect of the specified services for the referendum shall not exceed the amount listed for each voting area in column 2 of the table in Schedule 1;
(2) For a counting officer, the specified services are those services of the description specified in article 7.
Regional Counting Officers: maximum recoverable amount for specified services
6. —(1) The total of the charges recoverable by a Regional Counting Officer in respect of the specified services for the referendum shall not exceed the amount listed for each region in column 2 of the table in Schedule 2;
(2) For a Regional Counting Officer, the specified services are those services of the description specified in article 8.
Counting officers: specified services
7. The specified services are—
(a) conducting the referendum;
(b) discharging the counting officer’s duties at the referendum; and
(c) making arrangements for the referendum.
Regional Counting Officers: specified services
8. The specified services are—
(a) discharging the Regional Counting Officer’s duties at the referendum; and
(b) making arrangements for the referendum.
Counting officers: maximum recoverable amount for specified expenses
9. —(1) The total of the charges recoverable by a counting officer in respect of the specified expenses for the referendum shall not exceed the amount listed for each voting area in column 3 of the table in Schedule 1;
(2) For a counting officer, the specified expenses are those expenses of the description specified in article 11.
Regional Counting Officers: maximum recoverable amount for specified expenses
10. —(1) The total of the charges recoverable by a Regional Counting Officer in respect of the specified expenses for the referendum shall not exceed the amount listed for each region in column 3 of the table in Schedule 2;
(2) For a Regional Counting Officer, the specified expenses are those expenses of the description specified in article 12.
Counting officers: specified expenses
11. The specified expenses are—
(a) the appointment and payment of persons to assist the counting officer;
(b) travel and overnight subsistence for the counting officer and any person appointed to assist the counting officer;
(c) printing or otherwise producing the ballot papers;
(d) printing, producing or purchasing postal vote stationery;
(e) printing or otherwise producing and arranging for the delivery of poll cards;
(f) printing or otherwise producing and, where appropriate, publishing notices and any other documents required by any enactment for or in connection with the referendum;
(g) renting, heating, lighting, cleaning, adapting or restoring any building or room;
(h) providing and transporting equipment;
(i) providing information and communications technology equipment and software and associated costs;
(j) providing security, including any necessary secure storage of ballot boxes, ballot papers and verification documents;
(k) conducting the verification and the count;
(l) providing and receiving training;
(m) providing stationery and meeting postage, telephone, printing, translation and banking costs and the costs of other miscellaneous items;
(n) the identification and removal of postal votes from Royal Mail Centres and delivery of them to the counting officer; and
(o) in a voting area in Scotland, the supply of copies of the register of electors for use in the conduct of the referendum.
Regional Counting Officers: specified expenses
12. The specified expenses are—
(a) the appointment and payment of persons to assist the Regional Counting Officer;
(b) travel and overnight subsistence for the Regional Counting Officer and any person appointed to assist the Regional Counting Officer;
(c) printing or otherwise producing the ballot papers;
(d) printing or otherwise producing and, where appropriate, publishing notices and any other documents required by any enactment for or in connection with the referendum;
(e) renting, heating, lighting, cleaning, adapting or restoring any building or room;
(f) providing and transporting equipment;
(g) providing training; and
(h) providing stationery and meeting postage, telephone, printing, translation and banking costs and the costs of other miscellaneous items including those which are incurred in collating the results of the referendum in voting areas within the region and submitting the regional result to the Chief Counting Officer.
Signed by authority of the Lord President of the Council
Mark Harper
Parliamentary Secretary (Minister for Political and Constitutional Reform)
Cabinet Office
31st March 2011
We consent to this Order
4th April 2011
Angela Watkinson
Michael Fabricant
Two of the Lords Commissioners of Her Majesty's Treasury
Articles 3, 5 and 9
SCHEDULE 1 Counting officers: overall maximum recoverable amounts and maximum recoverable amounts for the specified services and the specified expenses for voting areas
1 Voting area | 2 Maximum recoverable amount for the specified services | 3 Maximum recoverable amount for the specified expenses | 4 Overall maximum recoverable amount |
---|---|---|---|
ENGLAND | |||
EAST MIDLANDS | |||
Amber Valley | £5,032 | £170,451 | £175,483 |
Ashfield | £4,731 | £132,546 | £137,277 |
Bassetlaw | £4,451 | £165,139 | £169,589 |
Blaby | £3,796 | £98,270 | £102,066 |
Bolsover | £3,102 | £83,234 | £86,336 |
Boston | £2,750 | £71,094 | £73,844 |
Broxtowe | £4,363 | £139,534 | £143,896 |
Charnwood | £6,811 | £155,967 | £162,778 |
Chesterfield | £4,186 | £125,847 | £130,033 |
Corby | £2,750 | £65,835 | £68,585 |
Daventry | £3,119 | £122,999 | £126,119 |
Derby UA | £9,224 | £222,958 | £232,182 |
Derbyshire Dales | £2,982 | £124,463 | £127,446 |
East Lindsey | £5,585 | £177,924 | £183,509 |
East Northamptonshire | £3,427 | £120,706 | £124,133 |
Erewash | £4,393 | £125,977 | £130,370 |
Gedling | £4,573 | £130,626 | £135,198 |
Harborough | £3,392 | £105,158 | £108,550 |
High Peak | £3,747 | £124,484 | £128,231 |
Hinckley and Bosworth | £4,333 | £111,946 | £116,279 |
Kettering | £3,658 | £122,249 | £125,907 |
Leicester UA | £11,727 | £285,861 | £297,588 |
Lincoln | £3,371 | £97,361 | £100,732 |
Mansfield | £4,279 | £115,401 | £119,680 |
Melton | £2,750 | £69,493 | £72,243 |
Newark and Sherwood | £4,362 | £152,786 | £157,148 |
North East Derbyshire | £4,087 | £119,708 | £123,795 |
North Kesteven | £4,258 | £202,905 | £207,163 |
North West Leicestershire | £3,787 | £108,320 | £112,107 |
Northampton | £7,914 | £256,137 | £264,051 |
Nottingham UA | £9,874 | £273,587 | £283,461 |
Oadby and Wigston | £2,750 | £57,238 | £59,988 |
Rushcliffe | £4,415 | £160,757 | £165,172 |
Rutland UA | £2,750 | £50,764 | £53,514 |
South Derbyshire | £3,668 | £115,953 | £119,621 |
South Holland | £3,606 | £99,707 | £103,313 |
South Kesteven | £5,342 | £166,809 | £172,151 |
South Northamptonshire | £3,440 | £115,414 | £118,854 |
Wellingborough | £2,885 | £84,382 | £87,267 |
West Lindsey | £3,708 | £155,975 | £159,684 |
EASTERN | |||
Babergh | £3,652 | £116,543 | £120,195 |
Basildon | £6,698 | £169,893 | £176,591 |
Bedford UA | £6,072 | £179,287 | £185,359 |
Braintree | £5,579 | £174,965 | £180,545 |
Breckland | £5,070 | £147,886 | £152,956 |
Brentwood | £2,883 | £93,274 | £96,157 |
Broadland | £5,027 | £131,787 | £136,814 |
Broxbourne | £3,610 | £100,977 | £104,587 |
Cambridge | £4,607 | £108,185 | £112,792 |
Castle Point | £3,509 | £82,154 | £85,664 |
Central Bedfordshire UA | £10,075 | £295,588 | £305,663 |
Chelmsford | £6,670 | £159,318 | £165,988 |
Colchester | £6,589 | £190,804 | £197,393 |
Dacorum | £5,614 | £139,598 | £145,212 |
East Cambridgeshire | £3,238 | £95,182 | £98,420 |
East Hertfordshire | £5,399 | £169,190 | £174,589 |
Epping Forest | £5,065 | £176,566 | £181,631 |
Fenland | £3,764 | £96,062 | £99,826 |
Forest Heath | £2,750 | £57,165 | £59,915 |
Great Yarmouth | £3,754 | £98,997 | £102,752 |
Harlow | £3,132 | £69,067 | £72,199 |
Hertsmere | £3,795 | £118,012 | £121,807 |
Huntingdonshire | £6,422 | £194,657 | £201,079 |
Ipswich | £5,012 | £141,111 | £146,123 |
King’s Lynn and West Norfolk | £6,029 | £176,446 | £182,475 |
Luton UA | £7,210 | £169,927 | £177,137 |
Maldon | £2,750 | £79,046 | £81,796 |
Mid Suffolk | £3,885 | £129,700 | £133,584 |
North Hertfordshire | £5,069 | £164,294 | £169,363 |
North Norfolk | £4,273 | £152,054 | £156,327 |
Norwich | £5,137 | £149,106 | £154,243 |
Peterborough UA | £6,272 | £175,973 | £182,245 |
Rochford | £3,384 | £96,284 | £99,668 |
South Cambridgeshire | £5,596 | £197,536 | £203,132 |
South Norfolk | £4,929 | £162,177 | £167,107 |
Southend-on-Sea UA | £6,635 | £171,426 | £178,061 |
St Albans | £5,341 | £144,710 | £150,051 |
St. Edmundsbury | £4,149 | £138,095 | £142,244 |
Stevenage | £3,124 | £108,846 | £111,970 |
Suffolk Coastal | £5,016 | £151,895 | £156,911 |
Tendring | £5,665 | £160,147 | £165,812 |
Three Rivers | £3,465 | £115,947 | £119,412 |
Thurrock UA | £5,822 | £163,909 | £169,731 |
Uttlesford | £3,075 | £103,000 | £106,075 |
Watford | £3,411 | £101,176 | £104,586 |
Waveney | £4,756 | £134,181 | £138,937 |
Welwyn Hatfield | £4,039 | £107,648 | £111,686 |
LONDON | |||
Barking and Dagenham | £5,734 | £263,961 | £269,695 |
Barnet | £10,763 | £480,690 | £491,452 |
Bexley | £8,174 | £351,129 | £359,303 |
Brent | £9,504 | £405,907 | £415,412 |
Bromley | £11,158 | £472,259 | £483,417 |
Camden | £7,037 | £268,417 | £275,455 |
City of London | £2,500 | £13,618 | £16,118 |
Croydon | £11,776 | £450,149 | £461,925 |
Ealing | £10,836 | £448,131 | £458,968 |
Enfield | £9,745 | £438,739 | £448,484 |
Greenwich | £7,761 | £337,532 | £345,293 |
Hackney | £7,025 | £277,039 | £284,065 |
Hammersmith and Fulham | £5,873 | £243,608 | £249,481 |
Haringey | £7,795 | £302,136 | £309,932 |
Harrow | £8,050 | £335,360 | £343,410 |
Havering | £8,554 | £353,169 | £361,722 |
Hillingdon | £9,164 | £388,433 | £397,597 |
Hounslow | £8,403 | £348,872 | £357,275 |
Islington | £6,641 | £268,766 | £275,407 |
Kensington and Chelsea | £4,941 | £233,776 | £238,717 |
Kingston upon Thames | £5,394 | £259,429 | £264,823 |
Lambeth | £9,827 | £358,779 | £368,606 |
Lewisham | £8,606 | £326,273 | £334,879 |
Merton | £6,731 | £289,321 | £296,053 |
Newham | £8,954 | £339,729 | £348,682 |
Redbridge | £9,224 | £372,384 | £381,608 |
Richmond upon Thames | £6,376 | £277,129 | £283,504 |
Southwark | £9,019 | £330,938 | £339,958 |
Sutton | £6,483 | £279,283 | £285,766 |
Tower Hamlets | £7,441 | £326,753 | £334,195 |
Waltham Forest | £8,278 | £326,695 | £334,974 |
Wandsworth | £10,731 | £460,797 | £471,528 |
Westminster | £6,728 | £295,215 | £301,943 |
NORTH EAST | |||
County Durham UA | £18,786 | £948,814 | £967,600 |
Darlington UA | £4,146 | £133,201 | £137,347 |
Gateshead | £7,687 | £274,935 | £282,621 |
Hartlepool UA | £3,618 | £109,370 | £112,988 |
Middlesbrough UA | £5,314 | £139,383 | £144,697 |
Newcastle upon Tyne | £10,030 | £355,122 | £365,152 |
North Tyneside | £8,170 | £281,336 | £289,506 |
Northumberland UA | £11,731 | £552,416 | £564,147 |
Redcar and Cleveland UA | £5,507 | £157,738 | £163,245 |
South Tyneside | £6,063 | £221,244 | £227,307 |
Stockton-on-Tees UA | £7,385 | £234,120 | £241,505 |
Sunderland | £11,174 | £391,386 | £402,560 |
NORTH WEST | |||
Allerdale | £3,881 | £151,195 | £155,076 |
Barrow-in-Furness | £2,795 | £64,942 | £67,737 |
Blackburn with Darwen UA | £5,362 | £174,244 | £179,607 |
Blackpool UA | £5,344 | £240,614 | £245,958 |
Bolton | £10,524 | £302,502 | £313,026 |
Burnley | £3,509 | £102,018 | £105,527 |
Bury | £7,403 | £224,648 | £232,051 |
Carlisle | £4,379 | £169,485 | £173,864 |
Cheshire East UA | £14,983 | £461,164 | £476,147 |
Cheshire West and Chester UA | £13,129 | £365,753 | £378,882 |
Chorley | £4,157 | £160,134 | £164,291 |
Copeland | £2,916 | £108,644 | £111,560 |
Eden | £2,750 | £90,493 | £93,243 |
Fylde | £3,211 | £99,643 | £102,854 |
Halton UA | £4,803 | £125,874 | £130,676 |
Hyndburn | £3,056 | £102,341 | £105,396 |
Knowsley | £5,835 | £162,504 | £168,340 |
Lancaster | £5,665 | £154,797 | £160,462 |
Liverpool | £16,848 | £423,451 | £440,300 |
Manchester | £17,908 | £498,462 | £516,370 |
Oldham | £8,392 | £228,107 | £236,499 |
Pendle | £3,499 | £113,735 | £117,234 |
Preston | £5,231 | £154,576 | £159,807 |
Ribble Valley | £2,750 | £73,790 | £76,540 |
Rochdale | £8,260 | £224,316 | £232,576 |
Rossendale | £2,750 | £74,703 | £77,453 |
Salford | £8,779 | £287,672 | £296,451 |
Sefton | £10,950 | £281,663 | £292,613 |
South Lakeland | £4,399 | £194,143 | £198,542 |
South Ribble | £4,495 | £137,565 | £142,060 |
St. Helens | £7,185 | £214,334 | £221,518 |
Stockport | £11,478 | £317,065 | £328,544 |
Tameside | £8,648 | £262,162 | £270,810 |
Trafford | £8,745 | £280,416 | £289,161 |
Warrington UA | £8,090 | £248,163 | £256,253 |
West Lancashire | £4,494 | £164,795 | £169,289 |
Wigan | £12,380 | £343,009 | £355,390 |
Wirral | £12,666 | £306,475 | £319,141 |
Wyre | £4,501 | £172,714 | £177,215 |
SOUTH EAST | |||
Adur | £2,500 | £77,664 | £80,164 |
Arun | £5,968 | £153,288 | £159,256 |
Ashford | £4,475 | £139,835 | £144,310 |
Aylesbury Vale | £6,840 | £211,275 | £218,115 |
Basingstoke and Deane | £6,323 | £210,935 | £217,258 |
Bracknell Forest UA | £4,351 | £110,134 | £114,485 |
Brighton and Hove UA | £10,243 | £265,198 | £275,440 |
Canterbury | £5,567 | £140,393 | £145,959 |
Cherwell | £5,406 | £200,852 | £206,258 |
Chichester | £4,660 | £131,551 | £136,211 |
Chiltern | £3,700 | £99,586 | £103,286 |
Crawley | £3,917 | £105,963 | £109,880 |
Dartford | £3,670 | £124,418 | £128,089 |
Dover | £4,361 | £119,048 | £123,410 |
East Hampshire | £4,620 | £124,628 | £129,248 |
Eastbourne | £3,813 | £97,201 | £101,014 |
Eastleigh | £4,905 | £140,448 | £145,353 |
Elmbridge | £4,858 | £138,007 | £142,865 |
Epsom and Ewell | £2,875 | £77,847 | £80,723 |
Fareham | £4,169 | £145,607 | £149,776 |
Gosport | £2,935 | £101,901 | £104,837 |
Gravesham | £3,693 | £96,370 | £100,063 |
Guildford | £5,407 | £167,486 | £172,893 |
Hart | £3,605 | £95,137 | £98,742 |
Hastings | £3,024 | £99,275 | £102,299 |
Havant | £4,846 | £117,678 | £122,524 |
Horsham | £5,235 | £138,707 | £143,943 |
Isle of Wight UA | £5,287 | £178,589 | £183,877 |
Lewes | £3,865 | £116,448 | £120,313 |
Maidstone | £6,007 | £203,215 | £209,222 |
Medway UA | £9,625 | £248,785 | £258,410 |
Mid Sussex | £5,413 | £142,204 | £147,617 |
Milton Keynes UA | £8,831 | £254,225 | £263,056 |
Mole Valley | £3,423 | £124,078 | £127,501 |
New Forest | £7,419 | £194,035 | £201,454 |
Oxford | £5,104 | £187,023 | £192,126 |
Portsmouth UA | £7,258 | £173,508 | £180,766 |
Reading UA | £5,690 | £148,918 | £154,608 |
Reigate and Banstead | £5,231 | £149,059 | £154,290 |
Rother | £3,698 | £107,214 | £110,912 |
Runnymede | £3,084 | £82,163 | £85,247 |
Rushmoor | £3,305 | £85,812 | £89,118 |
Sevenoaks | £4,151 | £195,497 | £199,648 |
Shepway | £3,906 | £115,235 | £119,141 |
Slough UA | £4,365 | £116,325 | £120,690 |
South Bucks | £2,750 | £86,135 | £88,885 |
South Oxfordshire | £5,353 | £142,725 | £148,079 |
Southampton UA | £8,998 | £230,510 | £239,508 |
Spelthorne | £3,799 | £117,120 | £120,919 |
Surrey Heath | £3,291 | £90,948 | £94,239 |
Swale | £5,049 | £129,322 | £134,370 |
Tandridge | £3,197 | £107,353 | £110,550 |
Test Valley | £4,668 | £152,431 | £157,098 |
Thanet | £4,993 | £115,211 | £120,204 |
Tonbridge and Malling | £4,556 | £113,590 | £118,146 |
Tunbridge Wells | £4,120 | £111,076 | £115,196 |
Vale of White Horse | £4,854 | £140,114 | £144,969 |
Waverley | £4,768 | £130,846 | £135,615 |
Wealden | £6,053 | £176,925 | £182,978 |
West Berkshire UA | £6,007 | £195,950 | £201,957 |
West Oxfordshire | £4,121 | £132,646 | £136,767 |
Winchester | £4,636 | £158,858 | £163,494 |
Windsor and Maidenhead UA | £5,298 | £146,928 | £152,226 |
Woking | £3,701 | £102,485 | £106,186 |
Wokingham UA | £6,239 | £181,175 | £187,414 |
Worthing | £4,183 | £98,872 | £103,055 |
Wycombe | £6,458 | £166,934 | £173,392 |
SOUTH WEST | |||
Bath and North East Somerset UA | £7,073 | £197,309 | £204,382 |
Bournemouth UA | £6,918 | £170,021 | £176,939 |
Bristol, City of UA | £15,834 | £424,552 | £440,386 |
Cheltenham | £4,273 | £148,553 | £152,826 |
Christchurch | £2,750 | £56,979 | £59,729 |
Cornwall UA | £19,672 | £919,132 | £938,804 |
Cotswold | £3,459 | £132,489 | £135,948 |
East Devon | £5,425 | £165,933 | £171,358 |
East Dorset | £3,695 | £103,961 | £107,656 |
Exeter | £4,438 | £131,063 | £135,501 |
Forest of Dean | £3,434 | £109,705 | £113,138 |
Gloucester | £4,638 | £143,108 | £147,745 |
Isles of Scilly UA | £2,500 | £6,874 | £9,374 |
Mendip | £4,407 | £150,043 | £154,449 |
Mid Devon | £3,137 | £116,082 | £119,219 |
North Devon | £3,906 | £125,113 | £129,019 |
North Dorset | £2,750 | £90,340 | £93,090 |
North Somerset UA | £8,158 | £223,804 | £231,962 |
Plymouth UA | £9,676 | £282,535 | £292,212 |
Poole UA | £5,971 | £172,317 | £178,288 |
Purbeck | £2,750 | £61,761 | £64,511 |
Sedgemoor | £4,624 | £135,146 | £139,770 |
South Gloucestershire UA | £10,474 | £295,760 | £306,234 |
South Hams | £3,587 | £118,962 | £122,549 |
South Somerset | £6,681 | £249,172 | £255,852 |
Stroud | £4,650 | £168,368 | £173,018 |
Swindon UA | £8,005 | £189,604 | £197,609 |
Taunton Deane | £4,327 | £133,400 | £137,727 |
Teignbridge | £5,318 | £168,042 | £173,359 |
Tewkesbury | £3,313 | £96,382 | £99,694 |
Torbay UA | £5,526 | £141,854 | £147,381 |
Torridge | £2,750 | £94,586 | £97,336 |
West Devon | £2,750 | £83,247 | £85,997 |
West Dorset | £4,194 | £140,461 | £144,655 |
West Somerset | £2,750 | £53,088 | £55,838 |
Weymouth and Portland | £2,750 | £74,363 | £77,113 |
Wiltshire UA | £16,388 | £726,965 | £743,354 |
WEST MIDLANDS | |||
Birmingham | £38,246 | £911,563 | £949,809 |
Bromsgrove | £3,852 | £109,000 | £112,853 |
Cannock Chase | £3,913 | £117,098 | £121,011 |
Coventry | £11,651 | £302,001 | £313,652 |
Dudley | £12,597 | £341,397 | £353,993 |
East Staffordshire | £4,422 | £144,934 | £149,356 |
Herefordshire, County of UA | £7,216 | £230,253 | £237,469 |
Lichfield | £4,070 | £136,160 | £140,230 |
Malvern Hills | £3,095 | £97,708 | £100,803 |
Newcastle-under-Lyme | £5,099 | £147,264 | £152,363 |
North Warwickshire | £2,750 | £75,727 | £78,477 |
Nuneaton and Bedworth | £4,256 | £169,095 | £173,351 |
Redditch | £3,303 | £92,015 | £95,318 |
Rugby | £3,887 | £127,045 | £130,933 |
Sandwell | £11,607 | £315,993 | £327,600 |
Shropshire UA | £10,932 | £504,128 | £515,060 |
Solihull | £8,136 | £238,314 | £246,449 |
South Staffordshire | £4,454 | £134,414 | £138,868 |
Stafford | £5,101 | £187,956 | £193,057 |
Staffordshire Moorlands | £4,086 | £129,100 | £133,187 |
Stoke-on-Trent UA | £9,823 | £266,780 | £276,603 |
Stratford-on-Avon | £4,936 | £202,283 | £207,219 |
Tamworth | £3,007 | £92,188 | £95,195 |
Telford and Wrekin UA | £6,332 | £253,779 | £260,111 |
Walsall | £9,872 | £272,044 | £281,916 |
Warwick | £5,245 | £166,159 | £171,404 |
Wolverhampton | £9,058 | £284,577 | £293,635 |
Worcester | £3,896 | £113,368 | £117,264 |
Wychavon | £4,762 | £161,576 | £166,338 |
Wyre Forest | £4,020 | £113,053 | £117,072 |
YORKSHIRE AND THE HUMBER | |||
Barnsley | £9,184 | £266,585 | £275,769 |
Bradford | £17,364 | £500,460 | £517,824 |
Calderdale | £7,709 | £247,819 | £255,528 |
Craven | £2,750 | £104,297 | £107,047 |
Doncaster | £11,354 | £408,677 | £420,031 |
East Riding of Yorkshire UA | £13,902 | £407,471 | £421,373 |
Hambleton | £3,668 | £128,644 | £132,313 |
Harrogate | £6,179 | £270,554 | £276,733 |
Kingston upon Hull, City of UA | £9,526 | £226,448 | £235,975 |
Kirklees | £15,664 | £426,013 | £441,677 |
Leeds | £28,529 | £806,927 | £835,456 |
North East Lincolnshire UA | £6,092 | £166,385 | £172,477 |
North Lincolnshire UA | £6,568 | £207,264 | £213,832 |
Richmondshire | £2,750 | £71,335 | £74,085 |
Rotherham | £10,067 | £326,586 | £336,653 |
Ryedale | £2,750 | £93,797 | £96,547 |
Scarborough | £4,518 | £129,488 | £134,007 |
Selby | £3,267 | £115,896 | £119,163 |
Sheffield | £19,175 | £543,112 | £562,286 |
Wakefield | £13,200 | £354,122 | £367,322 |
York UA | £7,872 | £204,970 | £212,842 |
SCOTLAND | |||
Aberdeen Central | £2,950 | £101,266 | £104,216 |
Aberdeen Donside | £2,935 | £98,197 | £101,132 |
Aberdeen South and North Kincardine | £2,867 | £97,275 | £100,142 |
Aberdeenshire East | £2,891 | £106,349 | £109,239 |
Aberdeenshire West | £2,804 | £106,624 | £109,428 |
Airdrie and Shotts | £2,750 | £86,763 | £89,513 |
Almond Valley | £3,175 | £105,425 | £108,601 |
Angus North and Mearns | £2,750 | £96,158 | £98,908 |
Angus South | £2,872 | £104,355 | £107,227 |
Argyll and Bute | £2,750 | £116,649 | £119,399 |
Ayr | £3,237 | £113,084 | £116,322 |
Banffshire and Buchan Coast | £2,967 | £104,599 | £107,566 |
Caithness, Sutherland and Ross | £2,943 | £107,497 | £110,440 |
Carrick, Cumnock and Doon Valley | £3,149 | £111,976 | £115,125 |
Clackmannanshire and Dunblane | £2,750 | £96,967 | £99,717 |
Clydebank and Milngavie | £2,819 | £96,885 | £99,704 |
Clydesdale | £2,986 | £100,418 | £103,404 |
Coatbridge and Chryston | £2,750 | £81,676 | £84,426 |
Cowdenbeath | £2,837 | £89,710 | £92,546 |
Cumbernauld and Kilsyth | £2,750 | £78,065 | £80,815 |
Cunninghame North | £2,968 | £98,935 | £101,903 |
Cunninghame South | £2,750 | £85,827 | £88,577 |
Dumbarton | £2,868 | £104,455 | £107,323 |
Dumfriesshire | £3,124 | £116,081 | £119,205 |
Dundee City East | £2,830 | £89,596 | £92,427 |
Dundee City West | £2,750 | £87,106 | £89,856 |
Dunfermline | £2,866 | £98,410 | £101,276 |
East Kilbride | £3,097 | £91,964 | £95,061 |
East Lothian | £2,911 | £102,636 | £105,547 |
Eastwood | £2,750 | £90,881 | £93,631 |
Edinburgh Central | £2,984 | £94,731 | £97,715 |
Edinburgh Eastern | £3,053 | £89,375 | £92,429 |
Edinburgh Northern and Leith | £2,996 | £101,028 | £104,024 |
Edinburgh Pentlands | £2,836 | £100,299 | £103,134 |
Edinburgh Southern | £2,936 | £97,803 | £100,739 |
Edinburgh Western | £3,022 | £102,629 | £105,651 |
Ettrick, Roxburgh and Berwickshire | £2,862 | £109,678 | £112,539 |
Falkirk East | £3,042 | £86,271 | £89,313 |
Falkirk West | £2,968 | £86,835 | £89,803 |
Galloway and West Dumfries | £2,997 | £116,277 | £119,274 |
Glasgow Anniesland | £2,827 | £83,479 | £86,306 |
Glasgow Cathcart | £3,050 | £86,774 | £89,824 |
Glasgow Kelvin | £3,083 | £82,366 | £85,449 |
Glasgow Maryhill and Springburn | £2,867 | £81,823 | £84,689 |
Glasgow Pollok | £2,979 | £81,061 | £84,040 |
Glasgow Provan | £2,750 | £77,976 | £80,726 |
Glasgow Shettleston | £2,752 | £79,348 | £82,100 |
Glasgow Southside | £2,750 | £72,726 | £75,476 |
Greenock and Inverclyde | £2,978 | £98,411 | £101,390 |
Hamilton, Larkhall and Stonehouse | £3,031 | £91,164 | £94,195 |
Inverness and Nairn | £3,256 | £121,294 | £124,550 |
Kilmarnock and Irvine Valley | £3,228 | £104,294 | £107,522 |
Kirkcaldy | £3,149 | £99,747 | £102,896 |
Linlithgow | £3,320 | £111,215 | £114,535 |
Mid Fife and Glenrothes | £2,841 | £91,188 | £94,029 |
Midlothian North and Musselburgh | £3,010 | £91,465 | £94,474 |
Midlothian South, Tweeddale, and Lauderdale | £3,035 | £105,968 | £109,003 |
Moray | £2,966 | £100,097 | £103,063 |
Motherwell and Wishaw | £2,889 | £85,076 | £87,965 |
Na h-Eileanan an Iar | £2,750 | £48,621 | £51,371 |
North East Fife | £3,137 | £103,075 | £106,212 |
Orkney | £2,750 | £29,658 | £32,408 |
Paisley | £2,750 | £93,153 | £95,903 |
Perthshire North | £2,765 | £109,532 | £112,296 |
Perthshire South and Kinross-shire | £2,952 | £113,576 | £116,528 |
Renfrewshire North and West | £2,750 | £88,691 | £91,441 |
Renfrewshire South | £2,750 | £87,184 | £89,934 |
Rutherglen | £3,084 | £77,500 | £80,584 |
Shetland | £2,750 | £36,147 | £38,897 |
Skye, Lochaber and Badenoch | £2,985 | £110,655 | £113,640 |
Stirling | £2,774 | £100,769 | £103,542 |
Strathkelvin and Bearsden | £3,149 | £97,479 | £100,628 |
Uddingston and Bellshill | £2,980 | £86,141 | £89,120 |
WALES | |||
Aberavon | £2,750 | £97,006 | £99,756 |
Aberconwy | £2,750 | £66,707 | £69,457 |
Alyn and Deeside | £3,185 | £84,503 | £87,688 |
Arfon | £2,750 | £67,745 | £70,495 |
Blaenau Gwent | £2,768 | £102,773 | £105,541 |
Brecon and Radnorshire | £2,803 | £109,695 | £112,498 |
Bridgend | £3,080 | £86,847 | £89,927 |
Caerphilly | £3,233 | £101,890 | £105,123 |
Cardiff Central | £3,157 | £88,080 | £91,237 |
Cardiff North | £3,412 | £109,060 | £112,473 |
Cardiff South and Penarth | £3,835 | £122,275 | £126,110 |
Cardiff West | £3,267 | £104,499 | £107,766 |
Carmarthen East & Dinefwr | £2,750 | £109,237 | £111,987 |
Carmarthen W & S Pembrokeshire | £3,046 | £104,212 | £107,259 |
Ceredigion | £3,066 | £95,982 | £99,048 |
Clwyd South | £2,814 | £95,929 | £98,743 |
Clwyd West | £3,027 | £95,394 | £98,421 |
Cynon Valley | £2,750 | £84,435 | £87,185 |
Delyn | £2,799 | £84,873 | £87,673 |
Dwyfor Meirionnydd | £2,750 | £92,620 | £95,370 |
Gower | £3,234 | £98,938 | £102,172 |
Islwyn | £2,856 | £92,956 | £95,812 |
Llanelli | £2,918 | £102,107 | £105,025 |
Merthyr Tydfil and Rhymney | £2,750 | £98,780 | £101,530 |
Monmouth | £3,377 | £116,720 | £120,097 |
Montgomeryshire | £2,750 | £85,733 | £88,483 |
Neath | £3,015 | £109,660 | £112,675 |
Newport East | £2,829 | £83,591 | £86,419 |
Newport West | £3,204 | £99,084 | £102,288 |
