Displaying information
Status of this instrument
footnote | commentary | transitional and savings | in force status | related provisions | geo extent | insert/omit | source count | in force adj |
---|---|---|---|---|---|---|---|---|
F1 | Order revoked (31.12.2020) by The Syria (United Nations Sanctions) (Cultural Property) (EU Exit) Regulations 2020 (S.I. 2020/1233) , regs. 1(2) , 33(2) ; S.I. 2020/1514 , reg. 19 |
Defined Term | Section/Article | ID | Scope of Application |
---|
Changes that affect | Made by | |||||||
---|---|---|---|---|---|---|---|---|
Sort descending by Changed Legislation | Sort descending by Year and Number | Changed Provision | Type of effect | Sort descending by Affecting Legislation Title | Sort descending by Year and Number | Affecting Provision | Sort descending by Changes made to website text | Note |
The Export Control (Syria Sanctions) Order 2013 | 2013 No. 2012 | art. 2 | omitted | The Syria (Sanctions) (EU Exit) Regulations 2019 | 2019 No. 792 | reg. 99(3) | See note | |
The Export Control (Syria Sanctions) Order 2013 | 2013 No. 2012 | art. 3(1) | words omitted | The Syria (Sanctions) (EU Exit) Regulations 2019 | 2019 No. 792 | reg. 99(4) | See note | |
The Export Control (Syria Sanctions) Order 2013 | 2013 No. 2012 | art. 4 - 12 | omitted | The Syria (Sanctions) (EU Exit) Regulations 2019 | 2019 No. 792 | reg. 99(5) | See note | |
The Export Control (Syria Sanctions) Order 2013 | 2013 No. 2012 | art. 13 - 16 | omitted | The Syria (Sanctions) (EU Exit) Regulations 2019 | 2019 No. 792 | reg. 99(6) | See note | |
The Export Control (Syria Sanctions) Order 2013 | 2013 No. 2012 | art. 17(1) (2) | omitted | The Syria (Sanctions) (EU Exit) Regulations 2019 | 2019 No. 792 | reg. 99(7)(a) | See note | |
The Export Control (Syria Sanctions) Order 2013 | 2013 No. 2012 | art. 17(3) | words substituted | The Syria (Sanctions) (EU Exit) Regulations 2019 | 2019 No. 792 | reg. 99(7)(b) | See note | |
The Export Control (Syria Sanctions) Order 2013 | 2013 No. 2012 | art. 17(4) | words substituted | The Syria (Sanctions) (EU Exit) Regulations 2019 | 2019 No. 792 | reg. 99(7)(c) | See note | |
The Export Control (Syria Sanctions) Order 2013 | 2013 No. 2012 | art. 17(5) | words substituted | The Syria (Sanctions) (EU Exit) Regulations 2019 | 2019 No. 792 | reg. 99(7)(d) | See note | |
The Export Control (Syria Sanctions) Order 2013 | 2013 No. 2012 | art. 18(2) | omitted | The Syria (Sanctions) (EU Exit) Regulations 2019 | 2019 No. 792 | reg. 99(8) | See note | |
The Export Control (Syria Sanctions) Order 2013 | 2013 No. 2012 | art. 19 | omitted | The Syria (Sanctions) (EU Exit) Regulations 2019 | 2019 No. 792 | reg. 99(9) | See note | |
The Export Control (Syria Sanctions) Order 2013 | 2013 No. 2012 | Sch. 1 | omitted | The Syria (Sanctions) (EU Exit) Regulations 2019 | 2019 No. 792 | reg. 99(10) | See note | |
The Export Control (Syria Sanctions) Order 2013 | 2013 No. 2012 | Sch. 2 | omitted | The Syria (Sanctions) (EU Exit) Regulations 2019 | 2019 No. 792 | reg. 99(10) | See note |
Changes that affect | Made by | |||||||
---|---|---|---|---|---|---|---|---|
Sort descending by Changed Legislation | Sort descending by Year and Number | Changed Provision | Type of effect | Sort descending by Affecting Legislation Title | Sort descending by Year and Number | Affecting Provision | Sort descending by Changes made to website text | Note |
The list includes made instruments, both those in force and those yet to come into force. Typically, instruments that are not yet in force (hence their changes are not incorporated into the text above) are indicated by description 'not yet' in the changes made column.