Statutory Instruments
2014 No. 3306
Marine Pollution
The Merchant Shipping (Prevention of Pollution) (Limits) Regulations 2014
Made
11th December 2014
Laid before Parliament
17th December 2014
Coming into force
28th January 2015
M1,M2,M3,M4 The Secretary of State is a Minister designated for the purposes of section 2(2) of the European Communities Act 1972 in relation to measures relating to the safety of ships and the health and safety of persons on them , in relation to measures relating to the environment and in relation to measures relating to maritime transport .
M5,M6,M7,M8,M9,M10,M11,M12 The Secretary of State makes the following Regulations in exercise of the powers conferred by article 2 of the Merchant Shipping (Prevention of Pollution) (Law of the Sea Convention) Order 1996 , by article 3 of the Merchant Shipping (Prevention and Control of Pollution) Order 1987, by article 3 of the Merchant Shipping (Prevention and Control of Pollution) Order 1990 , by article 3 of the Merchant Shipping (Prevention of Oil Pollution) Order 1983, by article 2 of the Merchant Shipping (Oil Pollution Preparedness, Response and Cooperation Convention) Order 1987 , by articles 2 and 3 of the Merchant Shipping (Prevention of Air Pollution from Ships) Regulations 2006 , by articles 3, 4 and 5 of the Merchant Shipping (Prevention of Pollution by Sewage and Garbage) Order 2006 , by section 2(2) of the European Communities Act 1972 and by sections 85, 86 and 128(5) and (6) of the Merchant Shipping Act 1995 .
In accordance with section 86(4) of the Merchant Shipping Act 1995 the Secretary of State has consulted the persons referred to in that section.
1. These Regulations may be cited as the Merchant Shipping (Prevention of Pollution) (Limits) Regulations 2014 and come into force on 28th January 2015.
M13,M142. —(1) The areas of sea defined in Schedule 1 to these Regulations, being within areas for the time being designated under section 41(3) of the Marine and Coastal Access Act 2009 (exclusive economic zone), are specified as waters within which the jurisdiction and rights of the United Kingdom are exercisable in accordance with Part XII of the United Nations Convention on the Law of the Sea for the protection and preservation of the marine environment.
(2) The coordinates in Schedule 1 are defined on the World Geodetic System 1984 Datum (WGS84).
3.Schedule 2 (amendments to legislation) has effect.
Signed by authority of the Secretary of State
John Hayes
Minister of State
Department for Transport
Regulation 2(1)
SCHEDULE 1
Point No. | Latitude | Longitude | Line Type to following point |
---|---|---|---|
FIRST AREA | |||
1 | 53° 52'.22106N | 005° 49'.53816W | Straight line |
2 | 53° 46'.00N | 005° 22'.00W | Meridian of longitude |
3 | 53° 45'.80N | 005° 22'.00W | Parallel of latitude |
4 | 53° 45'.80N | 005° 19'.33W | Meridian of longitude |
5 | 53° 44'.40N | 005° 19'.33W | Parallel of latitude |
6 | 53° 44'.40N | 005° 17'.85W | Meridian of longitude |
7 | 53° 42'.14N | 005° 17'.85W | Parallel of latitude |
8 | 53° 42'.14N | 005° 16'.34W | Meridian of longitude |
9 | 53° 39'.00N | 005° 16'.34W | Parallel of latitude |
10 | 53° 39'.00N | 005° 17'.00W | Meridian of longitude |
11 | 53° 32'.00N | 005° 17'.00W | Parallel of latitude |
12 | 53° 32'.00N | 005° 19'.00W | Meridian of longitude |
13 | 53° 26'.00N | 005° 19'.00W | Parallel of latitude |
14 | 53° 26'.00N | 005° 20'.00W | Meridian of longitude |
15 | 53° 09'.00N | 005° 20'.00W | Parallel of latitude |
16 | 53° 09'.00N | 005° 19'.00W | Meridian of longitude |
17 | 52° 59'.00N | 005° 19'.00W | Parallel of latitude |
18 | 52° 59'.00N | 005° 22'.50W | Meridian of longitude |
19 | 52° 52'.00N | 005° 22'.50W | Parallel of latitude |
20 | 52° 52'.00N | 005° 24'.50W | Meridian of longitude |
21 | 52° 44'.00N | 005° 24'.50W | Parallel of latitude |
22 | 52° 44'.00N | 005° 28'.00W | Meridian of longitude |
23 | 52° 32'.00N | 005° 28'.00W | Parallel of latitude |
24 | 52° 32'.00N | 005° 22'.80W | Meridian of longitude |
25 | 52° 24'.00N | 005° 22'.80W | Parallel of latitude |
26 | 52° 24'.00N | 005° 35'.00W | Meridian of longitude |
27 | 52° 16'.00N | 005° 35'.00W | Parallel of latitude |
28 | 52° 16'.00N | 005° 39'.00W | Meridian of longitude |
29 | 52° 12'.00N | 005° 39'.00W | Parallel of latitude |
30 | 52° 12'.00N | 005° 42'.00W | Meridian of longitude |
31 | 52° 08'.00N | 005° 42'.00W | Parallel of latitude |
32 | 52° 08'.00N | 005° 46'.00W | Meridian of longitude |
33 | 52° 04'.00N | 005° 46'.00W | Parallel of latitude |
34 | 52° 04'.00N | 005° 50'.00W | Meridian of longitude |
35 | 52° 00'.00N | 005° 50'.00W | Parallel of latitude |
36 | 52° 00'.00N | 005° 54'.00W | Meridian of longitude |
37 | 51° 58'.00N | 005° 54'.00W | Parallel of latitude |
38 | 51° 58'.00N | 005° 57'.00W | Meridian of longitude |
39 | 51° 54'.00N | 005° 57'.00W | Parallel of latitude |
40 | 51° 54'.00N | 006° 00'.00W | Meridian of longitude |
41 | 51° 50'.00N | 006° 00'.00W | Parallel of latitude |
42 | 51° 50'.00N | 006° 06'.00W | Meridian of longitude |
43 | 51° 40'.00N | 006° 06'.00W | Parallel of latitude |
44 | 51° 40'.00N | 006° 18'.00W | Meridian of longitude |
45 | 51° 30'.00N | 006° 18'.00W | Parallel of latitude |
46 | 51° 30'.00N | 006° 33'.00W | Meridian of longitude |
47 | 51° 20'.00N | 006° 33'.00W | Parallel of latitude |
48 | 51° 20'.00N | 006° 42'.00W | Meridian of longitude |
49 | 51° 10'.00N | 006° 42'.00W | Parallel of latitude |
50 | 51° 10'.00N | 006° 48'.00W | Meridian of longitude |
51 | 51° 00'.00N | 006° 48'.00W | Parallel of latitude |
52 | 51° 00'.00N | 007° 03'.00W | Meridian of longitude |
53 | 50° 50'.00N | 007° 03'.00W | Parallel of latitude |
54 | 50° 50'.00N | 007° 12'.00W | Meridian of longitude |
55 | 50° 40'.00N | 007° 12'.00W | Parallel of latitude |
56 | 50° 40'.00N | 007° 36'.00W | Meridian of longitude |
57 | 50° 30'.00N | 007° 36'.00W | Parallel of latitude |
58 | 50° 30'.00N | 008° 00'.00W | Meridian of longitude |
59 | 50° 20'.00N | 008° 00'.00W | Parallel of latitude |
60 | 50° 20'.00N | 008° 12'.00W | Meridian of longitude |
61 | 50° 10'.00N | 008° 12'.00W | Parallel of latitude |
62 | 50° 10'.00N | 008° 24'.00W | Meridian of longitude |
63 | 50° 00'.00N | 008° 24'.00W | Parallel of latitude |
64 | 50° 00'.00000N | 008° 32'.02264W | Meridian of longitude |
65 | 49° 50'.00000N | 008° 32'.02264W | Parallel of latitude |
66 | 49° 50'.00000N | 008° 36'.00000W | Meridian of longitude |
67 | 49° 40'.00000N | 008° 36'.00000W | Parallel of latitude |
68 | 49° 40'.00000N | 008° 45'.00000W | Meridian of longitude |
69 | 49° 30'.00000N | 008° 45'.00000W | Parallel of latitude |
70 | 49° 30'.00000N | 009° 03'.00000W | Meridian of longitude |
71 | 49° 20'.00000N | 009° 03'.00000W | Parallel of latitude |
72 | 49° 20'.00000N | 009° 12'.00000W | Meridian of longitude |
73 | 49° 10'.00000N | 009° 12'.00000W | Parallel of latitude |
74 | 49° 10'.00000N | 009° 17'.00000W | Meridian of longitude |
75 | 49° 00'.00000N | 009° 17'.00000W | Parallel of latitude |
76 | 49° 00'.00000N | 009° 24'.00000W | Meridian of longitude |
77 | 48° 50'.00000N | 009° 24'.00000W | Parallel of latitude |
78 | 48° 50'.00000N | 009° 24'.53688W | Meridian of longitude |
79 | 48° 30'.00000N | 009° 24'.53688W | Parallel of latitude |
80 | 48° 30'.00000N | 009° 48'.00000W | Meridian of longitude |
81 | 48° 20'.00000N | 009° 48'.00000W | Parallel of latitude |
82 | 48° 20'.00000N | 009° 55'.00241W | Meridian of longitude |
83 | 48° 10'.81127N | 009° 55'.00241W | Parallel of latitude |
84 | 48° 10'.81127N | 010° 48'.56229W | 84 to 85 are joined by a line every point of which is 200 nautical miles from the nearest point on the baselines from which the breadth of the territorial sea of Great Britain and Northern Ireland is measured. |
85 | 47° 26' 124N | 009° 52' 637W | Geodesic |
86 | 48° 05'.935N | 009° 36'.588W | Loxodrome |
87 | 49° 11'.940N | 005° 41'.587W | Loxodrome |
88 | 49° 12'.107N | 005° 40'.587W | Loxodrome |
89 | 49° 12'.940N | 005° 20'.753W | Loxodrome |
90 | 49° 13'.307N | 005° 18'.087W | Loxodrome |
91 | 49° 14'.407N | 005° 11'.087W | Loxodrome |
92 | 49° 23'.175N | 004° 32'.735W | Loxodrome |
93 | 49° 27'.325N | 004° 21'.852W | Loxodrome |
94 | 49° 27'.608N | 004° 17'.985W | Loxodrome |
95 | 49° 32'.075N | 003° 55'.868W | Loxodrome |
96 | 49° 32'.642N | 003° 42'.818W | Loxodrome |
97 | 49° 33'.142N | 003° 34'.918W | Loxodrome |
98 | 49° 38'.443N | 003° 21'.085W | Loxodrome |
99 | 49° 46'.443N | 002° 56'.585W | Loxodrome |
100 | 49° 57'.777N | 002° 48'.485W | Loxodrome |
101 | 50° 09'.178N | 002° 03'.517W | Loxodrome |
102 | 50° 09'.195N | 001° 30'.083W | Loxodrome |
103 | 50° 08'.395N | 001° 00'.083W | Loxodrome |
104 | 50° 07'.428N | 000° 30'.082W | Loxodrome |
105 | 50° 13'.163N | 000° 15'.582W | Loxodrome |
106 | 50° 14'.147N | 000° 02'.152E | Loxodrome |
107 | 50° 19'.630N | 000° 36'.118E | Loxodrome |
108 | 50° 23'.313N | 000° 46'.570E | Loxodrome |
109 | 50° 38'.582N | 001° 07'.353E | Loxodrome |
110 | 50° 47'.782N | 001° 15'.385E | Loxodrome |
111 | 50° 49'.463N | 001° 15'.810E | Loxodrome |
SECOND AREA | |||
112 | 51° 11'.962N | 001° 53'.253E | Loxodrome |
113 | 51° 14'.398N | 001° 57'.218E | Loxodrome |
114 | 51° 20'.133N | 002° 02'.218E | Loxodrome |
115 | 51° 30'.183N | 002° 07'.218E | Loxodrome |
116 | 51° 33'.417N | 002° 14'.218E | Geodesic |
117 | 51° 36'.733N | 002° 15'.120E | Geodesic |
118 | 51° 48'.250N | 002° 28'.820E | Geodesic |
119 | 51° 52'.517N | 002° 32'.280E | Geodesic |
120 | 51° 58'.950N | 002° 37'.517E | Geodesic |
121 | 52° 00'.950N | 002° 39'.417E | Geodesic |
122 | 52° 05'.250N | 002° 42'.117E | Geodesic |
123 | 52° 05'.950N | 002° 42'.817E | Geodesic |
124 | 52° 12'.350N | 002° 50'.317E | Geodesic |
125 | 52° 17'.350N | 002° 55'.917E | Geodesic |
126 | 52° 24'.950N | 003° 03'.417E | Geodesic |
127 | 52° 37'.250N | 003° 10'.917E | Geodesic |
128 | 52° 46'.950N | 003° 12'.217E | Geodesic |
129 | 52° 52'.950N | 003° 10'.417E | Geodesic |
130 | 53° 18'.050N | 003° 03'.317E | Geodesic |
131 | 53° 28'.150N | 003° 00'.917E | Geodesic |
132 | 53° 35'.050N | 002° 59'.217E | Geodesic |
133 | 53° 40'.050N | 002° 57'.317E | Geodesic |
134 | 53° 57'.750N | 002° 51'.917E | Geodesic |
135 | 54° 22'.750N | 002° 45'.717E | Geodesic |
136 | 54° 37'.250N | 002° 53'.817E | Geodesic |
137 | 55° 45'.858N | 003° 22'.130E | Geodesic |
138 | 55° 50'.059N | 003° 23'.913E | Geodesic |
139 | 55° 55'.116N | 003° 20'.915E | Geodesic |
140 | 56° 05'.159N | 003° 14'.914E | Geodesic |
141 | 56° 35'.660N | 002° 36'.712E | Geodesic |
142 | 57° 54'.262N | 001° 57'.807E | Geodesic |
143 | 58° 25'.763N | 001° 28'.905E | Geodesic |
144 | 59° 17'.365N | 001° 42'.602E | Geodesic |
145 | 59° 53'.766N | 002° 04'.501E | Geodesic |
146 | 61° 21'.370N | 001° 47'.295E | Geodesic |
147 | 61° 44'.171N | 001° 33'.493E | Geodesic |
148 | 61° 44'.171N | 001° 33'.117E | Geodesic |
149 | 62° 16'.705N | 001° 10'.571E | Geodesic |
150 | 62° 19'.652N | 001° 08'.409E | Geodesic |
151 | 62° 22'.323N | 001° 06'.363E | Geodesic |
152 | 62° 24'.918N | 001° 04'.323E | Geodesic |
153 | 62° 27'.520N | 001° 02'.187E | Geodesic |
154 | 62° 30'.137N | 000° 59'.991E | Geodesic |
155 | 62° 32'.762N | 000° 57'.697E | Geodesic |
156 | 62° 36'.319N | 000° 54'.638E | Geodesic |
157 | 62° 39'.940N | 000° 51'.383E | Geodesic |
158 | 62° 44'.246N | 000° 47'.352E | Geodesic |
159 | 62° 53'.466N | 000° 38'.355E | Geodesic |
160 | 62° 58'.325N | 000° 33'.406E | Geodesic |
161 | 63° 03'.320N | 000° 28'.098E | Geodesic |
162 | 63° 38'.153N | 000° 11'.103W | Geodesic |
163 | 63° 44'.189N | 000° 18'.254W | Geodesic |
164 | 63° 50'.424N | 000° 25'.904W | Geodesic |
165 | 63° 53'.224N | 000° 29'.444W | Geodesic |
166 | 63° 40'.649N | 000° 47'.736W | Geodesic |
167 | 61° 59'.233N | 003° 03'.325W | Geodesic |
168 | 61° 52'.114N | 003° 11'.729W | Geodesic |
169 | 61° 21'.611N | 003° 47'.898W | Geodesic |
170 | 61° 07'.651N | 003° 59'.619W | Geodesic |
171 | 61° 04'.449N | 004° 02'.425W | Geodesic |
172 | 61° 02'.757N | 004° 03'.859W | Geodesic |
173 | 60° 54'.979N | 004° 10'.497W | Geodesic |
174 | 60° 51'.809N | 004° 14'.008W | Geodesic |
175 | 60° 47'.717N | 004° 18'.541W | Geodesic |
176 | 60° 24'.077N | 004° 44'.272W | Geodesic |
177 | 60° 21'.101N | 004° 56'.672W | Geodesic |
178 | 60° 18'.754N | 005° 24'.195W | Geodesic |
179 | 60° 13'.128N | 006° 25'.047W | Geodesic |
180 | 59° 59'.536N | 009° 43'.613W | Geodesic |
181 | 60° 02'.419N | 010° 33'.611W | Geodesic |
182 | 60° 03'.090N | 010° 52'.953W | Geodesic |
183 | 60° 02'.833N | 011° 16'.458W | Geodesic |
184 | 60° 07'.306N | 012° 17'.622W | Geodesic |
185 | 60° 09'.031N | 013° 16'.199W | 185 to 186 are joined by a line every point of which is 200 nautical miles from the nearest point on the baselines from which the breadth of the territorial sea of Great Britain and Northern Ireland is measured. |
186 | 56° 34'.63126N | 014° 19'.86168W | Parallel of latitude |
187 | 56° 34'.63126N | 014° 10'.00000W | Meridian of longitude |
188 | 56° 40'.00000N | 014° 10'.00000W | Parallel of latitude |
189 | 56° 40'.00000N | 014° 00'.00000W | Meridian of longitude |
190 | 56° 42'.00N | 014° 00'.00W | Parallel of latitude |
191 | 56° 42'.00N | 012° 12'.00W | Meridian of longitude |
192 | 56° 32'.50N | 012° 12'.00W | Parallel of latitude |
193 | 56° 32'.50N | 010° 30'.00W | Meridian of longitude |
194 | 56° 21'.50N | 010° 30'.00W | Parallel of latitude |
195 | 56° 21'.50N | 009° 07'.00W | Meridian of longitude |
196 | 56° 10'.00N | 009° 07'.00W | Parallel of latitude |
197 | 56° 10'.00N | 008° 39'.50W | Meridian of longitude |
198 | 56° 05'.00N | 008° 39'.50W | Parallel of latitude |
199 | 56° 05'.00N | 008° 13'.00W | Meridian of longitude |
200 | 56° 00'.00N | 008° 13'.00W | Parallel of latitude |
201 | 56° 00'.00N | 007° 23'.00W | Meridian of longitude |
202 | 55° 55'.00N | 007° 23'.00W | Parallel of latitude |
203 | 55° 55'.00N | 007° 15'.00W | Meridian of longitude |
204 | 55° 50'.00N | 007° 15'.00W | Parallel of latitude |
205 | 55° 50'.00N | 007° 08'.00W | Meridian of longitude |
206 | 55° 45'.00N | 007° 08'.00W | Parallel of latitude |
207 | 55° 45'.00N | 007° 02'.00W | Meridian of longitude |
208 | 55° 40'.00N | 007° 02'.00W | Parallel of latitude |
209 | 55° 40'.00N | 006° 57'.00W | Meridian of longitude |
210 | 55° 35'.00N | 006° 57'.00W | Parallel of latitude |
211 | 55° 35'.00N | 006° 51'.00W | Meridian of longitude |
212 | 55° 30'.00N | 006° 51'.00W | Parallel of latitude |
213 | 55° 30'.00N | 006° 48'.00W | Meridian of longitude |
214 | 55° 28'.00N | 006° 48'.00W | Parallel of latitude |
215 | 55° 28'.00N | 006° 45'.00W | Straight line |
216 | 55° 24'.89173N | 006° 44'.64809W | |
Regulation 3
SCHEDULE 2 AMENDMENTS TO LEGISLATION
M15 1. In regulation 3(10) of the Merchant Shipping (Reporting Requirements for Ships Carrying Dangerous or Polluting Goods) Regulations 1995 for sub-paragraph (b) substitute—
“ (b) “ controlled waters ” means the areas of sea specified by the Merchant Shipping (Prevention of Pollution) (Limits) Regulations 2014 as waters within which the jurisdiction and rights of the United Kingdom are exercisable in accordance with Part XII of the United Nations Convention on the Law of the Sea for the protection and preservation of the marine environment; ” .
F1 2. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
F2 3. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
M16 4. In regulation 5 of the Merchant Shipping (Oil Pollution Preparedness, Response and Co-operation Convention) Regulations 1998 for paragraph (3) substitute—
“ (3) In this regulation “ controlled waters ” means the areas of sea specified by the Merchant Shipping (Prevention of Pollution) (Limits) Regulations 2014 as waters within which the jurisdiction and rights of the United Kingdom are exercisable in accordance with Part XII of the United Nations Convention on the Law of the Sea for the protection and preservation of the marine environment. ” .
M17 5. In regulation 12(10) of the Merchant Shipping (Vessel Traffic Monitoring and Reporting Requirements) Regulations 2004 for paragraph (a) substitute—
“ (a) “ controlled waters ” means the areas of sea specified by the Merchant Shipping (Prevention of Pollution) (Limits) Regulations 2014 as waters within which the jurisdiction and rights of the United Kingdom are exercisable in accordance with Part XII of the United Nations Convention on the Law of the Sea for the protection and preservation of the marine environment; ” .
M18 6. In regulation 2(1) of the Merchant Shipping (Prevention of Air Pollution from Ships) Regulations 2008 for the definition of “controlled waters” substitute—
“ “ controlled waters ” means the areas of sea specified by the Merchant Shipping (Prevention of Pollution) (Limits) Regulations 2014 as waters within which the jurisdiction and rights of the United Kingdom are exercisable in accordance with Part XII of the United Nations Convention on the Law of the Sea for the protection and preservation of the marine environment; ” .
M19 7. In regulation 2(1) of the Merchant Shipping (Prevention of Pollution by Sewage and Garbage from Ships) Regulations 2008 for the definition of “controlled waters” substitute—
“ “ controlled waters ” means the areas of sea specified by the Merchant Shipping (Prevention of Pollution) (Limits) Regulations 2014 as waters within which the jurisdiction and rights of the United Kingdom are exercisable in accordance with Part XII of the United Nations Convention on the Law of the Sea for the protection and preservation of the marine environment; ” .
F3 8. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
F4 9. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .