🔆 📖 👤

Statutory Instruments

2014 No. 415

Legal Aid And Advice, England And Wales

The Criminal Legal Aid (Remuneration) (Amendment) Regulations 2014

Made

26th February 2014

Laid before Parliament

27th February 2014

Coming into force

20th March 2014

The Lord Chancellor makes these Regulations( 1 ) in exercise of the powers conferred by sections 2(3) and 41(1) to (3) of the Legal Aid, Sentencing and Punishment of Offenders Act 2012( 2 ).

Citation, commencement and interpretation

(2) In these Regulations, “the 2013 Regulations” means the Criminal Legal Aid (Remuneration) Regulations 2013( 3 ).

Amendments to the 2013 Regulations

2. —(1) The 2013 Regulations are amended as follows.

(2) The amendments to Schedule 2 to the 2013 Regulations (Litigators’ Graduated Fee Scheme) set out in Schedule 1 to these Regulations have effect.

(3) The amendments to Schedule 3 to the 2013 Regulations (Proceedings in the Court of Appeal) set out in Schedule 2 to these Regulations have effect.

(4) The amendments to Schedule 4 to the 2013 Regulations (Rates payable for the claims specified in Regulation 8) set out in Schedule 3 to these Regulations have effect.

Application and transitional provisions

3. —(1) These Regulations apply to matters in which a relevant determination is made on or after 20th March 2014.

(2) In this regulation a “relevant determination” means a determination made under section 13 (Advice and assistance for individuals in custody), section 15 (Advice and assistance for criminal proceedings) or section 16 (Representation for criminal proceedings) of the Legal Aid, Sentencing and Punishment of Offenders Act 2012.

Signed by authority of the Lord Chancellor

Shailesh Vara

Parliamentary Under Secretary of State

Ministry of Justice

26th February 2014

Regulation 2(2)

SCHEDULE 1 Amendments to Schedule 2 to the 2013 Regulations

1. Schedule 2 (Litigators’ Graduated Fee Scheme) to the 2013 Regulations is amended as follows.

2. In paragraph 6 (Cracked trial or guilty plea where the number of pages of prosecution evidence is less than or equal to the PPE Cut-off), for the table following sub-paragraph (2) (Basic fees for cracked trials of guilty pleas), substitute the following table—

Basic fees for cracked trials and guilty pleas (£)

Class of Offence
Type of case A B C D E F G H I J K
Cracked trial 904.58 707.32 524.83 859.35 233.03 224.23 224.23 237.00 253.67 904.58 773.86
Guilty plea 680.39 556.11 442.91 646.36 184.70 195.81 195.81 190.97 174.60 680.39 640.84

3. In paragraph 7 (Trial where the number of pages of prosecution evidence is less than or equal to the PPE Cut-off), for the table following sub-paragraph (2) (Basic fees for trials), substitute the following table—

Basic fees for trials (£)

Class of Offence
Type of case A B C D E F G H I J K
Trial 1,467.58 1,097.66 739.59 1,394.20 352.72 357.60 357.60 357.75 357.44 1,467.58 1,031.82

4. In paragraph 7, for the table following sub-paragraph (3) (Length of trial proxy), substitute the following table—

Length of Trial Proxy

Trial Length in Days Trial length proxy A Trial length proxy B Trial length proxy C Trial length proxy D Trial length proxy E Trial length proxy F Trial length proxy G Trial length proxy H Trial length proxy I Trial length proxy J Trial length proxy K
1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
3 252.54 452.88 432.51 239.92 716.58 644.94 644.94 703.69 862.39 252.54 574.13
4 769.79 879.65 843.33 731.30 1,033.65 898.77 898.77 1,009.83 1,320.93 769.79 1,140.63
5 1,261.16 1,285.08 1,233.61 1,198.10 1,334.86 1,139.90 1,139.90 1,300.64 1,756.54 1,261.16 1,678.81
6 1,761.17 1,695.98 1,621.20 1,673.12 1,617.11 1,386.43 1,386.43 1,589.05 2,200.59 1,761.17 2,181.04
7 2,253.87 2,102.22 2,011.03 2,141.18 1,915.45 1,632.83 1,632.83 1,879.51 2,637.65 2,253.87 2,713.26
8 2,746.56 2,508.44 2,400.87 2,609.24 2,213.79 1,875.25 1,875.25 2,169.97 3,074.70 2,746.56 3,245.48
9 3,210.92 2,874.04 2,751.71 3,050.38 2,482.29 2,093.45 2,093.45 2,431.38 3,473.43 3,210.92 3,724.49
10 3,675.29 3,239.65 3,102.56 3,491.52 2,750.81 2,311.64 2,311.64 2,692.79 3,872.17 3,675.29 4,203.48
11 4,143.10 3,605.74 3,462.93 3,935.94 3,031.66 2,536.06 2,536.06 2,961.38 4,279.02 4,143.10 4,703.99
12 4,607.74 3,971.38 3,823.47 4,377.35 3,312.59 2,760.47 2,760.47 3,229.64 4,686.22 4,607.74 5,204.80
13 5,072.39 4,337.02 4,175.80 4,818.77 3,593.15 2,983.98 2,983.98 3,492.07 5,086.28 5,072.39 5,705.63
14 5,537.03 4,702.67 4,528.13 5,260.19 3,865.07 3,203.34 3,203.34 3,754.51 5,486.32 5,537.03 6,206.43
15 6,001.68 5,068.31 4,880.46 5,701.59 4,136.15 3,422.69 3,422.69 4,016.95 5,886.37 6,001.68 6,707.21
16 6,466.32 5,433.96 5,232.79 6,143.00 4,407.26 3,642.05 3,642.05 4,279.39 6,286.42 6,466.32 7,207.20
17 6,930.96 5,799.60 5,585.12 6,584.42 4,678.35 3,861.41 3,861.41 4,541.82 6,686.47 6,930.96 7,693.86
18 7,395.60 6,165.24 5,937.45 7,025.83 4,949.45 4,080.76 4,080.76 4,804.26 7,086.52 7,395.60 8,180.52
19 7,860.25 6,530.88 6,289.77 7,467.24 5,220.54 4,300.12 4,300.12 5,066.69 7,486.57 7,860.25 8,667.17
20 8,324.89 6,896.53 6,642.11 7,908.66 5,491.63 4,519.48 4,519.48 5,329.13 7,886.63 8,324.89 9,153.84
21 8,798.40 7,234.27 6,931.61 8,358.47 5,715.66 4,698.94 4,698.94 5,544.96 8,215.37 8,798.40 9,640.50
22 9,271.81 7,571.99 7,221.19 8,808.22 5,939.70 4,878.48 4,878.48 5,760.90 8,544.12 9,271.81 10,127.16
23 9,737.21 7,909.69 7,510.79 9,250.36 6,157.06 5,058.02 5,058.02 5,976.83 8,872.90 9,737.21 10,613.82
24 10,202.62 8,239.72 7,800.39 9,692.49 6,374.43 5,237.57 5,237.57 6,192.76 9,198.07 10,202.62 11,100.48
25 10,668.04 8,569.74 8,088.48 10,134.63 6,591.80 5,417.10 5,417.10 6,405.21 9,519.15 10,668.04 11,587.14
26 11,133.44 8,899.77 8,371.53 10,576.78 6,809.17 5,596.65 5,596.65 6,615.99 9,840.24 11,133.44 12,073.81
27 11,598.84 9,229.80 8,654.60 11,018.90 7,026.53 5,776.19 5,776.19 6,826.76 10,161.33 11,598.84 12,560.46
28 12,064.25 9,559.83 8,937.65 11,461.05 7,243.91 5,955.73 5,955.73 7,037.54 10,482.41 12,064.25 13,047.13
29 12,529.67 9,889.86 9,220.70 11,903.18 7,461.27 6,133.18 6,133.18 7,248.30 10,803.51 12,529.67 13,533.78
30 12,995.07 10,219.88 9,503.75 12,345.31 7,678.63 6,309.59 6,309.59 7,459.07 11,124.59 12,995.07 14,020.44
31 13,460.48 10,549.91 9,786.81 12,787.46 7,896.01 6,486.01 6,486.01 7,669.85 11,445.67 13,460.48 14,507.11
32 13,925.88 10,879.95 10,069.87 13,229.59 8,113.38 6,662.43 6,662.43 7,880.61 11,766.76 13,925.88 14,993.76
33 14,391.30 11,209.97 10,352.92 13,671.73 8,330.74 6,838.84 6,838.84 8,091.39 12,087.84 14,391.30 15,480.43
34 14,856.70 11,540.00 10,635.97 14,113.87 8,548.11 7,015.26 7,015.26 8,302.16 12,408.93 14,856.70 15,967.09
35 15,322.11 11,870.03 10,919.03 14,556.01 8,765.48 7,191.68 7,191.68 8,512.93 12,730.02 15,322.11 16,453.75
36 15,787.52 12,200.05 11,202.09 14,998.14 8,982.84 7,368.10 7,368.10 8,723.70 13,051.10 15,787.52 16,940.41
37 16,252.93 12,530.09 11,485.14 15,440.28 9,200.22 7,544.51 7,544.51 8,934.48 13,372.19 16,252.93 17,427.07
38 16,718.33 12,860.11 11,768.20 15,882.42 9,417.58 7,720.93 7,720.93 9,145.25 13,693.28 16,718.33 17,913.73
39 17,183.74 13,190.13 12,051.25 16,324.55 9,634.94 7,897.35 7,897.35 9,356.02 14,014.36 17,183.74 18,400.40
40 17,622.38 13,492.13 12,163.57 16,741.26 9,722.09 8,027.76 8,027.76 9,447.16 14,282.00 17,622.38 18,865.89
41 18,063.40 13,796.43 12,277.13 17,160.24 9,811.54 8,158.44 8,158.44 9,539.40 14,551.22 18,063.40 19,334.83
42 18,504.54 14,100.82 12,390.73 17,579.32 9,901.04 8,289.12 8,289.12 9,631.68 14,820.51 18,504.54 19,803.93
43 18,945.79 14,405.31 12,504.33 17,998.51 9,990.58 8,419.82 8,419.82 9,723.97 15,089.84 18,945.79 20,273.20
44 19,387.15 14,709.89 12,617.96 18,417.79 10,080.16 8,550.52 8,550.52 9,816.28 15,359.23 19,387.15 20,742.61
45 19,828.61 15,014.56 12,731.61 18,837.18 10,169.77 8,681.22 8,681.22 9,908.63 15,628.69 19,828.61 21,212.18
46 20,270.18 15,319.32 12,845.28 19,256.68 10,259.43 8,811.94 8,811.94 10,000.97 15,898.19 20,270.18 21,681.91
47 20,711.85 15,624.18 12,958.98 19,676.26 10,349.13 8,942.66 8,942.66 10,093.35 16,167.76 20,711.85 22,151.80
48 21,153.65 15,929.14 13,072.69 20,095.97 10,438.87 9,073.39 9,073.39 10,185.75 16,437.38 21,153.65 22,621.84
49 21,595.54 16,234.19 13,186.44 20,515.76 10,528.64 9,204.12 9,204.12 10,278.16 16,707.05 21,595.54 23,092.04
50 22,037.53 16,539.33 13,300.19 20,935.66 10,618.45 9,334.88 9,334.88 10,370.61 16,976.79 22,037.53 23,562.39
51 22,479.65 16,844.56 13,413.98 21,355.67 10,708.32 9,465.63 9,465.63 10,463.06 17,246.59 22,479.65 24,032.91
52 22,921.86 17,149.88 13,527.78 21,775.77 10,798.21 9,596.40 9,596.40 10,555.54 17,516.43 22,921.86 24,503.58
53 23,364.19 17,455.30 13,641.60 22,195.99 10,888.15 9,727.16 9,727.16 10,648.04 17,786.33 23,364.19 24,974.41
54 23,806.62 17,760.82 13,755.44 22,616.29 10,978.13 9,857.94 9,857.94 10,740.56 18,056.29 23,806.62 25,445.40
55 24,249.16 18,066.42 13,869.31 23,036.69 11,068.14 9,988.72 9,988.72 10,833.10 18,326.31 24,249.16 25,916.54
56 24,691.80 18,372.13 13,983.20 23,457.22 11,158.20 10,119.52 10,119.52 10,925.66 18,596.39 24,691.80 26,387.85
57 25,134.56 18,677.92 14,097.11 23,877.83 11,248.29 10,250.32 10,250.32 11,018.24 18,866.52 25,134.56 26,859.31
58 25,577.42 18,983.81 14,211.04 24,298.55 11,338.39 10,381.13 10,381.13 11,110.84 19,136.71 25,577.42 27,330.92
59 26,020.39 19,289.79 14,325.00 24,719.38 11,428.49 10,511.95 10,511.95 11,203.47 19,406.96 26,020.39 27,802.70
60 26,463.47 19,595.86 14,438.97 25,140.29 11,518.59 10,642.77 10,642.77 11,296.10 19,677.26 26,463.47 28,274.63
61 26,906.66 19,902.03 14,552.97 25,561.32 11,608.70 10,773.60 10,773.60 11,388.77 19,947.62 26,906.66 28,746.72
62 27,349.94 20,208.30 14,666.99 25,982.45 11,698.80 10,904.44 10,904.44 11,481.46 20,218.04 27,349.94 29,218.96
63 27,793.35 20,514.64 14,781.02 26,403.69 11,788.90 11,035.28 11,035.28 11,574.16 20,488.52 27,793.35 29,691.37
64 28,236.86 20,821.10 14,895.09 26,825.02 11,879.00 11,166.14 11,166.14 11,666.89 20,759.04 28,236.86 30,163.93
65 28,680.48 21,127.63 15,009.17 27,246.45 11,969.10 11,297.01 11,297.01 11,759.62 21,029.63 28,680.48 30,636.65
66 29,124.20 21,434.28 15,123.28 27,667.99 12,059.20 11,427.88 11,427.88 11,852.39 21,300.28 29,124.20 31,109.52
67 29,568.03 21,741.01 15,237.40 28,089.63 12,149.30 11,558.76 11,558.76 11,945.17 21,570.97 29,568.03 31,582.55
68 30,011.97 22,047.83 15,351.55 28,511.37 12,239.40 11,689.65 11,689.65 12,037.98 21,841.73 30,011.97 32,055.74
69 30,456.02 22,354.74 15,465.72 28,933.21 12,329.50 11,820.54 11,820.54 12,130.81 22,112.55 30,456.02 32,529.08
70 30,900.17 22,661.76 15,579.91 29,355.16 12,419.60 11,951.45 11,951.45 12,223.66 22,383.42 30,900.17 33,002.60
71 31,344.44 22,968.86 15,694.12 29,777.22 12,509.70 12,082.36 12,082.36 12,316.53 22,654.35 31,344.44 33,476.26
72 31,788.81 23,276.06 15,808.35 30,199.37 12,599.80 12,213.28 12,213.28 12,409.42 22,925.33 31,788.81 33,950.08
73 32,233.28 23,583.35 15,922.61 30,621.63 12,689.90 12,344.21 12,344.21 12,502.32 23,196.37 32,233.28 34,424.05
74 32,677.87 23,890.74 16,036.89 31,043.98 12,780.00 12,475.14 12,475.14 12,595.26 23,467.47 32,677.87 34,898.19
75 33,122.56 24,198.21 16,151.19 31,466.43 12,870.10 12,606.09 12,606.09 12,688.21 23,738.63 33,122.56 35,372.48
76 33,567.36 24,505.78 16,265.50 31,889.00 12,960.20 12,737.03 12,737.03 12,781.18 24,009.84 33,567.36 35,846.92
77 34,012.28 24,813.45 16,379.85 32,311.66 13,050.30 12,867.99 12,867.99 12,874.16 24,281.10 34,012.28 36,321.53
78 34,457.29 25,121.21 16,494.21 32,734.43 13,140.40 12,998.95 12,998.95 12,967.17 24,552.43 34,457.29 36,796.30
79 34,902.42 25,429.06 16,608.60 33,157.30 13,230.50 13,129.94 13,129.94 13,060.21 24,823.82 34,902.42 37,271.22
80 35,347.65 25,737.00 16,723.00 33,580.26 13,320.60 13,260.92 13,260.92 13,153.27 25,095.26 35,347.65 37,746.29
81 35,792.99 26,045.04 16,837.42 34,003.35 13,410.70 13,391.90 13,391.90 13,246.34 25,366.75 35,792.99 38,221.52
82 36,238.43 26,353.17 16,951.88 34,426.52 13,500.80 13,522.90 13,522.90 13,339.43 25,638.30 36,238.43 38,696.92
83 36,683.99 26,661.40 17,066.35 34,849.80 13,590.90 13,653.90 13,653.90 13,432.55 25,909.92 36,683.99 39,172.47
84 37,129.65 26,969.72 17,180.83 35,273.17 13,681.01 13,784.93 13,784.93 13,525.68 26,181.58 37,129.65 39,648.18
85 37,575.42 27,278.13 17,295.35 35,696.65 13,771.11 13,915.94 13,915.94 13,618.83 26,453.30 37,575.42 40,124.04
86 38,021.30 27,586.64 17,409.90 36,120.24 13,861.21 14,046.97 14,046.97 13,712.01 26,725.09 38,021.30 40,600.06
87 38,467.29 27,895.23 17,524.45 36,543.93 13,951.31 14,178.01 14,178.01 13,805.21 26,996.93 38,467.29 41,076.24
88 38,913.39 28,203.93 17,639.03 36,967.72 14,041.41 14,309.06 14,309.06 13,898.42 27,268.82 38,913.39 41,552.58
89 39,359.59 28,512.71 17,753.63 37,391.61 14,131.51 14,440.10 14,440.10 13,991.66 27,540.77 39,359.59 42,029.07
90 39,805.90 28,821.60 17,868.25 37,815.60 14,221.61 14,571.17 14,571.17 14,084.91 27,812.78 39,805.90 42,505.73
91 40,252.32 29,130.57 17,982.89 38,239.70 14,311.71 14,702.24 14,702.24 14,178.20 28,084.84 40,252.32 42,982.53
92 40,698.83 29,439.63 18,097.56 38,663.90 14,401.81 14,833.32 14,833.32 14,271.49 28,356.97 40,698.83 43,459.49
93 41,145.47 29,748.80 18,212.24 39,088.20 14,491.91 14,964.40 14,964.40 14,364.81 28,629.15 41,145.47 43,936.62
94 41,592.21 30,058.05 18,326.95 39,512.60 14,582.01 15,095.49 15,095.49 14,458.15 28,901.38 41,592.21 44,413.90
95 42,039.06 30,367.40 18,441.68 39,937.10 14,672.11 15,226.59 15,226.59 14,551.52 29,173.67 42,039.06 44,891.33
96 42,486.02 30,676.84 18,556.44 40,361.72 14,762.22 15,357.69 15,357.69 14,644.89 29,446.03 42,486.02 45,368.93
97 42,933.08 30,986.38 18,671.21 40,786.43 14,852.32 15,488.81 15,488.81 14,738.25 29,718.43 42,933.08 45,846.68
98 43,380.25 31,296.01 18,786.00 41,211.24 14,942.42 15,619.94 15,619.94 14,831.63 29,990.89 43,380.25 46,324.60
99 43,827.53 31,605.73 18,900.82 41,636.15 15,032.52 15,751.07 15,751.07 14,925.00 30,263.42 43,827.53 46,802.66
100 44,274.91 31,915.55 19,015.65 42,061.17 15,122.62 15,882.21 15,882.21 15,018.37 30,535.98 44,274.91 47,280.88
101 44,722.41 32,225.46 19,130.51 42,486.29 15,212.72 16,013.36 16,013.36 15,111.74 30,808.63 44,722.41 47,759.26
102 45,170.01 32,535.45 19,245.39 42,911.51 15,302.82 16,144.51 16,144.51 15,205.11 31,081.31 45,170.01 48,237.80
103 45,617.73 32,845.55 19,360.30 43,336.84 15,392.92 16,275.67 16,275.67 15,298.48 31,354.06 45,617.73 48,716.50
104 46,065.54 33,155.74 19,475.21 43,762.27 15,483.02 16,406.84 16,406.84 15,391.85 31,626.86 46,065.54 49,195.35
105 46,513.46 33,466.03 19,590.12 44,187.79 15,573.12 16,538.02 16,538.02 15,485.22 31,899.72 46,513.46 49,674.36
106 46,961.50 33,776.40 19,705.04 44,613.42 15,663.22 16,669.21 16,669.21 15,578.59 32,172.64 46,961.50 50,153.43
107 47,409.64 34,086.84 19,819.95 45,039.15 15,753.32 16,800.40 16,800.40 15,671.96 32,445.62 47,409.64 50,632.48
108 47,857.89 34,397.27 19,934.87 45,465.00 15,843.43 16,931.60 16,931.60 15,765.33 32,718.65 47,857.89 51,111.54
109 48,306.24 34,707.71 20,049.78 45,890.93 15,933.53 17,062.82 17,062.82 15,858.70 32,991.74 48,306.24 51,590.60
110 48,754.70 35,018.15 20,164.69 46,316.97 16,023.63 17,194.03 17,194.03 15,952.07 33,264.88 48,754.70 52,069.66
111 49,203.28 35,328.59 20,279.60 46,743.12 16,113.73 17,325.26 17,325.26 16,045.44 33,538.08 49,203.28 52,548.71
112 49,651.95 35,639.02 20,394.51 47,169.36 16,203.83 17,456.49 17,456.49 16,138.81 33,811.34 49,651.95 53,027.77
113 50,100.74 35,949.45 20,509.43 47,595.72 16,293.93 17,587.73 17,587.73 16,232.18 34,084.66 50,100.74 53,506.84
114 50,549.63 36,259.89 20,624.34 48,022.16 16,384.03 17,718.99 17,718.99 16,325.55 34,358.03 50,549.63 53,985.89
115 50,998.64 36,570.33 20,739.25 48,448.70 16,474.13 17,850.24 17,850.24 16,418.92 34,631.46 50,998.64 54,464.95
116 51,447.75 36,880.77 20,854.17 48,875.36 16,564.23 17,981.51 17,981.51 16,512.29 34,904.94 51,447.75 54,944.01
117 51,896.97 37,191.20 20,969.08 49,302.12 16,654.33 18,112.78 18,112.78 16,605.66 35,178.49 51,896.97 55,423.07
118 52,346.29 37,501.64 21,083.99 49,728.98 16,744.43 18,244.06 18,244.06 16,699.03 35,452.09 52,346.29 55,902.12
119 52,795.73 37,812.07 21,198.91 50,155.94 16,834.53 18,375.35 18,375.35 16,792.40 35,725.74 52,795.73 56,381.19
120 53,245.27 38,122.51 21,313.82 50,583.00 16,924.63 18,506.65 18,506.65 16,885.77 35,999.46 53,245.27 56,860.25
121 53,694.91 38,432.95 21,428.73 51,010.17 17,014.73 18,637.95 18,637.95 16,979.14 36,273.23 53,694.91 57,339.30
122 54,137.91 38,743.38 21,543.64 51,431.02 17,104.83 18,768.69 18,768.69 17,072.51 36,543.17 54,137.91 57,818.36
123 54,580.90 39,053.82 21,658.55 51,851.87 17,194.93 18,899.43 18,899.43 17,165.88 36,813.11 54,580.90 58,297.42
124 55,023.91 39,360.61 21,771.79 52,272.71 17,285.03 19,030.16 19,030.16 17,259.25 37,083.05 55,023.91 58,775.55
125 55,466.90 39,666.39 21,884.98 52,693.55 17,375.13 19,160.90 19,160.90 17,352.62 37,353.00 55,466.90 59,247.42
126 55,909.89 39,972.16 21,998.17 53,114.41 17,465.23 19,291.63 19,291.63 17,445.93 37,622.93 55,909.89 59,719.29
127 56,352.90 40,277.95 22,111.36 53,535.25 17,555.33 19,422.37 19,422.37 17,537.91 37,892.88 56,352.90 60,191.17
128 56,795.89 40,583.73 22,224.55 53,956.10 17,645.43 19,553.11 19,553.11 17,629.88 38,162.82 56,795.89 60,663.04
129 57,238.88 40,889.51 22,337.74 54,376.94 17,735.53 19,683.85 19,683.85 17,721.85 38,432.76 57,238.88 61,134.92
130 57,681.88 41,195.29 22,450.92 54,797.79 17,825.63 19,814.58 19,814.58 17,813.82 38,702.70 57,681.88 61,606.79
131 58,124.87 41,501.07 22,564.12 55,218.63 17,915.74 19,945.32 19,945.32 17,905.79 38,972.65 58,124.87 62,078.65
132 58,567.87 41,806.85 22,677.30 55,639.48 18,005.84 20,076.06 20,076.06 17,997.76 39,242.58 58,567.87 62,550.53
133 59,010.87 42,112.63 22,790.49 56,060.32 18,095.94 20,206.79 20,206.79 18,089.73 39,512.53 59,010.87 63,022.41
134 59,453.86 42,418.40 22,903.68 56,481.17 18,186.04 20,337.53 20,337.53 18,181.70 39,782.47 59,453.86 63,494.28
135 59,896.86 42,724.19 23,016.87 56,902.01 18,276.14 20,468.27 20,468.27 18,273.66 40,052.42 59,896.86 63,966.15
136 60,339.86 43,029.97 23,130.07 57,322.86 18,366.24 20,599.01 20,599.01 18,365.63 40,322.36 60,339.86 64,438.02
137 60,782.85 43,335.75 23,243.25 57,743.70 18,456.34 20,729.74 20,729.74 18,457.60 40,592.30 60,782.85 64,909.90
138 61,225.85 43,641.53 23,356.44 58,164.56 18,546.44 20,860.48 20,860.48 18,549.57 40,862.24 61,225.85 65,381.77
139 61,668.84 43,947.30 23,469.63 58,585.40 18,636.54 20,991.22 20,991.22 18,641.54 41,132.19 61,668.84 65,853.64
140 62,111.84 44,253.09 23,582.82 59,006.25 18,726.64 21,121.95 21,121.95 18,733.52 41,402.13 62,111.84 66,325.52
141 62,554.83 44,558.86 23,696.01 59,427.09 18,816.74 21,252.69 21,252.69 18,825.48 41,672.07 62,554.83 66,797.38
142 62,997.82 44,864.65 23,809.20 59,847.94 18,906.84 21,383.43 21,383.43 18,917.46 41,942.01 62,997.82 67,269.26
143 63,440.83 45,170.43 23,922.38 60,268.79 18,996.95 21,514.17 21,514.17 19,009.43 42,211.96 63,440.83 67,741.13
144 63,883.82 45,476.21 24,035.58 60,689.64 19,087.05 21,644.90 21,644.90 19,101.39 42,481.89 63,883.82 68,213.00
145 64,326.82 45,781.99 24,148.77 61,110.47 19,177.15 21,775.64 21,775.64 19,193.36 42,751.84 64,326.82 68,684.88
146 64,769.82 46,087.77 24,261.95 61,531.33 19,267.25 21,906.38 21,906.38 19,285.32 43,021.78 64,769.82 69,156.75
147 65,212.81 46,393.55 24,375.15 61,952.17 19,357.35 22,037.11 22,037.11 19,377.30 43,291.72 65,212.81 69,628.62
148 65,655.81 46,699.32 24,488.33 62,373.03 19,447.45 22,167.85 22,167.85 19,469.27 43,561.66 65,655.81 70,100.49
149 66,098.81 47,005.10 24,601.52 62,793.86 19,537.55 22,298.59 22,298.59 19,561.24 43,831.61 66,098.81 70,572.37
150 66,541.80 47,310.89 24,714.71 63,214.71 19,627.65 22,429.33 22,429.33 19,653.21 44,101.54 66,541.80 71,044.25
151 66,984.79 47,616.67 24,827.90 63,635.56 19,717.75 22,560.06 22,560.06 19,745.18 44,371.49 66,984.79 71,516.11
152 67,427.79 47,922.44 24,941.09 64,056.41 19,807.85 22,690.80 22,690.80 19,837.15 44,641.43 67,427.79 71,987.98
153 67,870.78 48,228.23 25,054.28 64,477.25 19,897.95 22,821.54 22,821.54 19,929.12 44,911.37 67,870.78 72,459.86
154 68,313.78 48,534.00 25,167.46 64,898.10 19,988.05 22,952.27 22,952.27 20,021.09 45,181.32 68,313.78 72,931.73
155 68,756.78 48,839.79 25,280.66 65,318.94 20,078.16 23,083.01 23,083.01 20,113.05 45,451.26 68,756.78 73,403.61
156 69,199.78 49,145.56 25,393.84 65,739.79 20,168.26 23,213.74 23,213.74 20,205.02 45,721.20 69,199.78 73,875.48
157 69,642.77 49,451.34 25,507.03 66,160.63 20,258.36 23,344.49 23,344.49 20,297.00 45,991.14 69,642.77 74,347.34
158 70,085.77 49,757.13 25,620.22 66,581.48 20,348.46 23,475.22 23,475.22 20,388.96 46,261.09 70,085.77 74,819.22
159 70,528.77 50,062.91 25,733.41 67,002.33 20,438.56 23,605.96 23,605.96 20,480.93 46,531.02 70,528.77 75,291.10
160 70,971.76 50,368.69 25,846.61 67,423.17 20,528.66 23,736.70 23,736.70 20,572.91 46,800.97 70,971.76 75,762.97
161 71,414.76 50,674.46 25,959.79 67,844.02 20,618.76 23,867.43 23,867.43 20,664.87 47,070.91 71,414.76 76,234.84
162 71,857.75 50,980.24 26,072.98 68,264.86 20,708.86 23,998.17 23,998.17 20,756.85 47,340.85 71,857.75 76,706.71
163 72,300.74 51,286.02 26,186.17 68,685.72 20,798.96 24,128.91 24,128.91 20,848.82 47,610.79 72,300.74 77,178.59
164 72,743.74 51,591.80 26,299.36 69,106.56 20,889.06 24,259.64 24,259.64 20,940.78 47,880.74 72,743.74 77,650.46
165 73,186.74 51,897.59 26,412.55 69,527.40 20,979.16 24,390.38 24,390.38 21,032.75 48,150.67 73,186.74 78,122.33
166 73,629.73 52,203.37 26,525.74 69,948.25 21,069.26 24,521.12 24,521.12 21,124.72 48,420.62 73,629.73 78,594.21
167 74,072.73 52,509.14 26,638.92 70,369.10 21,159.36 24,651.85 24,651.85 21,216.69 48,690.56 74,072.73 79,066.07
168 74,515.73 52,814.93 26,752.12 70,789.95 21,249.46 24,782.59 24,782.59 21,308.66 48,960.50 74,515.73 79,537.95
169 74,958.72 53,120.70 26,865.30 71,210.79 21,339.56 24,913.33 24,913.33 21,400.63 49,230.44 74,958.72 80,009.83
170 75,401.72 53,426.48 26,978.49 71,631.63 21,429.66 25,044.06 25,044.06 21,492.60 49,500.39 75,401.72 80,481.69
171 75,844.72 53,732.26 27,091.68 72,052.49 21,519.76 25,174.81 25,174.81 21,584.57 49,770.33 75,844.72 80,953.57
172 76,287.71 54,038.04 27,204.87 72,473.33 21,609.86 25,305.54 25,305.54 21,676.54 50,040.28 76,287.71 81,425.44
173 76,730.70 54,343.83 27,318.06 72,894.18 21,699.96 25,436.28 25,436.28 21,768.51 50,310.22 76,730.70 81,897.32
174 77,173.70 54,649.60 27,431.25 73,315.02 21,790.06 25,567.02 25,567.02 21,860.48 50,580.16 77,173.70 82,369.19
175 77,616.70 54,955.38 27,544.44 73,735.87 21,880.16 25,697.75 25,697.75 21,952.44 50,850.10 77,616.70 82,841.06
176 78,059.69 55,261.16 27,657.63 74,156.71 21,970.26 25,828.49 25,828.49 22,044.41 51,120.05 78,059.69 83,312.94
177 78,502.69 55,566.94 27,770.82 74,577.56 22,060.36 25,959.23 25,959.23 22,136.39 51,389.98 78,502.69 83,784.80
178 78,945.69 55,872.72 27,884.00 74,998.40 22,150.47 26,089.96 26,089.96 22,228.35 51,659.93 78,945.69 84,256.68
179 79,388.68 56,178.50 27,997.20 75,419.25 22,240.57 26,220.70 26,220.70 22,320.32 51,929.87 79,388.68 84,728.55
180 79,831.68 56,484.28 28,110.38 75,840.09 22,330.67 26,351.44 26,351.44 22,412.30 52,199.81 79,831.68 85,200.42
181 80,274.68 56,790.07 28,223.58 76,260.94 22,420.77 26,482.17 26,482.17 22,504.26 52,469.75 80,274.68 85,672.30
182 80,717.67 57,095.84 28,336.77 76,681.78 22,510.87 26,612.91 26,612.91 22,596.24 52,739.70 80,717.67 86,144.17
