Statutory Instruments
2014 No. 896
Ecclesiastical Law, England
The Legal Officers (Annual Fees) (Amendment) Order 2014
Made
11th February 2014
Laid before Parliament
4th April 2014
Coming into force
20th April 2014
In accordance with section 5(3) of the Ecclesiastical Fees Measure 1986( 1 ) (“the Measure”), this Order has been laid before, and approved by, the General Synod.
The Fees Advisory Commission, in exercise of the powers conferred by section 5(1) and (2) of the Measure makes the following Order:
Citation, commencement and interpretation
1. —(1) This Order may be cited as the Legal Officers (Annual Fees) (Amendment) Order 2014.
(2) It comes into operation on 20th April 2014.
Amendment of the Legal Officers (Annual Fees) Order 2013
2. For Table 1 in Schedule 1 to the Legal Officers (Annual Fees) Order 2013 ( 2 ) substitute the Table in the Schedule.
J Alpass
H Dellar
C Fletcher
M Goddard
J Jones
J Rees
E Renshaw
G Tattersall
S Trott
The Fees Advisory Commission
Church House, London
11th February 2014
This Order was approved by the General Synod on 11th February 2014
J Philips
Clerk to the Synod
Church House, London
Article 2
SCHEDULE
Annual fees payable to diocesan registrars
Diocese | Payable by diocesan board of finance | Liability of the diocesan bishop | Total |
---|---|---|---|
£ | £ | £ | |
Bath and Wells | 39,101 | 22,961 | 62,062 |
Birmingham | 24,307 | 19,066 | 43,373 |
Blackburn | 25,405 | 22,561 | 47,966 |
Bradford | 5,091 | 6,715 | 11,806 |
Bristol | 23,732 | 18,598 | 42,330 |
Canterbury | 27,100 | 21,293 | 48,393 |
Carlisle | 28,651 | 19,802 | 48,453 |
Chelmsford | 42,714 | 24,964 | 67,678 |
Chester | 31,633 | 21,460 | 53,093 |
Chichester | 34,250 | 25,145 | 59,395 |
Coventry | 22,286 | 22,111 | 44,397 |
Derby | 26,654 | 21,829 | 48,483 |
Durham | 25,513 | 22,283 | 47,796 |
Ely | 28,349 | 22,129 | 50,478 |
Exeter | 39,846 | 23,289 | 63,135 |
Gloucester | 29,408 | 20,963 | 50,371 |
Guildford | 21,754 | 22,802 | 44,556 |
Hereford | 29,267 | 22,104 | 51,371 |
Leicester | 27,697 | 19,260 | 46,957 |
Lichfield | 38,628 | 24,494 | 63,122 |
Lincoln | 43,685 | 17,722 | 61,407 |
Liverpool | 25,472 | 22,541 | 48,013 |
London | 41,288 | 26,810 | 68,098 |
Manchester | 27,592 | 24,503 | 52,095 |
Newcastle | 25,303 | 18,165 | 43,468 |
Norwich | 47,521 | 19,612 | 67,133 |
Oxford | 57,173 | 18,684 | 75,857 |
Peterborough | 28,715 | 23,891 | 52,606 |
Portsmouth | 16,605 | 24,172 | 40,777 |
Ripon and Leeds | 6,852 | 5,891 | 12,743 |
Rochester | 26,903 | 21,855 | 48,758 |
St Albans | 32,746 | 23,971 | 56,717 |
St Edmundsbury and Ipswich | 35,747 | 23,137 | 58,884 |
Salisbury | 39,026 | 22,123 | 61,149 |
Sheffield | 23,594 | 20,359 | 43,953 |
Southwark | 31,178 | 27,518 | 58,696 |
Southwell and Nottingham | 26,060 | 22,065 | 48,125 |
Truro | 25,857 | 19,054 | 44,911 |
Wakefield | 6,875 | 6,510 | 13,385 |
West Yorkshire and the Dales | 44,203 | 44,890 | 89,093 |
Winchester | 28,566 | 22,075 | 50,641 |
Worcester | 22,412 | 20,798 | 43,210 |
York | 38,081 | 23,493 | 61,574 |
1986 No 2 ; relevant amendments were made by the Care of Churches and Ecclesiastical Jurisdiction Measure 1991 ( 1991 No 1 ), the Church of England (Miscellaneous Provisions) Measure 1995 ( 1995 No 2 ), SI 1998/1715 , the Care of Places of Worship Measure 1999 ( 1999 No 2 ) and the Ecclesiastical Fees (Amendment) Measure 2011 ( 2011 No 2 ).