Statutory Instruments
2016 No. 1255
Plant Health, England
The Plant Health (Fees) (England) (Amendment) Regulations 2016
Made
19th December 2016
Laid before Parliament
21st December 2016
Coming into force
16th January 2017
The Secretary of State makes these Regulations, with the consent of the Treasury, in exercise of the powers conferred by section 56(1) of the Finance Act 1973( 1 ).
Citation and commencement
1. These Regulations may be cited as the Plant Health (Fees) (England) (Amendment) Regulations 2016 and come into force on 16th January 2017.
Amendment of the Plant Health (Fees) (England) Regulations 2014
2. For Schedule 2 to the Plant Health (Fees) (England) Regulations 2014( 2 ) substitute—
Regulation 2(2)(a)(ii)and (3)(b)
“ SCHEDULE 2 Import Inspection Fees: Reduced Rates
Column 1 Genus | Column 2 Quantity | Column 3 Country of origin | Column 4 Fee for each consignment or relevant part of a consignment (daytime working hours) (£) | Column 5 Fee for each consignment or relevant part of a consignment (non-daytime working hours) (£) |
---|---|---|---|---|
Cut flowers | ||||
Aster | up to 20,000 in number | Zimbabwe | 35.90 | 53.85 |
each additional 1,000 or part thereof | Zimbabwe | 0.27, up to a maximum of 287.19 | 0.41, up to a maximum of 430.78 | |
Dianthus | up to 20,000 in number | Colombia | 1.43 | 2.15 |
Ecuador | 7.18 | 10.77 | ||
Kenya | 2.39 | 3.59 | ||
Turkey | 7.18 | 10.77 | ||
each additional 1,000 or part thereof | Colombia | 0.01, up to a maximum of 11.48 | 0.01, up to a maximum of 17.23 | |
Ecuador | 0.05, up to a maximum of 57.43 | 0.08, up to a maximum of 86.15 | ||
Kenya | 0.01, up to a maximum of 19.14 | 0.02, up to a maximum of 28.71 | ||
Turkey | 0.05, up to a maximum of 57.43 | 0.08, up to a maximum of 86.15 | ||
Rosa | up to 20,000 in number | Colombia | 1.43 | 2.15 |
Ecuador | 1.43 | 2.15 | ||
Ethiopia | 2.39 | 3.59 | ||
Kenya | 2.39 | 3.59 | ||
Tanzania | 7.18 | 10.77 | ||
Zambia | 4.78 | 7.18 | ||
each additional 1,000 or part thereof | Colombia | 0.01, up to a maximum of 11.48 | 0.01, up to a maximum of 17.23 | |
Ecuador | 0.01, up to a maximum of 11.48 | 0.01, up to a maximum of 17.23 | ||
Ethiopia | 0.02, up to a maximum of 19.14 | 0.03, up to a maximum of 28.71 | ||
Kenya | 0.02, up to a maximum of 19.14 | 0.03, up to a maximum of 28.71 | ||
Tanzania | 0.05, up to a maximum of 57.43 | 0.08, up to a maximum of 86.15 | ||
Zambia | 0.04, up to a maximum of 38.29 | 0.06, up to a maximum of 57.43 | ||
Branches with foliage | ||||
Phoenix | up to 100 kg | Costa Rica | 16.75 | 25.13 |
each additional 100 kg or part thereof | Costa Rica | 1.66, up to a maximum of 134.02 | 2.49, up to a maximum of 201.03 | |
Fruit | ||||
Citrus | up to 25,000 kg | Egypt | 11.87 | 17.95 |
Israel | 4.78 | 7.18 | ||
Mexico | 4.78 | 7.18 | ||
Peru | 4.78 | 7.18 | ||
Turkey | 1.43 | 2.15 | ||
USA | 7.18 | 10.77 | ||
each additional 1,000 kg or part thereof | Egypt | 0.47 | 0.71 | |
Israel | 0.19 | 0.28 | ||
Morocco | 0.09 | 0.14 | ||
Peru | 0.19 | 0.28 | ||
Turkey | 0.05 | 0.08 | ||
USA | 0.28 | 0.43 | ||
Malus | up to 25,000 kg | Argentina | 16.75 | 25.13 |
Brazil | 11.96 | 17.95 | ||
Chile | 2.39 | 3.59 | ||
New Zealand | 4.78 | 7.18 | ||
South Africa | 2.39 | 3.59 | ||
USA | 35.90 | 53.85 | ||
each additional 1,000 kg or part thereof | Argentina | 0.66 | 1.00 | |
Brazil | 0.47 | 0.71 | ||
Chile | 0.09 | 0.14 | ||
New Zealand | 0.19 | 0.28 | ||
South Africa | 0.09 | 0.14 | ||
USA | 1.43 | 2.15 | ||
Passiflora | up to 25,000 kg | Colombia | 3.35 | 5.02 |
Kenya | 11.96 | 17.95 | ||
South Africa | 16.75 | 25.13 | ||
Vietnam | 16.75 | 25.13 | ||
Zimbabwe | 35.90 | 53.85 | ||
each additional 1,000 kg or part thereof | Colombia | 0.13 | 0.20 | |
Kenya | 0.47 | 0.71 | ||
South Africa | 0.66 | 1.00 | ||
Vietnam | 0.66 | 1.00 | ||
Zimbabwe | 1.43 | 2.15 | ||
Prunus | up to 25,000 kg | Argentina | 35.90 | 53.85 |
Chile | 4.78 | 7.18 | ||
Morocco | 11.96 | 17.95 | ||
South Africa | 4.78 | 7.18 | ||
Turkey | 4.78 | 7.18 | ||
USA | 11.96 | 17.95 | ||
each additional 1,000 kg or part thereof | Argentina | 1.43 | 2.15 | |
Chile | 0.19 | 0.28 | ||
Morocco | 0.47 | 0.71 | ||
South Africa | 0.19 | 0.28 | ||
Turkey | 0.19 | 0.28 | ||
USA | 0.47 | 0.71 | ||
Pyrus | up to 25,000 kg | Argentina | 4.78 | 7.18 |
Chile | 7.18 | 10.77 | ||
China | 35.90 | 53.85 | ||
South Africa | 4.78 | 7.18 | ||
each additional 1,000 kg or part thereof | Argentina | 0.19 | 0.28 | |
Chile | 0.28 | 0.43 | ||
China | 1.43 | 2.15 | ||
South Africa | 0.19 | 0.28 | ||
Vaccinium | up to 25,000 kg | Argentina | 11.96 | 17.95 |
each additional 1,000 kg or part thereof | Argentina | 0.47 | 0.71 | |
Vegetables | ||||
Capsicum | up to 25,000 kg | Israel | 4.78 | 7.18 |
Morocco | 2.39 | 3.59 | ||
each additional 1,000 kg or part thereof | Israel | 0.19 | 0.28 | |
Morocco | 0.09 | 0.14 | ||
Momordica | up to 25,000 kg | Surinam | 16.75 | 25.13 |
each additional 1,000 kg or part thereof | Surinam | 0.66 | 1.00 | |
Solanum melongena | up to 25,000 kg | Kenya | 4.78 | 7.18 |
Turkey | 2.62 | 3.59 | ||
each additional 1,000 kg or part thereof | Kenya | 0.19 | 0.28 | |
Turkey | 0.09 | 0.14 ” |
Gardiner of Kimble
Parliamentary Under Secretary of State
Department for Environment, Food and Rural Affairs
13th December 2016
We consent
David Evennett
Guy Opperman
Two of the Lords Commissioners of Her Majesty’s Treasury
19th December 2016
1973 c.51 ; section 56(1) was amended by S.I. 2011/1043 .
S.I. 2014/601 , amended by S.I. 2014/3243 , 2015/1996 .