Statutory Instruments
2017 No. 343
Infrastructure Planning
The Brechfa Forest Wind Farm Connection (Correction) Order 2017
Made
9th March 2017
Coming into force
10th March 2017
The Brechfa Forest Wind Farm Connection Order 2016 (the βOrderβ)( 1 ), which granted development consent within the meaning of the Planning Act 2008 (βthe Actβ)( 2 ), contains correctable errors within the meaning of the Act.
In accordance with paragraph 1(5)(a) of Schedule 4 to the Act, the Secretary of State received, before the end of the relevant period referred to in paragraph 1(6)(a) of that Schedule, a written request from Western Power Distribution (South Wales) Plc to correct errors in the Order. In accordance with paragraph 1(7) of that Schedule, the Secretary of State informed Carmarthenshire County Council that the request had been received.
The Secretary of State, in exercise of the powers conferred by paragraphs 1(4) and (8) of Schedule 4 to the Act, makes the following Order:
Citation and commencement
1. This Order may be cited as the Brechfa Forest Wind Farm Connection (Correction) Order 2017 and comes into force on 10th March 2017.
Corrections
2.The Brechfa Forest Wind Farm Connection Order 2016 is corrected as follows.
(1) In Part 3 of Schedule 2 (Plans), substitute the table with the followingβ
β Access and rights of way plans
(1) Drawing title | (2) Drawing number | (3) Revision |
---|---|---|
Access and Rights of Way Plans | Section A Key Plan β 15/WPD/021 | B |
Access and Rights of Way Plans | Section A Plan Series β 15/WPD/022 | B |
Access and Rights of Way Plans | Section B Key Plan β 15/WPD/023 | A |
Access and Rights of Way Plans | Section B Plan Series β 15/WPD/024 | A |
Access and Rights of Way Plans | Section C Key Plan β 15/WPD/025 | A |
Access and Rights of Way Plans | Section C Plan Series β 15/WPD/026 | A β |
(2) In Part 5 of Schedule 2 (Plans), substitute the table with the followingβ
β Design drawings
(1)Drawing title | (2)Drawing number | (3)Revision |
---|---|---|
Key Plan for Design Drawings | 15/WPD/100 | A |
132kV Overhead Line Work No. 1 Profiles | 15/WPD/106 | B |
132kV Overhead Line Work No. 2 Profiles | 15/WPD/102 | A |
132kV Overhead Line Wood Pole Outlines | 15/WPD/103 | A |
Design Drawings 132kV Underground Cables | 15/WPD/104 | A β |
(3) In Part 7 of Schedule 2 (Plans), substitute the table with the followingβ
β Heritage designations plans
(1)Drawing title | (2)Drawing number | (3)Revision |
---|---|---|
Key Plan for Heritage Designations (Section A) | 15/WPD/033 | B |
Key Plan for Heritage Designations (Section B) | 15/WPD/035 | A |
Key Plan for Heritage Designations (Section C) | 15/WPD/037 | A |
Heritage Designations Plan (Section A) | 15/WPD/034 | B |
Heritage Designations Plan (Section B) | 15/WPD/036 | A |
Heritage Designations Plan (Section C) | 15/WPD/038 | A β |
(4) In Part 8 of Schedule 2 (Plans), substitute the table with the followingβ
β Land plans
(1)Drawing title | (2)Drawing number | (3)Revision |
---|---|---|
Land Plans | Section A Key Plan β 15/WPD/009 | B |
Land Plans | Section A Plan Series β 15/WPD/010 | D |
Land Plans | Section B Key Plan β 15/WPD/011 | A |
Land Plans | Section B Plan Series β 15/WPD/012 | D |
Land Plans | Section C Key Plan β 15/WPD/013 | A |
Land Plans | Section C Plan Series β 15/WPD/014 | C β |
(5) In Part 9 of Schedule 2 (Plans), substitute the table with the followingβ
β Trees and Hedges with the potential to be affected plans
(1)Drawing title | (2)Drawing number | (3)Revision |
---|---|---|
Trees and Hedges with the Potential to be Affected Plans | Section A Key Plan β 15/WPD/039 | B |
Trees and Hedges with the Potential to be Affected Plans | Section A Plan Series β 15/WPD/110 | B |
Trees and Hedges with the Potential to be Affected Plans | Section B Key Plan β 15/WPD/041 | A |
Trees and Hedges with the Potential to be Affected Plans | Section B Plan Series β 15/WPD/111 | A |
Trees and Hedges with the Potential to be Affected Plans | Section C Key Plan β 15/WPD/043 | A |
Trees and Hedges with the Potential to be Affected Plans | Section C Plan Series β 15/WPD/044 | A β |
(6) In Part 10 of Schedule 2 (Plans), substitute the table with the followingβ
β Works plans
(1)Drawing title | (2)Drawing number | (3)Revision |
---|---|---|
Works Plans | Section A Key Plan β 15/WPD/015 | B |
Works Plans | Section A Plan Series β 15/WPD/107 | D |
Works Plans | Section B Key Plan β 15/WPD/017 | A |
Works Plans | Section B Plan Series β 15/WPD/109 | B |
Works Plans | Section C Key Plan β 15/WPD/019 | A |
Works Plans | Section C Plan Series β 15/WPD/020 | B β |
(7) In Requirement 5(4) of Schedule 3 (Requirements), replace βA/WP/PS/7β with βA/WP/PS/1 Sheet 7 of 7β,
Signed by the authority of the Secretary of State for Business, Energy and Industrial Strategy
Giles Scott
Head of Energy Infrastructure Planning and Coal Liabilities
Department for Business, Energy and Industrial Strategy
9th March 2017
2008 c.29 . Paragraph 1 of Schedule 4 was amended by paragraph 70 of Schedule 13, and Part 20 of Schedule 25, to the Localism Act 2011 (c.20) and by paragraph 4 of Schedule 8 to the Marine and Coastal Access Act 2009 (c.23) . There are other amendments to the Act which are not relevant to this Order.