Statutory Instruments
2017 No. 900
Social Security
The Income-related Benefits (Subsidy to Authorities) Amendment Order 2017
Made
6th September 2017
Laid before Parliament
12th September 2017
Coming into force
26th October 2017
The Secretary of State for Work and Pensions makes the following Order in exercise of the powers conferred by sections 140B(1), (3), (4) and (4A), 140C(1) and (3), 140F(2) and 189(4) to (7) of the Social Security Administration Act 1992( 1 ).
In accordance with section 189(8) of that Act( 2 ), the Secretary of State has obtained the consent of the Treasury.
In accordance with section 176(1) of that Act( 3 ), the Secretary of State has consulted with organisations appearing to the Secretary of State to be representative of the authorities concerned.
Citation, commencement and interpretation
(2) Article 2(3) and Schedule 1 have effect for the purpose of determining subsidy payable for the relevant year beginning with 1st April 2016.
(3) Articles 2(2)(a) and (4) and 3 and Schedules 2, 3 and 4 have effect for the purpose of determining subsidy payable for the relevant year beginning with 1st April 2017.
(4) Articles 2(2)(b) and (5), 4 and 5 have effect from 1st April 2017.
(5) In this Order—
“the 1998 Order” means the Income-related Benefits (Subsidy to Authorities) Order 1998( 4 );
“relevant year” means the period of a year beginning on 1st April in any calendar year in respect of which a claim for subsidy is made.
The amount of an authority’s subsidy
2. —(1) The 1998 Order is amended as follows.
(2) In article 12(1) (amount of subsidy)( 5 )—
(a) after sub-paragraph (b), insert—
“ (ba) for an authority which is a participating authority for the purposes of Schedule 1ZA (additional amount of subsidy: right benefit initiative), the additional amount specified by that Schedule; and ” .
(b) omit sub-paragraph (c).
(3) For Schedule 1 (sums to be used in the calculation of subsidy)( 6 ) substitute the Schedule 1 set out in Schedule 1 to this Order.
(4) After the substituted Schedule 1 insert the Schedule 1ZA set out in Schedule 2 to this Order.
(5) Omit Schedule 1A (additional amount of subsidy: activities to reduce fraud and error)( 7 ).
Rent rebate deductions from an authority’s subsidy
3. —(1) Schedule 4A to the 1998 Order (rent rebate limitation deductions (Housing Revenue Account Dwellings))( 8 ) is amended as follows.
(2) In Part 2 (England), in paragraph 3 (amount of deduction), for sub-paragraph (3)( 9 ) substitute—
“ (3) The rebate proportion for 2017-18 is 0.739. ” .
(3) For Part 3 (weekly rent limits for purposes of Part 2: authorities in England)( 10 ), substitute the Part 3 set out in Schedule 3 to this Order.
(4) For Part 5 (amounts for purposes of Part 4, paragraph 4: authorities in Wales)( 11 ), substitute the Part 5 set out in Schedule 4 to this Order.
Amendment relating to requirement of audit
4. In article 6(1) of the 1998 Order (requirement of audit), before sub-paragraph (ia)( 12 ) insert—
“ (iza) shall, in the case of an authority in England, inform the Secretary of State in writing of the identity of the authority’s auditor by 1st March in the year before the relevant year; ” .
Amendments relating to the removal of the temporary accommodation management fee
5. —(1) In article 17A of the 1998 Order (subsidy in respect of self-contained licensed accommodation, and leased accommodation, provided by an authority as temporary or short term accommodation)( 13 ), for paragraph (3) substitute—
“ (3) The maximum amount referred to in paragraph (2) is 90% of the local housing allowance for January 2011 for the category specified in paragraphs 1(1)(b) to (f) of Schedule 3B to the Rent Officers Order (as in force on 1st January 2011) which applies to the accommodation and is applicable to the broad rental market area in which the accommodation is situated. ” .
(2) In article 17C of the 1998 Order (subsidy in respect of self-contained accommodation, or owned or leased accommodation, made available by a registered housing association as temporary or short-term accommodation) ( 14 ), for paragraph (3) substitute—
“ (3) The maximum amount referred to in paragraph (2) is 90% of the local housing allowance for January 2011 for the category specified in paragraphs 1(1)(b) to (f) of Schedule 3B to the Rent Officers Order (as in force on 1st January 2011) which applies to the accommodation and is applicable to the broad rental market area in which the accommodation is situated. ” .
Signed by authority of the Secretary of State for Work and Pensions
Caroline Dinenage
Minister of State
Department for Work and Pensions
3.00 p.m. on 6th September 2017
We consent.
Guto Bebb
Heather Wheeler
Two of the Lords Commissioners of Her Majesty’s Treasury
4.30 p.m. on 6th September 2017
Article 2(3)
SCHEDULE 1 Schedule to be substituted for Schedule 1 to the 1998 Order
Article 12(1)(b)
“ SCHEDULE 1 Sums to be used in the calculation of subsidy
Relevant Year 2016-2017
Local authority | Administration subsidy (£) |
---|---|
England | |
Adur | 239,361 |
Allerdale | 388,617 |
Amber Valley | 436,268 |
Arun | 594,152 |
Ashfield | 568,445 |
Ashford | 456,560 |
Aylesbury Vale | 554,905 |
Babergh | 270,772 |
Barking and Dagenham | 1,487,728 |
Barnet | 1,983,571 |
Barnsley | 1,200,666 |
Barrow in Furness | 314,070 |
Basildon | 860,228 |
Basingstoke and Deane | 570,840 |
Bassetlaw | 452,184 |
Bath and North East Somerset | 657,627 |
Bedford | 697,134 |
Bexley | 921,470 |
Birmingham | 6,967,023 |
Blaby | 234,242 |
Blackburn with Darwen | 728,947 |
Blackpool | 1,132,344 |
Bolsover | 336,288 |
Bolton | 1,437,004 |
Boston | 317,754 |
Bournemouth | 1,011,463 |
Bracknell Forest | 407,212 |
Bradford | 2,508,702 |
Braintree | 533,398 |
Breckland | 466,381 |
Brent | 2,570,544 |
Brentwood | 211,522 |
Brighton and Hove | 1,598,023 |
Bristol | 2,331,174 |
Broadland | 303,472 |
Bromley | 1,166,348 |
Bromsgrove | 227,442 |
Broxbourne | 401,944 |
Broxtowe | 355,545 |
Burnley | 518,704 |
Bury | 800,499 |
Calderdale | 971,253 |
Cambridge | 458,426 |
Camden | 1,889,807 |
Cannock Chase | 405,344 |
Canterbury | 547,372 |
Carlisle | 419,173 |
Castle Point | 317,074 |
Central Bedfordshire | 770,267 |
Charnwood | 452,903 |
Chelmsford | 517,186 |
Cheltenham | 420,437 |
Cherwell | 478,755 |
Cheshire East | 1,110,396 |
Cheshire West and Chester | 1,186,465 |
Chesterfield | 536,945 |
Chichester | 428,924 |
Chiltern | 262,400 |
Chorley | 348,649 |
Christchurch | 174,890 |
City of London | 115,379 |
Colchester | 665,298 |
Copeland | 296,444 |
Corby | 371,894 |
Cornwall | 2,358,177 |
Cotswold | 266,221 |
Coventry | 1,852,761 |
Craven | 150,798 |
Crawley | 591,482 |
Croydon | 2,857,228 |
Dacorum | 595,269 |
Darlington | 560,601 |
Dartford | 357,119 |
Daventry | 220,237 |
Derby | 1,194,714 |
Derbyshire Dales | 190,626 |
Doncaster | 1,491,236 |
Dover | 524,625 |
Dudley | 1,363,579 |
Durham | 2,773,983 |
Ealing | 2,349,180 |
East Cambridgeshire | 257,413 |
East Devon | 415,612 |
East Dorset | 229,725 |
East Hampshire | 310,948 |
East Hertfordshire | 411,362 |
East Lindsey | 640,428 |
East Northamptonshire | 263,138 |
East Riding of Yorkshire | 1,077,319 |
East Staffordshire | 399,793 |
Eastbourne | 575,919 |
Eastleigh | 361,984 |
Eden | 151,583 |
Elmbridge | 375,486 |
Enfield | 2,190,716 |
Epping Forest | 449,809 |
Epsom and Ewell | 217,599 |
Erewash | 459,482 |
Exeter | 523,324 |
Fareham | 261,623 |
Fenland | 425,415 |
Forest Heath | 225,549 |
Forest of Dean | 310,180 |
Fylde | 269,558 |
Gateshead | 1,213,703 |
Gedling | 405,509 |
Gloucester | 585,074 |
Gosport | 404,626 |
Gravesham | 457,288 |
Great Yarmouth | 645,301 |
Greenwich | 1,986,246 |
Guildford | 416,193 |
Hackney | 2,911,058 |
Halton | 740,355 |
Hambleton | 256,327 |
Hammersmith and Fulham | 1,574,353 |
Harborough | 171,182 |
Haringey | 2,201,015 |
Harlow | 538,766 |
Harrogate | 424,664 |
Harrow | 1,146,635 |
Hart | 179,695 |
Hartlepool | 691,229 |
Hastings | 642,567 |
Havant | 448,017 |
Havering | 947,838 |
Herefordshire | 653,012 |
Hertsmere | 429,087 |
High Peak | 341,955 |
Hillingdon | 1,387,006 |
Hinckley and Bosworth | 277,818 |
Horsham | 335,787 |
Hounslow | 1,745,677 |
Huntingdonshire | 516,717 |
Hyndburn | 437,706 |
Ipswich | 718,461 |
Isle of Wight | 670,562 |
Isles of Scilly | 2,337 |
Islington | 2,133,342 |
Kensington and Chelsea | 1,328,602 |
Kettering | 362,173 |
King’s Lynn and West Norfolk | 558,631 |
Kingston upon Hull | 1,889,654 |
Kingston upon Thames | 616,677 |
Kirklees | 1,806,991 |
Knowsley | 1,066,461 |
Lambeth | 2,757,394 |
Lancaster | 558,474 |
Leeds | 4,294,079 |
Leicester | 1,965,729 |
Lewes | 388,017 |
Lewisham | 2,763,366 |
Lichfield | 271,527 |
Lincoln | 540,282 |
Liverpool | 3,504,956 |
Luton | 1,181,434 |
Maidstone | 544,898 |
Maldon | 184,029 |
Malvern Hills | 243,139 |
Manchester | 3,793,429 |
Mansfield | 532,350 |
Medway | 1,209,030 |
Melton | 154,934 |
Mendip | 397,774 |
Merton | 899,375 |
Mid Devon | 272,459 |
Mid Suffolk | 245,962 |
Mid Sussex | 332,703 |
Middlesbrough | 1,122,064 |
Milton Keynes | 1,241,963 |
Mole Valley | 237,577 |
New Forest | 502,464 |
Newark and Sherwood | 407,555 |
Newcastle under Lyme | 448,046 |
Newcastle upon Tyne | 1,787,851 |
Newham | 2,382,073 |
North Devon | 402,184 |
North Dorset | 213,865 |
North East Derbyshire | 359,714 |
North East Lincolnshire | 894,989 |
North Hertfordshire | 469,654 |
North Kesteven | 309,099 |
North Lincolnshire | 701,060 |
North Norfolk | 386,702 |
North Somerset | 815,151 |
North Tyneside | 1,125,820 |
North Warwickshire | 207,413 |
North West Leicestershire | 305,353 |
Northampton | 1,005,968 |
Northumberland | 1,371,480 |
Norwich | 979,686 |
Nottingham | 2,092,335 |
Nuneaton and Bedworth | 535,310 |
Oadby and Wigston | 139,504 |
Oldham | 1,275,259 |
Oxford | 672,867 |
Pendle | 437,721 |
Peterborough | 1,027,312 |
Plymouth | 1,413,589 |
Poole | 559,843 |
Portsmouth | 1,296,083 |
Preston | 675,675 |
Purbeck | 163,000 |
Reading | 941,363 |
Redbridge | 1,170,598 |
Redcar and Cleveland | 817,915 |
Redditch | 360,526 |
Reigate and Banstead | 440,927 |
Ribble Valley | 139,744 |
Richmond upon Thames | 140,525 |
Richmondshire | 651,675 |
Rochdale | 1,178,780 |
Rochford | 215,893 |
Rossendale | 287,704 |
Rother | 344,409 |
Rotherham | 1,313,811 |
Rugby | 384,474 |
Runnymede | 261,632 |
Rushcliffe | 248,294 |
Rushmoor | 409,789 |
Rutland | 104,340 |
Ryedale | 191,803 |
Salford | 1,642,643 |
Sandwell | 1,888,987 |
Scarborough | 554,874 |
Sedgemoor | 563,555 |
Sefton | 1,332,950 |
Selby | 243,819 |
Sevenoaks | 359,500 |
Sheffield | 2,788,177 |
Shepway | 546,844 |
Shropshire | 982,519 |
Slough | 836,685 |
Solihull | 731,363 |
South Bucks | 179,332 |
South Cambridgeshire | 349,687 |
South Derbyshire | 256,779 |
South Gloucestershire | 827,404 |
South Hams | 280,564 |
South Holland | 295,303 |
South Kesteven | 450,302 |
South Lakeland | 279,085 |
South Norfolk | 368,657 |
South Northamptonshire | 174,168 |
South Oxfordshire | 336,217 |
South Ribble | 316,288 |
South Somerset | 586,063 |
South Staffordshire | 299,298 |
South Tyneside | 1,088,147 |
Southampton | 1,414,345 |
Southend on Sea | 1,004,099 |
Southwark | 2,758,245 |
Spelthorne | 329,957 |
St Albans | 397,053 |
St Edmundsbury | 377,332 |
St Helens | 1,022,238 |
Stafford | 375,936 |
Staffordshire Moorlands | 264,964 |
Stevenage | 465,247 |
Stockport | 1,079,989 |
Stockton on Tees | 1,010,110 |
Stoke on Trent | 1,456,598 |
Stratford on Avon | 373,496 |
Stroud | 351,255 |
Suffolk Coastal | 365,182 |
Sunderland | 1,752,448 |
Surrey Heath | 217,064 |
Sutton | 993,329 |
Swale | 629,396 |
Swindon | 855,297 |
Tameside | 1,239,209 |
Tamworth | 304,562 |
Tandridge | 255,514 |
Taunton Deane | 459,996 |
Teignbridge | 491,611 |
Telford and Wrekin | 920,868 |
Tendring | 745,283 |
Test Valley | 358,141 |
Tewkesbury | 265,222 |
Thanet | 884,535 |
Three Rivers | 293,520 |
Thurrock | 773,144 |
Tonbridge and Malling | 399,819 |
Torbay | 851,069 |
Torridge | 260,011 |
Tower Hamlets | 2,742,695 |
Trafford | 840,911 |
Tunbridge Wells | 384,553 |
Uttlesford | 209,704 |
Vale of White Horse | 325,436 |
Wakefield | 1,688,987 |
Walsall | 1,568,366 |
Waltham Forest | 1,629,008 |
Wandsworth | 1,879,672 |
Warrington | 753,186 |
Warwick | 407,519 |
Watford | 476,934 |
Waveney | 573,438 |
Waverley | 350,416 |
Wealden | 375,204 |
Wellingborough | 337,150 |
Welwyn Hatfield | 491,392 |
West Berkshire | 476,317 |
West Devon | 195,677 |
West Dorset | 347,000 |
West Lancashire | 406,156 |
West Lindsey | 360,095 |
West Oxfordshire | 299,591 |
West Somerset | 180,912 |
Westminster | 1,804,699 |
Weymouth and Portland | 361,269 |
Wigan | 1,471,328 |
Wiltshire | 1,488,627 |
Winchester | 339,645 |
Windsor and Maidenhead | 406,741 |
Wirral | 1,725,916 |
Woking | 307,992 |
Wokingham | 279,147 |
Wolverhampton | 1,611,622 |
Worcester | 416,977 |
Worthing | 431,290 |
Wychavon | 368,291 |
Wycombe | 536,149 |
Wyre | 446,079 |
Wyre Forest | 447,563 |
York | 598,756 |
Wales | |
Blaenau Gwent | 460,983 |
Bridgend | 696,958 |
Caerphilly | 868,954 |
Cardiff | 1,824,139 |
Carmarthenshire | 745,106 |
Ceredigion | 270,528 |
Conwy | 509,391 |
Denbighshire | 482,915 |
Flintshire | 565,130 |
Gwynedd | 486,341 |
Isle of Anglesey | 300,713 |
Merthyr Tydfil | 355,472 |
Monmouthshire | 305,814 |
Neath Port Talbot | 774,659 |
Newport | 843,100 |
Pembrokeshire | 513,001 |
Powys | 467,640 |
Rhondda Cynon Taf | 1,204,137 |
Swansea | 1,209,499 |
Torfaen | 517,772 |
Vale of Glamorgan | 504,769 |
Wrexham | 637,981 |
Scotland | |
Aberdeen | 844,323 |
Aberdeenshire | 739,441 |
Angus | 487,793 |
Argyll and Bute | 416,487 |
Clackmannanshire | 311,443 |
Comhairle nan Eilean Siar | 145,696 |
Dumfries and Galloway | 778,669 |
Dundee | 1,100,795 |
East Ayrshire | 733,063 |
East Dunbartonshire | 328,887 |
East Lothian | 528,446 |
East Renfrewshire | 237,514 |
Edinburgh | 2,326,444 |
Falkirk | 755,921 |
Fife | 1,770,126 |
Glasgow | 5,119,458 |
Highland | 1,000,060 |
Inverclyde | 582,297 |
Midlothian | 420,756 |
Moray | 343,032 |
North Ayrshire | 931,281 |
North Lanarkshire | 1,890,470 |
Orkney | 97,067 |
Perth and Kinross | 580,505 |
Renfrewshire | 1,000,087 |
Scottish Borders | 551,960 |
Shetland | 86,142 |
South Ayrshire | 608,306 |
South Lanarkshire | 1,498,740 |
Stirling | 329,244 |
West Dunbartonshire | 697,543 |
West Lothian | 877,747. ” |
Article 2(4)
SCHEDULE 2 New Schedule 1ZA to the 1998 Order
Article 12(1)(ba)
“ SCHEDULE 1ZA Additional amount of subsidy: Right Benefit Initiative
Interpretation
1. In this Schedule—
“participating authority” means an authority which notified the Secretary of State on or before 21st April 2017 that it is participating in the Right Benefit Initiative in the administration of housing benefit described in the Housing Benefit Circular HB A7/2017 ( 15 ) (“the Right Benefit Initiative”) ;
“relevant activities” means activities carried out by a participating authority under the Right Benefit Initiative in order to reduce fraud and error in payments of housing benefit.
Additional amount: relevant year beginning with 1st April 2017
2. The additional amount of subsidy for a participating authority for the relevant year beginning with 1st April 2017 is the amount specified for that authority in the Housing Benefit Circular HB S6/2017 published by the Department for Work and Pensions on 30th March 2017 ( 16 ) .
Use and recovery of amount paid under paragraph 2
3. —(1) A participating authority must use the additional amount received under paragraph 2 in connection with relevant activities.
(2) The Secretary of State may recover some or all of the additional amount paid to a participating authority under paragraph 2 where satisfied that that authority has not used that amount in connection with relevant activities. ”
Article 3(3)
SCHEDULE 3 Substitution of Part 3 of Schedule 4A to the 1998 Order
“ PART 3 WEEKLY RENT LIMITS FOR PURPOSES OF PART 2: AUTHORITIES IN ENGLAND
Relevant Year 2017-2018
Authority | Weekly rent limit (£) |
---|---|
Adur | 94.57 |
Arun | 91.39 |
Ashfield | 68.78 |
Ashford | 89.54 |
Babergh | 90.00 |
Barking and Dagenham | 98.74 |
Barnet | 108.99 |
Barnsley | 75.32 |
Barrow in Furness | 75.65 |
Basildon | 88.48 |
Bassetlaw | 73.03 |
Birmingham | 83.47 |
Blackpool | 71.79 |
Bolsover | 82.49 |
Bournemouth | 84.06 |
Brent | 117.02 |
Brentwood | 95.31 |
Brighton and Hove | 85.00 |
Bristol | 81.73 |
Broxtowe | 75.02 |
Bury | 77.26 |
Cambridge | 103.75 |
Camden | 122.33 |
Cannock Chase | 76.21 |
Canterbury | 89.02 |
Castle Point | 89.11 |
Central Bedfordshire | 102.73 |
Charnwood | 74.97 |
Cheltenham | 80.98 |
Cheshire West and Chester | 83.10 |
Chesterfield | 80.30 |
City of London | 107.14 |
City of York | 79.95 |
Colchester | 88.24 |
Corby | 79.46 |
Cornwall | 71.60 |
Crawley | 104.01 |
Croydon | 106.91 |
Dacorum | 109.31 |
Darlington | 71.41 |
Dartford | 90.72 |
Derby | 79.36 |
Doncaster | 73.82 |
Dover | 84.93 |
Dudley | 83.42 |
Ealing | 102.38 |
East Devon | 82.35 |
East Riding of Yorkshire | 79.92 |
Eastbourne | 80.19 |
Enfield | 102.07 |
Epping Forest | 100.18 |
Exeter | 75.86 |
Fareham | 91.74 |
Gateshead | 77.05 |
Gosport | 84.48 |
Gravesham | 90.35 |
Great Yarmouth | 75.49 |
Greenwich | 104.07 |
Guildford | 111.58 |
Hackney | 101.74 |
Hammersmith and Fulham | 116.96 |
Haringey | 107.17 |
Harlow | 92.92 |
Harrogate | 81.31 |
Harrow | 114.72 |
Hartlepool | 101.64 |
Havering | 97.30 |
High Peak | 73.79 |
Hillingdon | 110.12 |
Hinckley and Bosworth | 79.19 |
Hounslow | 103.52 |
Ipswich | 82.91 |
Islington | 121.51 |
Kensington and Chelsea | 129.15 |
Kettering | 82.14 |
Kingston upon Hull | 75.77 |
Kingston upon Thames | 113.11 |
Kirklees | 70.39 |
Lambeth | 109.89 |
Lancaster | 77.93 |
Leeds | 74.66 |
Leicester | 72.52 |
Lewes | 90.24 |
Lewisham | 97.23 |
Lincoln | 69.37 |
Luton | 87.41 |
Manchester | 74.29 |
Mansfield | 73.78 |
Medway Towns | 82.70 |
Melton | 77.88 |
Mid Devon | 79.31 |
Mid Suffolk | 83.14 |
Milton Keynes | 86.52 |
New Forest | 100.20 |
Newark and Sherwood | 78.78 |
Newcastle upon Tyne | 75.82 |
Newham | 98.07 |
North East Derbyshire | 82.07 |
North Kesteven | 77.37 |
North Tyneside | 77.32 |
North Warwickshire | 88.68 |
North West Leicestershire | 79.73 |
Northampton | 83.94 |
Northumberland | 68.96 |
Norwich | 80.04 |
Nottingham | 75.67 |
Nuneaton and Bedworth | 78.89 |
Oadby and Wigston | 80.01 |
Oldham | 76.32 |
Oxford City | 109.99 |
Poole | 85.94 |
Portsmouth | 85.81 |
Reading | 105.76 |
Redbridge | 103.67 |
Redditch | 78.80 |
Richmondshire | 78.39 |
Rotherham | 76.56 |
Rugby | 87.49 |
Runnymede | 111.32 |
Salford | 77.13 |
Sandwell | 82.13 |
Sedgemoor | 78.41 |
Selby | 79.04 |
Sheffield | 72.54 |
Shepway | 84.92 |
Shropshire | 82.31 |
Slough | 107.22 |
Solihull | 83.02 |
South Cambridgeshire | 108.00 |
South Derbyshire | 80.64 |
South Holland | 76.40 |
South Kesteven | 79.50 |
South Tyneside | 75.98 |
Southampton | 85.66 |
Southend-on-Sea | 87.15 |
Southwark | 108.95 |
St Albans | 114.77 |
Stevenage | 98.81 |
Stockport | 75.39 |
Stoke-on-Trent | 71.11 |
Stroud | 83.25 |
Sutton | 108.03 |
Swindon | 83.66 |
Tamworth | 81.10 |
Tandridge | 99.11 |
Taunton Deane | 83.09 |
Tendring | 84.70 |
Thanet | 81.68 |
Thurrock | 86.76 |
Tower Hamlets | 111.77 |
Uttlesford | 99.15 |
Waltham Forest | 102.92 |
Wandsworth | 126.00 |
Warwick | 94.70 |
Waveney | 80.82 |
Waverley | 115.62 |
Wealden | 85.11 |
Welwyn Hatfield | 109.01 |
West Lancashire | 76.90 |
Westminster | 126.13 |
Wigan | 77.71 |
Wiltshire | 88.96 |
Winchester | 102.19 |
Woking | 105.23 |
Wokingham | 116.34 |
Wolverhampton | 80.53. ” |
Article 3(4)
SCHEDULE 4 Substitution of Part 5 of Schedule 4A to the 1998 Order
“ PART 5 AMOUNTS FOR PURPOSES OF PART 4, PARAGRAPH 4: AUTHORITIES IN WALES
Relevant Year 2017-2018
Local authority | (1) Specified amount “O”(£) | (2) Guideline rent increase “P” (£) |
---|---|---|
Caerphilly | 82.00 | 4.00 |
Cardiff | 92.41 | 4.28 |
Carmarthenshire | 81.59 | 3.97 |
Denbighshire | 79.33 | 3.95 |
Flintshire | 82.46 | 4.04 |
Isle of Anglesey | 78.18 | 4.20 |
Pembrokeshire | 83.06 | 3.77 |
Powys | 83.45 | 3.97 |
Swansea | 80.32 | 4.00 |
Vale of Glamorgan | 89.40 | 4.20 |
Wrexham | 81.62 | 4.00. ” |
1992 c.5 . Sections 140B, 140C and 140F were inserted by paragraph 4 of Schedule 12 to the Housing Act 1996 (c.52) . Section 140B was amended by section 10 of, and paragraph 7 of Schedule 1 to, the Social Security Administration (Fraud) Act 1997 (c.47) (“the Fraud Act”). Section 189(1) and (4) was amended by paragraph 109 of Schedule 7 to the Social Security Act 1998 (c.14) . Section 189(4) was amended by S.I. 2013/252 . Section 189(7) was amended by paragraph 24 of Schedule 9 to the Local Government Finance Act 1992 (c.14) and paragraph 10 of Schedule 1 to the Fraud Act. Sections 140B, 140F and 189 were repealed, to the extent they relate to council tax benefit, by section 147 of, and paragraph 1 of Schedule 14 to, the Welfare Reform Act 2012 (c.5) with effect from 1st April 2013 and subject to savings and transitional provisions in articles 9 and 10 of S.I. 2013/358 .
Section 189(8) was amended by paragraph 3(5) of Schedule 13 to the Housing Act 1996, paragraph 10 of Schedule 4 to the Social Security (Recovery of Benefits) Act 1997 (c.27) , paragraph 3 of Schedule 4 to the Tax Credits Act 2002 (c.21) , paragraph 29 of Schedule 1 to the Pensions Act 2007 (c.22) and paragraph 57(3) of Schedule 3 to the Transfer of Functions Act.
Section 176(1)(b) was amended by paragraph 3(4) of Schedule 13 to the Housing Act 1996 and was repealed, to the extent it relates to council tax benefit, by section 147 of, and paragraph 1 of Schedule 14 to, the Welfare Reform Act 2012 with effect from 1st April 2013 and subject to savings and transitional provisions in articles 9 and 10 of S.I. 2013/358 .
Article 12(1) was substituted by S.I. 2015/1784 .
Schedule 1 was substituted by S.I. 2016/986 .
Schedule 1A was inserted by S.I. 2015/1784 and substituted by S.I. 2016/986 .
Schedule 4A was inserted by S.I. 2004/646 .
In Part 2 of Schedule 4A, paragraph 3(3) was substituted by S.I. 2016/986 .
Part 3 of Schedule 4A was substituted by S.I. 2016/986 .
Part 5 of Schedule 4A was substituted by S.I. 2016/986 .
Article 6(1)(ia) was inserted by S.I. 2004/646 .
Article 17A was inserted by S.I. 2009/2580 . Relevant amendments were made by S.I. 2010/2509 and 2011/2957 .
Article 17C was inserted by S.I. 2010/2509 . Relevant amendments were made by S.I. 2011/2957 .