🔆 📖 👤

Statutory Instruments

2018 No. 463

Rating And Valuation, England

The Non-Domestic Rating (Rates Retention and Levy and Safety Net) (Amendment) Regulations 2018

Made

29th March 2018

Coming into force in accordance with regulation 1

The Secretary of State for Housing, Communities and Local Government makes the following Regulations in exercise of the powers conferred by sections 97(2A), 99 and 143(1) and (2) of, and paragraphs 6, 7, 8, 9, 10, 22, 25 and 37 of Schedule 7B to, the Local Government Finance Act 1988( 1 ) (“the 1988 Act”).

In accordance with section 143(9D)( 2 ) of the 1988 Act, a draft of this instrument was laid before Parliament and approved by resolution of each House of Parliament.

These Regulations are made with the consent of the Treasury in accordance with paragraph 8(3) of Schedule 7B to the 1988 Act.

PART 1 Preliminary

Citation and commencement

1. —(1) These Regulations may be cited as the Non-Domestic Rating (Rates Retention and Levy and Safety Net) (Amendment) Regulations 2018.

(2) These Regulations come into force on the day after the day on which they are made.

PART 2 Rates Retention

Amendment of the Non-Domestic Rating (Rates Retention) Regulations 2013

2.The Non-Domestic Rating (Rates Retention) Regulations 2013( 3 ) are amended as follows.

Amendment of regulation 3

3. In regulation 3 (calculation and notification of non-domestic rating income and other amounts)

(a) in paragraph (1)(da) for “Parts 2 to 6” substitute “Parts 1 to 22”;

(b) in paragraph (1)(db) for “Parts 2 to 6” substitute “Parts 1 to 22”; and

(c) after paragraph (2A) insert—

(2B) In relation to the relevant year commencing on 1st April 2018, a billing authority listed in Parts 1 and 7 to 22 of Schedule 5 must on or before 30th April 2018 notify the Secretary of State and any relevant precepting authority of the amounts it has calculated under paragraph (1)(da) and (db) for that relevant year. .

Amendment of regulation 4

4. In regulation 4 (payment to the Secretary of State in respect of the central share) after paragraph (3) insert—

(4) In relation to the relevant year commencing on 1st April 2018, this regulation does not apply to a billing authority listed in Parts 1 and 7 to 22 of Schedule 5. .

Amendment of regulation 5

5. In regulation 5 (payments by billing authorities to major precepting authorities in respect of share of income)

(a) in paragraph (3) after “paragraph (3A)” insert “, (3B) or (3C)”;

(b) in paragraph (3A) omit sub-paragraph (a); and

(c) after paragraph (3A) insert—

(3B) For the relevant year commencing on 1st April 2017 and a relevant year commencing on or after 1st April 2019, the relevant precepting authority share for the Greater London Authority is 37%.

(3C) For the relevant year commencing on 1st April 2018, the relevant precepting authority shares are—

(a) 36% where the relevant precepting authority is the Greater London Authority;

(b) 49% where the relevant precepting authority is Derbyshire County Council;

(c) 59% where the relevant precepting authority is Devon County Council;

(d) 50% where the relevant precepting authority is Gloucestershire County Council;

(e) 59% where the relevant precepting authority is Kent County Council;

(f) 40% where the relevant precepting authority is Lincolnshire County Council;

(g) 20% where the relevant precepting authority is Suffolk County Council; and

(h) 70% where the relevant precepting authority is Surrey County Council. .

Amendment of regulation 9

6. In regulation 9 (end of year calculations) for “30th September” substitute “31st July”.

Amendment of Schedule 2

7. In Schedule 2 (qualifying relief for deduction from central share) for paragraph 1(2)(b) substitute—

(b) the ratepayer in respect of the hereditament became the ratepayer on or before—

(i) 31st March 2018 in the case of a hereditament situated in an area designated by regulation 3 of the Non-Domestic Rating (Designated Areas) Regulations 2013 ( 4 ) ;

(ii) 31st March 2019 in the case of a hereditament situated in an area designated by regulation 3 of the Non-Domestic Rating (Designated Areas) Regulations 2014 ( 5 ) ;

(iii) 31st March 2020 in the case of a hereditament situated in the area designated by regulation 3(1) of the Non-Domestic Rating (Designated Area) Regulations 2015 ( 6 ) ;

(iv) 31st March 2021 in the case of a hereditament situated in an area designated by regulation 4(1) of the Non-Domestic Rating (Designated Areas etc.) Regulations 2016 ( 7 ) ;

(v) 31st March 2022 in the case of a hereditament situated in an area designated by regulation 4(1) of the Non-Domestic Rating (Designated Areas etc.) Regulations 2017 ( 8 ) . .

Amendment of Schedule 3

8. In the definition of “Q” in Schedule 3 (transfer from collection fund to general fund)

(a) in each of paragraphs (a) to (d) after “paragraph (e)” insert “or (f)”; and

(b) after paragraph (e) insert—

(f) for the relevant year beginning on 1st April 2018—

(i) for a billing authority listed in Part 1 of Schedule 5, 64%;

(ii) for a billing authority listed in Parts 7, 9, 11, 14, 16, 18 and 19 of Schedule 5, 99%;

(iii) for a billing authority listed in Parts 8 and 12 of Schedule 5, 50%;

(iv) for a billing authority listed in Part 15 of Schedule 5, 90%;

(v) for a billing authority listed in Part 17 of Schedule 5, 60%;

(vi) for a billing authority listed in Part 20 of Schedule 5, 100%;

(vii) for a billing authority listed in Part 21 of Schedule 5, 80%; and

(viii) for a billing authority listed in Part 22 of Schedule 5, 30%; .

Amendment of Schedule 4

9. —(1) In Schedule 4 (rules for estimation and apportionment of surplus and deficit), paragraph 2 is amended as follows.

(2) In sub-paragraph (1) for “or (1D)” substitute “, (1D), (1E), (1F), (1G) or (1H)”.

(3) For sub-paragraph (1C) substitute—

(1C) For the relevant year beginning on 1st April 2019, the Secretary of State’s share of any surplus or of any deficit estimated for that year under paragraph 1 by a billing authority listed in Part 1 of Schedule 5 is calculated in accordance with the formula—

(4) After sub-paragraph (1D) insert—

(1E) For the relevant year beginning on 1st April 2019, the Secretary of State’s share of any surplus or of any deficit estimated for that year under paragraph 1 by a billing authority listed in Parts 7 to 22 of Schedule 5 is calculated in accordance with the formula—

(1F) For the relevant year beginning on 1st April 2020, the Secretary of State’s share of any surplus or deficit estimated for that year under paragraph 1 by a billing authority listed in Part 1 of Schedule 5 is calculated in accordance with the formula—

(1G) For the relevant year beginning on 1st April 2020, the Secretary of State’s share of any surplus or of any deficit estimated for that year under paragraph 1 by a billing authority listed in Parts 7 to 22 of Schedule 5 is calculated in accordance with the formula—

(1H) For a relevant year beginning on or after 1st April 2021, the Secretary of State’s share of any surplus or of any deficit estimated for that year under paragraph 1 by a billing authority listed in Part 1 of Schedule 5 is 33%. .

(5) In sub-paragraph (2)—

(a) for “or (2B)” substitute “, (2B) or (2C)”; and

(b) for “or (3A)” substitute “, (3A), (3B) or (3C)”.

(6) In sub-paragraph (2A) after sub-paragraph (b) insert—

(c) for the relevant year beginning on 1st April 2019, is calculated in accordance with the formula—

(d) for the relevant year beginning on 1st April 2020, is calculated in accordance with the formula—

(7) After sub-paragraph (2B) insert—

(2C) For a relevant precepting authority listed in sub-paragraph (2D), its share of any surplus or of any deficit—

(a) for the relevant year beginning on 1st April 2019, is calculated in accordance with the formula—

(b) for the relevant year beginning on 1st April 2020, is calculated in accordance with the formula—

(2D) The relevant precepting authorities are Derbyshire County Council, Devon County Council, Gloucestershire County Council, Kent County Council, Lincolnshire County Council, Suffolk County Council and Surrey County Council. .

(8) After sub-paragraph (7) insert—

(7A) For a billing authority listed in Parts 1, 7, 8, 9, 11, 12 and 14 to 22 of Schedule 5, its share of any surplus or of any deficit—

(a) for the relevant year beginning on 1st April 2019, is calculated in accordance with the formula—

(b) for the relevant year beginning on 1st April 2020, is calculated in accordance with the formula—

(9) In sub-paragraph (8) after the definition of “E” insert—

F is—

(a) 49% where the relevant precepting authority is Derbyshire County Council;

(b) 59% where the relevant precepting authority is Devon County Council or Kent County Council;

(c) 50% where the relevant precepting authority is Gloucestershire County Council;

(d) 40% where the relevant precepting authority is Lincolnshire County Council;

(e) 20% where the relevant precepting authority is Suffolk County Council;

(f) 70% where the relevant precepting authority is Surrey County Council;

G is—

(a) 9% where the relevant precepting authority is Derbyshire County Council, Devon County Council or Kent County Council;

(b) 10% where the relevant precepting authority is Gloucestershire County Council, Lincolnshire County Council, Suffolk County Council or Surrey County Council;

H is—

(a) 9% where the relevant precepting authority is Derbyshire County Council, Devon County Council or Kent County Council;

(b) 10% where the relevant precepting authority is Gloucestershire County Council, Lincolnshire County Council, Suffolk County Council or Surrey County Council;

I is—

(a) 49% where the relevant precepting authority is Derbyshire County Council;

(b) 59% where the relevant precepting authority is Devon County Council or Kent County Council;

(c) 50% where the relevant precepting authority is Gloucestershire County Council;

(d) 40% where the relevant precepting authority is Lincolnshire County Council;

(e) 20% where the relevant precepting authority is Suffolk County Council;

(f) 70% where the relevant precepting authority is Surrey County Council;

J is—

(a) 64% for a billing authority listed in Part 1 of Schedule 5;

(b) 99% for a billing authority listed in Parts 7, 9, 11, 14, 16, 18 and 19 of Schedule 5;

(c) 50% for a billing authority listed in Parts 8 and 12 of Schedule 5;

(d) 90% for a billing authority listed in Part 15 of Schedule 5;

(e) 60% for a billing authority listed in Part 17 of Schedule 5;

(f) 100% for a billing authority listed in Part 20 of Schedule 5;

(g) 80% for a billing authority listed in Part 21 of Schedule 5;

(h) 30% for a billing authority listed in Part 22 of Schedule 5;

K is—

(a) 30% for a billing authority listed in Part 1 of Schedule 5;

(b) 49% for a billing authority listed in Parts 7, 9, 11, 14, 16, 18 and 19 of Schedule 5;

(c) 40% for a billing authority listed in Parts 8, 12, 15, 17, 21 and 22 of Schedule 5;

(d) 50% for a billing authority listed in Part 20 of Schedule 5;

L is—

(a) 30% for a billing authority listed in Part 1 of Schedule 5;

(b) 49% for a billing authority listed in Parts 7, 9, 11, 14, 16, 18 and 19 of Schedule 5;

(c) 40% for a billing authority listed in Parts 8, 12, 15, 17, 21 and 22 of Schedule 5;

(d) 50% for a billing authority listed in Part 20 of Schedule 5;

M is—

(a) 64% for a billing authority listed in Part 1 of Schedule 5;

(b) 99% for a billing authority listed in Parts 7, 9, 11, 14, 16, 18 and 19 of Schedule 5;

(c) 50% for a billing authority listed in Parts 8 and 12 of Schedule 5;

(d) 90% for a billing authority listed in Part 15 of Schedule 5;

(e) 60% for a billing authority listed in Part 17 of Schedule 5;

(f) 100% for a billing authority listed in Part 20 of Schedule 5;

(g) 80% for a billing authority listed in Part 21 of Schedule 5;

(h) 30% for a billing authority listed in Part 22 of Schedule 5. .

Amendment of Schedule 5

10. After Part 6 of Schedule 5 (list of billing authorities) insert Parts 7 to 22 which are set out in Schedule 1 to these Regulations.

PART 3 Levy and safety net

Amendment of the Non-Domestic Rating (Levy and Safety Net) Regulations 2013

11.The Non-Domestic Rating (Levy and Safety Net) Regulations 2013( 9 ) are amended as follows.

Amendment of regulation 2

12. In regulation 2 (interpretation) for the definition of “business rates baseline” substitute—

“business rates baseline” means—

(a) for the year commencing on 1st April 2013, the amount specified with respect to an authority by regulation 5 and Schedule 2; and

(b) for the year commencing on 1st April 2017, the amount specified with respect to an authority by regulation 5 and Schedule 4; .

Amendment of regulation 5

13. In regulation 5 (business rates baseline and baseline funding level)

(a) in paragraph (1) after “business rates baseline of an authority” insert “for the year commencing on 1st April 2013”;

(b) after paragraph (1) insert—

(1A) The business rates baseline of an authority for the year commencing on 1st April 2017 is the amount specified with respect to that authority in column B of the table in Schedule 4. ;

(c) for paragraph (4)(a) substitute—

(a) the business rates baseline of the authority—

(i) for the year commencing on 1st April 2013, is to be the sum of the individual business rates baselines of the authorities that comprise the pool for the year commencing on 1st April 2013;

(ii) for the year commencing on 1st April 2017, is to be the sum of the individual business rates baselines of the authorities that comprise the pool for the year commencing on 1st April 2017; and .

Amendment of regulation 6

14. In regulation 6 (individual levy rates and safety net thresholds)

(a) in paragraph (2A), after “paragraph (2C)” insert “or (2D)”;

(b) for paragraph (2B) substitute—

(2B) The formula is—

where—

E is the authority’s baseline funding level for the year commencing on 1st April 2017; and

F is the authority’s business rates baseline for the year commencing on 1st April 2017. ;

(c) after paragraph (2C) insert—

(2D) For an authority listed in Parts 9 to 19 in Schedule 3, the individual levy rate for the relevant year beginning on 1st April 2018 is zero. .

Amendment of Schedule 1

15. —(1)Schedule 1 (calculation of retained rates income) is amended as follows.

(2) Paragraph 1(1) is amended as follows—

(a) in the definition of “P”—

(i) in paragraph (a) after “(b)” insert “or (c)”;

(ii) for paragraph (b) substitute—

(b) for the relevant year beginning on 1st April 2017, the amount specified for that authority in column C of Schedule 4;

(c) for the relevant year beginning on 1st April 2018, the amount specified for that authority in column E of Schedule 4; ;

(b) in the definition of “Q”—

(i) in paragraph (a) after “(b)” insert “or (c)”;

(ii) for paragraph (b) substitute—

(b) for the relevant year beginning on 1st April 2017, the amount specified for that authority in column D of Schedule 4;

(c) for the relevant year beginning on 1st April 2018, the amount specified for that authority in column F of Schedule 4; and ;

(c) in the definition of “T” for “1st April 2013” to the end of the sentence substitute “or after 1st April 2013”.

(3) Omit paragraph 1(1A).

(4) In paragraph 1(4A) for “50%” substitute “A%”.

(5) After paragraph 1(4A) insert—

(4B) For the purpose of sub-paragraph (4A), A is—

(a) for the relevant years beginning on 1st April 2013, 1st April 2014, 1st April 2015 and 1st April 2016, 50;

(b) for a relevant year beginning on or after 1st April 2017, the amount specified for that authority in column G of Schedule 4. .

(6) In paragraph 2 the definition of “U” is amended as follows—

(a) for “1st April 2013, 1st April 2014 and 1st April 2015” substitute “or after 1st April 2013”;

(b) omit “, and in respect of any other year is zero”.

Amendment of Schedule 3

16. —(1)Schedule 3 (list of authorities) is amended as follows.

(2) In Parts 2 to 8 omit the columns headed “P” and “Q”.

(3) After Part 8 insert Parts 9 to 19 which are set out in Schedule 2 to these Regulations.

Insertion of Schedule 4

17. After Schedule 3 insert Schedule 4 which is set out in Schedule 3 to these Regulations.

We consent

Rebecca Harris

Andrew Stephenson

Two of the Lords Commissioners of Her Majesty’s Treasury

29th March 2018

Signed by authority of the Secretary of State for Housing, Communities and Local Government

Bourne of Aberystwyth

Parliamentary Under Secretary of State

Ministry of Housing, Communities and Local Government

29th March 2018

Regulation 10

SCHEDULE 1

PART 7

Berkshire

The councils for the following local government areas—
Bracknell Forest
Reading
Slough
West Berkshire
Windsor and Maidenhead
Wokingham

PART 8

Derbyshire

The councils for the following local government areas—
Amber Valley
Bolsover
Chesterfield
Derbyshire Dales
Erewash
High Peak
North East Derbyshire
South Derbyshire

PART 9

Derbyshire

The council for the following local government area—
Derby

PART 10

Devon

The councils for the following local government areas—
East Devon
Exeter
Mid Devon
North Devon
South Hams
Teignbridge
Torridge
West Devon

PART 11

Devon

The councils for the following local government areas—
Plymouth
Torbay

PART 12

Gloucestershire

The councils for the following local government areas—
Cheltenham
Cotswold
Forest of Dean
Gloucester
Stroud
Tewkesbury

PART 13

Kent

The councils for the following local government areas—
Ashford
Canterbury
Dartford
Dover
Gravesham
Maidstone
Sevenoaks
Shepway
Swale
Thanet
Tonbridge and Malling
Tunbridge Wells

PART 14

Kent

The council for the following local government area—
Medway

PART 15

Leeds

The council for the following local government area—
Harrogate

PART 16

Leeds

The councils for the following local government areas—
York
Bradford
Calderdale
Kirklees
Leeds
Wakefield

PART 17

Lincolnshire

The councils for the following local government areas—
Boston
East Lindsey
Lincoln
North Kesteven
South Holland
South Kesteven
West Lindsey

PART 18

Lincolnshire

The council for the following local government area—
North Lincolnshire

PART 19

Solent

The councils for the following local government areas—
Portsmouth
Southampton

PART 20

Solent

The council for the following local government area—
Isle of Wight

PART 21

Suffolk

The councils for the following local government areas—
Babergh
Forest Heath
Ipswich
Mid Suffolk
St Edmundsbury
Suffolk Coastal
Waveney

PART 22

Surrey

The councils for the following local government areas—
Elmbridge
Epsom and Ewell
Guildford
Mole Valley
Reigate and Banstead
Runnymede
Spelthorne
Surrey Heath
Tandridge
Waverley
Woking

Regulation 16

SCHEDULE 2

PART 9

London

Authority—
Greater London Authority
The councils for the following local government areas—
Barking and Dagenham
Barnet
Bexley
Brent
Bromley
Camden
City of London
Croydon
Ealing
Greenwich
Hackney
Hammersmith and Fulham
Haringey
Harrow
Havering
Hillingdon
Hounslow
Islington
Kensington and Chelsea
Kingston upon Thames
Lambeth
Lewisham
Merton
Newham
Redbridge
Richmond upon Thames
Southwark
Sutton
Tower Hamlets
Waltham Forest
Wandsworth
Westminster

PART 10

Berkshire

The councils for the following local government areas—
Bracknell Forest
Reading
Slough
West Berkshire
Windsor and Maidenhead
Wokingham

PART 11

Derbyshire

The councils for the following local government areas—
Derbyshire
Amber Valley
Bolsover
Chesterfield
Derbyshire Dales
Erewash
High Peak
North East Derbyshire
South Derbyshire
Derby
The fire and rescue authority for the area of—
Derbyshire

PART 12

Devon

The councils for the following local government areas—
Devon
East Devon
Exeter
Mid Devon
North Devon
South Hams
Teignbridge
Torridge
West Devon
Plymouth
Torbay

PART 13

Gloucestershire

The councils for the following local government areas
Gloucestershire
Cheltenham
Cotswold
Forest of Dean
Gloucester
Stroud
Tewkesbury

PART 14

Kent

The councils for the following local government areas—
Kent
Ashford
Canterbury
Dartford
Dover
Gravesham
Maidstone
Sevenoaks
Shepway
Swale
Thanet
Tonbridge and Malling
Tunbridge Wells
Medway
The fire and rescue authority for the area of—
Kent

PART 15

Leeds

The councils for the following local government areas—
Harrogate
York
Bradford
Calderdale
Kirklees
Leeds
Wakefield

PART 16

Lincolnshire

The councils for the following local government areas—
Lincolnshire
Boston
East Lindsey
Lincoln
North Kesteven
South Holland
South Kesteven
West Lindsey
North Lincolnshire

PART 17

Solent

The councils for the following local government areas—
Portsmouth
Isle of Wight
Southampton

PART 18

Suffolk

The councils for the following local government areas—
Suffolk
Babergh
Forest Heath
Ipswich
Mid Suffolk
St Edmundsbury
Suffolk Coastal
Waveney

PART 19

Surrey

The councils for the following local government areas—
Surrey
Elmbridge
Epsom and Ewell
Guildford
Mole Valley
Reigate and Banstead
Runnymede
Spelthorne
Surrey Heath
Tandridge
Waverley
Woking

Regulation 17

SCHEDULE 3

Regulation 5 and Schedule 1

SCHEDULE 4 Table of Authorities, Business Rates Baselines, Values for P and Q and A

Column A Column B Column C Column D Column E Column F Column G
Authority

Business Rates Baseline

(£)

Value of P for year commencing on 1st April 2017 Value of Q for year commencing on 1st April 2017 Value of P for year commencing on 1st April 2018 Value of Q for year commencing on 1st April 2018 Value of A for year commencing on 1st April 2017
Greater London Authority 1,531,065,497 0 522,449,698 0 538,145,611 N/A
The council for the local government area of—
Adur 6,437,063 0 4,786,776 0 4,930,585 70.2
Allerdale 10,340,958 0 6,927,108 0 7,135,219 64.4
Amber Valley 11,673,716 0 8,664,478 0 8,924,785 69.0
Arun 11,870,858 0 8,444,785 0 8,698,491 69.5
Ashfield 12,767,064 0 9,138,787 0 9,413,343 67.0
Ashford 17,739,597 0 15,052,272 0 15,504,486 69.9
Aylesbury Vale 19,221,104 0 15,501,539 0 15,967,251 72.8
Babergh 8,716,618 0 6,719,358 0 6,921,227 68.7
Barking and Dagenham 17,614,004 36,269,079 0 37,358,708 0 77.4
Barnet 36,420,509 18,426,342 0 18,979,923 0 80.1
Barnsley 22,599,224 30,570,199 0 31,488,617 0 66.8
Barrow-in-Furness 7,751,479 0 4,828,963 0 4,974,039 66.5
Basildon 29,296,677 0 23,972,258 0 24,692,454 77.2
Basingstoke and Deane 28,445,944 0 25,595,614 0 26,364,581 72.9
Bassetlaw 15,743,106 0 11,955,123 0 12,314,290 68.9
Bath & North East Somerset 31,057,619 0 8,935,524 0 9,203,974 70.8
Bedford 27,700,783 2,313,071 0 2,382,562 0 71.1
Bexley 18,544,715 15,683,249 0 16,154,419 0 71.0
Birmingham 191,547,056 142,975,959 0 147,271,374 0 69.2
Blaby 15,650,768 0 13,568,020 0 13,975,643 70.7
Blackburn with Darwen 18,948,882 22,670,036 0 23,351,110 0 64.0
Blackpool 22,262,147 22,849,897 0 23,536,375 0 65.0
Bolsover 8,050,589 0 5,317,710 0 5,477,469 66.4
Bolton 38,711,126 24,939,740 0 25,689,002 0 66.9
Boston 7,324,967 0 4,800,743 0 4,944,971 67.8
Bournemouth 30,518,450 0 1,001,687 0 1,031,780 69.8
Bracknell Forest 24,592,330 0 8,873,562 0 9,140,150 76.2
Bradford 65,369,207 64,678,973 0 66,622,118 0 67.7
Braintree 15,620,527 0 12,364,197 0 12,735,653 70.4
Breckland 11,649,662 0 7,952,094 0 8,190,998 69.2
Brent 32,980,527 49,499,574 0 50,986,686 0 80.0
Brentwood 11,014,688 0 9,465,177 0 9,749,539 75.5
Brighton & Hove 56,330,233 0 1,105,768 0 1,138,989 72.4
Bristol 99,387,186 0 4,133,952 0 4,258,148 71.6
Broadland 11,086,390 0 8,401,008 0 8,653,399 66.8
Bromley 26,860,703 9,068,354 0 9,340,794 0 77.2
Bromsgrove 9,347,483 0 7,716,788 0 7,948,623 69.4
Broxbourne 14,910,536 0 12,712,098 0 13,094,006 78.2
Broxtowe 10,194,136 0 7,488,276 0 7,713,246 69.3
Buckinghamshire 14,875,205 26,688,650 0 27,490,455 0 N/A
Burnley 9,626,303 0 5,643,829 0 5,813,386 64.5
Bury 23,502,506 10,125,084 0 10,429,271 0 68.8
Calderdale 26,752,001 12,683,857 0 13,064,917 0 66.3
Cambridge 38,786,942 0 34,797,664 0 35,843,088 77.8
Cambridgeshire 23,386,224 37,681,866 0 38,813,939 0 N/A
Camden 177,333,495 0 91,897,120 0 94,657,977 76.6
Cannock Chase 11,692,916 0 8,848,758 0 9,114,601 70.6
Canterbury 19,837,010 0 15,459,646 0 15,924,099 70.0
Carlisle 14,852,256 0 11,737,641 0 12,090,274 68.7
Castle Point 5,721,145 0 3,607,582 0 3,715,964 71.0
Central Bedfordshire 36,488,737 0 6,443,333 0 6,636,910 72.3
Charnwood 18,363,781 0 14,354,909 0 14,786,173 72.0
Chelmsford 28,872,441 0 25,689,694 0 26,461,487 73.6
Cheltenham 20,625,721 0 17,972,189 0 18,512,126 70.7
Cherwell 30,715,890 0 27,149,598 0 27,965,251 74.8
Cheshire East 62,744,785 0 23,021,416 0 23,713,046 69.6
Cheshire West & Chester 66,247,613 0 16,796,752 0 17,301,376 70.7
Chesterfield 13,857,873 0 10,707,451 0 11,029,134 69.8
Chichester 18,287,292 0 16,184,312 0 16,670,536 70.3
Chiltern 8,381,965 0 6,987,510 0 7,197,436 73.8
Chorley 8,819,699 0 6,073,147 0 6,255,602 66.6
Christchurch 7,247,154 0 6,317,515 0 6,507,311 72.1
City of London 272,126,874 0 256,555,726 0 264,263,409 70.9
Colchester 22,754,773 0 18,714,011 0 19,276,235 72.8
Copeland 13,348,750 0 10,993,684 0 11,323,966 65.9
Corby 11,580,833 0 9,606,142 0 9,894,739 69.4
Cornwall 78,905,633 25,814,363 0 26,589,902 0 65.4
Cotswold 12,479,830 0 10,725,731 0 11,047,963 70.3
Coventry 54,629,900 20,885,510 0 21,512,972 0 69.9
Craven 6,992,223 0 5,604,931 0 5,773,319 66.0
Crawley 43,177,709 0 39,775,698 0 40,970,676 78.6
Croydon 37,216,293 31,931,228 0 32,890,535 0 76.0
Cumbria 17,776,760 65,196,607 0 67,155,304 0 N/A
Dacorum 24,203,410 0 21,385,804 0 22,028,296 74.4
Darlington 14,577,207 6,814,753 0 7,019,488 0 68.2
Dartford 30,304,775 0 27,768,477 0 28,602,723 71.6
Daventry 13,866,393 0 11,888,591 0 12,245,759 69.7
Derby 38,445,576 15,457,714 0 15,922,108 0 70.7
Derbyshire 16,793,591 88,616,327 0 91,278,621 0 N/A
Derbyshire Dales 7,716,825 0 6,152,499 0 6,337,338 67.4
Devon 20,542,542 75,319,709 0 77,582,533 0 N/A
Doncaster 38,766,845 32,549,472 0 33,527,353 0 67.3
Dorset 10,769,367 26,676,781 0 27,478,229 0 N/A
Dover 14,918,415 0 11,458,420 0 11,802,664 66.8
Dudley 42,891,805 21,429,840 0 22,073,654 0 67.8
Durham 50,915,363 67,967,039 0 70,008,967 0 66.3
Ealing 42,590,024 29,415,831 0 30,299,568 0 78.3
East Cambridgeshire 7,171,198 0 4,868,185 0 5,014,440 72.3
East Devon 12,236,442 0 9,745,521 0 10,038,305 67.7
East Dorset 8,750,303 0 7,460,412 0 7,684,545 72.8
East Hampshire 12,125,334 0 10,354,981 0 10,666,075 72.8
East Hertfordshire 17,345,567 0 14,804,964 0 15,249,748 73.5
East Lindsey 12,666,161 0 6,921,915 0 7,129,869 65.9
East Northamptonshire 7,479,660 0 5,229,114 0 5,386,212 67.4
East Riding of Yorkshire 36,150,468 13,558,518 0 13,965,856 0 67.3
East Staffordshire 20,649,995 0 17,662,268 0 18,192,894 70.6
East Sussex 11,478,405 58,621,822 0 60,382,993 0 N/A
Eastbourne 13,766,482 0 10,355,824 0 10,666,943 71.8
Eastleigh 21,330,820 0 18,918,068 0 19,486,422 75.0
Eden 8,017,547 0 6,415,367 0 6,608,103 64.7
Elmbridge 23,754,386 0 21,580,029 0 22,228,356 78.2
Enfield 32,395,992 36,863,483 0 37,970,970 0 77.2
Epping Forest 13,271,035 0 10,161,002 0 10,466,268 74.7
Epsom and Ewell 9,674,041 0 8,348,210 0 8,599,015 76.9
Erewash 9,181,024 0 6,076,735 0 6,259,298 69.2
Essex 40,844,980 124,109,918 0 127,838,542 0 N/A
Exeter 27,711,439 0 23,854,535 0 24,571,195 73.7
Fareham 15,893,003 0 14,091,935 0 14,515,298 74.2
Fenland 9,085,711 0 5,628,647 0 5,797,748 68.1
Forest Heath 9,143,693 0 7,272,128 0 7,490,604 72.1
Forest of Dean 4,903,573 0 2,482,826 0 2,557,418 63.2
Fylde 9,372,856 0 7,565,517 0 7,792,807 67.8
Gateshead 40,262,935 14,339,677 0 14,770,483 0 69.4
Gedling 8,361,827 0 5,488,835 0 5,653,735 70.9
