Statutory Instruments
2018 No. 807
Offshore Installations
The Offshore Installations (Safety Zones) Order 2018
Made
2nd July 2018
Coming into force in accordance with article 1(2)
The Secretary of State makes this Order—
in exercise of the powers conferred by section 22 of the Petroleum Act 1987 and;
for the purpose of giving effect to proposals submitted to her by the Health and Safety Executive under section 24(2A) of that Act.
Citation and commencement
1. —(1) This Order may be cited as the Offshore Installations (Safety Zones) Order 2018.
(2) This Order comes into force on 13th July 2018 except for article 2(2) which comes into force as provided in article 2(3).
Establishment of safety zones
2. —(1) A safety zone is established around each installation specified in column 1 of Part 1 of the Schedule (being an installation stationed in waters to which subsection (2) of section 21 of the Petroleum Act 1987 applies) having a radius of five hundred metres, as respects that installation, from the point which has the co-ordinates of latitude and longitude according to the World Geodetic System 1984 specified in columns 2 and 3 of Part 1 of the Schedule.
(2) A safety zone is established around each installation specified in column 1 of Part 2 of the Schedule (being an installation to be stationed in waters to which subsection (7) of section 21 of the Petroleum Act 1987 applies) having a radius of five hundred metres, as respects that installation, from the point which has the co-ordinates of latitude and longitude according to the World Geodetic System 1984 specified in columns 2 and 3 of Part 2 of the Schedule.
(3) Paragraph (2) comes into force, as respects each installation—
(a) on 13th July, where the installation arrives at its station before that date; and
(b) when the installation arrives at its station in any other case.
Amendment of the Offshore Installations (Safety Zones) Order 2016
3. In the Schedule to the Offshore Installations (Safety Zones) Order 2016 omit Part 1 of the Schedule.
Signed by authority of the Secretary of State for Work and Pensions
Sarah Newton
Minister of State
Department for Work and Pensions
Article 2
SCHEDULE INSTALLATIONS
PART 1 Installations stationed at the time the Order is made
(1) Name or other designation of the offshore installation | (2) Latitude | (3) Longitude |
CATS T1 , Block 22/9, Andrew Field | 57°42.667'N | 01°43.466'E |
CATS T5 , Block 22/27a, Banff Field | 57°01.752'N | 01°12.124'E |
Buzzard Gas Export PLEM, Block 13/30c, Buzzard Field | 58°03.793'N | 01°02.013'W |
Buzzard Oil Export PLEM, Block 20/11, Buzzard Field | 57°33.961'N | 00°53.716'W |
CATS T2 , Block 22/18a, ETAP Field | 57°21.983'N | 01°28.119'E |
Europa (EZ), Block 49/22, Europa Field | 53°14.824'N | 02°17.743'E |
Ganymede (ZD), Block 49/22, Ganymede Field | 53°19.439'N | 02°14.199'E |
CATS T6 , Block 29/12, Judy Field | 56°39.793'N | 01°12.112'E |
LOGGS Complex PA, Block 49/16, LOGGS Field | 53°23.399'N | 02°00.135'E |
LOGGS Complex PC, Block 49/16, LOGGS Field | 53°23.379'N | 02°00.185'E |
LOGGS Complex PP, Block 49/16, LOGGS Field | 53°23.354'N | 02°00.228'E |
LOGGS Complex PR, Block 49/16, LOGGS Field | 53°23.330'N | 02°00.266'E |
LOGGS North Valiant PD, Block 49/16, LOGGS Field | 53°23.369'N | 02°00.277'E |
Mimas (MN), Block 48/9a, Mimas Field | 53°45.729'N | 01°42.282'E |
North Valiant (SP), Block 49/16, North Valiant Field | 53°21.377'N | 02°02.315'E |
Saturn (ND), Block 48/10b, Saturn Field | 53°43.460'N | 01°53.733'E |
South Valiant (TD), Block 49/21, South Valiant Field | 53°19.055'N | 02°05.664'E |
Tethys (TN), Block 49/11b, Tethys Field | 53°39.007'N | 02°03.370'E |
Vampire/Valkyrie (OD), Block 49/16, Vampire/Valkyrie Field | 53°27.900'N | 02°02.472'E |
Vanguard (QD), Block 49/16, Vanguard Field | 53°22.652'N | 02°06.616'E |
Victor JD, Block 49/22, Viking Field | 53°19.641'N | 02°21.739'E |
Viking AR, Block 49/12, Viking Field | 53°32.006'N | 02°15.285'E |
Viking Bravo Complex BA, Block 49/17, Viking Field | 53°26.908'N | 02°19.772'E |
Viking Bravo Complex BC, Block 49/17, Viking Field | 53°26.874'N | 02°19.854'E |
Viking Bravo Complex BD, Block 49/17, Viking Field | 53°26.802'N | 02°19.906'E |
Viking Bravo Complex BP, Block 49/17, Viking Field | 53°26.837'N | 02°19.881'E |
Viking CD, Block 49/17, Viking Field | 53°25.396'N | 02°22.522'E |
Viking DD, Block 49/17, Viking Field | 53°26.469'N | 02°23.628'E |
Viking ED, Block 49/16, Viking Field | 53°25.986'N | 02°09.190'E |
Viking GD, Block 49/17, Viking Field | 53°26.851'N | 02°15.291'E |
Viking HD, Block 49/17, Viking Field | 53°29.797'N | 02°19.462'E |
Viking KD, Block 49/12a, Viking Field | 53°31.687'N | 02°13.303'E |
Viking LD, Block 49/17, Viking Field | 53°28.494'N | 02°13.819'E |
Viscount (VO), Block 49/16, Viscount Field | 53°23.167'N | 02°08.910'E |
Vulcan (RD), Block 49/21, Vulcan Field | 53°14.822'N | 02°01.387'E |
Vulcan (UR), Block 48/25b, Vulcan Field | 53°15.437'N | 01°58.216'E |
PART 2 Installations not stationed at the time the Order is made
(1) Name or other designation of the offshore installation | (2) Latitude | (3) Longitude |
. . . | . . . | . . . |
Lancaster Turret Mooring System and Buoy, Block 205/21a, Lancaster Field | 60°10.79'N | 03°52.20'W |