Displaying information
Status of this instrument
footnote | commentary | transitional and savings | in force status | related provisions | geo extent | insert/omit | source count | in force adj |
---|---|---|---|---|---|---|---|---|
F1 | Order revoked (28.7.2023) by The Official Statistics Order 2023 (S.I. 2023/878) , arts. 1(2) , 2 |
Defined Term | Section/Article | ID | Scope of Application |
---|
Changes that affect | Made by | |||||||
---|---|---|---|---|---|---|---|---|
Sort descending by Changed Legislation | Sort descending by Year and Number | Changed Provision | Type of effect | Sort descending by Affecting Legislation Title | Sort descending by Year and Number | Affecting Provision | Sort descending by Changes made to website text | Note |
Changes that affect | Made by | |||||||
---|---|---|---|---|---|---|---|---|
Sort descending by Changed Legislation | Sort descending by Year and Number | Changed Provision | Type of effect | Sort descending by Affecting Legislation Title | Sort descending by Year and Number | Affecting Provision | Sort descending by Changes made to website text | Note |
The Official Statistics Order 2018 | 2018 No. 888 | art. 1 | coming into force | The Official Statistics Order 2018 | 2018 No. 888 | art. 1(2) | Yes | |
The Official Statistics Order 2018 | 2018 No. 888 | art. 2 | coming into force | The Official Statistics Order 2018 | 2018 No. 888 | art. 1(2) | Yes | |
The Official Statistics Order 2018 | 2018 No. 888 | art. 3 | coming into force | The Official Statistics Order 2018 | 2018 No. 888 | art. 1(2) | Yes | |
The Official Statistics Order 2018 | 2018 No. 888 | Sch. | coming into force | The Official Statistics Order 2018 | 2018 No. 888 | art. 1(2) | Yes |
The list includes made instruments, both those in force and those yet to come into force. Typically, instruments that are not yet in force (hence their changes are not incorporated into the text above) are indicated by description 'not yet' in the changes made column.