Statutory Instruments
2019 No. 886
Representation Of The People
The European Parliamentary Elections (Returning Officers’ and Local Returning Officers’ Charges) (Great Britain and Gibraltar) Order 2019
Made
25th April 2019
Coming into force in accordance with article 1(1)
The Minister for the Cabinet Office, with the consent of the Treasury, makes this Order in exercise of the powers conferred by regulation 15(1), (2) and (5) of the European Parliamentary Elections Regulations 2004 and now vested concurrently in the Minister( 1 ).
Citation, commencement and extent
1. —(1) This Order may be cited as the European Parliamentary Elections (Returning Officers’ and Local Returning Officers’ Charges) (Great Britain and Gibraltar) Order 2019 and comes into force on the day after the day on which it is made.
(2) This Order extends to Great Britain and Gibraltar.
Interpretation
2. In this Order—
“the 2004 Regulations” means the European Parliamentary Elections Regulations 2004;
“relevant election or referendum” means an election or referendum referred to in regulation 11 of the 2004 Regulations (other than a European Parliamentary election).
Revocation
3. This Order revokes the European Parliamentary Elections (Returning Officers’ and Local Returning Officers’ Charges) (Great Britain and Gibraltar) Order 2014( 2 ).
Returning officers: overall maximum recoverable amount
4. The overall maximum amount recoverable by the returning officer for an electoral region listed in column 1 of the table in Schedule 1 is the amount listed in the corresponding entry in column 4 of that table.
Returning officers: maximum recoverable amount for specified services
5. —(1) The total of the charges recoverable by the returning officer for an electoral region listed in column 1 of the table in Schedule 1 in respect of the services specified in paragraph (2) must not exceed the amount listed in the corresponding entry in column 2 of that table.
(2) The specified services are—
(a) discharging the returning officer’s duties at the election; and
(b) making arrangements for the election.
Returning officers: maximum recoverable amount for specified expenses
6. —(1) The total of the charges recoverable by the returning officer for an electoral region listed in column 1 of the table in Schedule 1 in respect of the expenses specified in paragraph (2) must not exceed the amount listed in the corresponding entry in column 3 of that table.
(2) The specified expenses are those incurred in—
(a) the appointment and payment of persons to assist the returning officer;
(b) travel and overnight subsistence for the returning officer and any person appointed to assist the returning officer;
(c) the nomination process;
(d) printing or otherwise producing ballot papers;
(e) printing or otherwise producing and, where appropriate, publishing notices and any other documents required by any enactment or instrument for or in connection with a European Parliamentary election;
(f) renting, heating, lighting, cleaning, adapting or restoring any building or room;
(g) providing and transporting equipment;
(h) providing information communications technology equipment and software and associated costs;
(i) providing security, including secure storage of ballot boxes, ballot papers and verification documents;
(j) conducting the count;
(k) providing and receiving training; and
(l) providing stationery and meeting postage, telephone, printing, translation and banking costs and the costs of other miscellaneous items.
Local returning officers: overall maximum recoverable amount
7. The overall maximum amount recoverable by the local returning officer for a local counting area is—
(a) where the poll at the European Parliamentary election in 2019 is not taken together with the poll at a relevant election of referendum, the amount listed in the corresponding entry for that local counting area in column 4 of the table in Schedule 2;
(b) where the poll at the European Parliamentary election in 2019 is taken together with the poll at a relevant election or referendum, the amount listed in the corresponding entry for that local counting area in column 4 of the table in Schedule 3.
Local returning officers: maximum recoverable for specified services
8. —(1) The total of the charges recoverable in respect of the services specified in paragraph (2) by the local returning officer for a local counting area must not exceed—
(a) where the poll at the European Parliamentary election in 2019 is not taken together with the poll at a relevant election or referendum, the amount listed in the corresponding entry for that local counting area in column 2 of the table in Schedule 2;
(b) where the poll at the European Parliamentary election in 2019 is taken together with the poll at a relevant election or referendum, the amount listed in the corresponding entry for that local counting area in column 2 of the table in Schedule 3.
(2) The specified services are—
(a) conducting the election;
(b) discharging the local returning officers’ duties at the election; and
(c) making arrangements for the election.
Local returning officers: maximum recoverable amount for specified expenses
9. —(1) The total of the charges recoverable in respect of the expenses specified in paragraph (2) by the local returning officer for a local counting area must not exceed—
(a) where the poll at the European Parliamentary election in 2019 is not taken together with the poll at a relevant election or referendum, the amount listed in the corresponding entry for that local counting area in column 3 of the table in Schedule 2;
(b) where the poll at the European Parliamentary election in 2019 is taken together with the poll at a relevant election or referendum, the amount listed in the corresponding entry for that local counting area in column 3 of the table in Schedule 3.
(2) The specified expenses are those incurred in—
(a) the appointment and payment of persons to assist the local returning officer;
(b) travel and overnight subsistence for the local returning officer and any person appointed to assist the local returning officer;
(c) printing or otherwise producing the ballot papers;
(d) printing, producing or purchasing postal voting documents and arranging for the delivery and payment of the costs of return by voters of such documents;
(e) printing or otherwise producing and arranging for the delivery of poll cards;
(f) printing or otherwise producing and, where appropriate, publishing notices and any other documents required by any enactment or instrument for or in connection with a European Parliamentary election;
(g) renting, heating, lighting, cleaning, adapting or restoring any building or room;
(h) providing and transporting equipment;
(i) providing information and communications technology equipment and software and associated costs;
(j) providing security, including secure storage of ballot boxes, ballot papers and verification documents;
(k) conducting the verification and the count;
(l) providing and receiving training; and
(m) providing stationery and meeting postage, telephone, printing, translation and banking costs and the costs of other miscellaneous items.
Overall maximum recoverable amount at an uncontested election
10. At an uncontested election—
(a) articles 4 to 9 do not apply;
(b) the overall maximum recoverable amount for each electoral region is £350; and
(c) the overall maximum recoverable amount for each local counting area is £1,750.
David Lidington
Minister for the Cabinet Office
24th April 2019
We consent to this Order
Mike Freer
Jeremy Quin
Two of the Lords Commissioners of Her Majesty’s Treasury
25th April 2019
Articles 4, 5 and 6
SCHEDULE 1 Returning officer: maximum recoverable amounts for electoral regions
1 Electoral Region | 2 Maximum recoverable amount for the specified services | 3 Maximum recoverable amount for the specified expenses | 4 Overall maximum recoverable amount |
---|---|---|---|
East Midlands | £12,000 | £41,601 | £53,601 |
Eastern | £12,000 | £23,137 | £35,137 |
London | £12,000 | £62,894 | £74,894 |
North East | £12,000 | £25,332 | £37,332 |
North West | £12,000 | £53,097 | £65,097 |
Scotland | £12,000 | £46,240 | £58,240 |
South East | £12,000 | £48,467 | £60,467 |
South West | £12,000 | £51,360 | £63,360 |
Wales | £12,000 | £43,943 | £55,943 |
West Midlands | £12,000 | £29,789 | £41,789 |
Yorkshire and the Humber | £12,000 | £34,249 | £46,249 |
Articles 7(a), 8(1)(a) and 9(1)(a)
SCHEDULE 2 Local returning officers: maximum recoverable amounts for local counting areas
1 Local Counting Area | 2 Maximum recoverable amount for the specified services | 3 Maximum recoverable amount for the specified expenses | 4 Overall maximum recoverable amount |
---|---|---|---|
Eastern | |||
Babergh | £3,438 | £147,271 | £150,710 |
Basildon | £6,488 | £181,106 | £187,594 |
Bedford | £5,859 | £263,633 | £269,491 |
Braintree | £5,421 | £246,177 | £251,598 |
Breckland | £4,659 | £213,120 | £217,779 |
Brentwood | £2,864 | £110,794 | £113,658 |
Broadland | £4,824 | £191,709 | £196,532 |
Broxbourne | £3,424 | £94,492 | £97,916 |
Cambridge | £4,145 | £120,652 | £124,796 |
Castle Point | £3,327 | £100,169 | £103,496 |
Central Bedfordshire | £9,928 | £403,347 | £413,275 |
Chelmsford | £6,310 | £233,135 | £239,446 |
Colchester | £6,059 | £226,320 | £232,378 |
Dacorum | £5,383 | £172,160 | £177,543 |
East Cambridgeshire | £3,090 | £134,147 | £137,237 |
East Hertfordshire | £4,934 | £224,547 | £229,481 |
East Suffolk | £9,022 | £391,487 | £400,509 |
Epping Forest | £4,785 | £205,823 | £210,608 |
Fenland | £3,425 | £133,942 | £137,367 |
Great Yarmouth | £3,535 | £123,083 | £126,619 |
Harlow | £2,983 | £90,219 | £93,202 |
Hertsmere | £3,727 | £159,050 | £162,777 |
Huntingdonshire | £6,239 | £256,931 | £263,170 |
Ipswich | £4,658 | £171,085 | £175,743 |
King’s Lynn and West Norfolk | £5,529 | £207,364 | £212,893 |
Luton | £6,531 | £242,088 | £248,618 |
Maldon | £2,500 | £83,171 | £85,671 |
Mid Suffolk | £3,760 | £162,136 | £165,896 |
North Hertfordshire | £4,832 | £154,218 | £159,050 |
North Norfolk | £4,025 | £201,241 | £205,266 |
Norwich | £5,104 | £155,370 | £160,473 |
Peterborough | £6,099 | £249,026 | £255,125 |
Rochford | £3,248 | £109,416 | £112,664 |
South Cambridgeshire | £5,491 | £238,512 | £244,003 |
South Norfolk | £4,875 | £199,895 | £204,770 |
Southend-on-Sea | £6,377 | £240,561 | £246,938 |
St. Albans | £5,147 | £210,809 | £215,956 |
Stevenage | £3,074 | £142,878 | £145,952 |
Tendring | £5,439 | £204,952 | £210,391 |
Three Rivers | £3,306 | £140,481 | £143,787 |
Thurrock | £5,377 | £203,487 | £208,864 |
Uttlesford | £3,071 | £167,669 | £170,740 |
Watford | £3,218 | £144,320 | £147,538 |
Welwyn Hatfield | £3,886 | £133,504 | £137,391 |
West Suffolk | £5,823 | £262,630 | £268,453 |
East Midlands | |||
Amber Valley | £4,834 | £194,538 | £199,372 |
Ashfield | £4,348 | £181,494 | £185,842 |
Bassetlaw | £4,168 | £191,883 | £196,051 |
Blaby | £3,595 | £118,233 | £121,829 |
Bolsover | £2,815 | £124,401 | £127,215 |
Boston | £2,500 | £97,203 | £99,703 |
Broxtowe | £3,994 | £154,530 | £158,524 |
Charnwood | £6,556 | £193,184 | £199,740 |
Chesterfield | £3,965 | £147,338 | £151,302 |
Corby | £2,500 | £87,229 | £89,729 |
Daventry | £2,983 | £140,591 | £143,574 |
Derby | £8,642 | £246,612 | £255,254 |
Derbyshire Dales | £2,806 | £153,295 | £156,100 |
East Lindsey | £5,200 | £214,545 | £219,745 |
East Northamptonshire | £3,206 | £139,249 | £142,455 |
Erewash | £4,190 | £165,067 | £169,257 |
Gedling | £4,229 | £162,847 | £167,076 |
Harborough | £3,299 | £137,221 | £140,520 |
High Peak | £3,535 | £162,047 | £165,582 |
Hinckley and Bosworth | £4,173 | £136,751 | £140,924 |
Kettering | £3,460 | £165,963 | £169,423 |
Leicester | £10,852 | £433,403 | £444,255 |
Lincoln | £3,056 | £120,449 | £123,505 |
Mansfield | £3,793 | £144,960 | £148,753 |
Melton | £2,500 | £96,461 | £98,961 |
Newark and Sherwood | £4,223 | £197,544 | £201,768 |
North East Derbyshire | £3,901 | £171,993 | £175,893 |
North Kesteven | £4,142 | £161,452 | £165,594 |
North West Leicestershire | £3,565 | £143,253 | £146,818 |
Northampton | £7,081 | £282,245 | £289,326 |
Nottingham | £9,677 | £326,834 | £336,512 |
Oadby and Wigston | £2,500 | £62,183 | £64,683 |
Rushcliffe | £4,226 | £228,636 | £232,862 |
Rutland | £2,500 | £63,631 | £66,131 |
South Derbyshire | £3,642 | £126,951 | £130,593 |
South Holland | £3,200 | £126,398 | £129,598 |
South Kesteven | £5,168 | £212,027 | £217,195 |
South Northamptonshire | £3,388 | £142,795 | £146,184 |
Wellingborough | £2,603 | £109,358 | £111,960 |
West Lindsey | £3,605 | £164,823 | £168,428 |
London | |||
Barking and Dagenham | £5,891 | £291,192 | £297,083 |
Barnet | £11,644 | £571,134 | £582,778 |
Bexley | £8,804 | £421,613 | £430,417 |
Brent | £9,441 | £476,459 | £485,900 |
Bromley | £11,374 | £561,202 | £572,576 |
Camden | £6,913 | £302,184 | £309,097 |
City of London | £2,500 | £19,706 | £22,206 |
Croydon | £12,239 | £494,587 | £506,826 |
Ealing | £10,815 | £654,712 | £665,527 |
Enfield | £9,676 | £381,287 | £390,963 |
Greenwich | £8,124 | £440,847 | £448,971 |
Hackney | £7,871 | £395,107 | £402,978 |
Hammersmith and Fulham | £5,690 | £350,414 | £356,104 |
Haringey | £8,629 | £389,695 | £398,324 |
Harrow | £8,401 | £392,648 | £401,049 |
Havering | £9,052 | £310,215 | £319,268 |
Hillingdon | £9,901 | £416,642 | £426,543 |
Hounslow | £8,540 | £464,245 | £472,784 |
Islington | £7,014 | £325,858 | £332,872 |
Kensington and Chelsea | £4,345 | £195,637 | £199,981 |
Kingston upon Thames | £5,473 | £330,568 | £336,041 |
Lambeth | £9,927 | £406,059 | £415,986 |
Lewisham | £9,044 | £430,678 | £439,722 |
Merton | £6,722 | £353,354 | £360,076 |
Newham | £8,536 | £392,087 | £400,623 |
Redbridge | £9,942 | £400,703 | £410,645 |
Richmond upon Thames | £6,521 | £300,416 | £306,937 |
Southwark | £9,516 | £431,534 | £441,050 |
Sutton | £6,911 | £334,517 | £341,428 |
Tower Hamlets | £8,076 | £435,923 | £443,998 |
Waltham Forest | £8,067 | £394,591 | £402,658 |
Wandsworth | £10,596 | £527,532 | £538,129 |
Westminster | £5,957 | £359,968 | £365,925 |
North East | |||
County Durham | £19,633 | £777,842 | £797,476 |
Darlington | £3,845 | £146,013 | £149,858 |
Gateshead | £7,247 | £259,116 | £266,363 |
Hartlepool | £3,450 | £111,851 | £115,301 |
Middlesbrough | £4,839 | £174,838 | £179,677 |
Newcastle upon Tyne | £9,929 | £412,942 | £422,870 |
North Tyneside | £7,739 | £262,649 | £270,388 |
Northumberland | £11,938 | £535,170 | £547,108 |
Redcar and Cleveland | £5,105 | £199,442 | £204,547 |
South Tyneside | £5,627 | £254,348 | £259,975 |
Stockton-on-Tees | £7,003 | £265,192 | £272,195 |
Sunderland | £10,448 | £434,870 | £445,319 |
North West | |||
Allerdale | £3,424 | £181,047 | £184,470 |
Barrow-in-Furness | £2,580 | £80,475 | £83,054 |
Blackburn with Darwen | £5,081 | £207,229 | £212,310 |
Blackpool | £5,344 | £232,429 | £237,773 |
Bolton | £9,701 | £293,094 | £302,795 |
Burnley | £3,271 | £137,092 | £140,363 |
Bury | £7,008 | £224,546 | £231,553 |
Carlisle | £4,165 | £240,026 | £244,191 |
Cheshire East | £13,975 | £626,868 | £640,843 |
Cheshire West and Chester | £12,482 | £449,691 | £462,173 |
Chorley | £4,030 | £185,976 | £190,006 |
Copeland | £2,649 | £130,540 | £133,189 |
Eden | £2,500 | £123,920 | £126,420 |
Fylde | £2,976 | £128,665 | £131,640 |
Halton | £4,602 | £134,257 | £138,860 |
Hyndburn | £2,958 | £108,137 | £111,095 |
Knowsley | £5,503 | £193,535 | £199,038 |
Lancaster | £5,067 | £201,403 | £206,470 |
Liverpool | £15,704 | £533,495 | £549,199 |
Manchester | £17,748 | £719,527 | £737,276 |
Oldham | £7,846 | £289,952 | £297,798 |
Pendle | £3,262 | £121,841 | £125,103 |
Preston | £4,772 | £188,702 | £193,473 |
Ribble Valley | £2,500 | £112,386 | £114,886 |
Rochdale | £7,642 | £288,160 | £295,803 |
Rossendale | £2,583 | £90,422 | £93,005 |
Salford | £8,416 | £289,915 | £298,331 |
Sefton | £9,951 | £300,444 | £310,395 |
South Lakeland | £3,941 | £188,325 | £192,266 |
South Ribble | £4,215 | £160,109 | £164,324 |
St. Helens | £6,644 | £223,171 | £229,815 |
Stockport | £10,837 | £355,764 | £366,602 |
Tameside | £8,345 | £344,816 | £353,161 |
Trafford | £7,894 | £362,601 | £370,495 |
Warrington | £7,819 | £278,596 | £286,415 |
West Lancashire | £4,263 | £172,650 | £176,913 |
Wigan | £11,154 | £367,749 | £378,903 |
Wirral | £11,735 | £332,126 | £343,861 |
Wyre | £4,200 | £174,888 | £179,088 |
Scotland | |||
Aberdeen | £8,073 | £406,918 | £414,991 |
Aberdeenshire | £9,548 | £450,387 | £459,935 |
Angus | £4,305 | £224,298 | £228,603 |
Argyll and Bute | £3,327 | £234,285 | £237,612 |
Clackmannanshire | £2,500 | £109,330 | £111,830 |
Comhairle nan Eilean Siar | £2,500 | £80,336 | £82,836 |
Dumfries and Galloway | £5,738 | £333,487 | £339,224 |
Dundee | £5,211 | £220,156 | £225,367 |
East Ayrshire | £4,689 | £221,035 | £225,724 |
East Dunbartonshire | £4,046 | £162,581 | £166,627 |
East Lothian | £3,816 | £146,113 | £149,929 |
East Renfrewshire | £3,300 | £189,680 | £192,981 |
Edinburgh | £16,774 | £1,013,347 | £1,030,122 |
Falkirk | £5,670 | £192,195 | £197,865 |
Fife | £14,094 | £602,964 | £617,058 |
Glasgow | £22,623 | £1,150,385 | £1,173,008 |
Highland | £8,853 | £469,205 | £478,058 |
Inverclyde | £2,840 | £159,022 | £161,862 |
Midlothian | £3,227 | £131,806 | £135,033 |
Moray | £3,487 | £166,637 | £170,124 |
North Ayrshire | £5,325 | £229,297 | £234,621 |
North Lanarkshire | £12,438 | £679,142 | £691,580 |
Orkney Islands | £2,500 | £38,264 | £40,764 |
Perth and Kinross | £5,466 | £262,320 | £267,786 |
Renfrewshire | £6,049 | £357,012 | £363,061 |
Scottish Borders | £4,498 | £219,765 | £224,263 |
Shetland Islands | £2,500 | £54,438 | £56,938 |
South Ayrshire | £4,445 | £243,061 | £247,506 |
South Lanarkshire | £12,158 | £619,722 | £631,880 |
Stirling | £3,249 | £139,350 | £142,598 |
West Dunbartonshire | £3,304 | £156,228 | £159,531 |
West Lothian | £6,345 | £246,416 | £252,761 |
South East | |||
Adur | £2,500 | £96,548 | £99,048 |
Arun | £5,479 | £209,076 | £214,554 |
Ashford | £4,362 | £210,370 | £214,732 |
Aylesbury Vale | £6,669 | £306,395 | £313,063 |
Basingstoke and Dean | £6,384 | £225,887 | £232,271 |
Bracknell Forest | £4,165 | £129,750 | £133,915 |
Brighton and Hove | £9,852 | £354,258 | £364,110 |
Canterbury | £5,491 | £180,275 | £185,766 |
Cherwell | £5,214 | £267,244 | £272,458 |
Chichester | £4,438 | £180,176 | £184,614 |
Chiltern | £3,586 | £135,378 | £138,965 |
Crawley | £3,708 | £126,682 | £130,390 |
Dartford | £3,514 | £167,723 | £171,237 |
Dover | £4,169 | £192,233 | £196,401 |
East Hampshire | £4,293 | £165,650 | £169,944 |
Eastbourne | £3,490 | £136,843 | £140,333 |
Eastleigh | £4,794 | £166,189 | £170,983 |
Elmbridge | £4,707 | £268,395 | £273,102 |
Epsom and Ewell | £2,769 | £119,771 | £122,539 |
Fareham | £4,423 | £128,733 | £133,156 |
Folkestone and Hythe | £3,937 | £189,250 | £193,186 |
Gosport | £3,090 | £85,112 | £88,201 |
Gravesham | £3,582 | £159,198 | £162,780 |
Guildford | £4,991 | £214,546 | £219,537 |
Hart | £3,413 | £149,674 | £153,087 |
Hastings | £2,948 | £119,601 | £122,549 |
Havant | £4,668 | £132,528 | £137,195 |
Horsham | £4,953 | £203,607 | £208,560 |
Isle of Wight | £5,501 | £179,303 | £184,804 |
Lewes | £3,699 | £153,177 | £156,876 |
Maidstone | £5,351 | £248,038 | £253,390 |
Medway | £9,522 | £374,833 | £384,355 |
Mid Sussex | £5,255 | £206,173 | £211,428 |
Milton Keynes | £8,835 | £364,227 | £373,062 |
Mole Valley | £3,289 | £142,345 | £145,634 |
New Forest | £7,016 | £257,548 | £264,563 |
Oxford | £5,107 | £158,270 | £163,377 |
Portsmouth | £7,062 | £218,340 | £225,402 |
Reading | £5,806 | £235,253 | £241,059 |
Reigate and Banstead | £5,029 | £233,983 | £239,013 |
Rother | £3,446 | £152,635 | £156,081 |
Runnymede | £3,139 | £138,199 | £141,338 |
Rushmoor | £3,213 | £126,006 | £129,219 |
Sevenoaks | £4,226 | £199,017 | £203,243 |
Slough | £4,428 | £195,759 | £200,187 |
South Bucks | £2,559 | £110,350 | £112,910 |
South Oxfordshire | £5,036 | £187,435 | £192,471 |
Southampton | £8,246 | £257,823 | £266,070 |
Spelthorne | £3,588 | £159,604 | £163,192 |
Surrey Heath | £3,171 | £106,116 | £109,287 |
Swale | £4,797 | £149,443 | £154,240 |
Tandridge | £2,941 | £110,873 | £113,814 |
Test Valley | £4,556 | £225,273 | £229,829 |
Thanet | £4,861 | £155,084 | £159,945 |
Tonbridge and Malling | £4,267 | £185,371 | £189,637 |
Tunbridge Wells | £3,956 | £161,126 | £165,082 |
Vale of White Horse | £4,576 | £180,472 | £185,048 |
Waverley | £4,528 | £185,773 | £190,301 |
Wealden | £5,769 | £254,131 | £259,900 |
West Berkshire | £5,624 | £237,380 | £243,005 |
West Oxfordshire | £3,912 | £143,480 | £147,392 |
Winchester | £4,534 | £196,630 | £201,164 |
Windsor and Maidenhead | £5,031 | £192,096 | £197,127 |
Woking | £3,457 | £172,900 | £176,357 |
Wokingham | £5,843 | £220,603 | £226,446 |
Worthing | £3,866 | £133,805 | £137,671 |
Wycombe | £6,196 | £242,524 | £248,720 |
South West | |||
Bath and North East Somerset | £6,452 | £265,514 | £271,966 |
Bournemouth, Christchurch and Poole | £14,057 | £626,499 | £640,556 |
Bristol, City of | £15,277 | £590,981 | £606,259 |
Cheltenham | £4,262 | £171,113 | £175,375 |
Cornwall | £20,036 | £961,435 | £981,471 |
Cotswold | £3,345 | £187,872 | £191,217 |
Dorset | £14,247 | £613,181 | £627,429 |
East Devon | £4,875 | £200,333 | £205,208 |
Exeter | £4,234 | £149,761 | £153,994 |
Forest of Dean | £3,239 | £133,171 | £136,410 |
Gibraltar | £2,500 | £61,703 | £64,203 |
Gloucester | £4,455 | £171,095 | £175,550 |
Isles of Scilly | £2,500 | £9,911 | £12,411 |
Mendip | £4,145 | £185,463 | £189,609 |
Mid Devon | £2,930 | £150,403 | £153,334 |
North Devon | £3,656 | £166,205 | £169,862 |
North Somerset | £7,793 | £313,112 | £320,905 |
Plymouth | £8,835 | £334,707 | £343,542 |
Sedgemoor | £4,240 | £176,624 | £180,864 |
Somerset West and Taunton | £5,163 | £214,614 | £219,777 |
South Gloucestershire | £10,077 | £387,568 | £397,644 |
South Hams | £3,326 | £165,769 | £169,096 |
South Somerset | £6,288 | £277,875 | £284,163 |
Stroud | £4,441 | £159,567 | £164,008 |
Swindon | £7,686 | £247,978 | £255,664 |
Teignbridge | £4,990 | £196,900 | £201,890 |
Tewkesbury | £3,225 | £119,181 | £122,406 |
Torbay | £5,145 | £185,955 | £191,101 |
Torridge | £2,536 | £131,531 | £134,068 |
West Devon | £2,500 | £107,219 | £109,719 |
Wiltshire | £17,393 | £810,912 | £828,305 |
Wales | |||
Blaenau Gwent | £2,596 | £139,585 | £142,181 |
Bridgend | £5,079 | £238,988 | £244,067 |
Caerphilly | £6,446 | £241,392 | £247,837 |
Cardiff | £12,566 | £619,133 | £631,699 |
Carmarthenshire | £6,855 | £376,062 | £382,917 |
Ceredigion | £2,744 | £134,600 | £137,344 |
Conwy | £4,527 | £204,338 | £208,864 |
Denbighshire | £3,694 | £164,645 | £168,339 |
Flintshire | £5,689 | £222,344 | £228,032 |
Gwynedd | £4,099 | £207,336 | £211,435 |
Merthyr Tydfil | £2,500 | £113,013 | £115,513 |
Monmouthshire | £3,512 | £159,620 | £163,131 |
Neath Port Talbot | £5,292 | £286,614 | £291,905 |
Newport | £5,073 | £198,899 | £203,972 |
Pembrokeshire | £4,461 | £274,980 | £279,441 |
Powys | £5,050 | £240,655 | £245,705 |
Rhondda Cynon Taf | £8,521 | £325,502 | £334,023 |
Swansea | £8,977 | £355,526 | £364,502 |
Torfaen | £3,375 | £143,239 | £146,614 |
Vale of Glamorgan | £4,578 | £231,009 | £235,587 |
Wrexham | £4,938 | £196,100 | £201,038 |
Ynys Môn | £2,500 | £133,192 | £135,692 |
West Midlands | |||
Birmingham | £35,157 | £1,402,028 | £1,437,185 |
Bromsgrove | £3,546 | £136,614 | £140,160 |
Cannock Chase | £3,694 | £147,525 | £151,219 |
Coventry | £10,984 | £478,985 | £489,970 |
Dudley | £11,746 | £396,886 | £408,632 |
East Staffordshire | £4,186 | £177,991 | £182,177 |
Herefordshire, County of | £6,593 | £318,830 | £325,423 |
Lichfield | £3,935 | £233,831 | £237,765 |
Malvern Hills | £2,927 | £143,742 | £146,669 |
Newcastle-under-Lyme | £4,826 | £157,962 | £162,789 |
North Warwickshire | £2,500 | £106,120 | £108,620 |
Nuneaton and Bedworth | £4,625 | £162,057 | £166,682 |
Redditch | £2,982 | £125,379 | £128,361 |
Rugby | £3,633 | £153,759 | £157,392 |
Sandwell | £10,950 | £367,518 | £378,468 |
Shropshire | £11,154 | £513,281 | £524,435 |
Solihull | £7,965 | £257,670 | £265,636 |
South Staffordshire | £4,229 | £178,482 | £182,711 |
Stafford | £4,724 | £252,653 | £257,377 |
Staffordshire Moorlands | £3,860 | £199,461 | £203,321 |
Stoke-on-Trent | £9,153 | £294,397 | £303,550 |
Stratford-on-Avon | £4,759 | £218,429 | £223,187 |
Tamworth | £2,818 | £127,338 | £130,156 |
Telford and Wrekin | £6,014 | £238,131 | £244,145 |
Walsall | £9,677 | £378,608 | £388,285 |
Warwick | £4,889 | £255,420 | £260,309 |
Wolverhampton | £8,572 | £316,903 | £325,475 |
Worcester | £3,587 | £154,031 | £157,618 |
Wychavon | £4,465 | £216,654 | £221,119 |
Wyre Forest | £3,781 | £142,854 | £146,635 |
Yorkshire and The Humber | |||
Barnsley | £8,821 | £367,965 | £376,787 |
Bradford | £16,835 | £692,736 | £709,571 |
Calderdale | £7,159 | £314,698 | £321,857 |
Craven | £2,500 | £100,938 | £103,438 |
Doncaster | £10,804 | £419,651 | £430,455 |
East Riding of Yorkshire | £13,110 | £456,097 | £469,206 |
Hambleton | £3,488 | £151,063 | £154,551 |
Harrogate | £5,791 | £238,742 | £244,532 |
Kingston upon Hull, City of | £9,067 | £288,441 | £297,508 |
Kirklees | £15,204 | £624,456 | £639,661 |
Leeds | £26,263 | £1,103,642 | £1,129,905 |
North East Lincolnshire | £5,586 | £188,377 | £193,963 |
North Lincolnshire | £6,122 | £250,223 | £256,345 |
Richmondshire | £2,500 | £88,917 | £91,417 |
Rotherham | £9,586 | £429,777 | £439,363 |
Ryedale | £2,500 | £125,251 | £127,751 |
Scarborough | £4,142 | £191,717 | £195,859 |
Selby | £3,243 | £143,759 | £147,002 |
Sheffield | £19,327 | £598,973 | £618,300 |
Wakefield | £12,177 | £496,911 | £509,088 |
York | £7,546 | £288,923 | £296,469 |
Articles 7(b), 8(1)(b) and 9(1)(b)
SCHEDULE 3 Local returning officers: maximum recoverable amounts for local counting areas where a relevant election or referendum is to be held
1 Local Counting Area | 2 Maximum recoverable amount for the specified services | 3 Maximum recoverable amount for the specified expenses | 4 Overall maximum recoverable amount |
---|---|---|---|
Eastern | |||
Babergh | £3,782 | £92,045 | £95,827 |
Basildon | £7,137 | £113,191 | £120,328 |
Bedford | £6,444 | £164,770 | £171,215 |
Braintree | £5,963 | £153,861 | £159,824 |
Breckland | £5,125 | £133,200 | £138,325 |
Brentwood | £3,150 | £69,246 | £72,396 |
Broadland | £5,306 | £119,818 | £125,124 |
Broxbourne | £3,767 | £59,058 | £62,824 |
Cambridge | £4,559 | £75,407 | £79,966 |
Castle Point | £3,660 | £62,606 | £66,266 |
Central Bedfordshire | £10,921 | £252,092 | £263,013 |
Chelmsford | £6,941 | £145,710 | £152,651 |
Colchester | £6,664 | £141,450 | £148,114 |
Dacorum | £5,922 | £107,600 | £113,522 |
East Cambridgeshire | £3,399 | £83,842 | £87,241 |
East Hertfordshire | £5,427 | £140,342 | £145,769 |
East Suffolk | £9,924 | £244,680 | £254,603 |
Epping Forest | £5,264 | £128,639 | £133,903 |
Fenland | £3,768 | £83,714 | £87,481 |
Great Yarmouth | £3,889 | £76,927 | £80,816 |
Harlow | £3,281 | £56,387 | £59,668 |
