Statutory Instruments
2020 No. 277
Children And Young Persons
The Child Abduction and Custody (Parties to Conventions) (Amendment) Order 2020
Made
11th March 2020
Coming into force
12th March 2020
At the Court at Buckingham Palace, the 11th day of March 2020
Present,
The Queenβs Most Excellent Majesty in Council
Her Majesty, in exercise of the powers conferred on Her by section 2(2) of the Child Abduction and Custody Act 1985( 1 ), is pleased, by and with the advice of Her Privy Council, to make the following Order:
Citation and commencement
1. This Order may be cited as the Child Abduction and Custody (Parties to Conventions) (Amendment) Order 2020 and comes into force on 12th March 2020.
Amendment of the Child Abduction and Custody (Parties to Conventions) Order 1986
2. In the Child Abduction and Custody (Parties to Conventions) Order 1986( 2 ), for Schedule 1 substitute Schedule 1 as set out in the Schedule to this Order.
Richard Tilbrook
Clerk of the Privy Council
Article 2
SCHEDULE Schedule 1 substituted in the Child Abduction and Custody (Parties to Conventions) Order 1986
Article 2
β SCHEDULE 1 Convention on the Civil Aspects of International Child Abduction, The Hague, 25th October 1980
Contracting States to the Convention | Territories specified in Declarations under Article 39 or 40 of the Convention | Date of Coming into Force of the Convention as between the United Kingdom and the State or Territory |
---|---|---|
Albania | - | 1st July 2016 |
Andorra | - | 1st July 2016 |
Argentina | - | 1st June 1991 |
Armenia | - | 1st July 2016 |
Australia | Australian States and mainland Territories | 1st January 1987 |
Austria | - | 1st October 1988 |
The Bahamas | - | 1st January 1994 |
Belarus | - | 1st October 2003 |
Belgium | - | 1st May 1999 |
Belize | - | 1st October 1989 |
Bosnia and Herzegovina | - | 1st December 1991 |
Brazil | - | 1st March 2005 |
Bulgaria | - | 1st May 2009 |
Burkina Faso | - | 1st November 1992 |
Canada | Ontario | 1st August 1986 |
New Brunswick | 1st August 1986 | |
British Columbia | 1st August 1986 | |
Manitoba | 1st August 1986 | |
Nova Scotia | 1st August 1986 | |
Newfoundland and Labrador | 1st August 1986 | |
Prince Edward Island | 1st August 1986 | |
Quebec | 1st August 1986 | |
Yukon Territory | 1st August 1986 | |
Saskatchewan | 1st November 1986 | |
Alberta | 1st February 1987 | |
Northwest Territories | 1st April 1988 | |
Nunavut | 1st January 2001 | |
Chile | - | 1st May 1994 |
China | Hong Kong Special Administrative Region | 1st September 1997 |
Macau Special Administrative Region | 1st March 1999 | |
Colombia | - | 1st March 1996 |
Costa Rica | - | 1st May 2009 |
Croatia | - | 1st December 1991 |
Cyprus | - | 1st February 1995 |
Czech Republic | - | 1st March 1998 |
Denmark | - | 1st July 1991 |
Dominican Republic | - | 21st February 2020 |
Ecuador | - | 1st June 1992 |
El Salvador | - | 1st May 2009 |
Estonia | - | 1st October 2003 |
Fiji | - | 1st October 2003 |
Finland | - | 1st August 1994 |
France | - | 1st August 1986 |
Georgia | - | 1st October 1997 |
Germany | - | 1st December 1990 |
Greece | - | 1st June 1993 |
Honduras | - | 1st March 1994 |
Hungary | - | 1st September 1986 |
Iceland | - | 1st November 1996 |
Ireland | - | 1st October 1991 |
Israel | - | 1st December 1991 |
Italy | - | 1st May 1995 |
Japan | - | 1st April 2014 |
Kazakhstan | - | 1st April 2017 |
Republic of Korea | - | 1st April 2017 |
Latvia | - | 1st October 2003 |
Lithuania | - | 1st March 2005 |
Luxembourg | - | 1st January 1987 |
Macedonia | - | 1st December 1991 |
Malta | - | 1st March 2002 |
Mauritius | - | 1st June 1993 |
Mexico | - | 1st October 1991 |
Monaco | - | 1st February 1993 |
Montenegro | - | 1st December 1991 |
Morocco | - | 1st July 2016 |
Netherlands | - | 1st September 1990 |
New Zealand | - | 1st October 1991 |
Norway | - | 1st April 1989 |
Panama | - | 1st May 1994 |
Peru | - | 1st October 2003 |
Poland | - | 1st November 1992 |
Portugal | - | 1st August 1986 |
Romania | - | 1st February 1993 |
Russian Federation | - | 1st July 2016 |
St Kitts and Nevis | - | 1st August 1994 |
San Marino | - | 1st June 2011 |
Serbia | - | 1st December 1991 |
Seychelles | - | 1st July 2016 |
Singapore | - | 1st July 2016 |
Slovakia | - | 1st February 2001 |
Slovenia | - | 1st June 1994 |
South Africa | - | 1st October 1997 |
Spain | - | 1st September 1987 |
Sweden | - | 1st June 1989 |
Switzerland | - | 1st August 1986 |
Turkey | - | 1st August 2000 |
Turkmenistan | - | 1st May 1998 |
Ukraine | - | 1st June 2011 |
United States of America | - | 1st July 1988 |
Uruguay | - | 1st October 2003 |
Uzbekistan | - | 1st October 2003 |
Venezuela | - | 1st January 1997 |
Zimbabwe | - | 1st July 1995 β |
S.I. 1986/1159 . Schedule 1 was last substituted by S.I. 2017/775 .