Statutory Instruments
2021 No. 1454
Animals
Food
The Approved Country Lists (Animals and Animal Products) (Amendment) (No. 2) Regulations 2021
Made
at 11.00 a.m. on 16th December 2021
Laid before Parliament
at 2.30 p.m. on 16th December 2021
Coming into force
17th December 2021
The Secretary of State, in exercise of the powers conferred by regulation 7 of the Trade in Animals and Animal Products (Legislative Functions) and Veterinary Surgeons (Amendment) (EU Exit) Regulations 2019( 1 ) makes the following Regulations.
In accordance with the requirements of that regulation, the Secretary of State has obtained the consent of the appropriate authority( 2 ).
An assessment of the risk to animal or public health in the United Kingdom arising in respect of live poultry, hatching eggs (including specified pathogen-free eggs), day-old chicks and poultry products has been approved by the Secretary of State and the appropriate authority, taking into account the animal health criteria, the public health criteria and the matters specified in regulation 7(2). This has been carried out in accordance with regulation 7(1), and the Secretary of State is satisfied that the amendments made by these Regulations are necessary or appropriate in the light of that assessment.
Citation and commencement
1. —(1) These Regulations may be cited as the Approved Country Lists (Animals and Animal Products) (Amendment) (No. 2) Regulations 2021.
(2) They come into force on 17th December 2021.
Amendments to Commission Regulation (EC) No 798/2008
2. —(1)Regulation (EC) No 798/2008 3 ) is amended as follows.
(2) In Annex 1, Part 1, in the table—
(a) in the row for Australia, in relation to the rows corresponding to the entries “BPP, DOC, HEP, SRP, LT20”, “BPR”, “DOR”, “HER”, “POU” and “RAT”, in the eighth column of the table (the column numbered “6B” with the heading “opening date”), insert “26.2.2021” ;
(b) in the row for Ukraine—
(i) in the row corresponding to the entry “UA-2.4”—
(aa) in the row corresponding to the entry “WGM”, in the eighth column of the table, insert “28.5.2021” ;
(bb) in the row corresponding to the entry “POU, RAT”, in the eighth column of the table, insert “28.5.2021” ;
(ii) below the row corresponding to the entry “UA-2.4”, in the second to eighth columns of the table, insert—
“ UA-2.5 | Mykolaiv Oblast (region) | WGM | P2 | 4.12.2020 | 28.5.2021 | |
POU | P2 | 4.12.2020 | 28.5.2021 | |||
Kherson Oblast (region), Khersonskyi (Bilozerskyi) Raion (district), municipalities: | RAT | |||||
Tavriyske village | ||||||
Nova zoria village | ||||||
UA-2.6 | Kyiv Oblast (region): | WGM | P2 | 24.12.2020 | 28.5.2021 | |
Ivankiv Raion (district), municipalities: | POU | P2 | 24.12.2020 | 28.5.2021 | ||
Leonivka village | RAT | |||||
Blidcha village | ||||||
Kolentsi village | ||||||
Zymovyshche village | ||||||
Rudnia-Talska village | ||||||
Sosnivka village | ||||||
Borodianka Raion (district), | ||||||
municipalities: | ||||||
Koblytsia village | ||||||
Talske village | ||||||
Myrcha village | ||||||
Stara Buda village | ||||||
Velykyi Lis village | ||||||
Krasnyi Rih village | ||||||
Mykhailivskyi small village | ||||||
Kherson Oblast (region), | ||||||
Khersonskyi (Bilozerskyi) Raion (district), municipalities: | ||||||
Tavriyske village | ||||||
Nova zoria village | ||||||
UA-2.7 | Kyiv Oblast (region): | WGM | P2 | 27.12.2020 | 28.5.2021 | |
Borodianka Raion (district), municipalities: | POU | P2 | 27.12.2020 | 28.5.2021 | ||
Borodianka town | RAT | |||||
Kachaly village | ||||||
Shybene village | ||||||
Nebrat village | ||||||
Nove Zalissia village | ||||||
Berestianka village | ||||||
Zdvyzhivka village | ||||||
Babyntsi village | ||||||
Buda-Babynetska village | ||||||
Klavdiyevo-Tarasove town | ||||||
Poroskoten village | ||||||
Pylypovychi village | ||||||
Nova Hreblia village | ||||||
Vablia village | ||||||
Druzhnia village | ||||||
Halynka village | ||||||
Zahaltsi village | ||||||
Mykhailivskyi (Mykhailenkiv) village | ||||||
country estate ‘Blyzhni sady’ | ||||||
Buchanskyi Raion (district), municipalities: | ||||||
Nemishayeve town | ||||||
Mykulychi village | ||||||
Dibrova village | ||||||
Kozyntsi village | ||||||
Chervona hilka village | ||||||
Plakhtianka village | ||||||
Myrotske village | ||||||
part of Vorzel town restricted by Bilostotskykh and Pushkina str. | ||||||
UA-2.8 | Kherson Oblast (region): | WGM | P2 | 29.12.2020 | 28.5.2021 | |
Kakhovskyi Raion (district), municipalities: | POU, | P2 | 29.12.2020 | 28.5.2021 | ||
Zaozerne village | RAT | |||||
Skvortsivka village | ||||||
Maryanivka village | ||||||
Slynenko village | ||||||
Olhivka village | ||||||
Novotroyitskyi Raion (district), municipalities: | ||||||
Volodymyro-Ilyinka village | ||||||
Sofiivka village | ||||||
Katerynivka village | ||||||
UA-2.9 | Kyiv Oblast (region), Kyiv city: | WGM | P2 | 18.1.2021 | 28.5.2021 | |
The area contained within a circle of a 10 km radius centered on Hostomel | POU, | P2 | 18.1.2021 | 28.5.2021 | ||
village of Buchanskyi Raion, and extending in a clockwise fashion: | RAT | |||||
(a) North, Northwest, West, Southwest:Kyiv region (oblast), Buchanskyi Raion (district), municipalities: | ||||||
>Moshchun village, | ||||||
Hostomel town, | ||||||
Kotsiubynske town, | ||||||
Irpin city, | ||||||
Bucha city, | ||||||
Horenka village. | ||||||
(b) Northeast, East, Southeast, South: | ||||||
Boundary of Kyiv Region (oblast) with Obolonskyi, Podilskyi, Shevchenkivskyi Raions (districts) of Kyiv city from intersection of Polarna str., Avtozavodska Str., Semena Skliarenko str. to the intersection with the Oleny Telihy str., Oleksandra Dovzhenko str. to the intersection with Peremohy Avenue | ||||||
UA-2.10 | Donetsk Oblast (region): | WGM | P2 | 3.2.2021 | 28.5.2021 | |
Volnovaskyi (ex Velykonovosilkivskyi) district, municipalities: | POU, | P2 | 3.2.2021 | 28.5.2021 | ||
Vesele village | RAT | |||||
Fedorivka village | ||||||
Skudne village | ||||||
Dniproenerhiia village | ||||||
Velyka Novosilka town | ||||||
Rozdolne village | ||||||
Novyi Komar village | ||||||
Perebudova village | ||||||
Novoocheretuvate village | ||||||
Myrne village | ||||||
Ordadne village | ||||||
Komar village | ||||||
Vremivka village | ||||||
Voskresenka village | ||||||
Vilne Pole village | ||||||
Shevchenko village | ||||||
Burlatske village | ||||||
Pryvilne village | ||||||
Dnipropetrovsk Oblast (region): | ||||||
Prokrovskyi district, municipalities: | ||||||
Maliivka village | ||||||
UA-2.11 | Mykolaiv Oblast (region): | WGM | P2 | 12.10.2021 | ||
Voznesensk (district) municipalities: | POU, | P2 | 12.10.2021 | |||
Novovolodymyrivka village | RAT | |||||
Mykhailivka village | ||||||
Hryhorivka village | ||||||
Velyka Solona village | ||||||
Malosolone village | ||||||
Mykilske village | ||||||
Yasna Poliana village | ||||||
Nadezhdivka village | ||||||
Ivanivka village ” . | ||||||
Benyon of Englefield
Parliamentary Under Secretary of State,
Department for Environment, Food and Rural Affairs
At 11.00 a.m. on 16th December 2021
S.I. 2019/1225 , which is amended by S.I. 2020/1462 .
Defined in regulation 2(1) of S.I. 2019/1225 .
EUR 2008/798, which is amended by S.I. 2020/1462 and S.I. 2021/211 .