Statutory Instruments
2021 No. 701
Betting, Gaming And Lotteries
The Gambling (Operating Licence and Single-Machine Permit Fees) (Amendment) Regulations 2021
Made
10th June 2021
Laid before Parliament
14th June 2021
Coming into force in accordance with regulation 1(2) and (3)
The Secretary of State makes the following Regulations in exercise of the powers conferred by sections 69(2)(g) and (5), 100(2) and (3), 103(2), 104(3) and (4), 250(3)(e) and (8) and 355(1) of the Gambling Act 2005( 1 ).
Citation and commencement
1. —(1) These Regulations may be cited as the Gambling (Operating Licence and Single-Machine Permit Fees) (Amendment) Regulations 2021.
(2) Save as provided in paragraph (3), these Regulations come into force on 1st October 2021.
(3) Regulations 4(3), 22, 24 and 28, and Schedules 1 and 3, come into force on 6th April 2022.
Amendment of the 2017 Regulations
2.The Gambling (Operating Licence and Single-Machine Permit Fees) Regulations 2017( 2 ) (“the 2017 Regulations”) are amended as follows.
Annual fees and first annual fees for non-remote operating licences
3. In regulation 8(1) omit “, 29”.
Application, annual and first annual fees for certain non-remote general betting (standard) operating licences
4. —(1) In regulation 9(3)—
(a) in sub-paragraph (a) for “£879” substitute “£1,406”;
(b) in sub-paragraph (b) for “£3,075” substitute “£4,920”.
(2) In regulation 9(4) for “regulations 22 and 29” substitute “regulation 22”.
(3) In regulation 9(5)—
(a) in sub-paragraph (a) for “£1,224” substitute “£1,408”;
(b) in sub-paragraph (b) for “£1,377” substitute “£1,584”;
(c) in sub-paragraph (c) for “£2,398” substitute “£2,758”;
(d) in sub-paragraph (d) for “£3,537” substitute “£4,068”;
(e) in sub-paragraph (e) for “£4,200” substitute “£4,830”;
(f) in sub-paragraph (f) for “£5,322” substitute “£6,120”;
(g) in sub-paragraph (g) for “£12,658” substitute “£14,557”.
Annual fees and first annual fees for remote operating licences
5. In regulation 13(1) for “, 22(2) and 29” substitute “and 22(2)”.
Fees for remote general betting (limited) operating licences
6. —(1) In regulation 14(1) for “£534” substitute “£854”.
(2) In regulation 14(2)—
(a) for “regulations 22 and (in respect of the annual fee only) 29” substitute “regulation 22”;
(b) in sub-paragraph (a) for “£1,096.50” substitute “£1,669.50”;
(c) in sub-paragraph (b) for “£1,462” substitute “£2,266”.
Fees for general betting (remote platform) operating licences
7. In regulation 15(1)—
(a) in sub-paragraph (a) for “£198” substitute “£285”;
(b) in sub-paragraph (b) for “£280” substitute “£325.50”;
(c) in sub-paragraph (c) for “£280” substitute “£434”.
Application fee for combined game host operating licences
8. —(1) In regulation 20(3)—
(a) in sub-paragraph (a) for “£1,980” substitute “£3,168”;
(b) in sub-paragraph (b) for “£4,839” substitute “£7,742”;
(c) in sub-paragraph (c) for “£7,610” substitute “£12,176”;
(d) in sub-paragraph (d) for “£11,172” substitute “£17,875”;
(e) in sub-paragraph (e) for “£17,983” substitute “£28,772”;
(f) in sub-paragraph (f) for “£25,374” substitute “£40,598”;
(g) in sub-paragraph (g) for “£42,978” substitute “£68,765”.
(2) In regulation 20(4)—
(a) in sub-paragraph (a) for “£785” substitute “£1,256”;
(b) in sub-paragraph (b) for “£1,570” substitute “£2,512”.
Application fee for certain other combined remote licences
9. —(1) In regulation 21(3)—
(a) in sub-paragraph (a) for “£2,640” substitute “£4,224”;
(b) in sub-paragraph (b) for “£6,452” substitute “£10,323”;
(c) in sub-paragraph (c) for “£10,147” substitute “£16,235”;
(d) in sub-paragraph (d) for “£14,896” substitute “£23,834”;
(e) in sub-paragraph (e) for “£23,977” substitute “£38,363”;
(f) in sub-paragraph (f) for “£33,832” substitute “£54,131”;
(g) in sub-paragraph (g) for “£57,304” substitute “£91,686”.
(2) In regulation 21(4)—
(a) in sub-paragraph (a) for “£1,050” substitute “£1,680”;
(b) in sub-paragraph (b) for “£2,100” substitute “£3,360”.
Annual fees and first annual fees for combined operating licences
10. —(1) For regulation 22(1) substitute—
“ 22. —(1) This regulation is subject to regulations 23, 24 and (in respect of first annual fees only) 30. ” .
(2) In regulation 22(2)—
(a) for sub-paragraph (a) substitute—
“ (a) each annual fee payable for the licences to which the combined licence relates (excluding any new casino operating licence that is not operational); and ” ;
(b) omit sub-paragraph (b).
(3) In regulation 22(4)(a) for “amount of the annual fee that would be payable for such a licence under paragraph (2) (were the annual fee to be payable when the first annual fee is payable)” substitute “aggregate of each annual fee payable for the licences to which the combined licence relates”.
(4) In regulation 22(4)(b)—
(a) for paragraph (i) substitute—
“ (i) 75 per cent of each annual fee payable for the licences to which the combined licence relates, but excluding the new casino operating licence; and ” ;
(b) omit paragraph (ii).
(5) For regulation 22(4)(c) substitute—
“ (c) a combined remote operating licence is the aggregate of 75 per cent of each annual fee payable for the licences to which the combined licence relates. ” .
Annual fees and first annual fees for combined game host operating licences
11. —(1) In regulation 23(4)—
(a) in sub-paragraph (a) for “£2,027” substitute “£3,142”;
(b) in sub-paragraph (b) for “£4,855” substitute “£7,525”;
(c) in sub-paragraph (c) for “£7,094” substitute “£10,996”;
(d) in sub-paragraph (d) for “£9,958” substitute “£15,435”;
(e) in sub-paragraph (e) for “£26,595” substitute “£41,222”;
(f) in sub-paragraph (f) for “£50,993” substitute “£79,039”;
(g) in sub-paragraph (g) for “£102,108” substitute “£158,267”;
(h) in sub-paragraph (h) for “£289,652” substitute “£448,961”;
(i) in sub-paragraph (i)(i) for “£389,652” substitute “£603,961”.
(2) In regulation 23(5)—
(a) in sub-paragraph (a) for “£1,875” substitute “£3,750”;
(b) in sub-paragraph (b) for “£3,750” substitute “£7,500”.
Annual fees and first annual fees for certain other combined remote licences
12. —(1) In regulation 24(4)—
(a) in sub-paragraph (a) for “£2,709” substitute “£4,199”;
(b) in sub-paragraph (b) for “£6,488” substitute “£10,056”;
(c) in sub-paragraph (c) for “£9,480” substitute “£14,694”;
(d) in sub-paragraph (d) for “£13,307” substitute “£20,626”;
(e) in sub-paragraph (e) for “£35,541” substitute “£55,089”;
(f) in sub-paragraph (f) for “£68,146” substitute “£105,626”;
(g) in sub-paragraph (g) for “£136,455” substitute “£211,505”;
(h) in sub-paragraph (h) for “£387,083” substitute “£599,979”;
(i) in sub-paragraph (i)(i) for “£512,083” substitute “£793,729”.
(2) In regulation 24(5)—
(a) in sub-paragraph (a) for “£2,500” substitute “£5,000”;
(b) in sub-paragraph (b) for “£5,000” substitute “£10,000”.
Reduced fee for applications for licences in certain circumstances
13. In regulation 28(6) for “£100” substitute “£160”.
Annual fees for holders of two operating licences
14. Omit regulation 29.
Interpretation
15. In regulation 31 for “regulations 25 and 29” substitute “regulation 25”.
Fees for applications relating to change of corporate control
16. In regulation 33(6)(b) for “£100” substitute “£160”.
Fees for applications relating to change of corporate control – known or regulated new controller
17. —(1) In regulation 34(2) for “£100” substitute “£160”.
(2) In regulation 34(8)(b) for “£100” substitute “£160”.
Fees for applications relating to change of corporate control – new controller in family-owned small-scale operator
18. In regulation 35(1) for “£100” substitute “£160”.
Fees for applications to vary operating licences
19. In regulation 36—
(a) in paragraph (2) for “£25” substitute “£40”;
(b) in paragraph (3) for “£25” substitute “£40”;
(c) in paragraph (5) after “name” insert “or residential address”;
(d) in the words after paragraph (7)(b) for “£25” substitute “£40”;
(e) in paragraph (10) for “£100” substitute “£160”.
Fees for applications to vary certain remote operating licences
20. —(1) In regulation 37(2)—
(a) in sub-paragraph (a) for “£785” substitute “£1,256”;
(b) in sub-paragraph (b) for “£1,570” substitute “£2,512”.
(2) In regulation 37(4)—
(a) in sub-paragraph (a) for “£1,050” substitute “£1,680”;
(b) in sub-paragraph (b) for “£2,100” substitute “£3,360”.
(3) In regulation 37(6) for “£25” substitute “£40”.
Application fee for single-machine supply and maintenance permit
21. In regulation 40 for “£25” substitute “£40”.
Amendment of Schedule 1 (categories of non-remote operating licences)
22. For the table in Schedule 1 to the 2017 Regulations substitute the table in Schedule 1.
Amendment of Schedule 2 (application fees for non-remote operating licences)
23. For the table in Schedule 2 to the 2017 Regulations substitute the table in Schedule 2.
Amendment of Schedule 3 (annual fees for non-remote operating licences)
24. For the table in Schedule 3 to the 2017 Regulations substitute the table in Schedule 3.
Amendment of Schedule 4 (categories of remote operating licences)
25. For the table in Schedule 4 to the 2017 Regulations substitute the table in Schedule 4.
Amendment of Schedule 5 (application fees for remote operating licences)
26. For the table in Schedule 5 to the 2017 Regulations substitute the table in Schedule 5.
Amendment of Schedule 6 (annual fees for remote operating licences)
27. For the table in Schedule 6 to the 2017 Regulations substitute the table in Schedule 6.
Further amendments to application fees for lottery operating licences from 6th April 2022
28. —(1) Schedule 2 is amended as follows.
(2) In Part 1 of the table, in column 9 (category D1) of the entry for a lottery operating (society) licence, for “n/a” substitute “£1,340”.
(3) In Part 2 of the table, in column 3 (category E2) of the entry for a lottery operating (external lottery manager) licence, for “n/a” substitute “£6,946”.
(4) In Part 2 of the table, in column 4 (category E3) of the entry for a lottery operating (external lottery manager) licence, for “n/a” substitute “£13,230”.
(5) In Part 2 of the table, insert a row beneath the entry for a lottery operating (external lottery manager) licence, and in that new row—
(a) in column 1 (description of licence), insert “lottery operating (society) licence”;
(b) in column 2 (category E1), insert “£2,233”;
(c) in column 3 (category E2), insert “£3,572”;
(d) in each of columns 4 to 10 (categories E3 to E9), insert “n/a”.
John Whittingdale
Minister of State
Department for Digital, Culture, Media and Sport
10th June 2021
Regulation 22
SCHEDULE 1 Categories of non-remote operating licences
Part 1
Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 | Column 7 | Column 8 | Column 9 | Column 10 |
---|---|---|---|---|---|---|---|---|---|
Description of licence | Unit of division | Category A1 | Category A2 | Category A3 | Category B1 | Category B2 | Category B3 | Category C1 | Category D1 |
Existing casinooperating licence | Annual gross gaming yield | Less than £5.5 million | n/a | n/a | £5.5 million or greater, up to but excluding £27.5 million | n/a | n/a | £27.5 million or greater, up to but excluding £110 million | £110 million or greater, up to but excluding £200 million |
New casinooperating licence | Annual gross gambling yield | Less than £5.5 million | n/a | n/a | £5.5 million or greater, up to but excluding £27.5 million | n/a | n/a | £27.5 million or greater, up to but excluding £110 million | £110 million or greater, up to but excluding £200 million |
Bingooperating licence | Annual gross gambling yield | Less than £200,000 | £200,000 or greater, up to but excluding £750,000 | £750,000 or greater, up to but excluding £1.25 million | £1.25 million or greater, up to but excluding £2 million | £2 million or greater, up to but excluding £4 million | £4 million or greater, up to but excluding £7.5 million | £7.5 million or greater, up to but excluding £14 million | £14 million or greater, up to but excluding £30 million |
General betting (limited) operating licence | Number of working days | 75 or fewer | n/a | n/a | 76 to 199 | n/a | n/a | 200 or more | n/a |
General betting (standard) operating licence | Annual gross gambling yield | Less than £200,000 | £200,000 or greater, up to but excluding £750,000 | £750,000 or greater, up to but excluding £1.25 million | £1.25 million or greater, up to but excluding £2 million | £2 million or greater, up to but excluding £4 million | £4 million or greater, up to but excluding £7.5 million | £7.5 million or greater, up to but excluding £14 million | £14 million or greater, up to but excluding £30 million |
Pool bettingoperating licence | Annual gross gambling yield | Less than £550,000 | n/a | n/a | £550,000 or greater, up to but excluding £2.5 million | n/a | n/a | £2.5 million or greater, up to but excluding £5.5 million | £5.5 million or greater, up to but excluding £10 million |
Betting intermediaryoperating licence | Annual gross gambling yield | Less than £5.5 million | n/a | n/a | £5.5 million or greater, up to but excluding £110 million | n/a | n/a | £110 million or greater | n/a |
Gaming machine general operating licence for an adult gaming centre | Annual gross gambling yield | Less than £200,000 | £200,000 or greater, up to but excluding £750,000 | £750,000 or greater, up to but excluding £1.25 million | £1.25 million or greater, up to but excluding £2 million | £2 million or greater, up to but excluding £4 million | £4 million or greater, up to but excluding £7.5 million | £7.5 million or greater, up to but excluding £14 million | £14 million or greater, up to but excluding £30 million |
Gaming machine general operating licence for a family entertainment centre | Annual gross gambling yield | Less than £200,000 | £200,000 or greater, up to but excluding £750,000 | £750,000 or greater, up to but excluding £1.25 million | £1.25 million or greater, up to but excluding £2 million | £2 million or greater, up to but excluding £4 million | £4 million or greater, up to but excluding £7.5 million | £7.5 million or greater, up to but excluding £14 million | £14 million or greater, up to but excluding £30 million |
Gaming machine technical (full) operating licence | Value of annual gross sales | Less than £550,000 | n/a | n/a | £550,000 or greater, up to but excluding £6.6 million | n/a | n/a | £6.6 million or greater, up to but excluding £26.4 million | £26.4 million or greater, up to but excluding £50 million |
Gaming machine technical (supplier) operating licence | Value of annual gross sales | Less than £550,000 | n/a | n/a | £550,000 or greater, up to but excluding £6.6 million | n/a | n/a | £6.6 million or greater, up to but excluding £26.4 million | £26.4 million or greater, up to but excluding £50 million |
Gaming machine technical (software) operating licence | Value of annual gross sales | Less than £550,000 | n/a | n/a | £550,000 or greater, up to but excluding £6.6 million | n/a | n/a | £6.6 million or greater, up to but excluding £26.4 million | £26.4 million or greater, up to but excluding £50 million |
Gambling softwareoperating licence | Value of annual gross sales | Less than £550,000 | n/a | n/a | £550,000 or greater, up to but excluding £6.6 million | n/a | n/a | £6.6 million or greater, up to but excluding £26.4 million | £26.4 million or greater, up to but excluding £50 million |
Lottery operating (external lottery manager) licence | Annual proceeds | Less than £550,000 | n/a | n/a | £550,000 or greater, up to but excluding £2.5 million | n/a | n/a | £2.5 million or greater, up to but excluding £5.5 million | £5.5 million or greater, up to but excluding £10 million |
Lottery operating (society) licence | Annual proceeds | Less than £100,000 | n/a | n/a | £100,000 or greater, up to but excluding £500,000 | n/a | n/a | £500,000 or greater, up to but excluding £10 million | £10 million or greater, up to but excluding £20 million |
Part 2
Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 | Column 7 | Column 8 | Column 9 | Column 10 | Column 11 |
---|---|---|---|---|---|---|---|---|---|---|
Description of licence | Unit of division | Category E1 | Category E2 | Category E3 | Category E4 | Category E5 | Category E6 | Category E7 | Category E8 | Category E9 |
Existing casinooperating licence | Annual gross gaming yield | £200 million or greater, up to but excluding £300 million | £300 million or greater, up to but excluding £400 million | £400 million or greater | n/a | n/a | n/a | n/a | n/a | n/a |
New casinooperating licence | Annual gross gambling yield | £200 million or greater, up to but excluding £300 million | £300 million or greater, up to but excluding £400 million | £400 million or greater | n/a | n/a | n/a | n/a | n/a | n/a |
Bingooperating licence | Annual gross gambling yield | £30 million or greater, up to but excluding £125 million | £125 million or greater, up to but excluding £225 million | £225 million or greater, up to but excluding £325 million | £325 million or greater | n/a | n/a | n/a | n/a | n/a |
General betting (standard) operating licence | Annual gross gambling yield | £30 million or greater, up to but excluding £125 million | £125 million or greater, up to but excluding £325 million | £325 million or greater, up to but excluding £550 million | £550 million or greater, up to but excluding £750 million | £750 million or greater, up to but excluding £1 billion | £1 billion or greater, up to but excluding £1.25 billion | £1.25 billion or greater, up to but excluding £1.5 billion | £1.5 billion or greater, up to but excluding £1.75 billion | £1.75 billion or greater |
Pool bettingoperating licence | Annual gross gambling yield | £10 million or greater | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Gaming machine general operating licence for an adult gaming centre | Annual gross gambling yield | £30 million or greater, up to but excluding £125 million | £125 million or greater, up to but excluding £225 million | £225 million or greater, up to but excluding £325 million | £325 million or greater | n/a | n/a | n/a | n/a | n/a |
Gaming machine general operating licence for a family entertainment centre | Annual gross gambling yield | £30 million or greater | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Gaming machine technical (full) operating licence | Value of annual gross sales | £50 million or greater | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Gaming machine technical (supplier) operating licence | Value of annual gross sales | £50 million or greater | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Gaming machine technical (software) operating licence | Value of annual gross sales | £50 million or greater | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Gambling softwareoperating licence | Value of annual gross sales | £50 million or greater | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Lottery operating (external lottery manager) licence | Annual proceeds | £10 million or greater, up to but excluding £17.5 million | £17.5 million or greater, up to but excluding £35 million | £35 million or greater | n/a | n/a | n/a | n/a | n/a | n/a |
Lottery operating (society) licence | Annual proceeds | £20 million or greater, up to but excluding £30 million | £30 million or greater | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Regulation 23
SCHEDULE 2 Application fees for non-remote operating licences
Part 1
Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 | Column 7 | Column 8 | Column 9 |
---|---|---|---|---|---|---|---|---|
Description of licence | Category A1 | Category A2 | Category A3 | Category B1 | Category B2 | Category B3 | Category C1 | Category D1 |
Existing casinooperating licence | £9,373 | n/a | n/a | £13,930 | n/a | n/a | £28,120 | £28,120 |
New casinooperating licence | £41,243 | n/a | n/a | £41,243 | n/a | n/a | £54,131 | £54,131 |
Bingooperating licence | £1,406 | £1,406 | £2,342 | £2,342 | £2,342 | £2,342 | £4,688 | £24,605 |
General betting (limited) operating licence | £256 | n/a | n/a | £512 | n/a | n/a | £1,410 | n/a |
General betting (standard) operating licence | £1,406 | £1,406 | £1,406 | £1,406 | £1,406 | £1,406 | £4,920 | £24,605 |
Pool bettingoperating licence | £938 | n/a | n/a | £1,406 | n/a | n/a | £1,835 | £2,342 |
Betting intermediaryoperating licence | £285 | n/a | n/a | £285 | n/a | n/a | £285 | n/a |
Gaming machine general operating licence for an adult gaming centre | £1,406 | £1,406 | £1,406 | £1,406 | £1,406 | £1,406 | £2,342 | £7,030 |
Gaming machine general operating licence for a family entertainment centre | £1,406 | £1,406 | £1,406 | £1,406 | £1,406 | £1,406 | £2,342 | £7,030 |
Gaming machine technical (full) operating licence | £1,406 | n/a | n/a | £2,342 | n/a | n/a | £23,435 | £23,435 |
Gaming machine technical (supplier) operating licence | £1,406 | n/a | n/a | £2,342 | n/a | n/a | £7,894 | £7,894 |
Gaming machine technical (software) operating licence | £1,406 | n/a | n/a | £2,342 | n/a | n/a | £23,435 | £23,435 |
Gambling softwareoperating licence | £1,406 | n/a | n/a | £2,342 | n/a | n/a | £23,435 | £23,435 |
Lottery operating (external lottery manager) licence | £1,406 | n/a | n/a | £2,342 | n/a | n/a | £2,704 | £3,280 |
Lottery operating (society) licence | £235 | n/a | n/a | £352 | n/a | n/a | £469 | n/a |
Part 2
Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 | Column 7 | Column 8 | Column 9 | Column 10 |
---|---|---|---|---|---|---|---|---|---|
Description of licence | Category E1 | Category E2 | Category E3 | Category E4 | Category E5 | Category E6 | Category E7 | Category E8 | Category E9 |
Existing casinooperating licence | £28,120 | £28,120 | £28,120 | n/a | n/a | n/a | n/a | n/a | n/a |
New casinooperating licence | £54,131 | £54,131 | £54,131 | n/a | n/a | n/a | n/a | n/a | n/a |
Bingooperating licence | £29,526 | £29,526 | £29,526 | £29,526 | n/a | n/a | n/a | n/a | n/a |
General betting (standard) operating licence | £27,485 | £31,805 | £44,686 | £57,646 | £57,646 | £57,646 | £57,646 | £57,646 | £57,646 |
Pool bettingoperating licence | £7,030 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Gaming machine general operating licence for an adult gaming centre | £23,435 | £23,435 | £23,435 | £23,435 | n/a | n/a | n/a | n/a | n/a |
Gaming machine general operating licence for a family entertainment centre | £23,435 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Gaming machine technical (full) operating licence | £23,435 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Gaming machine technical (supplier) operating licence | £7,894 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Gaming machine technical (software) operating licence | £23,435 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Gambling softwareoperating licence | £23,435 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Lottery operating (external lottery manager) licence | £3,638 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Regulation 24
SCHEDULE 3 Annual fees for non-remote operating licences
Part 1
Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 | Column 7 | Column 8 | Column 9 |
---|---|---|---|---|---|---|---|---|
Description of licence | Category A1 | Category A2 | Category A3 | Category B1 | Category B2 | Category B3 | Category C1 | Category D1 |
Existing casinooperating licence | £19,221 | n/a | n/a | £25,806 | n/a | n/a | £82,734 | £192,344 |
New casinooperating licence | £24,971 | n/a | n/a | £39,606 | n/a | n/a | £120,877 | £223,394 |
Bingooperating licence | £1,520 | £1,585 | £2,358 | £3,513 | £3,792 | £4,264 | £12,034 | £26,904 |
General betting (limited) operating licence | £230 | n/a | n/a | £537 | n/a | n/a | £1,548 | n/a |
General betting (standard) operating licence | £1,523 | £1,699 | £2,873 | £4,183 | £4,945 | £6,235 | £14,672 | £34,730 |
Pool bettingoperating licence | £2,197 | n/a | n/a | £3,028 | n/a | n/a | £4,722 | £7,205 |
Betting intermediaryoperating licence | £322 | n/a | n/a | £4,919 | n/a | n/a | £4,989 | n/a |
Gaming machine general operating licence for an adult gaming centre | £1,511 | £1,576 | £2,300 | £3,485 | £3,734 | £4,207 | £11,861 | £26,559 |
Gaming machine general operating licence for a family entertainment centre | £1,150 | £1,173 | £1,926 | £3,082 | £3,360 | £3,833 | £11,236 | £22,072 |
Gaming machine technical (full) operating licence | £3,130 | n/a | n/a | £5,925 | n/a | n/a | £16,145 | £29,816 |
Gaming machine technical (supplier) operating licence | £1,364 | n/a | n/a | £3,489 | n/a | n/a | £5,067 | £10,933 |
Gaming machine technical (software) operating licence | £1,757 | n/a | n/a | £4,457 | n/a | n/a | £7,304 | £16,908 |
Gambling softwareoperating licence | £2,368 | n/a | n/a | £6,008 | n/a | n/a | £9,844 | £22,790 |
Lottery operating (external lottery manager) licence | £2,386 | n/a | n/a | £2,723 | n/a | n/a | £4,651 | £7,676 |
Lottery operating (society) licence | £400 | n/a | n/a | £796 | n/a | n/a | £1,677 | £3,350 |
Part 2
Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 | Column 7 | Column 8 | Column 9 | Column 10 |
---|---|---|---|---|---|---|---|---|---|
Description of licence | Category E1 | Category E2 | Category E3 | Category E4 | Category E5 | Category E6 | Category E7 | Category E8 | Category E9 |
Existing casinooperating licence | £373,410 | £460,674 | £575,674 plus £100,000 for each complete additional £150 million of annual gross gaming yield above £400 million | n/a | n/a | n/a | n/a | n/a | n/a |
New casinooperating licence | £404,830 | £520,763 | £658,763 plus £120,000 for each complete additional £150 million of annual gross gambling yield above £400 million | n/a | n/a | n/a | n/a | n/a | n/a |
Bingooperating licence | £47,242 | £70,440 | £87,776 | £122,276 plus £30,000 for each complete additional £200 million of annual gross gambling yield above £325 million | n/a | n/a | n/a | n/a | n/a |
General betting (standard) operating licence | £53,628 | £122,904 | £222,609 | £322,354 | £427,967 | £545,315 | £662,662 | £780,011 | £895,011 plus £100,000 for each complete additional £250 million of annual gross gambling yield above £1.75 billion |
Pool bettingoperating licence | £15,012 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Gaming machine general operating licence for an adult gaming centre | £46,092 | £69,290 | £86,626 | £115,376 plus £25,000 for each complete additional £200 million of annual gross gambling yield above £325 million | n/a | n/a | n/a | n/a | n/a |
Gaming machine general operating licence for a family entertainment centre | £41,840 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Gaming machine technical (full) operating licence | £45,125 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Gaming machine technical (supplier) operating licence | £17,887 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Gaming machine technical (software) operating licence | £27,666 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Gambling softwareoperating licence | £37,288 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Lottery operating (external lottery manager) licence | £18,185 | £26,028 | £35,100 | n/a | n/a | n/a | n/a | n/a | n/a |
Lottery operating (society) licence | £5,025 | £8,350 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Regulation 25
SCHEDULE 4 Categories of remote operating licences
Part 1
Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 | Column 7 | Column 8 | Column 9 |
---|---|---|---|---|---|---|---|---|
Description of licence | Unit of division | Category F1 | Category F2 | Category F3 | Category G1 | Category G2 | Category H1 | Category H2 |
Casinooperating licence | Annual gross gambling yield | Less than £550,000 | n/a | n/a | £550,000 or greater, up to but excluding £2 million | £2 million or greater, up to but excluding £5.5 million | £5.5 million or greater, up to but excluding £25 million | n/a |
Casino (game host) operating licence | Annual gross gambling yield | Less than £550,000 | n/a | n/a | £550,000 or greater, up to but excluding £2 million | £2 million or greater, up to but excluding £5.5 million | £5.5 million or greater, up to but excluding £25 million | n/a |
Bingooperating licence | Annual gross gambling yield | Less than £550,000 | n/a | n/a | £550,000 or greater, up to but excluding £2 million | £2 million or greater, up to but excluding £5.5 million | £5.5 million or greater, up to but excluding £25 million | n/a |
Bingo (game host) operating licence | Annual gross gambling yield | Less than £550,000 | n/a | n/a | £550,000 or greater, up to but excluding £2 million | £2 million or greater, up to but excluding £5.5 million | £5.5 million or greater, up to but excluding £25 million | n/a |
General betting (real events) operating licence | Annual gross gambling yield | Less than £550,000 | £550,000 or greater, up to but excluding £2 million | £2 million or greater, up to but excluding £5.5 million | £5.5 million or greater, up to but excluding £15 million | £15 million or greater, up to but excluding £55 million | £55 million or greater, up to but excluding £110 million | n/a |
General betting (virtual events) operating licence | Annual gross gambling yield | Less than £550,000 | n/a | n/a | £550,000 or greater, up to but excluding £2 million | £2 million or greater, up to but excluding £5.5 million | £5.5 million or greater, up to but excluding £25 million | n/a |
General betting (host) (real events) operating licence | Annual gross gambling yield | Less than £550,000 | £550,000 or greater, up to but excluding £2 million | £2 million or greater, up to but excluding £5.5 million | £5.5 million or greater, up to but excluding £15 million | £15 million or greater, up to but excluding £55 million | £55 million or greater, up to but excluding £110 million | n/a |
General betting (host) (virtual events) operating licence | Annual gross gambling yield | Less than £550,000 | n/a | n/a | £550,000 or greater, up to but excluding £2 million | £2 million or greater, up to but excluding £5.5 million | £5.5 million or greater, up to but excluding £25 million | n/a |
Pool bettingoperating licence | Annual gross gambling yield | Less than £1.5 million | n/a | n/a | £1.5 million or greater, up to but excluding £3 million | £3 million or greater, up to but excluding £7.5 million | £7.5 million or greater, up to but excluding £15 million | £15 million or greater, up to but excluding £55 million |
Betting intermediaryoperating licence | Annual gross gambling yield | Less than £550,000 | £550,000 or greater, up to but excluding £2 million | £2 million or greater, up to but excluding £5.5 million | £5.5 million or greater, up to but excluding £15 million | £15 million or greater, up to but excluding £55 million | £55 million or greater, up to but excluding £110 million | n/a |
Betting intermediary (trading room only) operating licence | Annual gross gambling yield | Less than £550,000 | n/a | n/a | £550,000 or greater, up to but excluding £6.6 million | n/a | £6.6 million or greater | n/a |
Gaming machine technical (full) operating licence | Value of annual gross sales | Less than £550,000 | n/a | n/a | £550,000 or greater, up to but excluding £6.6 million | n/a | £6.6 million or greater, up to but excluding £30 million | £30 million or greater |
Gaming machine technical (supplier) operating licence | Value of annual gross sales | Less than £550,000 | n/a | n/a | £550,000 or greater, up to but excluding £6.6 million | n/a | £6.6 million or greater | n/a |
Gaming machine technical (software) operating licence | Value of annual gross sales | Less than £200,000 | £200,000 or greater, up to but excluding £550,000 | n/a | £550,000 or greater, up to but excluding £6.6 million | n/a | £6.6 million or greater, up to but excluding £30 million | £30 million or greater |
