Statutory Instruments
2024 No. 994
SOUTH ATLANTIC TERRITORIES
The South Georgia and South Sandwich Islands (Territorial Sea) (Amendment) Order 2024
Made
2nd October 2024
Coming into force
3rd October 2024
At the Court at Buckingham Palace, the 2nd day of October 2024
Present,
The King's Most Excellent Majesty in Council
His Majesty, in pursuance of the powers conferred upon Him by the Colonial Boundaries Act 1895( 1 ) and all other powers enabling Him on that behalf, is pleased, by and with the advice of His Privy Council, to order, and it is hereby ordered, as follows:
Citation and commencement
1. This Order may be cited as the South Georgia and South Sandwich Islands (Territorial Sea) (Amendment) Order 2024 and comes into force on 3rd October 2024.
Amendment of the South Georgia and South Sandwich Islands (Territorial Sea) Order 1989
2. —(1)The South Georgia and South Sandwich Islands (Territorial Sea) Order 1989( 2 ) is amended as follows.
(2) In Article 3, paragraph 3—
(a) for “in the first column” each time it occurs, substitute “in the second and third columns” ;
(b) for “in the second column”, substitute “in the fourth column” ;
(c) for “points 19 and 20”, substitute “points 20 and 21” .
(3) For the Schedule, substitute the Schedule to this Order.
Richard Tilbrook
Clerk of the Privy Council
Schedule POINTS ON OR IN THE VICINITY OF THE ISLAND OF SOUTH GEORGIA JOINED TO FORM BASELINES, EXCEPT BETWEEN POINTS 20 AND 21
Co-ordinates of Latitude South | Co-ordinates of Longitude West | Name of Feature | |
---|---|---|---|
1. | 53° 59’ 27”S | 38° 17’ 52”W | Ramp Rock - N |
2. | 53° 59’ 40”S | 38° 10’ 31”W | Trinity Island |
3. | 53° 59’ 49”S | 38° 01’ 22”W | Bird Island |
4. | 53° 59’ 24”S | 37° 55’ 08”W | Sørn |
5. | 53° 58’ 31”S | 37° 44’ 31”W | Cape North |
6. | 53° 57’ 48”S | 37° 29’ 21”W | Rock north of Welcome Island |
7. | 54° 03’ 23”S | 36° 59’ 17”W | Cape Constance |
8. | 54° 03’ 44”S | 36° 57’ 35”W | Contrast Rocks |
9. | 54° 04’ 47”S | 36° 51’ 13”W | The Guides |
10. | 54° 06’ 48”S | 36° 40’ 09”W | Hercules Point |
11. | 54° 07’ 06”S | 36° 38’ 38”W | Turpie Rock |
12. | 54° 07’ 30”S | 36° 37’ 34”W | Humpback Rocks |
13. | 54° 10’ 58”S | 36° 29’ 25”W | Jason Island |
14. | 54° 15’ 33”S | 36° 18’ 01”W | East Skerry |
15. | 54° 17’ 20”S | 36° 14’ 44”W | Cape George |
16. | 54° 22’ 33”S | 36° 09’ 21”W | Cape Vakop |
17. | 54° 32’ 37”S | 35° 53’ 27”W | Rock off Cape Charlotte |
18. | 54° 41’ 57”S | 35° 43’ 37”W | Filchner Rocks |
19. | 54° 48’ 14”S | 35° 46’ 02”W | Cooper Island - NE |
20. | 54° 49’ 16”S | 35° 46’ 32”W | Cooper Island - SE |
21. | 54° 49’ 31”S | 35° 48’ 13”W | Cooper Island - SW |
22. | 54° 55’ 26”S | 36° 06’ 47”W | First Rock |
23. | 54° 45’ 54”S | 36° 19’ 53”W | Kupriyanov Islands |
24. | 54° 38’ 19”S | 36° 45’ 44”W | Tanner Island, Pickersgill Islands |
25. | 54° 30’ 46”S | 37° 06’ 02”W | South West Point |
26. | 54° 29’ 48”S | 37° 08’ 24”W | Mislaid Rock |
27. | 54° 08’ 27”S | 37° 45’ 54”W | Saddle Island |
28. | 54° 04’ 39”S | 38° 00’ 40”W | Olsen Rock |
29. | 54° 04’ 33”S | 38° 01’ 33”W | Waring Rocks |
30. | 54° 01’ 21”S | 38° 15’ 35”W | Bryde Rocks - S |
31. | 54° 01’ 07”S | 38° 16’ 02”W | Bryde Rocks - N |
32. | 53° 59’ 29”S | 38° 18’ 00”W | Ramp Rock - W |
1. | 53° 59’ 27”S | 38° 17’ 52”W | Ramp Rock - N |
1895 c.34 . Parts of the 1895 Act not relevant to this Order have been repealed by the Statute Law Repeals Act 1989 (c.43) .