Statutory Instruments
2025 No. 1077
SOCIAL SECURITY
The Income-related Benefits (Subsidy to Authorities) Amendment Order 2025
Made
13th October 2025
Laid before Parliament
14th October 2025
Coming into force
4th November 2025
The Secretary of State makes this Order in exercise of the powers conferred by sections 140B(1), (3), (4) and (4A), 140C(1), (1A), (2), (3) and (4), 140F(2) and 189(1), (4), (6) and (7) of the Social Security Administration Act 1992(1).
In accordance with section 189(8) of that Act(2), the Secretary of State has obtained the consent of the Treasury.
In accordance with section 176(1)(b) of that Act(3), the Secretary of State has consulted with organisations appearing to the Secretary of State to be representative of the authorities concerned.
Citation, commencement and extent
1.—(1) This Order may be cited as the Income-related Benefits (Subsidy to Authorities) Amendment Order 2025 and comes into force on 4th November 2025.
(2) This Order extends to England and Wales and Scotland.
Amendment of the Income-related Benefits (Subsidy to Authorities) Order 1998 and application of amendments
2.—(1) The Income-related Benefits (Subsidy to Authorities) Order 1998(4) is amended in accordance with articles 3 to 8.
(2) Articles 3, 5, 6 and 7 and the Schedule apply for the purpose of determining subsidy payable for the relevant year(5) beginning on 1st April 2024.
(3) Article 8 applies for the purpose of determining subsidy payable for the relevant year beginning on 1st April 2025.
Housing Benefit Assurance Process
3. In article 2 (interpretation of Parts 2 and 4) , in the definition of “HBAP”, for “1st April 2024” substitute “28th April 2025” ( 6 ).
Deductions to be made in calculating subsidy: overpayment
4. In article 19 (deductions to be made in calculating subsidy)—
(a) in paragraph (1), for “paragraph (4)” substitute “paragraphs (3A), (3B) and (4)” ;
(b)after paragraph (3) insert—
“(3A) Paragraph (3B) applies for the purpose of determining the amount of subsidy payable for a relevant year beginning on or after 1st April 2024.
(3B) Where an overpayment of a type specified in any of sub-paragraphs (e) to (g) of paragraph (1) was made in any earlier relevant year, the amount deducted for that overpayment under article 11(2)(b) may, where the authority considers it appropriate, be limited to the amount of subsidy calculated in accordance with article 13(b) which is attributable to that overpayment.
(3C) In paragraph (3B), “earlier relevant year” means a relevant year earlier than that in which the deduction takes place.”.
The amount of an authority’s subsidy
5. For Schedule 1 (sums to be used in the calculation of subsidy) substitute the Schedule 1 set out in the Schedule to this Order.
Additional amount of subsidy: Verify Earnings and Pension Alerts Service
6. In Schedule 1ZB (additional amount of subsidy: Verify Earnings and Pension Alerts Service), in paragraph 2 (additional amount: relevant year beginning with 1st April 2024)—
(a) for “is the amount” substitute “is the sum of the amounts” ;
(b)at the end insert “and in the Housing Benefit Circular HB S8/2024 first published by the Department for Work and Pensions on 20th December 2024(7)”.
Additional amount of subsidy: Housing Benefit Award Accuracy Initiative
7. In Schedule 1ZC (additional amount of subsidy: Housing Benefit Award Accuracy Initiative)—
(a) in paragraph 1 (interpretation), in the definition of “HBAAI”, for “Housing Benefit Circular HB A4/2023” to the end of that definition substitute “Housing Benefit Circular HB A5/2024 first published by the Department for Work and Pensions on 23rd April 2024( 8 )” ;
(b)in paragraph 2 (additional amount: relevant year beginning on 1st April 2023)—
(i) in the heading, for “1st April 2023” substitute “1st April 2024” ;
(ii) for “1st April 2023” substitute “1st April 2024” ;
(iii) for “Housing Benefit Circular” to the end substitute “Housing Benefit Circular HB S5/2024 first published by the Department for Work and Pensions on 23rd April 2024( 9 )” .
Rent rebate deductions from the subsidy of an authority in Wales
8. In Schedule 4A (rent rebate limitation deductions (Housing Revenue Account dwellings): authorities in Wales)—
(a) in paragraph 3(2), for “1st April 2024 is 0.397” substitute “1st April 2025 is 0.369” ;
(b)for paragraph 4, but not including the heading, substitute—
“4. The amounts for the relevant year beginning on 1st April 2025 for the purposes of paragraph 2 are as follows—
| Local authority | (1) Specified amount “ O ” (£) | (2) Guideline rent increase “ P ” (£) |
|---|---|---|
| Caerphilly County Borough Council | 121.35 | 3.58 |
| Cardiff City Council | 136.94 | 3.78 |
| Carmarthenshire County Council | 120.50 | 3.41 |
| Denbighshire County Council | 121.63 | 3.18 |
| Flintshire County Council | 127.12 | 5.04 |
| Isle of Anglesey County Council | 122.29 | 4.96 |
| Pembrokeshire County Council | 123.35 | 4.51 |
| Powys County Council | 124.51 | 3.83 |
| Swansea City Council | 122.24 | 3.01 |
| Vale of Glamorgan Council | 135.42 | 5.18 |
| Wrexham County Borough Council | 125.17 | 3.64”. |
Signed by authority of the Secretary of State for Work and Pensions
Stephen Timms
Minister of State
Department for Work and Pensions
13th October 2025
We consent
Taiwo Owatemi
Christian Wakeford
Two of the Lords Commissioners of His Majesty’s Treasury
13th October 2025
Article 5
Schedule Substitution of Schedule 1 to the Income-related Benefits (Subsidy to Authorities) Order 1998
Article 12(1)(b)
“Schedule 1 Sums to be used in the calculation of subsidy
Relevant Year 2024-2025
| Local authority | Administration subsidy (£) |
|---|---|
| England | |
| Adur District Council | 168,550 |
| Amber Valley Borough Council | 329,797 |
| Arun District Council | 405,459 |
| Ashfield District Council | 372,208 |
| Ashford Borough Council | 338,604 |
| Babergh District Council | 190,118 |
| London Borough of Barking and Dagenham | 924,124 |
| London Borough of Barnet | 1,509,250 |
| Barnsley Borough Council | 858,497 |
| Basildon District Council | 600,000 |
| Basingstoke and Deane District Council | 389,904 |
| Bassetlaw District Council | 317,124 |
| Bath and North East Somerset Council | 447,937 |
| Bedford Borough Council | 520,834 |
| London Borough of Bexley | 607,226 |
| Birmingham City Council | 6,268,442 |
| Blaby District Council | 151,595 |
| Blackburn with Darwen Borough Council | 521,838 |
| Blackpool Borough Council | 697,235 |
| Bolsover District Council | 245,893 |
| Bolton Metropolitan Borough Council | 1,005,095 |
| Boston Borough Council | 191,453 |
| Bournemouth, Christchurch and Poole Council | 1,262,294 |
| Bracknell Forest Borough Council | 272,330 |
| Bradford Metropolitan Borough Council | 1,650,227 |
| Braintree District Council | 364,025 |
| Breckland District Council | 329,374 |
| London Borough of Brent | 1,704,405 |
| Brentwood District Council | 137,613 |
| Brighton and Hove Council | 1,188,488 |
| Bristol City Council | 1,675,554 |
| Broadland District Council | 218,023 |
| London Borough of Bromley | 866,470 |
| Bromsgrove District Council | 178,055 |
| Broxbourne Borough Council | 271,237 |
| Broxtowe Council | 248,500 |
| Buckinghamshire Council | 1,005,797 |
| Burnley Borough Council | 386,005 |
| Bury Metropolitan Borough Council | 560,142 |
| Calderdale Borough Council | 847,713 |
| Cambridge City Council | 348,172 |
| London Borough of Camden | 1,512,857 |
| Cannock Chase District Council | 262,263 |
| Canterbury City Council | 402,811 |
| Castle Point District Council | 189,776 |
| Central Bedfordshire Council | 555,680 |
| Charnwood Borough Council | 348,005 |
| Chelmsford Borough Council | 383,259 |
| Cheltenham Borough Council | 300,956 |
| Cherwell District Council | 316,902 |
| Cheshire East Council | 795,516 |
| Cheshire West and Chester Council | 918,617 |
| Chesterfield Borough Council | 403,765 |
| Chichester District Council | 291,437 |
| Chorley Borough Council | 280,499 |
| City of London | 63,711 |
| Colchester Borough Council | 466,042 |
| Cornwall Council | 1,741,459 |
| Cotswold District Council | 182,942 |
| Coventry City Council | 1,133,518 |
| Crawley Borough Council | 382,034 |
| London Borough of Croydon | 1,670,074 |
| Cumberland Council | 790,882 |
| Dacorum Borough Council | 417,986 |
| Darlington Borough Council | 383,739 |
| Dartford Borough Council | 252,084 |
| Derby City Council | 847,985 |
| Derbyshire Dales District Council | 141,412 |
| Doncaster Metropolitan Borough Council | 1,039,593 |
| Dorset Council | 924,249 |
| Dover District Council | 378,576 |
| Dudley Metropolitan Borough Council | 916,034 |
| Durham County Council | 2,022,609 |
| London Borough of Ealing | 1,586,025 |
| East Cambridgeshire District Council | 178,328 |
| East Devon District Council | 308,618 |
| East Hampshire District Council | 202,625 |
| East Hertfordshire District Council | 278,434 |
| East Lindsey District Council | 464,725 |
| East Riding of Yorkshire Council | 708,395 |
| East Staffordshire Borough Council | 259,301 |
| East Suffolk Council | 677,920 |
| Eastbourne Borough Council | 431,971 |
| Eastleigh Borough Council | 268,364 |
| Elmbridge Borough Council | 278,068 |
| London Borough of Enfield | 1,847,508 |
| Epping Forest District Council | 294,276 |
| Epsom and Ewell Borough Council | 165,386 |
| Erewash Borough Council | 330,843 |
| Exeter City Council | 390,214 |
| Fareham Borough Council | 171,233 |
| Fenland District Council | 292,434 |
| Folkestone and Hythe District Council | 355,028 |
| Forest of Dean District Council | 220,002 |
| Fylde Borough Council | 205,171 |
| Gateshead Borough Council | 870,065 |
| Gedling Borough Council | 266,689 |
| Gloucester City Council | 386,093 |
| Gosport Borough Council | 247,779 |
| Gravesham Borough Council | 278,169 |
| Great Yarmouth Council | 422,613 |
| Royal Borough of Greenwich | 1,504,546 |
| Guildford Borough Council | 272,761 |
| London Borough of Hackney | 2,398,650 |
| Halton Borough Council | 544,854 |
| London Borough of Hammersmith and Fulham | 1,122,434 |
| Harborough District Council | 137,026 |
| London Borough of Haringey | 1,704,846 |
| Harlow District Council | 337,603 |
| Harrow Council | 807,776 |
| Hart District Council | 120,109 |
| Hartlepool Borough Council | 481,089 |
| Hastings Borough Council | 480,262 |
| Havant Borough Council | 269,884 |
| London Borough of Havering | 630,461 |
| Herefordshire Council | 453,778 |
| Hertsmere Borough Council | 290,159 |
| High Peak Borough Council | 231,061 |
| London Borough of Hillingdon | 953,925 |
| Hinckley and Bosworth Borough Council | 213,125 |
| Horsham District Council | 266,478 |
| London Borough of Hounslow | 1,015,552 |
| Huntingdonshire District Council | 333,564 |
| Hyndburn Borough Council | 310,681 |
| Ipswich Borough Council | 483,036 |
| Isle of Wight Council | 476,343 |
| Council of the Isles of Scilly | 1,734 |
| London Borough of Islington | 1,665,897 |
| Royal Borough of Kensington and Chelsea | 1,083,719 |
| Kings Lynn and West Norfolk Borough Council | 382,044 |
| Hull City Council | 1,283,677 |
| Royal Borough of Kingston upon Thames | 467,322 |
| Kirklees Metropolitan Borough Council | 1,251,555 |
| Knowsley Borough Council | 742,248 |
| London Borough of Lambeth | 1,933,882 |
| Lancaster City Council | 427,456 |
| Leeds City Council | 2,558,738 |
| Leicester City Council | 1,181,395 |
| Lewes District Council | 274,856 |
| London Borough of Lewisham | 1,817,443 |
| Lichfield District Council | 199,705 |
| City of Lincoln Council | 368,608 |
| Liverpool City Council | 2,640,160 |
| Luton Borough Council | 685,036 |
| Maidstone Borough Council | 390,736 |
| Maldon District Council | 131,415 |
| Malvern Hills District Council | 179,312 |
| Manchester City Council | 2,733,908 |
| Mansfield District Council | 366,414 |
| Medway Council | 738,065 |
| Melton Borough Council | 106,717 |
| London Borough of Merton | 549,716 |
| Mid Devon District Council | 184,463 |
| Mid Suffolk District Council | 176,135 |
| Mid Sussex District Council | 259,793 |
| Middlesbrough Council | 657,029 |
| Milton Keynes Borough Council | 816,257 |
| Mole Valley District Council | 185,274 |
| New Forest District Council | 373,181 |
| Newark and Sherwood District Council | 305,426 |
| Newcastle-Under-Lyme Borough Council | 323,447 |
| Newcastle City Council | 1,312,597 |
| London Borough of Newham | 1,841,037 |
| North Devon District Council | 277,024 |
| North East Derbyshire District Council | 282,630 |
| North East Lincolnshire Council | 575,860 |
| North Hertfordshire District Council | 287,657 |
| North Kesteven District Council | 213,616 |
| North Lincolnshire Council | 459,772 |
| North Norfolk District Council | 287,693 |
| North Northamptonshire Council | 832,091 |
| North Somerset Council | 579,809 |
| North Tyneside Borough Council | 731,183 |
| North Warwickshire District Council | 154,583 |
| North West Leicestershire District Council | 207,130 |
| North Yorkshire Council | 1,346,339 |
| Northumberland County Council | 934,537 |
| Norwich City Council | 634,059 |
| Nottingham City Council | 1,419,394 |
| Nuneaton and Bedworth Borough Council | 388,016 |
| Oadby and Wigston Borough Council | 101,030 |
| Oldham Borough Council | 838,458 |
| Oxford City Council | 456,851 |
| Pendle Borough Council | 267,404 |
| Peterborough City Council | 678,063 |
| Plymouth City Council | 996,596 |
| Portsmouth City Council | 891,714 |
| Preston Borough Council | 497,529 |
| Reading Borough Council | 564,803 |
| London Borough of Redbridge | 1,000,025 |
| Redcar and Cleveland Borough Council | 543,213 |
| Redditch Borough Council | 252,162 |
| Reigate and Banstead Borough Council | 309,035 |
| Ribble Valley Borough Council | 92,377 |
| London Borough of Richmond upon Thames | 484,871 |
| Rochdale Borough Council | 879,897 |
| Rochford District Council | 145,810 |
| Rossendale Borough Council | 197,127 |
| Rother District Council | 259,244 |
| Rotherham Borough Council | 919,858 |
| Rugby Borough Council | 238,394 |
| Runnymede Borough Council | 178,073 |
| Rushcliffe Borough Council | 184,514 |
| Rushmoor Borough Council | 285,738 |
| Rutland County Council | 73,346 |
| Salford City Council | 1,187,209 |
| Sandwell Metropolitan Borough Council | 1,161,275 |
| Sefton Metropolitan Borough Council | 1,023,200 |
| Sevenoaks District Council | 250,131 |
| Sheffield City Council | 2,005,302 |
| Shropshire Council | 719,302 |
| Slough Borough Council | 507,453 |
| Solihull Metropolitan Borough Council | 535,120 |
| Somerset Council | 1,524,673 |
| South Cambridgeshire District Council | 291,522 |
| South Derbyshire District Council | 183,769 |
| South Gloucestershire Council | 500,308 |
| South Hams District Council | 209,496 |
| South Holland District Council | 193,697 |
| South Kesteven District Council | 317,015 |
| South Norfolk District Council | 261,776 |
| South Oxfordshire District Council | 245,188 |
| South Ribble Borough Council | 220,430 |
| South Staffordshire District Council | 233,612 |
| South Tyneside Council | 752,717 |
| Southampton City Council | 981,406 |
| Southend-on-Sea City Council | 677,833 |
| London Borough of Southwark | 1,968,200 |
| Spelthorne Borough Council | 234,185 |
| St Albans District Council | 278,504 |
| St Helens Borough Council | 689,428 |
| Stafford Borough Council | 262,194 |
| Staffordshire Moorlands District Council | 169,213 |
| Stevenage Borough Council | 292,537 |
| Stockport Borough Council | 741,802 |
| Stockton-on-Tees Borough Council | 657,685 |
| Stoke-on-Trent City Council | 955,837 |
| Stratford-on-Avon District Council | 270,289 |
| Stroud District Council | 259,522 |
| Sunderland City Council | 1,265,287 |
| Surrey Heath Borough Council | 142,664 |
| London Borough of Sutton | 645,052 |
| Swale Borough Council | 450,601 |
| Swindon Borough Council | 614,102 |
| Tameside Metropolitan Borough Council | 887,945 |
| Tamworth Borough Council | 215,578 |
| Tandridge District Council | 185,839 |
| Teignbridge District Council | 328,415 |
| Telford and Wrekin Council | 624,162 |
| Tendring District Council | 506,017 |
| Test Valley Borough Council | 258,264 |
| Tewkesbury Borough Council | 185,076 |
| Thanet District Council | 568,814 |
| Three Rivers Council | 201,957 |
| Thurrock Borough Council | 466,529 |
| Tonbridge and Malling District Council | 279,338 |
| Torbay Council | 544,037 |
| Torridge District Council | 184,048 |
| London Borough of Tower Hamlets | 2,104,618 |
| Trafford Metropolitan Borough Council | 610,943 |
| Tunbridge Wells Borough Council | 265,821 |
| Uttlesford District Council | 157,728 |
| Vale of White Horse District Council | 242,887 |
| Wakefield Council | 1,191,510 |
| Walsall Borough Council | 978,019 |
| London Borough of Waltham Forest | 1,029,420 |
| London Borough of Wandsworth | 1,508,603 |
| Warrington Borough Council | 563,462 |
| Warwick District Council | 284,406 |
| Watford Borough Council | 300,487 |
| Waverley Borough Council | 237,655 |
| Wealden District Council | 277,466 |
| Welwyn Hatfield District Council | 370,287 |
| West Berkshire Council | 336,017 |
| West Devon Borough Council | 131,940 |
| West Lancashire District Council | 294,801 |
| West Lindsey District Council | 251,109 |
| West Northamptonshire Council | 912,188 |
| West Oxfordshire District Council | 210,282 |
| West Suffolk Council | 404,717 |
| City of Westminster | 1,576,904 |
| Westmorland and Furness Council | 501,989 |
| Wigan Council | 1,018,723 |
| Wiltshire Council | 1,029,483 |
| Winchester City Council | 250,881 |
| Royal Borough of Windsor and Maidenhead | 286,152 |
| Wirral Borough Council | 1,298,734 |
| Woking Borough Council | 222,898 |
| Wokingham District Council | 208,338 |
| Wolverhampton City Council | 1,022,685 |
| Worcester City Council | 284,220 |
| Worthing Borough Council | 333,327 |
| Wychavon District Council | 275,362 |
| Wyre Borough Council | 305,435 |
| Wyre Forest District Council | 305,508 |
| City of York Council | 403,458 |
| Wales | |
| Blaenau Gwent County Borough Council | 340,407 |
| Bridgend County Borough Council | 494,803 |
| Caerphilly County Borough Council | 689,507 |
| Cardiff City Council | 1,371,368 |
| Carmarthenshire County Council | 561,895 |
| Ceredigion Council | 211,832 |
| Conwy County Borough Council | 420,006 |
| Denbighshire County Council | 379,369 |
| Flintshire County Council | 438,759 |
| Gwynedd Council | 351,929 |
| Isle of Anglesey County Council | 226,283 |
| Merthyr Tydfil Borough Council | 237,984 |
| Monmouthshire County Council | 245,751 |
| Neath Port Talbot County Borough Council | 629,102 |
| Newport City Council | 611,268 |
| Pembrokeshire County Council | 394,186 |
| Powys County Council | 356,333 |
| Rhondda-Cynon-Taff County Borough Council | 833,755 |
| Swansea City Council | 952,972 |
| Torfaen Borough Council | 413,585 |
| Vale of Glamorgan Council | 388,561 |
| Wrexham County Borough Council | 475,173 |
| Scotland | |
| Aberdeen City Council | 694,211 |
| Aberdeenshire Council | 487,618 |
| Angus Council | 378,762 |
| Argyll and Bute Council | 298,092 |
| Clackmannanshire Council | 243,760 |
| Comhairle Nan Eilean Siar Council | 72,781 |
| Dumfries and Galloway Council | 578,247 |
| Dundee City Council | 827,365 |
| East Ayrshire Council | 528,436 |
| East Dunbartonshire Council | 223,360 |
| East Lothian District Council | 351,145 |
| East Renfrewshire Council | 199,796 |
| City of Edinburgh Council | 1,775,114 |
| Falkirk District Council | 597,534 |
| Fife Council | 1,421,133 |
| Glasgow City Council | 4,055,105 |
| Highland Council | 707,899 |
| Inverclyde District Council | 420,008 |
| Midlothian Council | 311,951 |
| Moray Council | 256,430 |
| North Ayrshire Council | 703,196 |
| North Lanarkshire Council | 1,477,341 |
| Orkney Islands Council | 64,869 |
| Perth and Kinross Council | 388,219 |
| Renfrewshire Council | 735,556 |
| Scottish Borders Council | 387,069 |
| Shetland Islands Council | 60,695 |
| South Ayrshire Council | 463,365 |
| South Lanarkshire Council | 1,208,944 |
| Stirling Council | 292,591 |
| West Dunbartonshire Council | 475,688 |
| West Lothian Council | 722,186”. |
1992 c. 5. Sections 140B, 140C and 140F were inserted by paragraph 4 of Schedule 12 to the Housing Act 1996 (c. 52). Section 140B(1) was amended by paragraph 7 of Schedule 1 to the Social Security Administration (Fraud) Act 1997 (c. 47) (“the Fraud Act”). Section 140B(4) was substituted and section 140B(4A) was inserted by section 10 of the Fraud Act. Section 140C(1A) was inserted by paragraph 37 of Schedule 7 to the Local Government Act 2003 (c. 26). Sections 140B, 140C and 140F were repealed by Part 1 of Schedule 14 to the Welfare Reform Act 2012 (c. 5) so far as they relate to the abolition of council tax benefit. There are amendments to section 189(1), (4) and (6) which are not relevant to this Order. Section 189(7) was amended by paragraph 24 of Schedule 9 to the Local Government Finance Act 1992 (c. 14) and by paragraph 10 of Schedule 1 to the Fraud Act.
Relevant amendments were made by paragraph 3(5) of Schedule 13 to the Housing Act 1996 and paragraph 3 of Schedule 4 to the Tax Credits Act 2002 (c. 21).
Section 176(1)(b) was amended by paragraph 3(4) of Schedule 13 to the Housing Act 1996.
S.I. 1998/562 (“the 1998 Order”); relevant amending instruments are S.I. 2004/646, 2005/369, 2009/2580, 2010/2509, 2011/2957, 2018/985, 2021/1031, 2023/1040 and 2024/1092.
See article 1(2) of the 1998 Order for the meaning of “relevant year”. See section 140G of the Social Security Administration Act 1992 for the definition of “year”.
See, in relation to the financial year ending March 2025, https://www.gov.uk/government/publications/housing-benefit-assurance-process-hbap#full-publication-update-history. The relevant HBAP publication is contained in HBAP Module 1 and Module 6.