Statutory Instruments
2025 No. 341
SOCIAL SECURITY
The Mesothelioma Lump Sum Payments (Conditions and Amounts) (Amendment) Regulations 2025
Made
12th March 2025
Coming into force
1st April 2025
The Secretary of State makes these Regulations in exercise of the powers conferred by sections 46(3) and 53(1) and (2)(b) of the Child Maintenance and Other Payments Act 2008(1).
In accordance with section 53(3) of the Child Maintenance and Other Payments Act 2008, a draft of this instrument has been laid before, and approved by a resolution of, each House of Parliament.
Citation, commencement, application and extent
1.—(1) These Regulations may be cited as the Mesothelioma Lump Sum Payments (Conditions and Amounts) (Amendment) Regulations 2025 and come into force on 1st April 2025.
(2) Regulation 2(a) applies only in relation to a person—
(a)first diagnosed with diffuse mesothelioma on or after 1st April 2025, or
(b)where the date of the first diagnosis with diffuse mesothelioma is unknown, if a claim under section 46(1) of the Child Maintenance and Other Payments Act 2008 is made by that person on or after 1st April 2025.
(3) Regulation 2(b) applies only in relation to the dependant of a person who dies on or after 1st April 2025 and who, immediately before their death, had diffuse mesothelioma.
(4) These Regulations extend to England and Wales and Scotland.
Amendment to the Schedule to the Mesothelioma Lump Sum Payments (Conditions and Amounts) Regulations 2008
2. In the Schedule to the Mesothelioma Lump Sum Payments (Conditions and Amounts) Regulations 2008(2)—
(a)for Table 1 (together with the headings to the Table) substitute—
“Table 1
Amount of lump sum payment to person with mesothelioma
Age of person with mesothelioma at first diagnosis or, if unknown, date of claim | Payment £ |
---|---|
37 or under | 116,152 |
38 | 113,893 |
39 | 111,640 |
40 | 109,386 |
41 | 107,128 |
42 | 104,873 |
43 | 103,749 |
44 | 102,614 |
45 | 101,490 |
46 | 100,362 |
47 | 99,234 |
48 | 96,082 |
49 | 92,926 |
50 | 89,762 |
51 | 86,610 |
52 | 83,443 |
53 | 81,190 |
54 | 78,939 |
55 | 76,688 |
56 | 74,421 |
57 | 72,166 |
58 | 66,305 |
59 | 60,438 |
60 | 54,582 |
61 | 48,716 |
62 | 42,853 |
63 | 39,244 |
64 | 35,631 |
65 | 32,028 |
66 | 28,418 |
67 | 24,810 |
68 | 24,074 |
69 | 23,337 |
70 | 22,612 |
71 | 21,879 |
72 | 21,149 |
73 | 20,524 |
74 | 19,888 |
75 | 19,279 |
76 | 18,668 |
77 or over | 18,047”; |
(b)for Table 2 (together with the headings to the Table) substitute—
“Table 2
Amount of lump sum payment to dependant
Age of person with mesothelioma at death | Payment £ |
---|---|
37 or under | 60,446 |
38 | 59,148 |
39 | 57,851 |
40 | 56,554 |
41 | 55,258 |
42 | 53,962 |
43 | 52,720 |
44 | 51,468 |
45 | 50,236 |
46 | 48,996 |
47 | 47,758 |
48 | 46,237 |
49 | 44,710 |
50 | 43,190 |
51 | 41,673 |
52 | 40,150 |
53 | 38,903 |
54 | 37,668 |
55 | 36,427 |
56 | 35,178 |
57 | 33,941 |
58 | 30,509 |
59 | 27,063 |
60 | 23,628 |
61 | 20,187 |
62 | 16,743 |
63 | 15,760 |
64 | 14,785 |
65 | 13,784 |
66 | 12,800 |
67 or over | 10,007”. |
Signed by authority of the Secretary of State for Work and Pensions
Stephen Timms
Minister of State
Department for Work and Pensions
12th March 2025
S.I. 2008/1963. Relevant amendments have been made by S.I. 2024/237.