Loading…

Statutory Instruments

2026 No. 378

SOCIAL SECURITY

The Pneumoconiosis etc. (Workers’ Compensation) (Payment of Claims) (Amendment) Regulations 2026

Made

24th March 2026

Coming into force

1st April 2026

The Secretary of State makes the following Regulations, in exercise of the powers conferred by sections 1(1), (2) and (4) and 7(1) of the Pneumoconiosis etc. (Workers’ Compensation) Act 1979(1).

In accordance with section 7(3)(2) of the Pneumoconiosis etc. (Workers’ Compensation) Act 1979, a draft of this instrument has been laid before, and approved by a resolution of, each House of Parliament.

Citation, commencement, application and extent

1.—(1) These Regulations may be cited as the Pneumoconiosis etc. (Workers’ Compensation) (Payment of Claims) (Amendment) Regulations 2026 and come into force on 1st April 2026.

(2) These Regulations apply only in relation to any case in which a person first fulfils the conditions of entitlement to a payment under the Pneumoconiosis etc. (Workers’ Compensation) Act 1979 on or after 1st April 2026.

(3) These Regulations extend to England and Wales and Scotland.

Amendment of the Pneumoconiosis etc. (Workers’ Compensation) (Payment of Claims) Regulations 1988

2.—(1) The Pneumoconiosis etc. (Workers’ Compensation) (Payment of Claims) Regulations 1988(3) are amended as follows.

(2) In the proviso to regulation 5(1) (payment where death results from diffuse mesothelioma) for “£4,092” substitute “£4,248”.

(3) In regulation 6(1)(a) (payment where pneumoconiosis is accompanied by tuberculosis) for “£8,466” (in both places) substitute “£8,788”.

(4) In regulation 8 (minimum amount payable to dependant) for “£4,092” substitute “£4,248”.

(5) In the Schedule—

(a)in the part headed “TABLE 1”, for the table substitute—

Age of disabled person Percentage assessment for the relevant period

10% or under

£

11% -20%

£

21% -30%

£

31% -40%

£

41% -50%

£

51% -60%

£

61% -70%

£

71% -80%

£

81% -90%

£

91% -100%

£

37 or under 49,161 87,794 103,005 105,934 108,858 111,199 113,541 115,882 118,221 120,566
38 47,755 84,275 99,902 103,478 106,513 108,858 111,199 113,541 115,882 118,221
39 46,350 80,765 96,802 101,017 104,180 106,208 108,858 111,199 113,541 115,882
40 44,951 77,249 93,700 98,555 101,829 104,176 106,513 108,858 111,199 113,543
41 43,543 73,744 90,603 96,091 99,496 101,829 104,176 106,513 108,858 111,199
42 42,129 70,236 87,494 93,647 97,156 99,496 101,829 104,176 106,513 108,858
43 40,034 66,131 84,395 91,771 95,519 98,328 100,665 103,005 105,347 107,691
44 37,921 62,036 81,287 89,901 93,878 97,156 99,496 101,829 104,176 106,513
45 35,819 57,940 78,188 88,024 92,241 95,979 98,328 100,665 103,005 105,347
46 33,712 53,848 75,091 86,154 90,603 94,817 97,156 99,496 101,829 104,176
47 31,607 49,747 71,984 84,275 88,964 93,647 95,979 98,328 100,665 103,005
48 29,791 48,109 69,534 80,534 86,154 90,361 92,709 95,050 97,383 99,733
49 27,976 46,470 67,073 76,788 83,346 87,084 89,427 91,771 94,113 96,457
50 26,161 44,832 64,660 73,043 80,534 83,807 86,154 88,492 90,829 93,173
51 24,347 43,193 62,153 69,294 77,720 80,534 82,896 85,210 87,557 89,901
52 22,532 41,552 59,696 65,549 74,908 77,249 79,602 81,939 84,275 86,614
53 20,833 38,632 55,948 62,273 72,103 74,908 77,249 79,602 81,939 84,275
54 19,137 35,704 52,202 59,003 69,294 72,577 74,908 77,249 79,602 81,939
55 17,446 32,779 48,464 55,716 66,484 70,236 72,577 74,908 77,249 79,602
56 15,742 29,848 44,715 52,440 63,677 67,888 70,236 72,577 74,908 77,249
57 14,048 26,919 40,971 49,161 60,878 65,551 67,888 70,236 72,577 74,908
58 12,931 24,466 36,584 44,123 54,778 59,113 61,628 64,090 66,485 68,825
59 11,821 22,005 32,187 39,098 48,692 52,671 55,364 57,940 60,399 62,735
60 10,715 19,546 27,801 34,062 42,611 46,237 49,097 51,798 54,316 56,656
61 9,597 17,087 23,415 29,029 36,519 39,798 42,838 45,653 48,228 50,567
62 8,486 14,632 19,020 23,992 30,434 33,359 36,584 39,509 42,129 44,481
63 7,902 13,226 17,087 21,452 27,072 29,960 33,007 35,819 38,391 40,735
64 7,329 11,821 15,159 18,901 23,701 26,573 29,442 32,131 34,643 36,985
65 6,731 10,420 13,226 16,363 20,343 23,175 25,870 28,446 30,904 33,245
66 6,149 9,015 11,296 13,812 16,974 19,781 22,298 24,753 27,156 29,498
67 5,564 7,610 9,361 11,266 13,608 16,392 18,733 21,067 23,415 25,753
68 5,410 7,368 9,042 10,804 13,143 15,742 17,998 20,427 22,676 24,989
69 5,269 7,141 8,725 10,329 12,675 15,101 17,270 19,781 21,953 24,224
70 5,120 6,911 8,398 9,863 12,206 14,451 16,537 19,137 21,215 23,471
71 4,976 6,669 8,077 9,391 11,734 13,812 15,807 18,495 20,489 22,710
72 4,830 6,438 7,755 8,927 11,266 13,171 15,068 17,849 19,749 21,953
73 4,706 6,323 7,639 8,751 11,089 12,877 14,779 17,385 19,170 21,304
74 4,594 6,203 7,519 8,577 10,919 12,582 14,487 16,917 18,581 20,644
75 4,481 6,092 7,406 8,398 10,737 12,291 14,193 16,446 17,998 20,012
76 4,360 5,966 7,285 8,222 10,561 12,001 13,903 15,978 17,405 19,377
77 or over 4,247 5,851 7,174 8,046 10,387 11,703 13,608 15,517 16,827 18,733.

(b)in the part headed “TABLE 2”, for the table (together with the headings to the table) substitute—

Part A

Age of disabled person on their last birthday before their death Percentage assessment for the relevant period
10% or under £ 11%-20% £ 21%-30% £ 31%-49% £ 50% or over £
37 or under 31,137 53,091 59,526 61,284 62,743
38 30,435 51,098 57,767 59,526 61,396
39 29,737 49,108 56,013 57,766 60,049
40 29,028 47,113 54,255 56,013 58,703
41 28,326 45,126 52,500 54,255 57,358
42 27,631 43,143 50,742 52,500 56,013
43 26,363 40,566 49,162 50,918 54,723
44 25,107 37,981 47,578 49,340 53,424
45 23,850 35,409 45,999 47,758 52,145
46 22,591 32,832 44,284 46,179 50,858
47 21,333 30,258 42,848 44,603 49,573
48 20,371 29,554 41,676 43,372 47,994
49 19,397 28,850 40,502 42,143 46,409
50 18,436 28,146 39,335 40,906 44,831
51 17,472 27,447 38,164 39,685 43,257
52 16,506 26,748 36,992 38,454 41,676
53 16,063 25,107 34,771 36,755 40,381
54 15,626 23,467 32,541 35,058 39,099
55 15,189 21,828 30,317 33,363 37,811
56 14,751 20,190 28,091 31,668 36,515
57 14,048 18,556 25,870 29,969 35,231
58 12,931 17,379 23,329 26,987 31,668
59 11,821 16,207 20,783 23,994 28,091
60 10,715 15,046 18,230 21,011 24,526
61 9,597 13,870 15,688 18,027 20,954
62 8,486 12,706 13,138 15,046 17,379
63 7,902 12,614 12,968 14,480 16,359
64 7,329 11,821 12,784 13,929 15,347
65 6,731 10,420 12,614 13,370 14,308
66 6,149 9,015 11,296 12,817 13,286
67 or over 4,247 5,851 7,174 8,046 10,387

Part B

Age of disabled person on their last birthday before their death Payment £
37 or under 62,743
38 61,396
39 60,049
40 58,703
41 57,358
42 56,013
43 54,723
44 53,424
45 52,145
46 50,858
47 49,573
48 47,994
49 46,409
50 44,831
51 43,257
52 41,676
53 40,381
54 39,099
55 37,811
56 36,515
57 35,231
58 31,668
59 28,091
60 24,526
61 20,954
62 17,379
63 16,359
64 15,347
65 14,308
66 13,286
67 or over 10,387.

Signed by authority of the Secretary of State for Work and Pensions

Stephen Timms

Minister of State

Department for Work and Pensions

24th March 2026

(2)

Section 7(3) was amended by section 58(4) of the Welfare Reform Act 2007 (c. 5).

(3)

S.I. 1988/668; relevant amending instruments are S.I. 1989/552, 2015/503 and 2025/347.

Status: This is the original version (as it was originally made). This item of legislation is currently only available in its original format.
The Pneumoconiosis etc. (Workers’ Compensation) (Payment of Claims) (Amendment) Regulations 2026 (2026/378)
Version from: original only

Displaying information

Status of this instrument

in force Provision is in force
in force* In force only for specified purposes (for detail about the purposes see/hover footnote)
not in force Not in force in England (may be in force in other geographies, see footnotes)
italics Defined term
dfn Defined term (alternative style)
gry bckgrd the in-force status of the provision is complex, check the footnotes

Status of changes to instrument text

The list includes made instruments, both those in force and those yet to come into force. Typically, instruments that are not yet in force (hence their changes are not incorporated into the text above) are indicated by description 'not yet' in the changes made column.