🔆 📖 👤

Statutory Instruments

2002 No. 1859

SOCIAL SECURITY

The Income-Related Benefits (Subsidy to Authorities) Amendment Order 2002

Made

17th July 2002

Laid before Parliament

23rd July 2002

Coming into force

17th August 2002

The Secretary of State for Work and Pensions, with the consent of the Treasury( 1 ), in exercise of the powers conferred upon him by sections 140B(1), (3) and (4), 140F(2) and 189(1) and (4) to (7) of the Social Security Administration Act 1992( 2 ), and of all other powers enabling him in that behalf, after consultation with organisations appearing to him to be representative of the authorities concerned( 3 ), hereby makes the following Order:

Citation, commencement and interpretation

(2) In this Order, “the principal Order” means the Income-Related Benefits (Subsidy to Authorities) Order 1998( 4 ).

Scottish Homes

2. For the year commencing on 1st April 2001, the amount referred to as the maximum in article 13(2)(a) of the principal Order( 5 ) shall be “£682,145”.

Sums to be used in the calculation of subsidy

3. For Schedule 1 to the principal Order( 6 ), there shall be substituted the Schedule set out in Schedule 1 to this Order for the year commencing on 1st April 2001.

Thresholds for subsidy on rent allowances

4. For the table in Part V of Schedule 4 to the principal Order( 7 ), there shall be substituted the table in Schedule 2 to this Order for the year commencing on 1st April 2001.

Amendment of Schedule 5

5. In paragraph 1(2) of Schedule 5 to the principal Order (benefit savings threshold)( 8 ), for the year commencing on 1st April 2001—

(a) for the definition of “F” there shall be substituted:

(b) after the definition of “intervention”, there shall be inserted:

(c) after the definition of “verification framework”, there shall be inserted:

Amendment of Schedule 1

6. —(1) Column (5) of Schedule 1 to the principal Order (additional subsidy) shall be amended by substituting “£134,827” for “£132,827” in respect of Sefton.

(2) This article shall have effect in respect of the year commencing on 1st April 2000.

Signed by authority of the Secretary of State for Work and Pensions

Malcolm Wicks

Parliamentary-Under Secretary of State,

Department for Work and Pensions

15th July 2002

We consent,

P. Woolas

J. Fitzpatrick

Two of the Lords Commissioners of Her Majesty’s Treasury

17th July 2002

Article 3

SCHEDULE 1

The following Schedule is substituted for Schedule 1 to the principal Order.

Articles 11(1), 12(1)(b), 17(1), (5)(b) and (8), 18(1)(d) and paragraph 1(2) of Schedule 5

SCHEDULE 1 SUMS AND PERCENTAGE TO BE USED IN THE CALCULATION OF SUBSIDY

(1) (2) (3) (4) (5) (7)
Authority Administration subsidy Homeless Threshold Homeless Cap Additional Subsidy Benefit Savings Threshold X per cent
(£) (£) (£) (£) (6a)(£) (6b)(£) (6c)(£) (%)
ENGLAND
ADUR 130,561 106.45 177.41 4,429 123,411 92,558 92.91
ALLERDALE 309,729 85.01 141.69 5,600 193,429 145,072 93.26
ALNWICK 75,902 73.03 121.72 1,133 49,109 36,832 88.97
AMBER VALLEY 241,283 84.58 140.97 4,944 162,541 121,906 88.74
AR UN 337,025 114.38 190.64 16,561 402,792 302,094 92.82
ASHFIELD 316,876 79.40 132.33 4,969 169,090 126,818 88.50
ASHFORD 203,137 106.22 177.04 4,845 159,772 119,829 88.30
AYLESBURY VALE 199,631 102.51 170.84 5,365 146,413 109,810 89.24
BABERGH 153,580 96.42 160.71 4,017 120,417 90,313 88.78
BARKING AND DAGENHAM 651,800 200.00 300.00 15,226 470,885 353,164 92.57
BARNET 828,165 200.00 300.00 53,350 1,307,155 980,366 92.64
BARNSLEY 727,223 69.88 116.46 12,462 409,713 307,285 91.51
BARROW-IN-FURNESS 219,063 89.58 149.30 9,311 190,712 143,034 93.32
BASILDON 494,023 99.72 166.21 8,630 360,154 270,116 87.87
BASINGSTOKE AND DEANE 273,391 104.78 174.63 5,193 261,005 195,754 90.35
BASSETLAW 260,079 87.11 145.18 5,605 171,360 128,520 88.49
BATH AND NORTH EAST SOMERSET 412,748 90.52 150.86 12,529 316,431 237,323 89.62
BEDFORD 396,145 83.00 138.34 10,279 441,282 330,962 89.81
BERWICK-UPON-TWEED 73,729 77.49 129.15 1,533 42,294 31,721 88.91
BEXLEY 571,801 200.00 300.00 19,905 118,692 89.38
BIRMINGHAM 3,816,800 85.93 143.21 79,266 3,515,438 2,636,579 94.78
BLABY 86,291 74.94 124.91 1,750 46,782 35,087 91.27
BLACKBURN WITH DARWEN 487,718 98.09 163.48 13,323 514,698 386,024 94.22
BLACKPOOL 608,980 73.61 122.68 47,186 848,337 636,253 89.52
BLYTH VALLEY 245,808 66.96 111.60 3,202 136,888 102,666 88.87
BOLSOVER 219,595 67.49 112.48 5,203 136,166 102,125 89.49
BOLTON 811,467 72.84 121.39 18,455 666,415 499,811 94.48
BOSTON 158,359 76.94 128.23 2,055 15,436 91.10
BOURNEMOUTH 528,108 94.34 157.23 38,278 698,882 524,162 93.73
BRACKNELL FOREST 168,131 108.73 181.21 5,529 128,329 96,247 94.36
BRADFORD 1,453,943 78.15 130.25 49,501 1,230,016 922,512 94.90
BRAINTREE 268,338 90.25 150.41 5,774 203,100 152,325 88.69
BRECKLAND 268,927 95.26 158.76 5,110 205,609 154,207 86.70
BRENT 1,174,412 200.00 300.00 77,358 472,240 91.29
BRENTWOOD 107,051 105.89 176.48 2,835 69,268 51,951 88.62
BRIDGNORTH 115,299 85.49 142.48 1,648 55,793 41,845 89.99
BRIGHTON AND HOVE 1,071,413 95.40 159.00 72,343 356,727 89.92
BRISTOL 1,264,574 83.37 138.96 38,455 253,050 94.11
BROADLAND 192,937 95.26 158.76 3,571 30,941 86.64
BROMLEY 723,834 200.00 300.00 20,396 763,764 572,823 84.78
BROMSGROVE 102,432 84.57 140.95 1,744 54,771 41,078 84.03
BROXBOURNE 209,221 116.22 193.70 5,304 121,376 91,032 88.79
BROXTOWE 207,258 72.28 120.47 4,520 129,680 97,260 87.78
BURNLEY 301,445 87.11 145.18 10,331 286,272 214,704 92.06
BURY 419,789 84.42 140.70 11,935 307,249 230,437 89.52
CALDERDALE 541,692 74.82 124.69 11,243 429,527 322,145 94.99
CAMBRIDGE 304,796 101.37 168.95 6,467 224,165 168,124 86.02
CAMDEN 1,272,365 200.00 300.00 53,100 384,210 92.83
CANNOCK CHASE 202,716 91.96 153.27 2,663 119,419 89,564 87.01
CANTERBURY 308,560 101.21 168.68 13,330 70,583 88.42
CARADON 188,014 85.29 142.15 8,240 205,324 153,993 90.12
CARLISLE 238,500 81.01 135.01 5,556 167,685 125,764 93.30
CARRICK 218,308 95.42 159.03 9,906 245,480 184,110 90.84
CASTLE MORPETH 87,539 81.14 135.24 1,222 45,985 34,489 88.58
CASTLE POINT 158,744 111.68 186.13 8,511 150,188 112,641 87.59
CHARNWOOD 225,972 75.40 125.67 7,147 145,396 109,047 91.21
CHELMSFORD 238,821 105.38 175.63 5,935 172,204 129,153 88.63
CHELTENHAM 231,603 105.99 176.65 9,662 260,770 195,578 86.79
CHERWELL 205,244 100.26 167.10 9,408 182,548 136,911 86.77
CHESTER 291,383 80.13 133.54 6,680 206,447 154,835 92.30
CHESTER-LE-STREET 169,444 73.53 122.56 2,210 76,545 57,409 95.00
CHESTERFIELD 312,641 71.85 119.74 5,921 212,304 159,228 89.15
CHICHESTER 200,969 106.04 176.73 6,147 178,911 134,183 92.77
CHILTERN 150,974 104.78 174.63 1,937 29,333 89.34
CHORLEY 200,252 72.70 121.16 3,792 151,805 113,854 91.76
CHRISTCHURCH 103,261 90.52 150.86 2,527 21,101 90.05
CITY OF LONDON 41,981 200.00 300.00 576 38,304 28,728 95.00
COLCHESTER 321,399 98.55 164.25 11,295 357,259 267,944 88.01
CONGLETON 144,341 85.01 141.69 1,955 98,161 73,621 93.02
COPELAND 215,315 79.08 131.79 4,877 163,842 122,882 93.28
CORBY 132,938 80.57 134.29 4,805 16,355 89.96
COTSWOLD 154,580 90.52 150.86 3,747 143,940 107,955 86.81
COVENTRY 1,114,835 72.82 121.36 26,865 874,736 656,052 93.77
CRAVEN 86,778 89.90 149.83 2,447 75,120 56,340 88.61
CRAWLEY 249,461 107.96 179.94 3,114 131,340 98,505 92.78
CREWE AND NANTWICH 220,905 81.98 136.64 5,248 176,109 132,082 93.16
CROYDON 985,164 200.00 300.00 58,368 309,079 92.50
DACORUM 256,697 97.53 162.55 5,372 172,377 129,283 89.04
DARLINGTON 274,132 78.55 130.92 7,742 236,058 177,044 87.34
DARTFORD 178,114 103.47 172.45 6,286 142,663 106,997 88.48
DAVENTRY 92,967 80.04 133.40 1,746 57,695 43,271 89.74
DERBY 662,423 76.53 127.54 19,393 563,023 422,267 91.61
DERBYSHIRE DALES 103,643 80.80 134.66 1,525 57,774 43,331 89.32
DERWENTSIDE 330,893 81.31 135.51 4,088 39,592 95.00
DONCASTER 856,507 70.87 118.12 15,628 513,864 385,398 94.08
DOVER 326,353 107.16 178.60 14,782 359,193 269,395 88.50
DUDLEY 793,056 83.66 139.43 8,714 429,820 322,365 90.38
DURHAM CITY 205,679 78.70 131.17 2,375 121,315 90,986 95.00
EALING 937,265 200.00 300.00 63,397 1,387,193 1,040,395 90.86
EASINGTON 369,321 79.11 131.85 4,025 227,703 170,777 95.00
EAST CAMBRIDGESHIRE 143,251 95.26 158.76 2,811 99,435 74,576 85.78
EAST DEVON 224,402 81.34 135.56 7,220 226,374 169,781 88.89
EAST DORSET 128,946 90.52 150.86 2,789 110,957 83,218 90.26
EAST HAMPSHIRE 176,648 104.78 174.63 4,782 217,084 162,813 90.59
EAST HERTFORDSHIRE 165,723 107.26 178.76 4,015 105,148 78,861 88.94
EAST LINDSEY 356,290 79.29 132.14 12,842 234,386 175,790 91.02
EAST NORTHAMPTONSHIRE 126,672 88.58 147.63 3,282 71,148 53,361 90.01
EAST RIDING OF YORKSHIRE 606,661 77.21 128.68 22,965 526,453 394,840 92.82
EAST STAFFORDSHIRE 196,636 76.69 127.81 5,187 135,078 101,309 87.61
EASTBOURNE 316,030 95.19 158.66 16,998 454,107 340,580 86.15
EASTLEIGH 213,787 104.78 174.63 4,924 201,817 151,363 90.58
EDEN 89,541 85.01 141.69 2,033 86,313 64,735 93.27
ELLESMERE PORT AND NESTON 171,465 64.27 107.11 2,364 94,867 71,150 93.17
ELMBRIDGE 220,951 119.50 199.17 8,829 43,558 92.03
ENFIELD 870,441 200.00 300.00 43,763 248,418 88.06
EPPING FOREST 245,763 101.02 168.36 8,203 182,918 137,189 88.74
EPSOM AND EWELL 98,112 104.78 174.63 3,954 108,150 81,113 90.37
EREWASH 263,458 73.86 123.09 5,318 161,152 120,864 88.54
EXETER 275,355 79.17 131.95 14,185 278,438 208,829 88.67
FAREHAM 121,276 97.95 163.25 3,938 98,946 74,210 90.39
FENLAND 202,564 90.45 150.75 6,923 130,852 98,139 85.80
FOREST HEATH 86,330 85.14 141.90 2,458 55,137 41,353 88.77
FOREST OF DEAN 149,855 86.76 144.60 4,127 110,697 83,023 87.05
FYLDE 143,434 74.28 123.80 7,104 130,149 97,612 91.93
GATESHEAD 828,743 74.20 123.67 10,985 489,098 366,824 94.09
GEDLING 202,923 74.69 124.48 5,166 144,448 108,336 88.42
GLOUCESTER 279,417 95.35 158.92 15,529 320,095 240,071 86.47
GOSPORT 175,231 98.81 164.69 4,483 181,403 136,052 89.39
GRAVESHAM 236,001 99.74 166.24 8,537 190,145 142,609 88.10
GREAT YARMOUTH 320,756 70.97 118.28 16,069 297,155 222,866 86.94
GREENWICH 1,160,946 200.00 300.00 22,512 956,072 717,054 92.75
GUILDFORD 200,540 119.87 199.78 7,196 38,056 92.01
HACKNEY 1,771,173 200.00 300.00 63,895 2,450,332 1,837,749 92.77
HALTON 474,446 75.30 125.50 7,050 367,586 275,690 90.13
HAMBLETON 145,981 74.20 123.67 3,352 24,936 87.43
HAMMERSMITH AND FULHAM 1,123,983 200.00 300.00 36,809 1,045,985 784,489 92.77
HARBOROUGH 80,092 92.00 153.33 1,626 43,872 32,904 91.23
HARINGEY 1,253,777 200.00 300.00 101,609 2,585,942 1,939,457 92.85
HARLOW 244,649 97.75 162.92 4,192 143,071 107,303 89.26
HARROGATE 230,940 95.41 159.01 9,977 226,761 170,071 87.25
HARROW 466,359 200.00 300.00 29,988 159,725 88.20
HART 83,226 104.78 174.63 2,653 73,879 55,409 90.52
HARTLEPOOL 383,069 78.02 130.04 8,063 315,084 236,313 94.24
HASTINGS 524,061 104.78 174.63 28,028 132,993 86.40
HAVANT 256,411 104.78 174.63 6,392 225,047 168,785 90.49
HAVERING 493,819 200.00 300.00 14,677 361,342 271,007 83.80
HEREFORDSHIRE 467,061 79.33 132.21 12,414 363,199 272,399 86.06
HERTSMERE 225,616 95.26 158.76 4,208 43,504 89.07
HIGH PEAK 175,417 87.21 145.34 4,633 144,702 108,527 88.95
HILLINGDON 609,483 200.00 300.00 19,207 147,002 86.71
HINCKLEY AND BOSWORTH 139,179 83.58 139.29 2,745 70,966 53,225 90.28
HORSHAM 186,432 123.87 206.45 4,552 130,321 97,741 92.76
HOUNSLOW 616,772 200.00 300.00 32,759 721,787 541,340 87.87
HUNTINGDONSHIRE 229,315 103.19 171.99 4,965 144,428 108,321 84.30
HYNDBURN 247,076 84.13 140.22 9,244 262,116 196,587 92.11
IPSWICH 370,060 87.57 145.96 9,379 309,882 232,412 89.01
ISLE OF WIGHT 465,092 104.78 174.63 19,477 567,259 425,444 94.16
ISLES OF SCILLY 4,147 93.89 156.48 45 484 94.08
ISLINGTON 1,296,840 200.00 300.00 30,215 245,338 92.66
KENNET 167,031 90.52 150.86 2,621 133,140 99,855 88.34
KENSINGTON AND CHELSEA 728,573 200.00 300.00 38,004 1,130,102 847,577 92.05
KERRIER 303,331 90.52 150.86 9,429 340,234 255,176 89.78
KETTERING 150,885 80.38 133.96 4,534 94,746 71,060 89.99
KINGS LYNN AND WEST NORFOLK 327,738 81.13 135.21 7,779 208,073 156,055 86.83
KINGSTON-UPON-HULL 1,221,491 74.63 124.38 24,472 874,772 656,079 92.75
KINGSTON-UPON-THAMES 239,164 200.00 300.00 9,208 287,697 215,773 83.56
KIRKLEES 1,037,786 83.27 138.78 24,633 836,409 627,307 94.99
KNOWSLEY 825,052 92.38 153.97 9,877 106,250 94.85
LAMBETH 1,520,494 200.00 300.00 66,767 1,731,414 1,298,561 93.18
LANCASTER 373,977 81.61 136.02 20,833 409,430 307,073 91.97
LEEDS 2,305,690 74.44 124.07 64,431 1,782,991 1,337,243 94.90
LEICESTER 1,002,598 85.96 143.26 20,703 900,030 675,023 94.38
LEWES 198,145 103.80 173.00 9,758 47,026 86.43
LEWISHAM 1,364,498 200.00 300.00 47,393 1,321,734 991,301 89.17
LICHFIELD 153,454 83.24 138.74 1,420 104,516 78,387 87.75
LINCOLN 282,562 72.01 120.02 8,230 230,496 172,872 90.85
LIVERPOOL 2,794,115 86.51 144.19 80,610 2,386,769 1,790,077 94.87
LUTON 468,104 103.88 173.13 25,497 501,076 375,807 90.89
MACCLESFIELD 237,057 86.98 144.96 6,444 178,732 134,049 93.15
MAIDSTONE 252,323 105.36 175.60 7,161 204,395 153,296 88.72
MALDON 126,611 95.26 158.76 7,569 125,212 93,909 88.49
MALVERN HILLS 141,336 83.24 138.74 2,810 127,152 95,364 82.08
MANCHESTER 2,503,905 98.52 164.20 78,270 555,656 95.00
MANSFIELD 317,238 87.06 145.10 5,959 52,820 87.60
MEDWAY TOWNS 657,543 98.92 164.87 43,400 765,635 574,226 94.53
MELTON 64,733 74.73 124.54 1,244 39,894 29,921 91.19
MENDIP 216,784 89.19 148.64 8,638 211,046 158,285 89.02
MERTON 446,876 200.00 300.00 22,878 545,062 408,797 87.89
MID BEDFORDSHIRE 181,859 94.98 158.31 3,306 106,307 79,730 89.86
MID DEVON 139,035 85.07 141.78 4,826 130,523 97,892 89.14
MID SUFFOLK 127,053 90.12 150.21 2,722 77,828 58,371 88.73
MID SUSSEX 189,817 104.78 174.63 5,243 219,521 164,641 92.81
MIDDLESBROUGH 621,558 88.67 147.78 12,155 535,755 401,816 94.08
MILTON KEYNES 497,354 88.65 147.75 12,235 408,846 306,635 87.71
MOLE VALLEY 107,895 99.57 165.95 2,584 80,409 60,307 91.94
NEW FOREST 299,974 113.34 188.90 7,947 277,895 208,421 90.62
NEWARK AND SHERWOOD 235,287 78.22 130.37 5,110 166,847 125,135 88.81
NEWCASTLE-UNDER-LYME 269,613 70.58 117.64 3,327 106,788 80,091 87.79
NEWCASTLE-UPON-TYNE 1,227,406 76.80 128.00 30,272 1,025,006 768,755 94.09
NEWHAM 1,420,774 200.00 300.00 94,582 502,856 92.51
NORTH CORNWALL 267,366 86.51 144.19 8,831 45,727 90.84
NORTH DEVON 255,903 98.82 164.70 13,575 281,775 211,331 89.11
NORTH DORSET 107,762 90.52 150.86 2,259 94,811 71,108 90.09
NORTH EAST DERBYSHIRE 206,238 70.66 117.77 2,338 88,470 66,353 89.33
NORTH EAST LINCOLNSHIRE 537,030 77.06 128.44 16,879 113,920 92.89
NORTH HERTFORDSHIRE 219,535 102.90 171.49 6,329 158,149 118,612 89.19
NORTH KESTEVEN 136,939 78.40 130.66 2,567 74,778 56,084 90.89
NORTH LINCOLNSHIRE 345,264 74.51 124.19 8,283 216,133 162,100 93.13
NORTH NORFOLK 224,371 82.19 136.98 7,638 180,851 135,638 86.99
NORTH SHROPSHIRE 106,124 76.83 128.05 2,553 66,346 49,760 90.18
NORTH SOMERSET 396,548 104.84 174.74 23,236 459,450 344,588 93.46
NORTH TYNESIDE 718,111 70.56 117.60 19,620 505,339 379,004 93.50
NORTH WARWICKSHIRE 128,417 78.73 131.21 1,520 78,646 58,985 89.90
NORTH WEST LEICESTERSHIRE 155,079 78.36 130.60 2,204 80,763 60,572 91.31
NORTH WILTSHIRE 219,644 90.52 150.86 3,783 35,945 88.61
NORTHAMPTON 440,073 96.07 160.11 12,865 289,940 217,455 89.28
NORWICH 480,695 79.58 132.63 10,794 70,325 86.69
NOTTINGHAM 1,137,974 74.04 123.39 23,612 939,508 704,631 94.27
NUNEATON AND BEDWORTH 276,561 79.97 133.28 5,842 179,812 134,859 90.12
OADBY AND WIGSTON 68,810 72.48 120.80 1,852 41,111 30,833 89.10
OLDHAM 670,455 75.35 125.58 13,660 495,274 371,456 90.10
OSWESTRY 77,371 80.33 133.88 1,904 53,147 39,860 87.95
OXFORD 351,226 106.74 177.89 19,231 99,972 87.27
PENDLE 354,424 78.66 131.10 7,886 211,139 158,354 92.12
PENWITH 245,815 85.01 141.69 9,297 301,176 225,882 90.71
PETERBOROUGH 435,174 101.55 169.24 16,436 396,910 297,683 88.48
PLYMOUTH 824,131 83.20 138.66 38,272 864,072 648,054 90.63
POOLE 283,012 97.10 161.83 11,667 61,689 87.52
PORTSMOUTH 627,664 99.67 166.11 26,822 733,521 550,141 94.95
PRESTON 419,892 85.99 143.32 9,292 387,992 290,994 92.17
PURBECK 90,878 105.00 175.01 3,041 95,827 71,870 89.27
READING 364,942 123.60 206.00 20,712 476,800 357,600 93.63
REDBRIDGE 632,564 200.00 300.00 56,929 1,184,834 888,626 87.74
REDCAR AND CLEVELAND 463,590 84.58 140.97 8,985 375,482 281,612 94.25
REDDITCH 170,963 88.26 147.10 2,329 113,690 85,268 84.49
REIGATE AND BANSTEAD 166,425 118.57 197.62 5,465 132,054 99,041 92.06
RESTORMEL 291,729 97.20 162.01 12,878 293,173 219,880 90.71
RIBBLE VALLEY 63,639 74.75 124.58 2,010 49,176 36,882 91.96
RICHMOND-UPON-THAMES 417,433 200.00 300.00 13,967 440,246 330,185 90.78
RICHMONDSHIRE 67,321 86.93 144.88 1,608 69,210 51,908 87.60
ROCHDALE 856,261 78.13 130.22 17,292 578,767 434,075 93.85
ROCHFORD 127,898 92.98 154.97 4,250 106,505 79,879 88.78
ROSSENDALE 176,079 81.95 136.58 4,794 145,906 109,430 92.12
ROTHER 240,351 104.78 174.63 8,924 310,890 233,168 85.98
ROTHERHAM 751,292 66.49 110.82 9,438 389,013 291,760 91.30
RUGBY 159,714 83.39 138.99 3,009 102,254 76,691 90.06
RUNNYMEDE 116,072 126.55 210.92 3,668 91,077 68,308 91.75
RUSHCLIFFE 129,364 84.39 140.65 3,848 83,938 62,954 88.37
RUSHMOOR 170,701 104.78 174.63 4,451 174,346 130,760 90.49
RUTLAND 42,093 92.88 154.79 795 29,111 21,833 86.27
RYEDALE 145,357 74.20 123.67 2,055 88,079 66,059 88.74
SALFORD 992,511 89.04 148.41 30,839 775,143 581,357 93.15
SALISBURY 199,035 112.08 186.80 7,805 43,234 88.37
SANDWELL 1,100,067 94.37 157.29 12,488 143,346 93.49
SCARBOROUGH 332,509 88.70 147.83 14,925 73,570 87.26
SEDGEFIELD 306,374 75.97 126.62 2,886 165,692 124,269 95.00
SEDGEMOOR 233,675 94.72 157.87 8,535 44,983 88.87
SEFTON 871,730 88.06 146.77 33,707 672,309 504,232 94.84
SELBY 113,619 81.16 135.27 2,624 77,866 58,400 88.71
SEVENOAKS 226,696 104.78 174.63 4,038 194,176 145,632 88.62
SHEFFIELD 1,828,330 70.92 118.19 20,889 871,757 653,818 92.02
SHEPWAY 341,483 91.27 152.12 20,631 359,527 269,645 88.64
SHREWSBURY AND ATCHAM 186,429 81.84 136.40 4,991 127,852 95,889 90.02
SLOUGH 287,931 110.75 184.58 14,508 279,179 209,384 94.33
SOLIHULL 369,483 89.54 149.24 4,526 230,538 172,904 91.28
SOUTH BEDFORDSHIRE 199,122 102.43 170.72 4,229 130,024 97,518 89.76
SOUTH BUCKS 111,703 104.78 174.63 1,435 83,802 62,852 89.21
SOUTH CAMBRIDGESHIRE 141,899 102.02 170.04 3,544 94,326 70,745 82.77
SOUTH DERBYSHIRE 138,278 82.24 137.07 4,443 90,472 67,854 88.55
SOUTH GLOUCESTERSHIRE 387,088 92.31 153.84 8,091 242,391 181,793 86.87
SOUTH HAMS 197,190 90.52 150.86 7,704 185,588 139,191 88.98
SOUTH HOLLAND 130,958 82.31 137.18 2,018 58,971 44,228 91.12
SOUTH KESTEVEN 201,206 81.95 136.58 5,441 130,323 97,742 90.99
SOUTH LAKELAND 165,880 88.19 146.98 6,334 149,676 112,257 93.26
SOUTH NORFOLK 181,202 85.06 141.77 3,788 23,377 86.60
SOUTH NORTHAMPTONSHIRE 83,593 98.28 163.80 2,122 49,140 36,855 90.11
SOUTH OXFORDSHIRE 198,185 104.78 174.63 7,642 169,922 127,442 86.84
SOUTH RIBBLE 186,923 85.01 141.69 2,464 140,098 105,074 91.95
SOUTH SHROPSHIRE 94,419 83.24 138.74 2,467 88,255 66,191 89.58
SOUTH SOMERSET 358,560 90.52 150.86 8,927 66,085 89.05
SOUTH STAFFORDSHIRE 196,422 83.24 138.74 1,785 118,560 88,920 86.05
SOUTH TYNESIDE 688,531 69.36 115.60 12,981 338,425 253,819 94.01
SOUTHAMPTON 741,083 87.34 145.57 29,437 755,878 566,909 89.17
SOUTHEND-ON-SEA 580,751 97.62 162.70 38,934 787,254 590,441 94.60
SOUTHWARK 1,428,066 200.00 300.00 36,003 1,424,118 1,068,089 92.71
SPELTHORNE 180,591 104.78 174.63 4,327 156,846 117,635 91.97
ST ALBANS 178,599 104.85 174.74 3,981 155,968 116,976 89.22
ST EDMUNDSBURY 171,071 92.38 153.97 3,434 114,297 85,723 88.71
ST HELENS 613,070 90.69 151.16 9,403 441,397 331,048 94.85
STAFFORD 180,512 77.65 129.42 2,981 112,093 84,070 87.74
STAFFORDSHIRE MOORLANDS 135,939 80.95 134.91 2,802 73,997 55,498 87.92
STEVENAGE 216,183 100.32 167.21 3,751 167,160 125,370 89.16
STOCKPORT 636,718 74.04 123.39 20,754 492,809 369,607 93.24
STOCKTON-ON-TEES 537,114 81.97 136.62 11,208 401,870 301,403 93.82
STOKE-ON-TRENT 807,430 81.59 135.98 13,682 715,651 536,738 92.45
STRATFORD-ON-AVON 202,096 83.24 138.74 4,421 146,691 110,018 89.80
STROUD 190,517 96.48 160.80 5,773 156,391 117,293 87.25
SUFFOLK COASTAL 242,679 86.46 144.10 7,141 219,255 164,441 88.69
SUNDERLAND 1,063,007 86.65 144.41 21,297 193,644 93.58
SURREY HEATH 92,374 104.78 174.63 2,868 75,859 56,894 91.81
SUTTON 377,977 200.00 300.00 13,972 381,929 286,447 91.54
SWALE 351,969 104.78 174.63 16,699 392,003 294,002 86.48
SWINDON 347,181 83.18 138.63 9,489 245,303 183,977 91.36
TAMESIDE 800,337 89.28 148.80 14,523 526,847 395,135 94.93
TAMWORTH 165,673 88.15 146.92 3,669 21,395 86.96
TANDRIDGE 94,369 97.95 163.25 2,837 80,429 60,322 92.04
TAUNTON DEANE 235,318 84.83 141.39 8,571 47,164 88.81
TEESDALE 55,638 78.33 130.54 1,146 37,525 28,144 94.67
TEIGNBRIDGE 262,343 100.19 166.98 11,946 285,254 213,941 89.06
TELFORD AND WREKIN 501,031 83.24 138.74 7,220 283,916 212,937 85.56
TENDRING 400,182 88.94 148.23 17,709 386,715 290,036 88.61
TEST VALLEY 173,462 101.84 169.74 2,727 19,389 90.35
TEWKESBURY 128,485 83.46 139.11 3,240 106,518 79,889 85.56
THANET 576,653 96.96 161.60 35,487 700,048 525,036 88.59
THREE RIVERS 147,827 107.32 178.87 3,251 106,552 79,914 89.22
THURROCK 359,570 99.36 165.60 9,874 255,437 191,578 93.07
TONBRIDGE AND MALLING 217,742 104.78 174.63 3,819 180,143 135,107 88.50
TORBAY 436,491 93.16 155.27 34,225 136,155 83.92
TORRIDGE 146,883 91.23 152.04 7,540 192,297 144,223 88.97
TOWER HAMLETS 1,395,325 200.00 300.00 18,001 301,622 92.36
TRAFFORD 495,249 85.48 142.47 14,167 444,401 333,301 95.00
TUNBRIDGE WELLS 236,767 104.78 174.63 5,683 281,517 211,138 88.39
TYNEDALE 120,114 83.55 139.24 1,520 56,481 42,361 88.99
UTTLESFORD 93,919 102.31 170.52 2,482 66,488 49,866 88.72
VALE OF WHITE HORSE 173,791 104.78 174.63 3,899 130,676 98,007 86.52
VALE ROYAL 202,944 85.18 141.96 2,921 131,140 98,355 93.17
WAKEFIELD 830,014 74.80 124.67 10,943 478,650 358,988 94.99
WALSALL 799,870 80.09 133.48 7,578 464,719 348,539 89.75
WALTHAM FOREST 927,711 200.00 300.00 63,270 1,387,618 1,040,714 92.78
WANDSWORTH 1,011,921 200.00 300.00 48,406 237,735 90.48
WANSBECK 208,787 64.46 107.43 2,737 132,086 99,065 89.00
WARRINGTON 419,713 83.71 139.52 5,564 287,753 215,815 94.63
WARWICK 225,415 89.78 149.63 6,140 184,924 138,693 89.85
WATFORD 171,428 101.19 168.65 6,543 164,625 123,469 89.61
WAVENEY 384,744 82.36 137.27 20,679 403,700 302,775 88.40
WAVERLEY 173,787 118.19 196.98 5,248 135,887 101,915 92.07
WEALDEN 208,526 88.54 147.57 8,603 42,862 86.49
WEAR VALLEY 219,673 77.62 129.37 3,003 136,793 102,595 95.00
WELLINGBOROUGH 136,882 81.91 136.52 4,178 18,371 85.63
WELWYN HATFIELD 201,531 96.71 161.19 3,885 120,980 90,735 89.31
WEST BERKSHIRE 236,963 104.78 174.63 4,391 218,613 163,960 94.46
WEST DEVON 107,375 90.52 150.86 5,110 105,701 79,276 89.20
WEST DORSET 211,224 90.52 150.86 4,722 47,120 90.21
WEST LANCASHIRE 282,474 78.88 131.47 5,204 202,192 151,644 90.74
WEST LINDSEY 184,316 78.29 130.49 3,813 90,098 67,574 91.18
WEST OXFORDSHIRE 126,624 100.44 167.40 4,746 103,632 77,724 86.23
WEST SOMERSET 114,344 90.52 150.86 4,360 144,194 108,146 89.02
WEST WILTSHIRE 209,104 103.39 172.32 8,319 183,092 137,319 88.58
WESTMINSTER 913,586 200.00 300.00 75,653 302,284 89.98
WEYMOUTH AND PORTLAND 171,624 93.73 156.22 9,256 182,723 137,042 89.97
WIGAN 819,497 78.51 130.84 10,773 482,550 361,913 89.55
WINCHESTER 157,102 104.25 173.76 3,455 142,218 106,664 90.48
WINDSOR AND MAIDENHEAD 247,377 104.78 174.63 6,981 254,163 190,622 91.30
WIRRAL 1,218,757 95.96 159.93 41,781 264,701 94.86
