Statutory Instruments
2003 No. 1428
ANIMALS, ENGLAND
ANIMAL HEALTH
The Diseases of Animals (Approved Disinfectants) (Amendment) (England) Order 2003
Made
2nd June 2003
Coming into force
30th June 2003
The Secretary of State, in exercise of her powers under sections 1, 7 and 23(f) and (g) of the Animal Health Act 1981( 1 ), makes the following Order:
Title, commencement and extent
1. β(1) This Order may be cited as the Diseases of Animals (Approved Disinfectants) (Amendment) (England) Order 2003 and shall come into force on 30th June 2003.
(2) This Order extends to England only.
Amendments to the Diseases of Animals (Approved Disinfectants) Order 1978
2. β(1)The Diseases of Animals (Approved Disinfectants) Order 1978( 2 ) (βthe 1978 Orderβ) is amended in relation to England in accordance with the following provisions of this article.
(2) In paragraph (2) of article 6 of the 1978 Order (which specifies the date until which disinfectants subject to transitional provisions remain approved), for β30th June 1999β there is substituted β31st August 2003β.
(3) For Schedule 1 to the 1978 Order (which lists approved disinfectants) there is substituted the Schedule set out in Schedule 1 to this Order.
(4) For Schedule 2 to the 1978 Order (which lists disinfectants subject to transitional provisions) there is substituted the Schedule set out in Schedule 2 to this Order.
Elliot Morley
Parliamentary Under Secretary of State,
Department for Environment, Food and Rural Affairs
2nd June 2003
Article 2(2)
SCHEDULE 1 Schedule to be substituted for Schedule 1 to the 1978 Order
Articles 4 and 5
β SCHEDULE 1 APPROVED DISINFECTANTS
Orders in respect of which use is approved; and dilution rates | |||||
---|---|---|---|---|---|
Disinfectant | Foot and Mouth Disease Orders | Swine Vesicular Diseases Orders | Diseases of Poultry Order | Tuberculosis Orders | General Orders |
* The volume of mls of water to which 1 g of the product is to be added. β | |||||
Action Iodophor Disinfectant (New Formulation) | 525 | 400 | 150 | 15 | 110 |
Agilan Red Label | 550 | 600 | 125 | 30 | 180 |
Agri Disinfex | 550 | 600 | 125 | 30 | 180 |
AgriGene | β | β | β | β | 50 |
Agrimar Iodophor Disinfectant | 550 | 600 | 125 | 30 | 180 |
Agrisept MC Tabs | 271* | 448* | 271* | β | 450* |
Alzogur | β | β | β | β | 2 |
Alodine (New Formulation) | 525 | 400 | 150 | 15 | 110 |
Alpharma Vetrechlor | 271 | 448 | 271 | β | 450 |
Alpharma Vetredine | 550 | 600 | 125 | 30 | 180 |
Alpharma Vetrekill | 60 | 300 | 150 | 10 | 50 |
Alpharma Vetrekill 200 | 840 | 400 | 200 | 29 | 82 |
Alpharma Vetroxide PA | 99 | 20 | 350 | 61 | 158 |
Annihilate | 50 | 30 | 20 | β | 30 |
Annihilate ACR | 50 | 30 | 20 | β | 30 |
Antec Ambicide | β | β | β | β | 30 |
Antec Black Fluid | β | β | 52 | β | 60 |
Antec Chicgard | β | β | β | β | 31 |
Antec Farm Fluid | 219 | 100 | 39 | 24 | 29 |
Antec Farm Fluid S | 700 | 200 | 200 | 50 | 115 |
Antec Hipodine | 450 | 300 | 130 | 30 | 180 |
Antec Hyperox | 150 | 50 | 375 | 100 | 179 |
Antec Longlife | β | β | 60 | β | 60 |
Antec Longlife 200 | β | 160 | 200 | β | β |
Antec Longlife 250 S | 500 | 200 | 250 | 48 | 90 |
Antec New Formula Farm Fluid | 300 | 110 | 70 | 30 | 65 |
Antec New Formula Farm Fluid Extra | 250 | 150 | 80 | 60 | 85 |
Antec New Formula White Fluid β | β | β | 45 | 83 | 103 |
Antec Ovation | β | β | β | β | 46 |
Antec Safehands | β | β | β | β | 2 |
Antec Virkon E | 1,300 | 200 | 280 | β | 120 |
Antec Virkon S | 1,300 | 200 | 280 | β | 120 |
Antec Virudine | 600 | 650 | 140 | 51 | 125 |
Antigermen Potente | 525 | 400 | 150 | 15 | 110 |
Avi-Cleanse | 240 | 300 | 80 | 25 | 100 |
Bactacol KK Disinfectant (New Formulation) | 80 | 250 | 190 | β | β |
Bactipal 5.22 | 500 | 80 | 150 | 135 | 200 |
Bactipal DB | 500 | 80 | 150 | 90 | 178 |
Ballista | 200* | β | 200* | β | 200* |
Barrier V1 | β | β | 50 | β | 40 |
Battles Black Disinfectant Fluid | β | β | 45 | β | 60 |
Battles Iofarm Iodophor Disinfectant & Dairy Detergent Steriliser | 550 | 600 | 125 | 30 | 180 |
Battles Universal Disinfectant Fluid | 300 | β | 60 | 37 | |
Battles White Disinfectant Fluid | β | β | 50 | 50 | 60 |
Betane Plus | β | β | 50 | β | 15 |
Biocid | 525 | 400 | 150 | 15 | 110 |
Biocid 30 | 550 | 600 | 125 | 30 | 180 |
BioβCleanse | 1,100 | 120 | 150 | β | 100 |
Bio-Dine | β | β | 145 | β | β |
Bio-Guard | β | β | 80 | β | β |
Bio-Kill | β | β | 365 | β | β |
Bio-Phen | β | 175 | 190 | β | β |
Bio-Phen Plus | β | 210 | β | β | |
Bio-Shield | β | β | 155 | β | β |
Biotal Pet Disinfectant | β | β | β | β | Use undiluted |
Bio-VX | β | β | 285 | β | β |
Black Disinfectant | β | β | 41 | β | 80 |
Black Disinfectant 34+ | β | β | β | β | 77 |
Blitz | 800 | 160 | 145 | 44 | 256 |
Breaker | 200* | β | 200* | β | 200* |
C S Disinfectant | β | β | 65 | β | 40 |
Carela Bio-Des | 99 | β | β | β | β |
Carela Bio Plus | 9 | β | β | β | β |
Cascade Disinfectant | 800 | 160 | 145 | 44 | 256 |
Centiklene Black Fluid Disinfectant | β | β | 20 | β | β |
Citric Acid BP | 500 | β | β | β | β |
Citrox | β | β | 0.66 | β | β |
Clearsol | β | β | β | 45 | β |
Clinidine | 320 | β | 140 | β | β |
Combat 2 | 550 | 600 | 125 | 30 | 180 |
Commando (New Formulation) | 80 | 250 | 190 | β | β |
Cromessol New Animal Health Care Disinfectant (New Formulation) | 80 | 250 | 190 | β | β |
D50 | 800 | 160 | 145 | β | 256 |
Deocide PA Disinfectant (2) | 800 | 160 | 145 | 44 | 256 |
Deosan Iodel FD | 215 | 234 | 130 | 26 | 147 |
Deptil AF | β | β | 100 | β | β |
Disteola | 240 | 300 | 80 | 25 | 100 |
Divosan DB | β | β | 60 | β | 49 |
Emprasan Approved Iodine Disinfectant | β | β | β | β | 111 |
Envirocare A | 99 | 99 | 99 | β | 99 |
Envirocide | 550 | 600 | 125 | 30 | 180 |
Enviroguard | 60 | 300 | 150 | 10 | 50 |
Equigard | β | 50 | 100 | β | 22 |
Equisept | 271 | β | β | β | 450 |
ERFS White Disinfectant Fluid | β | β | 50 | 50 | 60 |
Euractiv S+ | 99 | 300 | 150 | 90 | 37 |
Everbrite FG Extra | β | β | 10 | β | β |
F10SC Veterinary Disinfectant | β | β | 35 | β | 9 |
F10SC General Farm Disinfectant | 499 | β | β | β | β |
FAM | 525 | 500 | 100 | 15 | 110 |
FAM (New Formulation) | 525 | 400 | 150 | 15 | 110 |
FAM 30 | 550 | 600 | 125 | 30 | 180 |
FAM 30C | 891 | 970 | 200 | 48 | 290 |
Farmodyne | 550 | 600 | 125 | 30 | 180 |
Farm Oxysan Plus | 200 | 30 | 300 | β | 300 |
Farmcare 95 (New Formulation) | 80 | 250 | 190 | β | β |
FarmKlear | 80 | 250 | 190 | β | β |
Farmsan | 550 | 600 | 125 | 30 | 180 |
FH7 | 60 | 300 | 150 | 10 | 50 |
Formalin BP (Containing not less than 34% Formaldehyde) | 9 | 9 | β | β | β |
Genus Universal (New Formulation) | 550 | 600 | 125 | 30 | 180 |
GeoSIL | β | β | β | β | 9 |
Germacert FG Plus | β | β | 10 | β | β |
GPC8 | 80 | β | 200 | β | β |
GPC8 (New Formulation) | 80 | 250 | 190 | β | β |
Halamid | 200 | 90 | 1000 | 20 | 300 |
Hemex Chlor Powder | β | 2000 | 500 | β | 530 |
Hemexol Iodine Liquid | 160 | 140 | 100 | β | 110 |
Hemexol Iodine Liquid Plus | β | 800 | 200 | β | 200 |
Hemexol Liquid G | β | 50 | 75 | β | 18 |
Hemexol V 260 | β | 220 | 260 | β | 103 |
Hemexol Virucidal Powder | 1300 | β | β | β | β |
HPPA | β | β | 400 | β | β |
Hycolin | β | β | 40 | β | 28 |
Hyprelva 4+ | β | 400 | 90 | 16 | 37 |
Hyprelva SF | 99 | 300 | 150 | 90 | 37 |
Hyspray PA 5 | 99 | 20 | 350 | 61 | 158 |
Impact | 1300 | 300 | 300 | β | 112 |
Incidin AL | 30 | 400 | 90 | β | 19 |
Incidin OXI | 500 | 80 | 150 | β | 178 |
Incidin PD | β | β | 20 | β | 32 |
Intercept | 150 | 450 | 200 | β | β |
Iodel FD II | 450 | 500 | 145 | β | 150 |
Iodet | 525 | 500 | 100 | 15 | 110 |
Iodosure Bio | 240 | 160 | 110 | 25 | 25 |
Jewel-Black 34 | β | β | β | β | 77 |
Jeyes Fluid | β | β | 30 | β | 50 |
Kennel Safe Disinfectant (New Formulation) | 80 | 250 | 190 | β | β |
Kick Start (2) | 800 | 160 | 145 | 44 | 256 |
Kilcrobe WO Disinfectant Fluid Special Grade | β | β | β | β | 99 |
Killgerm Black Disinfectant RW Coefficient 18/22 | β | β | 41 | β | 80 |
Killgerm Iodair | 250 | 260 | 61 | β | β |
Killgerm Lysol BP | β | β | 50 | 39 | 49 |
Killgerm White Farm Disinfectant | β | β | 21 | 66 | 100 |
Kirbychlor | 271* | 448* | 271* | β | 450* |
Life Guard (New Formulation) | 80 | 250 | 190 | β | β |
Lifeline | β | 50 | 75 | β | 18 |
Lindores 30 | 550 | 600 | 125 | 30 | 180 |
Lysol BP 1968 | 9 | β | 39 | 39 | 49 |
Lysovet PA | 50 | β | 50 | β | β |
Macroclor | 271* | 448* | 271* | β | 450* |
Macroclor 1000 | β | 2000 | 500 | β | 530 |
Macrodyne 200 | β | 800 | 200 | 40 | 200 |
Macrokil 200 | β | 300 | 220 | β | 64 |
Macroline-500 | β | 220 | 260 | β | 103 |
Macromist | β | β | 50 | β | 15 |
Maskells Omnicide | 60 | 300 | 150 | 10 | 50 |
Master SVD Solution | β | 9 | β | β | β |
Maxi Guard | 240 | 300 | 80 | 25 | 100 |
Micro-Chlor | β | 100 | 250 | β | 210 |
Microcide 755N | β | β | 50 | β | 15 |
Microdine | 160 | 140 | 100 | β | 110 |
Microl-Plus | β | β | 60 | 65 | 70 |
Micro-Quat | β | β | β | β | 15 |
Milton Double Concentrate | β | 100 | β | β | 25 |
Mira 8 | 80 | 250 | 190 | β | β |
Mira 30 | 550 | 600 | 125 | 30 | 180 |
MP36 | 99 | 99 | 99 | β | 99 |
Novagen FP | 240 | 180 | 80 | 22 | 145 |
Omnicide | 60 | 300 | 150 | 10 | 50 |
Omnicide Extra | β | 300 | 175 | 38 | 27 |
Ortho-phosphoric Acid (Technical Grade) | 330 | β | β | β | β |
Ovitek Biocidal Sol. Concentrate | β | β | 200 | β | 25 |
Oxykil | 800 | 160 | 145 | β | 256 |
P100 (New Formulation) | 80 | 250 | 190 | β | β |
Parvocide Plus | 60 | 300 | 150 | 10 | 50 |
Peratol | 75 | 75 | 100 | 75 | 200 |
Perbac Farm | 800 | 160 | 145 | β | 256 |
Peroxide | 1320 | 220 | β | β | β |
Pet Safe | β | β | Use undiluted | β | β |
Pet VSan | 1100 | 120 | 150 | β | 100 |
Phenoxide | β | β | 260 | β | β |
Phoraid Disinfectant | β | β | β | β | 25 |
Phor-Vet | β | β | β | β | 25 |
Pinalene | β | β | β | β | 11 |
Polykil+ Disinfectant | β | 300 | β | β | 180 |
Powercide | 1300 | 300 | 300 | β | 112 |
Powerkill | 1300 | 300 | 300 | β | 112 |
Pro - Cleanse | 1100 | 120 | 150 | β | 100 |
Prodophor | β | 700 | 155 | β | 160 |
Prosept | β | 240 | 130 | β | β |
Protekol | β | β | 250 | β | β |
ProVSan | 1100 | 120 | 150 | β | 100 |
Proxide | β | 250 | 400 | β | 160 |
Proxitane AHC (2) | 800 | 160 | 145 | 44 | 256 |
Prozone | β | β | 500 | β | 256 |
Purogene | 250 | 240 | 20 | 20 | 22 |
QC Iodocleanse | β | β | 140 | β | β |
QC Virukill 260 | β | β | 260 | β | β |
Quatdet Clear | β | β | β | β | 13 |
Rapicid | 550 | 600 | 125 | 30 | 180 |
Response 904 Vet | β | β | 29 | β | β |
Ryodophor SP | 240 | 160 | 91 | 25 | 145 |
San Protect WS | 99 | 300 | 150 | 90 | 37 |
San-5-Pine | β | β | β | β | 11 |
Secure Iodophor Disinfectant | 150 | β | 30 | β | β |
Septrivet 17 | 299* | 299* | 449* | β | 299* |
Sodium Carbonate (Decahydrate) Complying with BS 3674 of 1963 | 24 | β | β | β | β |
Sodium Hydroxide | β | 100 | β | β | β |
Somplex Detsan | β | β | β | β | 8 |
Sorgene 5 | 75 | 75 | 100 | 75 | 200 |
Sorgene Biodine | 215 | 234 | 130 | 26 | 147 |
Stableguard | 150 | 450 | 200 | β | β |
Stable Safe Disinfectant (New Formulation) | 80 | 250 | 190 | β | β |
Steril Tabs | 200* | β | 200* | β | 200* |
Sterilite 2000 | 1300 | 300 | 300 | β | 112 |
Sterilite Farm Disinfectant Extra | 840 | 400 | 200 | 29 | 82 |
Sterilite PA | 800 | 160 | 145 | 44 | 256 |
Sterilite Virucidal Disinfectant | 60 | 300 | 150 | 10 | 50 |
Sterilite White Disinfectant | β | β | 45 | β | β |
Sudol | β | β | 60 | 65 | 70 |
Sulphamic Acid | 500 | β | β | β | β |
Supercide | 150 | 450 | 200 | β | β |
Supercide Max | β | β | 155 | β | β |
Supercide Plus | β | 300 | 175 | β | 27 |
Superdine | 550 | 600 | 125 | 30 | 180 |
Superdine Plus | β | β | 145 | β | β |
Super Fluid F | β | 175 | 190 | β | β |
Superguard | 150 | 450 | 200 | β | β |
Superkill | β | 50 | 100 | β | 22 |
Superkill Plus | β | β | 80 | β | β |
Superperacetic | 800 | 160 | 145 | β | 256 |
Superperacetic Plus | β | β | 365 | β | β |
Super Strong F | β | β | 210 | β | β |
Super Virucidal | β | β | 285 | β | β |
SWC Bacto Detsan Defoamed | 20 | 10 | β | β | 10 |
SWC Bacto Detsan | 20 | 10 | β | β | 10 |
SWC Broadol (New Formulation) | 80 | 250 | 190 | β | β |
SWC Maxikleen | 600 | 400 | 100 | 45 | 43 |
SWC V3 | 1300 | 300 | 300 | β | 112 |
Tego 2000 | β | β | β | β | 32 |
Tego 2001 | β | β | β | β | 16 |
Tegodor Farm | β | β | 51 | β | β |
Terminal Black-Black Fluid RW 34 | β | β | β | β | 77 |
Terminol | β | β | β | β | 33 |
TK10 | 150 | 450 | 200 | β | β |
TK12 | β | 50 | 100 | β | 22 |
Total | 50 | 30 | 20 | β | 30 |
Total Farm Disinfectant | 550 | 600 | 125 | 30 | 180 |
V26 | 200 | 200 | 300 | 105 | 200 |
Vanodin | 525 | 400 | 150 | 15 | 110 |
Vanodine | 525 | 400 | 150 | 15 | 110 |
Vanodine FAM | 525 | 400 | 150 | 15 | 110 |
Vanodox | 200 | 30 | 300 | β | 300 |
Venno FF Super | 50 | β | 150 | 25 | 88 |
Vesphene D39 | 10 | β | 50 | 70 | 55 |
Vibacide | 100 | β | 40 | 6 | 17 |
Viraguard (New Formulation) | 80 | 250 | 190 | β | β |
Virex | 1300 | 200 | 300 | β | 112 |
Virkon Professional | 1300 | 200 | 280 | β | 120 |
VI-RID | β | β | 10 | β | β |
Virochlor | 271* | 448* | 271* | β | 450* |
Viro-Cid | 100 | 250 | 150 | 50 | β |
Virofree | 200 | β | 300 | β | 150 |
Viroguard | β | β | 175 | β | β |
Virokill | 60 | 300 | 150 | 10 | 50 |
Virophen | β | 200 | 210 | β | β |
Virophen Plus | β | β | 240 | β | β |
Virophor 2.8% | β | β | 185 | β | β |
Viroshield | β | β | 165 | β | β |
Viroxide Super | 1320 | 220 | β | β | β |
Virucidal Extra | 1300 | 300 | 300 | β | 112 |
Virucidal Extra Mk 2 | β | 200 | 300 | β | 90 |
Virucidal Plus | 280 | 110 | 150 | β | 77 |
Virudine | β | β | 140 | β | β |
Zal Fluid | β | β | β | β | 77 |
Zal GQ Disinfectant | 60 | 300 | 150 | 10 | 50 |
Zal Perax (2) | 800 | 160 | 145 | 44 | 256 |
Zoetox 5 | β | β | 50 | β | 50 |
Article 2(3)
SCHEDULE 2 Schedule to be substituted for Schedule 2 to the 1978 Order
Articles 4 and 6
β SCHEDULE 2 APPROVED DISINFECTANTS SUBJECT TO TRANSITIONAL PROVISIONS
Orders in respect of which use is approved; and dilution rates | |||||
---|---|---|---|---|---|
Disinfectant | Foot and Mouth Disease Orders | Swine Vesicular Diseases Orders | Diseases of Poultry Order | Tuberculosis Orders | General Orders |
Action Iodophor Disinfectant | 525 | 500 | 100 | 15 | 110 |
Agrimar White Fluid | β | β | 40 | 79 | 111 |
Alodine | 525 | 500 | 100 | 15 | 110 |
Bactacol KK Disinfectant | 80 | β | 200 | β | β |
Carbo White Disinfectant | β | β | 40 | 79 | 111 |
Commando | 80 | β | 200 | β | β |
Cromessol New Animal Health Care Disinfectant | 80 | β | 200 | β | β |
Defender | β | β | 40 | 79 | 111 |
Emprasan Approved White Disinfectant | β | β | 40 | 79 | 111 |
Evans White Disinfectant | β | β | 40 | 89 | 111 |
Farmcare 95 | 80 | β | 200 | β | β |
Farm Disinfex + | β | β | 40 | 79 | 111 |
F&M Cept | 150 | 450 | 200 | β | 200 |
Hycovet W24 | β | β | 60 | 91 | 113 |
Kennel Safe Disinfectant | 80 | β | 200 | β | β |
Life Guard | 80 | β | 200 | β | β |
Marbolic White Disinfectant | β | β | 40 | 79 | 111 |
P100 | 80 | β | 200 | β | β |
Rygentas Farm Disinfectant | β | β | 40 | 79 | 111 |
Sorgene White | β | β | 40 | 79 | 111 |
Stable Safe Disinfectant | 80 | β | 200 | β | β |
Sterilite White Farm Disinfectant | β | β | 40 | 79 | 111 |
Superfine White Disinfectant | β | β | 40 | 79 | 111 |
Superwhite Plus Farm Disinfectant | β | β | 40 | 79 | 111 |
SWC Broadol | 80 | β | 200 | β | β |
SWC Super White | β | β | 40 | 79 | 111 |
Unilite | β | β | 40 | 79 | 111 |
Vanodine Farm Disinfectant | β | β | 40 | 79 | 111 |
Vetrechlor | β | 448 | 271 | β | 450 |
Vetredine | 550 | 600 | 125 | 30 | 180 |
Vetrekill | 60 | 300 | 150 | 10 | 60 |
Vetrekill 200 | 840 | 400 | 200 | 29 | 82 |
Vetrewhite | β | β | 40 | 79 | 111 |
Vetroxide PA | β | 20 | 100 | 61 | 158 |
Viraguard | 80 | β | 200 | β | β |
White Disinfectant | β | β | 40 | 79 | 111 |
White Farm Disinfectant | β | β | 40 | 79 | 111 |
Xtra Germicide | β | β | 40 | 79 | 111 |
Zal Germicide | β | β | 40 | 79 | 111 β |
1981 c. 22 ; see section 86(1) for definitions of βthe Ministerβ and βthe Ministersβ. Functions of βthe Ministersβ, so far as exercisable in relation to England, were transferred to the Minister of Agriculture, Fisheries and Food by the Transfer of Functions (Agriculture and Food) Order 1999 ( S.I. 1999/3141 ); and functions of the Minister of Agriculture, Fisheries and Food were transferred to the Secretary of State by article 2 of the Ministry of Agriculture, Fisheries and Food (Dissolution) Order 2002 ( S.I. 2002/794 ).
S.I. 1978/32 (as amended by S.I. 1978/934 , S.I. 1999/919 , S.I.2000/3195 and S.I. 2001/608 ).