Statutory Instruments
2006 No. 1394
ANIMALS, ENGLAND
ANIMAL HEALTH
The Diseases of Animals (Approved Disinfectants) (Amendment) (England) Order 2006
Made
20th May 2006
Coming into force
16th June 2006
The Secretary of State, in exercise of his powers under sections 1, 7 and 23(f) and (g) of the Animal Health Act 1981( 1 ), makes the following Order:
Title, commencement and application
1. β(1) This Order may be cited as the Diseases of Animals (Approved Disinfectants) (Amendment) (England) Order 2006 and comes into force on 16th June 2006.
(2) This Order applies in England only.
Amendments to the Diseases of Animals (Approved Disinfectants) Order 1978
2. β(1)The Diseases of Animals (Approved Disinfectants) Order 1978( 2 ) is amended as follows.
(2) In paragraph (2) of article 6 (which specifies the date until which disinfectants subject to transitional provisions remain approved), for β31st October 2005β substitute β15th September 2006β.
(3) For the table in Schedule 1 (which lists approved disinfectants), substitute the table in Schedule 1 to this Order.
(4) For the table in Schedule 2 (which lists disinfectants subject to transitional provisions), substitute the table in Schedule 2 to this Order.
Revocation
3. β(1)The Diseases of Animals (Approved Disinfectants) (Amendment) (England) Order 2005( 3 ) is revoked.
Ben Bradshaw
Parliamentary Under Secretary of State
Department for Environment, Food and Rural Affairs
20th May 2006
Article 2(3)
SCHEDULE 1 Approved disinfectants
Orders in respect of which use is approved; and dilution rates | |||||
---|---|---|---|---|---|
Disinfectant | Foot-and-Mouth Disease Orders | Swine Vesicular Diseases Order | Diseases of Poultry Order | Tuberculosis Orders | General Orders |
* The volume of mls. of water to which 1 g of the product is to be added. | |||||
Action Iodophor Disinfectant (New Formulation) | 525 | 400 | 150 | 15 | 110 |
Activate 04 | β | β | 50 | β | 25 |
Agri Disinfex | 550 | 600 | 150 | 20 | 180 |
Agrichlor | 424 * | 317* | 953* | β | 360 * |
Agricide | 100 | 300 | 300 | β | β |
AgriGene | β | β | β | β | 50 |
Agrimar Iodophor Disinfectant | 550 | 600 | 150 | 20 | 180 |
Akaton BGF | β | 50 | 75 | β | 18 |
Akaton BGM | β | 300 | 220 | β | 64 |
Akaton HSA | β | 220 | 260 | β | 103 |
Akaton PD 1 | 1300 | β | 300 | β | 160 |
Akaton 148 | β | 800 | 200 | β | 200 |
Aldekol Des FF | 60 | 300 | β | β | 50 |
Alodine | 550 | β | 185 | 33 | 50 |
Alodine (New Formulation) | 525 | 400 | 150 | 15 | 110 |
Amazon MP36 | 99 | 99 | 99 | β | 99 |
Animax H D Extra | β | β | β | β | 100 |
Animax TB Plus | 300 | β | β | 100 | 250 |
Annihilate | 50 | 30 | 20 | β | 30 |
Annihilate ACR | 50 | 30 | 20 | β | 30 |
Antec Ambicide | β | β | β | β | 30 |
Antec Chicgard | β | β | β | β | 31 |
Antec Farm Fluid | 219 | 100 | β | β | 29 |
Antec Hipodine | 450 | 300 | 130 | β | 180 |
Antec Hyperox | 150 | 50 | 375 | β | 179 |
Antec (LPAH) Liquid Perasafe Animal Health | 125 | β | 110 | β | 120 |
Antec New Formula White Fluid | β | β | 45 | β | 103 |
Antec Ovation | β | β | β | β | 46 |
Antec Virkon E | 1300 | 200 | 280 | β | 120 |
Antec Virkon S | 1300 | 200 | 280 | β | 120 |
Antigermen Potente | 525 | 400 | 150 | 15 | 110 |
Avi-Cleanse | 240 | 300 | 80 | β | 100 |
Avisafe | β | β | β | β | 2 |
Bactacol KK Disinfectant | 80 | 250 | 190 | β | β |
Bactipal 5.22 | 500 | 80 | 150 | β | 200 |
Bactipal DB | 500 | 80 | 150 | β | 178 |
Ballista | 200 * | β | 200 * | β | 200 * |
Barrier V1 | β | β | 50 | β | 40 |
Battles Black Disinfectant Fluid | β | β | 45 | β | 60 |
Battles Universal Disinfectant Fluid | 300 | β | β | 37 | β |
Battles White Disinfectant Fluid | β | β | 50 | β | 60 |
Biocid | 525 | 400 | 150 | 15 | 110 |
Biocid 15 | 250 | 300 | 100 | β | 50 |
Biocid 30 | 550 | 600 | 150 | 20 | 180 |
Biospot | 424 * | 317 * | 953 * | β | 360 * |
Bio-Dine | β | β | 145 | β | β |
Bio-Guard | β | β | 80 | β | β |
Bio-Kill | 140 | β | 365 | β | 160 |
Bio-OO-Cyst | β | β | 125 | β | β |
Bio-Phen | β | 175 | 190 | β | β |
Bio-Phen Plus | 400 | 160 | 210 | β | β |
Bio-Shield | β | β | 155 | β | β |
Bio-VX | 1200 | 135 | 285 | β | 100 |
Black Disinfectant | β | β | 41 | β | 80 |
Black Extreme | 710 | 220 | 200 | β | β |
Blitz | 800 | 160 | 145 | β | 256 |
Breaker | 200 * | β | 200 * | β | 200 * |
Bulk Tank Iodophor | 550 | β | 185 | 33 | 50 |
C S Disinfectant | β | β | 65 | β | 40 |
Carela Bio-Des | 99 | β | β | β | β |
Carela Bio Plus | 10 | β | β | β | β |
Cascade Disinfectant | 800 | 160 | 145 | β | 256 |
Cekocide | 1300 | β | 300 | β | 160 |
Chemtab | 424 * | 317 * | 953 * | β | 360 * |
Chlorisept | 424 * | 317 * | 953 * | β | 360 * |
Citrox BC | 20 | β | 2.5 | 1.5 | 4 |
Clinidine | 320 | β | 140 | β | β |
Clinidine 28 | 500 | 400 | 170 | β | 100 |
Combat 2 | 550 | 600 | 150 | 20 | 180 |
Commando (New Formulation) | 80 | 250 | 190 | β | β |
Conficleane VP | 1300 | β | 300 | β | 160 |
Credence 200 | 299 * | 299 * | 449 * | β | 299 * |
Credence 1000 | 299 * | 299 * | 449 * | β | 299 * |
Cromessol New Animal Health Care (New Formulation) | 80 | 250 | 190 | β | β |
Cyst-Guard | β | β | 125 | β | β |
D50 | 800 | 160 | 145 | β | 256 |
Davidsonβs Approved Foaming Disinfectant | β | β | 155 | β | β |
Davidsonβs Coccidial Disinfectant | β | β | 125 | β | β |
Davidsonβs Concentrate Virucidal Disinfectant | 400 | 160 | 210 | β | β |
Davidsonβs Eco foaming Disinfectant | β | β | 80 | β | β |
Davidsonβs Farm Safe Disinfectant | 140 | β | 365 | β | 160 |
Davidsonβs Powder Disinfectant | 1200 | 135 | 285 | β | 100 |
Davidsonβs Virucidal Disinfectant | β | 175 | 190 | β | β |
Defence 7 | 100 | 300 | 300 | β | β |
Delladet VS2 | β | β | β | β | 10 |
Deocide PA Disinfectant | 800 | 160 | 145 | β | 256 |
Deptil AF | β | β | 100 | β | β |
Detsan 1 | β | β | β | β | 25 |
Disteola Disinfectant | 240 | 300 | 80 | β | 100 |
Divosan DB | β | β | 60 | β | 49 |
Emprasan Approved Iodine Disinfectant | β | β | β | β | 111 |
Envirocare A | 99 | 99 | 99 | β | 99 |
Envirocide + | β | β | 145 | β | β |
Enviroguard | 60 | 300 | 150 | β | 50 |
Equigard | β | 50 | 100 | β | 22 |
Equipsept (Tablets) | 299 | 299 | 449 | β | 299 |
ERFS White Disinfectant Fluid | β | β | 50 | β | 60 |
Euractiv S+ | 99 | 300 | 150 | β | 37 |
F10SC General Farm Disinfectant | 499 | β | β | β | β |
F10SC Veterinary Disinfectant | β | β | 35 | β | 9 |
FAM (New Formulation) | 525 | 400 | 150 | 15 | 110 |
FAM 15 | 250 | 300 | 100 | β | 50 |
FAM 30 | 550 | 600 | 150 | 20 | 180 |
FAM 30C | 891 | 970 | 200 | 30 | 290 |
Farm Guard | β | 175 | 190 | β | β |
Farmklear 95 (New Formulation) | 80 | 250 | 190 | β | β |
FarmKlear | 80 | 250 | 190 | β | β |
Farm Phenol + | β | 175 | 190 | β | β |
Farm Phenol Super + | β | β | 210 | β | β |
Farmsan | 550 | 600 | 150 | 20 | 180 |
Formalin BP (Containing not less than 34% Formaldehyde) | 9 | 9 | β | β | β |
Formula H 100 | β | 300 | 220 | β | 64 |
Genus Universal (New Formulation) | 550 | 600 | 150 | 20 | 180 |
GeoSIL | β | β | β | β | 9 |
Germacert FG Plus | β | β | 10 | β | β |
Gluta-Guard | β | β | 155 | β | β |
GPC8 (New Formulation) | 80 | 250 | 190 | β | β |
Halamid | 200 | 90 | 1000 | β | 300 |
Haztab | 424 * | 317 * | 953 * | β | 360 * |
Hemex Chlor Powder | β | 2000 | β | β | 530 |
Hemexol Iodine Liquid | 160 | 140 | 100 | β | 110 |
Hemexol Iodine Liquid Plus | β | 800 | 200 | β | 200 |
Hemexol Liquid G | β | 50 | 75 | β | 18 |
Hemexol V 260 | β | 220 | 260 | β | 103 |
Hemexol Virucidal Powder | 1300 | β | 300 | β | 160 |
HPPA | β | β | 400 | β | 190 |
Hyprelva SF | 99 | 300 | 150 | β | 37 |
Hysol DSL 1 & 2 | 70 | 15 | β | β | 100 |
Hyspray PA 5 | 99 | 20 | 350 | β | 158 |
Impact | 1300 | 300 | 300 | β | 112 |
Incidin AL | 30 | 400 | 90 | β | 19 |
Incidin OXI | 500 | 80 | 150 | β | 178 |
Incidin PD | β | β | 20 | β | 32 |
Intercept | 150 | 450 | 200 | β | β |
Interkokask | β | β | 50 | β | 50 |
Iodocleanse New Formulation | 600 | 650 | 160 | β | β |
Iodel FD II | 450 | 500 | 145 | 15 | 150 |
Iodosure Bio | 240 | 160 | 110 | β | 25 |
Jentabs Agriculture | 299 * | 299 * | 449 * | β | 299 * |
Jentabs Professional | 424 * | 317 * | 953 * | β | 360 * |
Kennel Safe Disinfectant | 80 | 250 | 190 | β | β |
Kick Start (2) | 800 | 160 | 145 | β | 256 |
Kilcrobe WO Disinfectant Fluid Special Grade | β | β | β | β | 99 |
Killgerm Black Disinfectant RW Coefficient 18/22 | β | β | 41 | β | 80 |
Killgerm Iodair | 250 | 260 | 61 | β | β |
Killgerm Lysol BP | β | β | 50 | β | 49 |
Killgerm White Farm Disinfectant | β | β | 21 | β | 100 |
Leecyl Farm Disinfectant | β | β | 50 | β | β |
Lifeline | β | 50 | 75 | β | 18 |
Life Guard (New Formulation) | 80 | 250 | 190 | β | β |
Lindores 30 | 550 | 600 | 150 | 20 | 180 |
Lysol BP 1968 | 9 | β | 39 | β | 49 |
Macroclor 1000 | β | 2000 | β | β | 530 |
Macrodyne 200 | β | 800 | 200 | β | 200 |
Macrokill 200 | β | 300 | 220 | β | 64 |
Macroline-500 | β | 220 | 260 | β | 103 |
Macromist | β | β | 50 | β | 15 |
Maskells Omnicide | 60 | 300 | 150 | β | 50 |
Mastercide | 100 | 300 | 300 | β | β |
Micro-Chlor | β | 100 | 250 | β | 210 |
Micro-Cyst | β | β | 125 | β | β |
Micro VX | 1200 | 135 | 285 | β | 100 |
Microcide | β | β | 155 | β | β |
Microdine | 160 | 140 | 100 | β | 110 |
Microguard | β | β | 80 | β | β |
Microkill | 140 | β | 365 | β | 160 |
Microphen | β | 175 | 190 | β | β |
Microphen Plus | 400 | 160 | 210 | β | β |
Mikro-Quat | β | β | β | β | 15 |
Milton Double Concentrate | β | 100 | β | β | 25 |
Mira 8 | 80 | 250 | 190 | β | β |
Mira 30 | 550 | 600 | 150 | 20 | 180 |
MP36 | 99 | 99 | 99 | β | 99 |
MVF Broad Spectrum Disinfectants | β | β | 400 | β | 190 |
MVF Heavy Duty Disinfectant | β | β | 165 | β | 25 |
MVF Total Disinfectant | 1300 | 200 | 300 | β | 112 |
Novagen FP | 240 | 180 | 80 | 18 | 145 |
Omnicide | 60 | 300 | 150 | β | 50 |
Omnicide Extra | β | 300 | 175 | β | 27 |
Ortho-phosphoric Acid (Technical Grade) | 330 | β | β | β | β |
Ovitek Biocidal Sol. Concentrate | β | β | 200 | β | 25 |
Oxsan | 800 | 160 | 145 | β | 256 |
Oxykil | 800 | 160 | 145 | β | 256 |
P100 + | β | β | 80 | β | β |
P100 Max | β | β | 155 | β | β |
Parvovirucide | 100 | 300 | 300 | β | β |
Parvocide Plus | 60 | 300 | 150 | β | 50 |
Perbac Farm | 800 | 160 | 145 | β | 256 |
Peroxide | 1320 | 220 | β | β | β |
Pharmaq Vetredine | 550 | 600 | 150 | 20 | 180 |
Pharmaq Vetrekill | 60 | 300 | 150 | β | 50 |
Pharmaq Vetroxide PA | 99 | 20 | 350 | β | 158 |
Phoraid Disinfectant | β | β | β | β | 25 |
Phor-Vet | β | β | β | β | 25 |
Powerkill | 1300 | 300 | 300 | β | 112 |
Premier | β | β | β | β | 10 |
Proxitane AHC (2) | 800 | 160 | 145 | β | 256 |
Purogene | 250 | 240 | 20 | β | 22 |
Quinticare Plus | β | β | β | β | 2 |
QC Iodocleanse | β | β | 140 | β | β |
QC Virukill 260 | β | β | 260 | β | β |
Quatdet Clear | β | β | β | β | 13 |
Rapicid | 550 | 600 | 150 | 20 | 180 |
Response 904 Vet | β | β | 29 | β | β |
Ryodophor SP | 240 | 160 | 91 | β | 145 |
Safe4 | β | β | β | β | 2 |
Secure Iodophor Disinfectant | 150 | β | 30 | β | 30 |
Septrivet | 299 * | 299 * | 449 * | β | 299 * |
Septrivet 17 | 299 * | 299 * | 449 * | β | 299 * |
Sodium Carbonate (Decahydrate) Complying with BS 3674 of 1963 | 24 | β | β | β | β |
Sodium Hydroxide | β | 100 | β | β | β |
Somplex Detsan | β | β | β | β | 8 |
Sorgene 5 | 75 | 75 | 100 | β | 200 |
Sorgene Biodine | 215 | 234 | 130 | β | 147 |
Stable Safe Disinfectant (New Formulation) | 80 | 250 | 190 | β | β |
Stableguard | 150 | 450 | 200 | β | β |
Steril Tabs | 200 * | β | 200 * | β | 200 * |
Sterilite Farm Disinfectant Extra | 840 | 400 | 200 | 20 | 82 |
Sterilite Virucidal Disinfectant | 60 | 300 | 150 | β | 50 |
Sterilite White Disinfectant | β | β | 45 | β | β |
Sterlitz | 240 | 300 | 80 | β | 100 |
Sulphamic Acid | 500 | β | β | β | β |
Supercide | 150 | 450 | 200 | β | β |
Supercide Extra | β | β | 165 | β | 25 |
Supercide Max | β | β | 155 | β | β |
Supercide Plus | β | 300 | 175 | β | 27 |
Superdine | 550 | 600 | 150 | 20 | 180 |
Superdine Max | 550 | β | 185 | 33 | 50 |
Superfluid Max | β | 200 | 210 | β | β |
Superguard | 150 | 450 | 200 | β | β |
Superkill | β | 50 | 100 | β | 22 |
Superperacetic Max | β | β | 400 | β | 190 |
Superstrong Max | β | β | 240 | β | β |
Super Virucidal Max | 1300 | 200 | 300 | β | 112 |
Surekill | β | β | 140 | β | 20 |
SWC Bacto Detsan | 20 | 10 | β | β | 10 |
SWC Bacto Detsan Defoamed | 20 | 10 | β | β | 10 |
SWC Broadol (New Formulation) * | 80 | 250 | 190 | β | β |
SWC Maxikleen | 600 | 400 | 100 | β | 43 |
SWC V3 | 1300 | 300 | 300 | β | 112 |
TAD CID | 200 | β | 400 | β | β |
Tegodor Farm New | β | β | 51 | β | β |
Tego 2000 | β | β | β | β | 32 |
Tego 2001 | β | β | β | β | 16 |
Tekpro Safe Solutions | β | β | β | β | 2 |
Terminator Disinfectant | 100 | 300 | 300 | β | β |
Terminol | β | β | β | β | 33 |
TK10 | 150 | 450 | 200 | β | β |
TK12 | β | 50 | 100 | β | 22 |
Total | 50 | 30 | 20 | β | 30 |
Total Farm Disinfectant | 550 | 600 | 150 | 20 | 180 |
Tri-Guard | β | β | 80 | β | β |
Turbokill | β | 300 | 220 | β | 64 |
Turbosure | β | 50 | 75 | β | 18 |
Turbophen | β | 220 | 260 | β | 103 |
Turbophor 24 | 160 | 140 | 100 | β | 110 |
Turbophor 48 | β | 800 | 200 | β | 200 |
Turbo V Powder | 1300 | β | 300 | β | 160 |
Ultracide | 100 | 300 | 300 | β | β |
V26 | 200 | 200 | 300 | β | 200 |
Vanodin | 525 | 400 | 150 | 15 | 110 |
Vanodine | 525 | 400 | 150 | 15 | 110 |
Vanodine FAM | 525 | 400 | 150 | 15 | 110 |
Vanodox | 200 | 30 | 300 | β | 300 |
Vanoquat | β | β | β | β | 7 |
Venno FF Super | 50 | β | 150 | β | 88 |
Vesphene D39 | 10 | β | 50 | β | 55 |
Vibacide | 100 | β | 40 | β | 17 |
Victor | 1300 | 200 | 280 | β | 120 |
Viktor | 1300 | 200 | 280 | β | 120 |
Viragi Plus | β | β | 190 | β | β |
Viraguard (New Formulation) | 80 | 250 | 190 | β | β |
Virasure | 1300 | 200 | 280 | β | 120 |
Viratec P | 1300 | β | 150 | β | 100 |
Virex | 1300 | 200 | 300 | β | 112 |
Virkon Professional | 1300 | 200 | 280 | β | 120 |
Virkon S Tablets | β | β | β | β | 100 |
Viro-Cid | 100 | 250 | 150 | β | β |
Virodox | β | β | 400 | β | 190 |
Virofree | 200 | β | 300 | β | 150 |
Viroguard (New Formulation) * | β | β | 175 | β | 10 |
Virokill | 60 | 300 | 150 | β | 50 |
Virophen | β | 200 | 210 | β | β |
Virophen Plus | β | β | 240 | β | β |
Virophor 2.8% | 550 | β | 185 | 33 | 50 |
Viroshield | β | β | 165 | β | 25 |
Viroxide Super | 1320 | 220 | β | β | β |
Virucidal Extra | 1300 | 300 | 300 | β | 112 |
Viru-gard | 1200 | 135 | 285 | β | 100 |
VI-RID | β | β | 10 | β | β |
Zal Perax (2) | 800 | 160 | 145 | β | 256 |
Zoetox 5 | β | β | 50 | β | 50 |
Article 2(4)
SCHEDULE 2 Approved disinfectants subject to transitional provisions
Orders in respect of which use is approved; and dilution rates | |||||
---|---|---|---|---|---|
Disinfectant | Foot-and-Mouth Disease Orders | Swine Vesicular Disease Order | Diseases of Poultry Order | Tuberculosis Orders | General Orders |
* The volume of mls. of water to which 1 g of the product is to be added. | |||||
Alzogur | β | β | β | β | 2 |
Betane Plus | β | β | 50 | β | 15 |
Citric Acid BP | 500 | β | β | β | β |
Deosan Iodel FD | 215 | 234 | 130 | β | 147 |
Equisept | 299 | 299 | 449 | β | 299 |
FAM | 525 | 500 | 100 | β | 110 |
Farmodyne | 550 | 600 | 150 | 20 | 180 |
GPC8 | 80 | β | 200 | β | β |
Iodet | 550 | β | 185 | 33 | 50 |
Intercept | β | β | β | β | 200 |
Jewel-Black 34 | β | β | β | β | 77 |
Microcide 755N | β | β | 50 | β | 15 |
Pinalene | β | β | β | β | 11 |
San-5-Pine | β | β | β | β | 11 |
Stableguard | β | β | β | β | 200 |
Superfluid Max | β | β | β | 33 | β |
Superguard | β | β | β | β | 200 |
TK 10 | β | β | β | β | 200 |
V26 | β | β | β | 105 * | β |
1981 c. 22 . Functions conferred under the 1981 Act on βthe Ministersβ (as defined in section 86 of that Act) were transferred, so far as exercisable by the Secretaries of State for Scotland and Wales, to the Minister of Agriculture, Fisheries and Food by the Transfer of Functions (Agriculture and Food) Order 1999 ( S.I. 1999/3141 ) and were then further transferred to the Secretary of State by the Ministry of Agriculture, Fisheries and Food (Dissolution) Order 2002 ( S.I. 2002/794 ).
S.I. 1978/32 , the last relevant amendment to the lists of approved disinfectants being S.I. 2005/1908 .