Statutory Instruments
2013 No. 3162
Continental Shelf
The Continental Shelf (Designation of Areas) Order 2013
Made
11th December 2013
Coming into force
31st March 2014
At the Court at Buckingham Palace, the 11th day of December 2013
Present,
The Queen’s Most Excellent Majesty in Council
Her Majesty, in exercise of the powers conferred on Her by section 1(7) of the Continental Shelf Act 1964( 1 ), section 3(3) of the Territorial Sea Act 1987( 2 ) and of all other powers enabling Her in that behalf, is pleased, by and with the advice of Her Privy Council, to order, and it is hereby ordered, as follows:—
1. —(1) This Order may be cited as the Continental Shelf (Designation of Areas) Order 2013, and comes into force on 31st March 2014.
(2)The Continental Shelf (Designation of Areas) (Consolidation) Order 2000( 3 ) and the Continental Shelf (Designation of Areas) Order 2001( 4 ) are revoked.
(3) In respect of the matters referred to in section 2(4) of the Territorial Sea Act 1987 (which continues in effect certain regulations and licences relating to petroleum), the Continental Shelf (Designation of Areas) Orders 1964 to 1982( 5 ) shall continue to have effect as they had effect immediately before the coming into force of the Territorial Sea Act 1987.
(4) The coordinates in the Schedules to this Order are defined on the World Geodetic System 1984 Datum (WGS84).
2. The areas which are designated as areas within which the rights of the United Kingdom outside territorial waters with respect to the sea bed and subsoil and their natural resources are exercisable are:
(a) The area designated under section 41(3) of the Marine and Coastal Access Act 2009( 6 ) (the exclusive economic zone), except that between points 177 and 184 inclusive the area shall extend only to the line described in Schedule A to this Order; and
(b) The area bounded by the lines defined in Schedule B to this Order.
Richard Tilbrook
Clerk of the Privy Council
Article 2(a)
SCHEDULE A
Column2 | Column 2 | ||
---|---|---|---|
Point No. | Latitude | Longitude | Line Type to following point |
176 | 60° 24’.077N | 004° 44’.272W | Geodesic |
224 | 60° 21’.101N | 004° 56’.672W | Geodesic |
225 | 60° 18’.754N | 005° 24’.195W | Geodesic |
226 | 59° 56’.450N | 009° 00’.660W | Geodesic |
227 | 60° 00’.951N | 010° 20’.853W | Geodesic |
228 | 60° 02’.137N | 010° 50’.778W | Geodesic |
183 | 60° 02’.833N | 011° 16’.458W | |
Article 2(b)
SCHEDULE B
Column 1 | Column 2 | ||
---|---|---|---|
Point No. | Latitude | Longitude | Line Type to following point |
185 | 60° 09’.031N | 013° 16’.199W | Loxodrome |
229 | 59° 58’.325665N | 020° 24’.889406W | Geodesic |
230 | 59° 24’.543779N | 021° 24’.656972W | Geodesic |
231 | 58° 52’.437949N | 022° 20’.273917W | Geodesic |
232 | 58° 20’.486754N | 023° 19’.046509W | Geodesic |
233 | 58° 19’.751655N | 023° 20’.328764W | Geodesic |
234 | 58° 19’.005168N | 023° 21’.586630W | Geodesic |
235 | 58° 18’.247566N | 023° 22’.819838W | Geodesic |
236 | 58° 17’.479049N | 023° 24’.027982W | Geodesic |
237 | 58° 16’.699889N | 023° 25’.210659W | Geodesic |
238 | 58° 15’.910289N | 023° 26’.367869W | Geodesic |
239 | 58° 15’.110449N | 023° 27’.498937W | Geodesic |
240 | 58° 14’.300642N | 023° 28’.603730W | Geodesic |
241 | 58° 13’.481072N | 023° 29’.681978W | Geodesic |
242 | 58° 12’.651940N | 023° 30’.733411W | Geodesic |
243 | 58° 11’.813590N | 023° 31’.757626W | Geodesic |
244 | 58° 10’.966227N | 023° 32’.754486W | Geodesic |
245 | 58° 10’.110052N | 023° 33’.723723W | Geodesic |
246 | 58° 09’.245341N | 023° 34’.665068W | Geodesic |
247 | 58° 08’.372369N | 023° 35’.578250W | Geodesic |
248 | 58° 07’.491338N | 023° 36’.463001W | Geodesic |
249 | 58° 06’.602598N | 023° 37’.319185W | Geodesic |
250 | 58° 05’.706280N | 023° 38’.146534W | Geodesic |
251 | 58° 04’.802662N | 023° 38’.944912W | Geodesic |
252 | 58° 03’.892091N | 023° 39’.714184W | Geodesic |
253 | 58° 02’.974844N | 023° 40’.453946W | Geodesic |
254 | 58° 02’.051057N | 023° 41’.164199W | Geodesic |
255 | 58° 01’.121008N | 023° 41’.844673W | Geodesic |
256 | 58° 01’.062803N | 023° 41’.885232W | Geodesic |
257 | 57° 28’.000000N | 025° 08’.122804W | Parallel of latitude |
258 | 57° 28’.00N | 023° 57’.40W | Meridian of longitude |
259 | 57° 22’.00N | 023° 57’.40W | Parallel of latitude |
260 | 57° 22’.00N | 021° 32’.00W | Meridian of longitude |
261 | 57° 14’.00N | 021° 32’.00W | Parallel of latitude |
262 | 57° 14’.00N | 019° 30’.00W | Meridian of longitude |
263 | 57° 05’.50N | 019° 30’.00W | Parallel of latitude |
264 | 57° 05’.50N | 017° 24’.00W | Meridian of longitude |
265 | 56° 56’.00N | 017° 24’.00W | Parallel of latitude |
266 | 56° 56’.00N | 015° 36’.00W | Meridian of longitude |
267 | 56° 49’.00N | 015° 36’.00W | Parallel of latitude |
268 | 56° 49’.00000N | 014° 30’.57261W | 268 to 186 are joined by a line every point of which is 200 nautical miles from the nearest point on the baselines from which the breadth of the territorial sea of Great Britain and Northern Ireland is measured. |
186 | 56° 34’.63126N | 014° 19’.86168W | |
1964 c. 29 ; section 1(7) was amended by the Oil and Gas (Enterprise) Act 1982 (c.23) , section 37 and Schedule 3, paragraph 1, and by the Energy Act 2011 (c.16) , section 103.
S.I. 1964/697 , 1965/1531 , 1968/891 , 1971/594 , 1974/1489 , 1976/1153 , 1977/1871 , 1978/178 , 1978/1029 , 1979/1447 , 1982/1072 .