Statutory Instruments
2020 No. 9
Plant Health, England
The Plant Health etc. (Fees) (England) (Amendment) Regulations 2020
Made
6th January 2020
Laid before Parliament
7th January 2020
Coming into force
1st February 2020
The Secretary of State makes these Regulations, with the consent of the Treasury, in exercise of the powers conferred by section 56(1) and (2) of the Finance Act 1973( 1 ).
Citation and commencement
1. These Regulations may be cited as the Plant Health etc. (Fees) (England) (Amendment) Regulations 2020, and come into force on 1st February 2020.
Amendment of the Plant Health etc. (Fees) (England) Regulations 2018
2. —(1)The Plant Health etc. (Fees) (England) Regulations 2018( 2 ) are amended as follows.
(2) After regulation 6 insert—
“ Potatoes originating in Lebanon: fee
6A. —(1) Where an inspector takes a sample of potatoes originating in Lebanon in order to ascertain whether, for the purposes of Article 4 of the Decision, those potatoes are infected with Clavibacter michiganensis subspecies (Spieckermann and Kotthoff) Davis et al., the importer must pay a fee of £70.83 in respect of each lot sampled.
(2) In paragraph (1), the “Decision” means Commission Implementing Decision (EU) 2019/1614 authorising Member States to provide for derogations from certain provisions of Council Directive 2000/29/EC in respect of potatoes, other than potatoes intended for planting, originating in the regions of Akkar and Bekaa of Lebanon ( 3 ) . ” .
(3) For Schedule 2 substitute—
Regulation 3(2) and (3)
“ SCHEDULE 2 Import inspection fees: reduced rates
Genus | Country of Origin | Fee (£) |
---|---|---|
(1) “Third country in Europe” includes Albania, Andorra, Armenia, Azerbaijan, Belarus, Bosnia and Herzegovina, Canary Islands, Faeroe Islands, Georgia, Iceland, Liechtenstein, Moldova, Monaco, Montenegro, North Macedonia, Norway, Russia (only the following parts: Central Federal District (Tsentralny federalny okrug), Northwestern Federal District (Severo-Zapadny federalny okrug), Southern Federal District (Yuzhny federalny okrug), North Caucasian Federal District (Severo-Kavkazsky federalny okrug) and Volga Federal District (Privolzhsky federalny okrug), San Marino, Serbia, Turkey and Ukraine. ” . | ||
Cut flowers | ||
Aster | Zimbabwe | 32.06 |
Dianthus | Colombia | 1.28 |
Ecuador | 6.41 | |
Kenya | 2.14 | |
Turkey | 6.41 | |
Rosa | Colombia | 1.28 |
Ecuador | 0.43 | |
Ethiopia | 2.14 | |
Kenya | 4.28 | |
Tanzania | 21.38 | |
Zambia | 4.28 | |
Branches with foliage | ||
Phoenix | Costa Rica | 17.00 |
Fruit | ||
Actinidia | Any third country | 2.66 |
Carica papaya | Any third country | 2.66 |
Citrus | Egypt | 39.83 |
Mexico | 26.55 | |
Morocco | 1.59 | |
Peru | 5.31 | |
Turkey | 1.59 | |
USA | 13.28 | |
Cydonia | Any third country in Europe (1) | 2.66 |
Fragaria | Any third country | 2.66 |
Malus | Argentina | 18.59 |
Brazil | 26.55 | |
Chile | 2.66 | |
Any third country in Europe (1) | 2.66 | |
New Zealand | 5.31 | |
South Africa | 2.66 | |
Mangifera | Brazil | 26.55 |
Passiflora | Colombia | 3.72 |
Kenya | 13.28 | |
South Africa | 26.55 | |
Vietnam | 13.28 | |
Zimbabwe | 39.83 | |
Persea americana | Any third country | 2.66 |
Prunus | Argentina | 39.83 |
Chile | 5.31 | |
Any third country in Europe (1) | 2.66 | |
Morocco | 26.55 | |
Turkey | 18.59 | |
Prunus other than prunus persica | South Africa | 5.31 |
Pyrus | Argentina | 7.97 |
Chile | 7.97 | |
China | 26.55 | |
Any third country in Europe (1) | 2.66 | |
South Africa | 5.31 | |
Ribes | Any third country in Europe (1) | 2.66 |
Rubus | Any third country | 2.66 |
Vaccinium | Argentina | 13.28 |
Chile | 5.31 | |
Peru | 5.31 | |
Any third country in Europe (1) | 2.66 | |
Vitis | Any third country | 2.66 |
Vegetables | ||
Solanum lycopersicon | Canary Islands | 2.66 |
Morocco | 2.66 | |
Solanum melongena | Turkey | 7.97 |
Gardiner of Kimble
Parliamentary Under Secretary of State
Department for Environment, Food and Rural Affairs
6th January 2020
We consent
Rebecca Harris
David Rutley
Two of the Lords Commissioners of Her Majesty’s Treasury
6th January 2020
1973 c. 51 ; section 56(1) was amended by S.I. 2011/1043 , and is prospectively amended by paragraph 17 of Schedule 8 to the European Union (Withdrawal) Act 2018 (c. 16) from a date and time to be appointed.
S.I. 2018/289 ; relevant amending instruments are S.I. 2019/180 , 1257 and 1488 .
OJ No. L250, 30.9.2019, p.85.