Statutory Instruments
2022 No. 848
Legal Aid And Advice, England And Wales
The Criminal Legal Aid (Remuneration) (Amendment) Regulations 2022
Made
19th July 2022
Laid before Parliament
20th July 2022
Coming into force
30th September 2022
The Lord Chancellor makes these Regulations in exercise of the powers conferred by sections 2(3) and 41(1)(a) and (b), (2)(a) and (b) and (3)(c) of the Legal Aid, Sentencing and Punishment of Offenders Act 2012( 1 ).
Citation, commencement, interpretation and extent
1. —(1) These Regulations may be cited as the Criminal Legal Aid (Remuneration) (Amendment) Regulations 2022 and come into force on 30th September 2022.
(2) In these Regulations, “ the Remuneration Regulations ” means the Criminal Legal Aid (Remuneration) Regulations 2013( 2 ).
(3) These Regulations extend to England and Wales.
Amendments to the Remuneration Regulations
2. —(1) The Remuneration Regulations are amended as follows.
(2) Schedule 1 is amended as set out in Schedule 1 to these Regulations.
(3) Schedule 2 is amended as set out in Schedule 2 to these Regulations.
(4) Schedule 3 is amended as set out in Schedule 3 to these Regulations.
(5) Schedule 4 is amended as set out in Schedule 4 to these Regulations.
(6) For Schedule 5, substitute the text in Schedule 5 to these Regulations.
(7) Schedule 6 is amended as set out in Schedule 6 to these Regulations.
Transitional provisions
3.—(1) These Regulations apply to matters where a relevant determination is made on or after 30th September 2022.
(2) These Regulations apply, insofar as they amend Schedules 1 and 2 to the Remuneration Regulations where—
(a) a relevant determination is made on or after 17th September 2020 but before 30th September 2022,
(b) the main hearing takes place on or after 31st October 2022, and
(c) fees fall to be determined under Schedule 1 to the Remuneration Regulations, Schedule 2 to those Regulations, or both.
(3) In this regulation—
(a) “ relevant determination ” means a determination made under section 13 (advice and assistance for individuals in custody), section 15 (advice and assistance for criminal proceedings) or section 16 (representation for criminal proceedings) of the Legal Aid, Sentencing and Punishment of Offenders Act 2012;
(b) “ main hearing ” has the meaning given in paragraph 2(1) of the Remuneration Regulations.
Sarah Dines
Parliamentary Undersecretary of State
Ministry of Justice
Regulation 2(2)
SCHEDULE 1 Amendments to Schedule 1 to the Remuneration Regulations
1. —(1) Paragraph 2 (application) is amended as follows.
(2) In sub-paragraph (2), for “Sub-paragraphs (3) and (4) apply” substitute “Sub-paragraph (3) applies” .
(3) In sub-paragraph (3), omit “Subject to sub-paragraph (4),”.
(4) Omit sub-paragraph (4).
(5) In sub-paragraph (5), for “Sub-paragraphs (6) and (7) apply” substitute “Sub-paragraph (6) applies” .
(6) In sub-paragraph (6) omit “Subject to sub-paragraph (7)”.
(7) Omit sub-paragraph (7).
2. For the table following paragraph 5 (basic fees), substitute—
“ (1) Band of offence | Amount of basic fee per category of trial advocate | ||
---|---|---|---|
(2) Junior Alone or Led Junior | (3) Leading Junior | (4) Queen’s Counsel | |
1.1 | £9,873 | £14,812 | £19,746 |
1.2 | £4,939 | £7,412 | £9,879 |
1.3 | £2,961 | £4,445 | £5,923 |
1.4 | £2,467 | £3,703 | £4,934 |
2.1 | £9,873 | £14,812 | £19,746 |
2.2 | £2,961 | £4,445 | £5,923 |
3.1 | £4,065 | £6,101 | £8,131 |
3.2 | £2,323 | £3,485 | £4,646 |
3.3 | £1,380 | £2,070 | £2,760 |
3.4 | £978 | £1,466 | £1,955 |
3.5 | £863 | £1,294 | £1,725 |
4.1 | £2,323 | £3,485 | £4,646 |
4.2 | £1,800 | £2,703 | £3,600 |
4.3 | £1,742 | £2,616 | £3,485 |
5.1 | £2,185 | £3,278 | £4,370 |
5.2 | £1,627 | £2,444 | £3,255 |
5.3 | £1,162 | £1,742 | £2,323 |
6.1 | £9,758 | £14,640 | £19,516 |
6.2 | £8,855 | £13,283 | £17,710 |
6.3 | £3,283 | £4,928 | £6,567 |
6.4 | £1,162 | £1,742 | £2,323 |
6.5 | £932 | £1,397 | £1,863 |
7.1 | £1,627 | £2,444 | £3,255 |
7.2 | £932 | £1,397 | £1,863 |
7.3 | £874 | £1,311 | £1,748 |
8.1 | £1,392 | £2,087 | £2,783 |
9.1 | £6,739 | £10,109 | £13,478 |
9.2 | £4,646 | £6,969 | £9,292 |
9.3 | £3,485 | £5,227 | £6,969 |
9.4 | £3,048 | £4,571 | £6,095 |
9.5 | £1,857 | £2,789 | £3,715 |
9.6 | £1,392 | £2,087 | £2,783 |
9.7 | £932 | £1,397 | £1,863 |
10.1 | £2,553 | £3,830 | £5,106 |
11.1 | £1,610 | £2,415 | £3,220 |
11.2 | £920 | £1,380 | £1,840 |
12.1 | £2,438 | £3,657 | £4,876 |
12.2 | £1,512 | £2,271 | £3,025 |
12.3 | £1,047 | £1,570 | £2,093 |
13.1 | £2,070 | £3,105 | £4,140 |
14.1 | £2,674 | £4,014 | £5,348 |
15.1 | £1,857 | £2,789 | £3,715 |
15.2 | £1,610 | £2,415 | £3,220 |
15.3 | £978 | £1,466 | £1,955 |
16.1 | £2,553 | £3,830 | £5,106 |
16.2 | £1,857 | £2,789 | £3,715 |
16.3 | £1,162 | £1,742 | £2,323 |
17.1 | £834 | £1,254 | £1,668 ” |
3. For the table following paragraph 5A (daily attendance fees) substitute—
“ (1) Band of offence | Amount of daily attendance fee per category of trial advocate | ||
---|---|---|---|
(2) Junior Alone or Led Junior | (3) Leading Junior | (4) Queen’s Counsel | |
1.1 | £667 | £1,001 | £1,334 |
1.2 | £667 | £1,001 | £1,334 |
1.3 | £667 | £1,001 | £1,334 |
1.4 | £667 | £1,001 | £1,334 |
2.1 | £667 | £1,001 | £1,334 |
2.2 | £667 | £1,001 | £1,334 |
3.1 | £581 | £874 | £1,162 |
3.2 | £581 | £874 | £1,162 |
3.3 | £581 | £874 | £1,162 |
3.4 | £581 | £874 | £1,162 |
3.5 | £460 | £690 | £920 |
4.1 | £610 | £914 | £1,219 |
4.2 | £581 | £874 | £1,162 |
4.3 | £552 | £828 | £1,104 |
5.1 | £610 | £914 | £1,219 |
5.2 | £581 | £874 | £1,162 |
5.3 | £552 | £828 | £1,104 |
6.1 | £610 | £914 | £1,219 |
6.2 | £581 | £874 | £1,162 |
6.3 | £466 | £702 | £932 |
6.4 | £460 | £690 | £920 |
6.5 | £460 | £690 | £920 |
7.1 | £581 | £874 | £1,162 |
7.2 | £523 | £788 | £1,047 |
7.3 | £466 | £702 | £932 |
8.1 | £581 | £874 | £1,162 |
9.1 | £610 | £914 | £1,219 |
9.2 | £610 | £914 | £1,219 |
9.3 | £523 | £788 | £1,047 |
9.4 | £523 | £788 | £1,047 |
9.5 | £523 | £788 | £1,047 |
9.6 | £466 | £702 | £932 |
9.7 | £460 | £690 | £920 |
10.1 | £610 | £914 | £1,219 |
11.1 | £523 | £788 | £1,047 |
11.2 | £460 | £690 | £920 |
12.1 | £581 | £874 | £1,162 |
12.2 | £581 | £874 | £1,162 |
12.3 | £581 | £874 | £1,162 |
13.1 | £581 | £874 | £1,162 |
14.1 | £638 | £960 | £1,277 |
15.1 | £581 | £874 | £1,162 |
15.2 | £466 | £702 | £932 |
15.3 | £460 | £690 | £920 |
16.1 | £638 | £960 | £1,277 |
16.2 | £581 | £874 | £1,162 |
16.3 | £581 | £874 | £1,162 |
17.1 | £460 | £690 | £920 ” |
4. Paragraph 6 (scope of Part 3) is omitted.
5. For Tables A and A1 following paragraph 7 (calculation of fees in guilty pleas and cracked trials), substitute—
“ Table A
Fee for a guilty plea
(1) Band of offence | Amount of basic fee per category of trial advocate | ||
---|---|---|---|
(2) Junior Alone or Led Junior | (3) Leading Junior | (4) Queen’s Counsel | |
1.1 | £4,939 | £7,406 | £9,873 |
1.2 | £2,473 | £3,703 | £4,939 |
1.3 | £1,484 | £2,220 | £2,961 |
1.4 | £1,236 | £1,852 | £2,467 |
2.1 | £4,939 | £7,406 | £9,873 |
2.2 | £1,484 | £2,220 | £2,961 |
3.1 | £2,036 | £3,048 | £4,065 |
3.2 | £1,162 | £1,742 | £2,323 |
3.3 | £690 | £1,035 | £1,380 |
3.4 | £489 | £736 | £978 |
3.5 | £431 | £650 | £863 |
4.1 | £1,162 | £1,742 | £2,323 |
4.2 | £903 | £1,351 | £1,800 |
4.3 | £874 | £1,305 | £1,742 |
5.1 | £1,093 | £1,639 | £2,185 |
5.2 | £817 | £1,219 | £1,627 |
5.3 | £581 | £874 | £1,162 |
6.1 | £4,882 | £7,320 | £9,758 |
6.2 | £4,428 | £6,641 | £8,855 |
6.3 | £1,645 | £2,461 | £3,283 |
6.4 | £581 | £874 | £1,162 |
6.5 | £466 | £702 | £932 |
7.1 | £817 | £1,219 | £1,627 |
7.2 | £466 | £702 | £932 |
7.3 | £437 | £656 | £874 |
8.1 | £696 | £1,047 | £1,392 |
9.1 | £3,370 | £5,054 | £6,739 |
9.2 | £2,323 | £3,485 | £4,646 |
9.3 | £1,742 | £2,616 | £3,485 |
9.4 | £1,524 | £2,289 | £3,048 |
9.5 | £932 | £1,392 | £1,857 |
9.6 | £696 | £1,047 | £1,392 |
9.7 | £466 | £702 | £932 |
10.1 | £1,277 | £1,915 | £2,553 |
11.1 | £805 | £1,208 | £1,610 |
11.2 | £460 | £690 | £920 |
12.1 | £1,219 | £1,829 | £2,438 |
12.2 | £759 | £1,133 | £1,512 |
12.3 | £523 | £788 | £1,047 |
13.1 | £1,035 | £1,553 | £2,070 |
14.1 | £1,340 | £2,007 | £2,674 |
15.1 | £932 | £1,392 | £1,857 |
15.2 | £805 | £1,208 | £1,610 |
15.3 | £489 | £736 | £978 |
16.1 | £1,277 | £1,915 | £2,553 |
16.2 | £932 | £1,392 | £1,857 |
16.3 | £581 | £874 | £1,162 |
17.1 | £420 | £627 | £834 |
Table A1
Fee for a cracked trial
(1) Band of offence | Amount of fee for a cracked trial per category of trial advocate | ||
---|---|---|---|
(2) Junior Alone or Led Junior | (3) Leading Junior | (4) Queen’s Counsel | |
1.1 | £9,873 | £14,812 | £19,746 |
1.2 | £4,939 | £7,412 | £9,879 |
1.3 | £2,961 | £4,445 | £5,923 |
1.4 | £2,467 | £3,703 | £4,934 |
2.1 | £9,873 | £14,812 | £19,746 |
2.2 | £2,961 | £4,445 | £5,923 |
3.1 | £4,065 | £6,101 | £8,131 |
3.2 | £2,323 | £3,485 | £4,646 |
3.3 | £1,380 | £2,070 | £2,760 |
3.4 | £978 | £1,466 | £1,955 |
3.5 | £863 | £1,294 | £1,725 |
4.1 | £2,323 | £3,485 | £4,646 |
4.2 | £1,800 | £2,703 | £3,600 |
4.3 | £1,742 | £2,616 | £3,485 |
5.1 | £2,185 | £3,278 | £4,370 |
5.2 | £1,627 | £2,444 | £3,255 |
5.3 | £1,162 | £1,742 | £2,323 |
6.1 | £9,758 | £14,640 | £19,516 |
6.2 | £8,855 | £13,283 | £17,710 |
6.3 | £3,283 | £4,928 | £6,567 |
6.4 | £1,162 | £1,742 | £2,323 |
6.5 | £932 | £1,397 | £1,863 |
7.1 | £1,627 | £2,444 | £3,255 |
7.2 | £932 | £1,397 | £1,863 |
7.3 | £874 | £1,311 | £1,748 |
8.1 | £1,392 | £2,087 | £2,783 |
9.1 | £6,739 | £10,109 | £13,478 |
9.2 | £4,646 | £6,969 | £9,292 |
9.3 | £3,485 | £5,227 | £6,969 |
9.4 | £3,048 | £4,571 | £6,095 |
9.5 | £1,857 | £2,789 | £3,715 |
9.6 | £1,392 | £2,087 | £2,783 |
9.7 | £932 | £1,397 | £1,863 |
10.1 | £2,553 | £3,830 | £5,106 |
11.1 | £1,610 | £2,415 | £3,220 |
11.2 | £920 | £1,380 | £1,840 |
12.1 | £2,438 | £3,657 | £4,876 |
12.2 | £1,512 | £2,271 | £3,025 |
12.3 | £1,047 | £1,570 | £2,093 |
13.1 | £2,070 | £3,105 | £4,140 |
14.1 | £2,674 | £4,014 | £5,348 |
15.1 | £1,857 | £2,789 | £3,715 |
15.2 | £1,610 | £2,415 | £3,220 |
15.3 | £978 | £1,466 | £1,955 |
16.1 | £2,553 | £3,830 | £5,106 |
16.2 | £1,857 | £2,789 | £3,715 |
16.3 | £1,162 | £1,742 | £2,323 |
17.1 | £834 | £1,254 | £1,668 ” |
6. Part 4 (fixed fee for guilty pleas and cracked trials) is omitted.
7. Paragraph 11(1) (general provisions) is omitted.
8. For the table following paragraph 14(2) (fees for confiscation hearings), substitute—
“ Fees for confiscation hearings
Fee for QC | Fee for Leading Junior | Fee for Junior Alone | Fee for Led Junior | |
---|---|---|---|---|
1. Daily and half daily rates | ||||
Half daily rate | £302 | £227 | £151 | £151 |
Daily rate | £577 | £401 | £276 | £276 |
2. Pages of evidence | ||||
51-250 | £753 | £628 | £503 | £376 |
251-500 | £1,130 | £942 | £753 | £565 |
501-750 | £1,508 | £1,256 | £1,005 | £753 |
751-1000 | £2,260 | £1,884 | £1,508 | £1,130 |
3. Preparation hourly rates | £85.95 | £65.04 | £45.30 | £45.30 ” |
9. For the table following paragraph 17A(2) (fees for consideration of unused material), substitute—
“ Category of advocate | Fee |
---|---|
QC | £128.93 |
Leading Junior | £97.57 |
Junior alone or Led Junior | £67.95 ” |
10. For the table following paragraph 21(1) (fees for contempt proceedings), substitute—
“ Category of advocate | Payment rates (£ per day) |
---|---|
QC | £348 |
Leading Junior | £261 |
Junior alone or Led Junior | £175 ” |
11. For the table following paragraph 21(2) (fees for contempt proceedings), substitute—
“ Category of advocate | Payment rates (£ per day) |
---|---|
QC | £204 |
Leading Junior | £145 |
Junior alone or Led Junior | £116 ” |
12. For the table following paragraph 24 (fixed fees), substitute—
“ Fixed fees
Category of work | Paragraph providing for fee | Junior Alone or Led Junior | Leading Junior | Queen’s Counsel |
---|---|---|---|---|
Standard Appearance | 12(2) | £105 per day | £156 per day | £209 per day |
Abuse of process hearing | 13(1)(a) and (3) | £276 full day | £401 full day | £577 full day |
£151 half day | £227 half day | £302 half day | ||
Hearings relating to disclosure | 13(1)(b), (c) and (3) | £276 full day | £401 full day | £577 full day |
£151 half day | £227 half day | £302 half day | ||
Hearings relating to the admissibility of evidence | 13(1)(d) and (3) | £276 full day | £401 full day | £577 full day |
£151 half day | £227 half day | £302 half day | ||
Ground rules hearings | 13(1)(da) and (3) | £276 full day | £401 full day | £577 full day |
£151 half day | £227 half day | £302 half day | ||
Hearings on withdrawal of guilty plea | 13(1)(e) and (3) | £276 full day | £401 full day | £577 full day |
£151 half day | £227 half day | £302 half day | ||
Sentencing hearing | 15 | £145 per day | £221 per day | £291 per day |
Deferred sentencing hearing | 15(2) | £201 per day | £276 per day | £376 per day |
Ineffective trial hearing | 16 | £437 per day | £437 per day | £437 per day |
Special preparation | 17 | £45.30 per hour | £65.04 per hour | £85.95 per hour |
Consideration of unused material in excess of three hours | 17A(3) | £45.30 per hour | £65.04 per hour | £85.95 per hour |
Wasted preparation | 18 | £45.30 per hour | £65.04 per hour | £85.95 per hour |
Conferences and views | 19 | £46.46 per hour | £69.69 per hour | £92.92 per hour |
Further case management hearing | 19A | £116 per day | £175 per day | £232 per day |
Plea and trial preparation hearing | 19A | £145 per day | £221 per day | £291 per day |
Appeals to the Crown Court against sentence | 20 | £288 per day | £429 per day | £573 per day |
Appeals to the Crown Court against conviction | 20 | £380 per day | £570 per day | £760 per day |
Proceedings relating to the breach of an order of the Crown Court | 20(1) | £125 per day | £176 per day | £251 per day |
Committal for sentence | 20(1) and (2) | £175 per day | £261 per day | £348 per day |
Adjourned appeals, committals for sentence and breach hearings | 20(2) | £101 per day | £151 per day | £201 per day |
Bail applications, mentions and other applications in appeal, committals for sentence and breach hearings | 20(3) | £101 per day | £151 per day | £201 per day |
Second and subsequent days of an application to dismiss | 22(6) | £276 full day | £401 full day | £577 full day |
£151 half day | £227 half day | £302 half day | ||
Noting brief | 23 | £125 per day | £125 per day | £125 per day |
Hearing for mitigation of sentence | 34 | £125 per day | £201 per day | £302 per day ” |
13. In paragraph 27 (additional charges and additional cases), omit sub-paragraph 27(3).
Ref 2(3)
SCHEDULE 2 Amendments to Schedule 2 to the Remuneration Regulations
1. Paragraph 4(1) (scope) is omitted.
2. For the table following paragraph 6(2) (cracked trial or guilty plea where the number of pages of prosecution evidence is less than or equal to the PPE cut-off), substitute—
“ Basic fees for cracked trials and guilty pleas (£)
Class of Offence | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Type of case | A | B | C | D | E | F | G | H | I | J | K | |
Cracked trial | 1,040.27 | 815.52 | 603.55 | 988.25 | 267.98 | 257.86 | 257.86 | 272.55 | 291.72 | 1,040.27 | 889.94 | |
Guilty plea | 782.45 | 639.53 | 509.35 | 743.31 | 212.40 | 225.18 | 225.18 | 219.62 | 200.79 | 782.45 | 736.97 ” |
3. For the table following paragraph 7(2) (trial where the number of pages of prosecution evidence is less than or equal to the PPE cut-off) substitute—
“ Basic fees for trials (£)
Class of Offence | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Type of case | A | B | C | D | E | F | G | H | I | J | K | |
Trial | 1,687.72 | 1,262.31 | 850.53 | 1,603.33 | 405.63 | 411.24 | 411.24 | 411.41 | 411.06 | 1,687.72 | 1,186.59 ” |
4. For the first table following paragraph 8(2) (cracked trials and guilty pleas where the number of pages of prosecution evidence exceeds the PPE cut-off) substitute –
“ Table of final fees in cracked trials
Class of Offence | PPE Range | Initial Fee (£) | Incremental fee per page of prosecution evidence (£) |
---|---|---|---|
A | 0-79 | £1,040.27 | 0 |
A | 80-249 | £1,040.27 | 10.70 |
A | 250-999 | £2,858.58 | 6.71 |
A | 1000-2799 | £7,893.59 | 3.92 |
A | 2800-4599 | £14,956.44 | 3.92 |
A | 4600-6399 | £22,019.30 | 3.11 |
A | 6400-8199 | £27,626.04 | 3.11 |
A | 8200-9999 | £33,232.78 | 3.11 |
A | 10000 | £38,836.40 | 0 |
B | 0-69 | £815.52 | 0 |
B | 70-249 | £815.52 | 7.83 |
B | 250-999 | £2,224.04 | 3.66 |
B | 1000-2799 | £4,970.93 | 2.44 |
B | 2800-4599 | £9,361.88 | 2.44 |
B | 4600-6399 | £13,752.83 | 2.05 |
B | 6400-8199 | £17,444.86 | 2.05 |
B | 8200-9999 | £21,136.87 | 2.05 |
B | 10000 | £24,826.83 | 0 |
C | 0-39 | £603.55 | 0 |
C | 40-249 | £603.55 | 3.92 |
C | 250-999 | £1,427.49 | 2.25 |
C | 1000-2799 | £3,111.78 | 1.43 |
C | 2800-4599 | £5,686.20 | 1.43 |
C | 4600-6399 | £8,260.61 | 1.43 |
C | 6400-8199 | £10,835.03 | 1.43 |
C | 8200-9999 | £13,409.46 | 1.43 |
C | 10000 | £15,982.45 | 0 |
D | 0-79 | £988.25 | 0 |
D | 80-249 | £988.25 | 10.14 |
D | 250-999 | £2,711.40 | 6.11 |
D | 1000-2799 | £7,292.66 | 3.61 |
D | 2800-4599 | £13,784.64 | 3.61 |
D | 4600-6399 | £20,276.61 | 2.96 |
D | 6400-8199 | £25,605.69 | 2.96 |
D | 8200-9999 | £30,930.77 | 2.96 |
D | 10000 | £36,254.88 | 0 |
E | 0-39 | £267.98 | 0 |
E | 40-249 | £267.98 | 4.60 |
E | 250-999 | £1,234.38 | 1.46 |
E | 1000-2799 | £2,326.49 | 0.61 |
E | 2800-4599 | £3,425.21 | 0.61 |
E | 4600-6399 | £4,523.92 | 0.61 |
E | 6400-8199 | £5,622.64 | 0.61 |
E | 8200-9999 | £6,721.36 | 0.61 |
E | 10000 | £7,819.46 | 0 |
F | 0-49 | £257.85 | 0 |
F | 50-249 | £257.85 | 4.42 |
F | 250-999 | £1,141.16 | 1.79 |
F | 1000-2799 | £2,484.02 | 0.70 |
F | 2800-4599 | £3,738.30 | 0.70 |
F | 4600-6399 | £4,992.57 | 0.70 |
F | 6400-8199 | £6,246.84 | 0.70 |
F | 8200-9999 | £7,501.12 | 0.70 |
F | 10000 | £8,754.69 | 0 |
G | 0-49 | £257.85 | 0 |
G | 50-249 | £257.85 | 4.42 |
G | 250-999 | £1,141.16 | 1.79 |
G | 1000-2799 | £2,484.02 | 0.70 |
G | 2800-4599 | £3,738.30 | 0.70 |
G | 4600-6399 | £4,992.57 | 0.70 |
G | 6400-8199 | £6,246.84 | 0.70 |
G | 8200-9999 | £7,501.12 | 0.70 |
G | 10000 | £8,754.69 | 0 |
H | 0-39 | £272.55 | 0 |
H | 40-249 | £272.55 | 4.26 |
H | 250-999 | £1,167.16 | 1.56 |
H | 1000-2799 | £2,333.75 | 0.70 |
H | 2800-4599 | £3,586.34 | 0.70 |
H | 4600-6399 | £4,838.92 | 0.70 |
H | 6400-8199 | £6,091.51 | 0.70 |
H | 8200-9999 | £7,344.10 | 0.70 |
H | 10000 | £8,595.99 | 0 |
I | 0-39 | £291.73 | 0 |
I | 40-249 | £291.73 | 5.92 |
I | 250-999 | £1,534.85 | 2.31 |
I | 1000-2799 | £3,269.96 | 0.90 |
I | 2800-4599 | £4,885.41 | 0.90 |
I | 4600-6399 | £6,500.84 | 0.90 |
I | 6400-8199 | £8,116.28 | 0.90 |
I | 8200-9999 | £9,731.72 | 0.90 |
I | 10000 | £11,346.25 | 0 |
J | 0-79 | £1,040.27 | 0 |
J | 80-249 | £1,040.27 | 10.70 |
J | 250-999 | £2,858.58 | 6.71 |
J | 1000-2799 | £7,893.59 | 3.92 |
J | 2800-4599 | £14,956.44 | 3.92 |
J | 4600-6399 | £22,019.30 | 3.11 |
J | 6400-8199 | £27,626.04 | 3.11 |
J | 8200-9999 | £33,232.78 | 3.11 |
J | 10000 | £38,836.40 | 0 |
K | 0-119 | £889.94 | 0 |
K | 120-249 | £889.94 | 6.55 |
K | 250-999 | £1,740.93 | 5.02 |
K | 1000-2799 | £5,505.06 | 4.39 |
K | 2800-4599 | £13,415.12 | 4.39 |
K | 4600-6399 | £21,325.20 | 3.75 |
K | 6400-8199 | £28,070.37 | 3.75 |
K | 8200-9999 | £34,815.54 | 3.75 |
K | 10000 | £41,556.97 | 0 ” |
5. For the second table following paragraph 8(2) (cracked trials and guilty pleas where the number of pages of prosecution evidence exceeds the PPE cut-off) substitute—
“ Table of final fees in guilty pleas
Class of Offence | PPE Range | Initial Fee (£) | Incremental fee per page of prosecution evidence (£) |
---|---|---|---|
A | 0-79 | £782.45 | 0 |
A | 80-399 | £782.45 | 5.62 |
A | 400-999 | £2,580.35 | 2.96 |
A | 1000-2799 | £4,358.15 | 1.89 |
A | 2800-4599 | £7,768.95 | 1.89 |
A | 4600-6399 | £11,179.74 | 1.12 |
A | 6400-8199 | £13,192.66 | 1.12 |
A | 8200-9999 | £15,205.59 | 1.12 |
A | 10000 | £17,217.39 | 0 |
B | 0-69 | £639.53 | 0 |
B | 70-399 | £639.53 | 4.52 |
B | 400-999 | £2,130.01 | 2.28 |
B | 1000-2799 | £3,495.17 | 1.45 |
B | 2800-4599 | £6,109.34 | 1.45 |
B | 4600-6399 | £8,723.53 | 1.06 |
B | 6400-8199 | £10,638.77 | 1.06 |
B | 8200-9999 | £12,554.02 | 1.06 |
B | 10000 | £14,468.20 | 0 |
C | 0-39 | £509.35 | 0 |
C | 40-399 | £509.35 | 2.66 |
C | 400-999 | £1,468.32 | 1.46 |
C | 1000-2799 | £2,342.71 | 0.79 |
C | 2800-4599 | £3,766.37 | 0.79 |
C | 4600-6399 | £5,190.05 | 0.79 |
C | 6400-8199 | £6,613.72 | 0.79 |
C | 8200-9999 | £8,037.39 | 0.79 |
C | 10000 | £9,460.26 | 0 |
D | 0-79 | £743.31 | 0 |
D | 80-399 | £743.31 | 5.23 |
D | 400-999 | £2,417.61 | 2.75 |
D | 1000-2799 | £4,065.32 | 1.71 |
D | 2800-4599 | £7,143.15 | 1.71 |
D | 4600-6399 | £10,220.98 | 1.06 |
D | 6400-8199 | £12,133.93 | 1.06 |
D | 8200-9999 | £14,046.86 | 1.06 |
D | 10000 | £15,958.74 | 0 |
E | 0-39 | £212.40 | 0 |
E | 40-399 | £212.40 | 2.92 |
E | 400-999 | £1,264.94 | 1.25 |
E | 1000-2799 | £2,016.77 | 0.46 |
E | 2800-4599 | £2,847.40 | 0.46 |
E | 4600-6399 | £3,678.03 | 0.46 |
E | 6400-8199 | £4,508.66 | 0.46 |
E | 8200-9999 | £5,339.29 | 0.46 |
E | 10000 | £6,169.45 | 0 |
F | 0-49 | £225.18 | 0 |
F | 50-399 | £225.18 | 2.83 |
F | 400-999 | £1,217.10 | 0.99 |
F | 1000-2799 | £1,810.58 | 0.32 |
F | 2800-4599 | £2,383.44 | 0.32 |
F | 4600-6399 | £2,956.30 | 0.32 |
F | 6400-8199 | £3,529.15 | 0.32 |
F | 8200-9999 | £4,102.01 | 0.32 |
F | 10000 | £4,674.55 | 0 |
G | 0-49 | £225.18 | 0 |
G | 50-399 | £225.18 | 2.83 |
G | 400-999 | £1,217.10 | 0.99 |
G | 1000-2799 | £1,810.58 | 0.32 |
G | 2800-4599 | £2,383.44 | 0.32 |
G | 4600-6399 | £2,956.30 | 0.32 |
G | 6400-8199 | £3,529.15 | 0.32 |
G | 8200-9999 | £4,102.01 | 0.32 |
G | 10000 | £4,674.55 | 0 |
H | 0-39 | £219.62 | 0 |
H | 40-399 | £219.62 | 2.79 |
H | 400-999 | £1,225.24 | 0.99 |
H | 1000-2799 | £1,819.39 | 0.32 |
H | 2800-4599 | £2,388.50 | 0.32 |
H | 4600-6399 | £2,957.63 | 0.32 |
H | 6400-8199 | £3,526.75 | 0.32 |
H | 8200-9999 | £4,095.87 | 0.32 |
H | 10000 | £4,664.65 | 0 |
I | 0-39 | £200.79 | 0 |
I | 40-399 | £200.79 | 3.12 |
I | 400-999 | £1,324.71 | 1.36 |
I | 1000-2799 | £2,142.48 | 0.51 |
I | 2800-4599 | £3,059.21 | 0.51 |
I | 4600-6399 | £3,975.94 | 0.51 |
I | 6400-8199 | £4,892.67 | 0.51 |
I | 8200-9999 | £5,809.41 | 0.51 |
I | 10000 | £6,725.64 | 0 |
J | 0-79 | £782.45 | 0 |
J | 80-399 | £782.45 | 5.62 |
J | 400-999 | £2,580.35 | 2.96 |
J | 1000-2799 | £4,358.15 | 1.89 |
J | 2800-4599 | £7,768.95 | 1.89 |
J | 4600-6399 | £11,179.74 | 1.12 |
J | 6400-8199 | £13,192.66 | 1.12 |
J | 8200-9999 | £15,205.59 | 1.12 |
J | 10000 | £17,217.39 | 0 |
K | 0-119 | £736.97 | 0 |
K | 120-399 | £736.97 | 5.26 |
K | 400-999 | £2,209.26 | 2.93 |
K | 1000-2799 | £3,965.37 | 2.73 |
K | 2800-4599 | £8,871.68 | 2.73 |
K | 4600-6399 | £13,777.99 | 2.08 |
K | 6400-8199 | £17,519.41 | 2.08 |
K | 8200-9999 | £21,260.84 | 2.08 |
K | 10000 | £25,000.17 | 0 ” |
6. For the table following paragraph 9(2) (trials where the number of pages of prosecution evidence exceeds the PPE cut-off) substitute—
“ Table of final fees in trials
Class of Offence | PPE Range | Initial Fee (£) | Incremental fee per page of prosecution evidence (£) |
---|---|---|---|
A | 0-79 | £1687.72 | 0 |
A | 80-209 | £1,687.72 | 16.58 |
A | 210-699 | £3,842.68 | 12.66 |
A | 700-1049 | £10,045.05 | 10.62 |
A | 1050-1999 | £13,763.56 | 9.21 |
A | 2000-3599 | £22,515.56 | 8.42 |
A | 3600-5199 | £35,987.17 | 8.42 |
A | 5200-6799 | £49,458.78 | 8.42 |
A | 6800-8399 | £62,930.40 | 8.42 |
A | 8400-9999 | £76,402.01 | 8.42 |
A | 10000 | £89,865.20 | 0 |
B | 0-69 | £1,262.31 | 0 |
B | 70-199 | £1,262.31 | 12.81 |
B | 200-499 | £2,927.25 | 11.44 |
B | 500-899 | £6,360.03 | 9.63 |
B | 900-1299 | £10,212.86 | 8.09 |
B | 1300-1999 | £13,449.68 | 7.09 |
