Statutory Instruments
2026 No. 162
ELECTRICITY
The Meters (Certification) (Amendment) Regulations 2026
Made
23rd February 2026
Laid before Parliament
25th February 2026
Coming into force
23rd March 2026
Citation, commencement and extent
1.—(1) These Regulations may be cited as the Meters (Certification) (Amendment) Regulations 2026.
(2) These Regulations come into force on 23rd March 2026.
(3) These Regulations extend to England and Wales and Scotland.
Amendment of the Meters (Certification) Regulations 1998
2. The Meters (Certification) Regulations 1998(3) are amended in accordance with regulations 3 to 8.
Amendment to regulation 2
3. In regulation 2(1), omit the definition of “certification period”.
Amendment to regulations 4 and 7
4. In regulations 4(7)(c) and 7(1)(a), for “the certification period”, substitute “10 years beginning on the date on which the meter is first certified for the purpose of the Act”.
Insertion of regulation 9A
5. After regulation 9, insert—
Certification by type
9A. A meter is certified for the purpose of the Act where—
(a)either—
(i)a certificate in respect of that meter was issued by a meter examiner or authorised examiner in accordance with regulation 7 or regulation 9; or
(ii)the meter was certified in accordance with the Act immediately before the coming into force of these Regulations; and
(b)the meter is of a type described in columns 1 to 6 of the Table in Schedule 4A.”.
Amendment to regulation 10
6. In regulation 10—
(a)after paragraph (4), insert—
“or
(4A) subject to any extension to the duration of certification by type under regulation 10A, after the number of years specified for that type of meter in column 7 of the Table in Schedule 4A have passed since the meter was first certified for the purpose of the Act.”;
(b)omit paragraphs (5) and (6).
Insertion of regulation 10A
7. After regulation 10, insert—
Extensions to the duration of certification
10A.—(1) A meter examiner must extend the duration of certification of a type of meter by 5 years if the following conditions are met—
(a)the meter is of a type described in columns 1 to 6 of the Table in Schedule 4A;
(b)an authorised supplier(4) (“the applicant”) has—
(i)applied to the meter examiner to extend the duration of certification of that type of meter; and
(ii)submitted meters of that type to a nominated laboratory for examination and testing;
(c)the meter examiner is satisfied that—
(i)the type of meter is suitable for examination and testing to determine whether the duration of its certification can be extended;
(ii)each meter submitted for examination and testing is of an approved pattern or construction;
(iii)the number of meters examined and tested by a nominated laboratory is sufficient to provide a reasonable test of all meters of that type; and
(iv)the examination and testing by a nominated laboratory shows meters of that type can reasonably be expected to operate within the permitted margins of error for a further 5 years, beginning in respect of each meter of that type on the day that the meter would otherwise cease to be certified under regulation 10(4A).
(2) If the conditions in sub-paragraphs (1)(a) to (c) are met, the meter examiner must notify the applicant in writing that the duration of certification of meters for that type has been extended by 5 years.
(3) A 5 year extension to the duration of certification under this regulation begins, in respect of each meter of that type, on the day that the meter would otherwise cease to be certified under regulation 10(4A).
(4) A type of meter may have the duration of its certification extended under this regulation more than once.”.
Omission of Schedule 4 and insertion of Schedule 4A
8.—(1) After Schedule 4, insert Schedule 4A, which is set out in the Schedule to these Regulations.
(2) Omit Schedule 4.
Kate Dearden
Minister for Employment Rights and Consumer Protection
Department for Business and Trade
23rd February 2026
Regulation 8
Schedule Certification by Type
Regulations 9A, 10 and 10A
“Schedule 4A Certification by Type
In the following Table—
* indicates that the meter is approved for use on a 1, 2 or 3 wire supply;
@ indicates that the meter is approved for use on a 3 or 4 wire supply;
# indicates that the meter is approved for use on a 2, 3 or 4 wire supply.
| Type | Phase | Wire | Number of Elements | Rates | Approval Number | Number of Years |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| ACE 1000 SMO | 1 | 2 | 1 | Single | 946 | 25 |
| ACE 1000-282 | 1 | 2 | 1 | Single | 985 | 20 |
| ACE 2000-292 | 1 | 2 | 1 | Multi | 985 | 20 |
| ACE 3000 Type 100/110 | * | # | 3 | Multi | 1007 | 10 |
| ACE 4000 Type GT** | * | # | Multi | 1026 | 10 | |
| ACE 5000 | * | 4 | 3 | Multi | 992 | 10 |
| ACE 6000 Type 661 | 3 | 4 | Multi | 1016 | 10 | |
| ACE 6000 Type 665 | * | # | Multi | 1024 | 10 | |
| ACE 9000 KBD2E | 1 | 2 | 2 | Multi | 1028 | 15 |
| C114N1R1 | 3 | 4 | 3 | Single | 923 | 10 |
| CBA | 1 | 2 | 1 | Multi | 747 | 10 |
| FX221 | 1 | 2 | 1 | Single | 756 | 10 |
| KBC | 1 | 2 | 1 | Multi | 863 | 15 |
| H10 | 1 | 2 | 1 | Single | 806 | 10 |
| HMT | 1 | 2 | 1 | Single | 346 | 15 |
| KBA | 1 | 2 | 1 | Multi | 745 | 20 |
| KBB | 1 | 2 | 1 | Single | 816 | 15 |
| KBC15 | 1 | 2 | 1 | Multi | 924 | 20 |
| KBD | 1 | 2 | 1 | Single | 956 | 25 |
| KBD | 1 | 2 | 1 | Multi | 956 | 25 |
| KXB | 1 | 2 | 1 | Multi | 861 | 10 |
| MBA | 3 | 4 | 3 | Multi | 838 | 10 |
| MC3 | 3 | 4 | 3 | Multi | 925 | 10 |
| MC3 | * | # | 3 | Multi | 961 | 10 |
| MTA | 1 | 2 | 1 | Multi | 774 | 10 |
| MTB | 1 | 2 | 1 | Multi | 875 | 10 |
| MTN | 1 | 2 | 1 | Multi | 804 | 10 |
| Nikolas - ACE 3000 | 3 | 4 | 3 | Multi | 987 | 10 |
| P5A | * | @ | 3 | Multi | 868 | 10 |
| P5A | * | @ | 2 | Multi | 869 | 10 |
| P6A | * | @ | 3 | Multi | 867 | 10 |
| PIA | * | @ | 3 | Multi | 888 | 10 |
| PIA | * | @ | 2 | Multi | 889 | 10 |
| PIB / PLB | 3 | # | 3 | Multi | 919 | 10 |
| PIB / PLB | 3 | @ | 2 | Multi | 920 | 10 |
| PPA-1 | 3 | 4 | 3 | Multi | 763 | 10 |
| PPA-2 | 3 | 4 | 3 | Multi | 765 | 10 |
| PPB | * | @ | 3 | Multi | 858 | 10 |
| PXA | * | # | 3 | Multi | 779 | 10 |
| PXA | * | @ | 2 | Multi | 802 | 10 |
| PXA/I | * | # | 3 | Multi | 807 | 10 |
| S2.20 or M2X | 1 | 2 | 1 | Single | 921 | 10 |
| S200.13 | 1 | 2 | 1 | Single | 454 | 20 |
| S200.16 | 1 | 2 | 1 | Single | 482 | 45 |
| S200.28 | 1 | 2 | 1 | Single | 572 | 20 |
| S200.30 | 1 | 2 | 1 | Single | 557 | 20 |
| S200.31 | 1 | 2 | 1 | Single | 683 | 45 |
| S200.32 | 1 | 2 | 1 | Single | 582 | 25 |
| S200.33 | 1 | 2 | 1 | Single | 583 | 20 |
| S200.38 | 1 | 2 | 1 | Single | 573 | 40 |
| S200.4 | 1 | 2 | 1 | Single | 436 | 20 |
| S200.7 | 1 | 2 | 1 | Single | 436 | 30 |
| S203.1 | 3 | 4 | 3 | Single | 519 | 15 |
| S204.16 | 1 | 2 | 1 | Single | 496 | 15 |
| S206.16 | 1 | 2 | 1 | Single | 492 | 10 |
| S206.7 | 1 | 2 | 1 | Single | 492 | 10 |
| S207.2 | 1 | 2 | 1 | Single | 514 | 10 |
| S207.4 | 1 | 2 | 1 | Single | 514 | 10 |
| S300.1 | * | @ | 2 | Single | 587 | 15 |
| S300.3 | * | @ | 2 | Single | 640 | 15 |
| S301.1 | 3 | 4 | 3 | Single | 563 | 15 |
| S301.6 | 3 | 4 | 3 | Single | 563 | 20 |
| S301.9 | 3 | 4 | 3 | Single | 641 | 15 |
| S304.60 | 1 | 2 | 1 | Single | 714 | 10 |
| S304.61 | 1 | 2 | 1 | Single | 714 | 10 |
| S309.1 | 1 | 2 | 1 | Multi | 568 | 15 |
| S309.2 | 1 | 2 | 1 | Multi | 584 | 35 |
| S309.3 | 1 | 2 | 1 | Multi | 584 | 20 |
| S309.5 | 1 | 2 | 1 | Multi | 721 | 30 |
| S320.1 | 3 | 4 | 3 | Single | 670 | 15 |
| S320.1 | 3 | 4 | 3 | Multi | 670 | 10 |
| S320.4 | 3 | 4 | 3 | Single | 671 | 15 |
| S320.7 | 3 | 4 | 3 | Single | 674 | 15 |
| S320.7 | 3 | 4 | 3 | Multi | 674 | 10 |
| S320.75 | * | @ | 2 | Multi | 679 | 10 |
| S321.1 | 3 | 4 | 3 | Single | 586 | 15 |
| S321.6 | 3 | 4 | 3 | Single | 586 | 20 |
| S321.9 | 3 | 4 | 3 | Single | 642 | 15 |
| S322.12 | 3 | 4 | 3 | Single | 663 | 10 |
| S322.15 | 3 | 4 | 3 | Single | 664 | 10 |
| S322.6 | 3 | 4 | 3 | Single | 633 | 10 |
| S322.9 | 3 | 4 | 3 | Single | 633 | 10 |
| S323.1 | 3 | 4 | 3 | Multi | 607 | 10 |
| S323.12 | 3 | 4 | 3 | Multi | 660 | 10 |
| S323.6 | 3 | 4 | 3 | Multi | 607 | 10 |
| S323.9 | 3 | 4 | 3 | Multi | 665 | 10 |
| S325.3 | * | @ | 2 | Single | 643 | 15 |
| S326.1 | * | @ | 2 | Single | 634 | 10 |
| S326.6 | * | @ | 2 | Single | 665 | 10 |
| S326.9 | * | @ | 2 | Single | 669 | 10 |
| S327.3 | * | @ | 2 | Multi | 661 | 10 |
| S327.6 | * | @ | 2 | Multi | 662 | 10 |
| S330.1 | 3 | 4 | 3 | Multi | 691 | 10 |
| SBB | 1 | 2 | 1 | Single | 823 | 10 |
| SM1 | 1 | 2 | 1 | Multi | 935 | 20 |
| SPA01 | 1 | 2 | 1 | Single | 728 | 15 |
| SPA02 | 1 | 2 | 1 | Multi | 728 | 10 |
| SPA03 | 1 | 2 | 1 | Multi | 731 | 10 |
| SPA11 | 1 | 2 | 1 | Single | 728 | 10 |
| SPA13 | 1 | 2 | 1 | Multi | 731 | 10 |
| SPB | 1 | 2 | 1 | Single | 855 | 15 |
| SPB15 | 1 | 2 | 1 | Single | 894 | 15 |
| SPC | 1 | 2 | 1 | Multi | 865 | 10 |
| SPX | 1 | 2 | 1 | Single | 821 | 10 |
| ST-Q220 | 3 | 3 | 3 | Multi | 775 | 10 |
| ST-Q230 | 3 | @ | 3 | Multi | 792 | 10 |
| T2C114N1R1 | 3 | 4 | 3 | Multi | 922 | 10 |
| TRA | 1 | 2 | 2 | Multi | 768 | 10 |
| TRX | 1 | 2 | 2 | Multi | 825 | 10 |
| 5028A | 1 | 2 | 1 | Single | 789 | 15 |
| 5054C | 1 | 2 | 2 | Multi | 814 | 15 |
| 5056 | 1 | 2 | 1 | Multi | 817 | 10 |
| 5028L | 1 | 2 | 1 | Multi | 820 | 10 |
| 5054 | 1 | 2 | 2 | Multi | 824 | 10 |
| 5071 | 1 | 2 | 1 | Multi | 853 | 10 |
| 5077 | 1 | 2 | 1 | Multi | 860 | 25 |
| 5057 | * | @ | 3 | Multi | 866 | 10 |
| 5162 | 1 | 2 | 1 | Multi | 893 | 15 |
| 5165 | * | @ | 3 | Multi | 896 | 10 |
| 5178A | 1 | 2 | 1 | Single | 897 | 20 |
| 5188 | 1 | 2 | 1 | Multi | 908 | 15 |
| 5193 | 1 | 2 | 1 | Multi | 915 | 25 |
| 5194 | 1 | 2 | 1 | Multi | 916 | 15 |
| 5192 | * | @ | 3 | Multi | 926 | 15 |
| 5184 | 1 | 2 | 1 | Multi | 927 | 20 |
| 5196 | 1 | 2 | 1 | Multi | 933 | 25 |
| 5207 | 1 | 2 | 1 | Single | 941 | 20 |
| 5209 | 1 | 2 | 1 | Multi | 944-1 | 25 |
| 5226 | 1 | 2 | 2 | Multi | 958 | 10 |
| 5232A | 1 | 2 | 1 | Single | 973 | 20 |
| 5219 | * | # | 1 | Single | 981 | 20 |
| 5224E | 1 | 2 | 1 | Multi | 982 | 20 |
| 5235 | 1 | 2 | 1 | Single | 986 | 20 |
| 5235*** | 1 | 2 | 1 | Single | 986 | 20 |
| 5164 | 1 | 2 | 1 | Single | 990 | 10 |
| 5246C-* | 1 | 2 | 1 | Multi | 1003 | 20 |
| 5258*-* | 1 | 2 | 1 | Single | 1006 | 20 |
| 5254E & 5254F | 1 | 2 | 1 | Multi | 1013 | 20 |
| EM1200 | 1 | 2 | 2 | Multi | 1027 | 10 |
| IC 200-IM-R | 3 | 4 | 3 | Single | 1030 | 10 |
| CE | 3 | 4 | 3 | Single | 790 | 10 |
| CE | 3 | 3 | 2 | Single | 791 | 10 |
| CE | 3 | 4 | 3 | Single | 795 | 10 |
| CE | 3 | 3 | 2 | Single | 796 | 10 |
| 2***, 3***, 4*** | 3 | 4 | 3 | Single | 839-842 | 10 |
| Prometer-R | 3 | @ | 2 & 3 | Single | 983 | 10 |
| Prometer-W | 3 | @ | 3 | Single | 999 | 10 |
| Prometer 100 P3E | 3 | @ | 3 | Single | 1034 | 10 |
| Prometer 100 R3E | 3 | @ | 3 | Single | 1035 | 10 |
| PQM, ProQ 100 | 3 | @ | 3 | Single | 1036 | 10 |
| K | 1 | 2 | 1 | Single | 338 | 15 |
| PT4 | 3 | 4 | 3 | Single | 462 | 20 |
| TM3c | 1 | 2 | 1 | Single | 481 | 20 |
| B1V7 | 1 | 2 | 1 | Multi | 864 | 10 |
| EM-1021 83861-1***** | 1 | 2 | 1 | Multi | 1011 | 15 |
| EM-1023 83321-3***** | * | # | 1,2 or 3 | Multi | 1012 | 10 |
| Mk10A 1A ** - **** - ** - *** - ****** - ** | 3 | 4 | 3 | Multi | 1033 | 10 |
| Mk 10E 1E **_*****_***_**_***_******_** | 3 | 4 | 3 | Multi | 1032 | 10 |
| Atlas Mk 10 - 2 | 3 | 4 | 3 | Multi | 977 | 10 |
| Atlas Mk 10 - 2(CT) | 3 | 4 | 3 | Multi | 977 | 10 |
| Atlas Mk 10 - 1 | 3 | 4 | 3 | Multi | 979 | 10 |
| Atlas Mk 10 - 1(CT) | 3 | 4 | 3 | Multi | 980 | 10 |
| Atlas Mk10-4-2000-10*3-1A1-15-A-****-****** | * | # | 3 | Multi | 977 | 10 |
| Atlas Mk 10-*-2000-1010-1A1-15-AD2*0-*** | * | # | 3 | Multi | 977 | 10 |
| Atlas Mk10-4-2000-10*3-1C2-15-A****_****** | * | # | 3 | Multi | 978 | 10 |
| Atlas Mk 10-*-2000-1010-1C2-15-AD2*0-*** | * | # | 3 | Multi | 978 | 10 |
| Mk 6E 2000-6E**-*****-***-***-*** | 3 | @ | Multi | 1031 | 10 | |
| EM101-4 | 1 | 2 | 1 | Multi | 1015 | 15 |
| EM341-4 | 3 | 4 | 3 | Multi | 1019 | 15 |
| A 1700 PB2 & PB3 | * | # | Multi | 907 | 10 | |
| A 1700 PB2 & PB3 | * | # | Multi | 911 | 10 | |
| A 1700 PB2 & PB3 | * | # | Multi | 912 | 10 | |
| A 1700 PB2 & PB3 | * | # | Multi | 913 | 10 | |
| A 1700 PB2 & PB3 | * | # | Multi | 914 | 10 | |
| B31B | 1 | 2 | 1 | Single | 358 | 7 |
| D42B | * | @ | 2 | Single | 494 | 15 |
| D42B/M | * | @ | 2 | Single | 494 | 15 |
| D43B | 3 | 4 | 3 | Single | 495 | 15 |
| D43B/M | 3 | 4 | 3 | Single | 495 | 15 |
| D43B-R | 3 | 4 | 3 | Multi | 495 | 10 |
| D43B-R/M | 3 | 4 | 3 | Multi | 495 | 10 |
| D42F | * | @ | 2 | Single | 497 | 15 |
| D42F/M | * | @ | 2 | Single | 497 | 15 |
| C31B-R | 1 | 2 | 1 | Multi | 503 | 15 |
| C31B-R/M | 1 | 2 | 1 | Multi | 503 | 15 |
| D42B-R | * | @ | 2 | Multi | 507 | 10 |
| D42B-R/M | * | @ | 2 | Multi | 507 | 10 |
| D42F-R | * | @ | 2 | Multi | 507 | 10 |
| D42F-R/M | * | @ | 2 | Multi | 507 | 10 |
| C31B | 1 | 2 | 1 | Single | 509 | 15 |
| C31B/M | 1 | 2 | 1 | Single | 509 | 35 |
| D42B-D | * | @ | 2 | Single | 510 | 10 |
| D42B-D/M | * | @ | 2 | Single | 510 | 10 |
| D42B-DR | * | @ | 2 | Multi | 510 | 10 |
| D42B-DR/M | * | @ | 2 | Multi | 510 | 10 |
| D42F-D | * | @ | 2 | Single | 510 | 10 |
| D42F-D/M | * | @ | 2 | Single | 510 | 10 |
| D42F-DR | * | @ | 2 | Multi | 510 | 10 |
| D42F-DR/M | * | @ | 2 | Multi | 510 | 10 |
| E42B3 | * | @ | 2 | Single | 510 | 15 |
| E42B3-D | * | @ | 2 | Single | 510 | 10 |
| E42B3-DR | * | @ | 2 | Multi | 510 | 10 |
| E42B3-R | * | @ | 2 | Multi | 510 | 10 |
| E42B4 | * | @ | 2 | Single | 510 | 15 |
| E42B4-D | * | @ | 2 | Single | 510 | 10 |
| E42B4-DR | * | @ | 2 | Multi | 510 | 10 |
| E42B4-R | * | @ | 2 | Multi | 510 | 10 |
| E42F3 | * | @ | 2 | Single | 510 | 15 |
| E42F3-D | * | @ | 2 | Single | 510 | 10 |
| E42F3-DR | * | @ | 2 | Multi | 510 | 10 |
| E42F3-R | * | @ | 2 | Multi | 510 | 10 |
| E42F4 | * | @ | 2 | Single | 510 | 15 |
| E42F4-D | * | @ | 2 | Single | 510 | 10 |
| E42F4-DR | * | @ | 2 | Multi | 510 | 10 |
| E42F4-R | * | @ | 2 | Multi | 510 | 10 |
| C31B-D | 1 | 2 | 1 | Single | 524 | 10 |
| C31B-D/M | 1 | 2 | 1 | Single | 524 | 10 |
| D43F | 3 | 4 | 3 | Single | 548 | 15 |
| D43F/M | 3 | 4 | 3 | Single | 548 | 15 |
| D42BC | * | @ | 2 | Single | 570 | 15 |
| D42BC/M | * | @ | 2 | Single | 570 | 15 |
| D42BC-D | * | @ | 2 | Single | 570 | 10 |
| D42BC-D/M | * | @ | 2 | Single | 570 | 10 |
| C21B | 1 | 2 | 1 | Single | 577 | 20 |
| C21B/M | 1 | 2 | 1 | Single | 577 | 20 |
| C31B-DR | 1 | 2 | 1 | Multi | 580 | 10 |
| C31B-DR/M | 1 | 2 | 1 | Multi | 580 | 10 |
| C21B-R | 1 | 2 | 1 | Multi | 585 | 10 |
| C21B-R/M | 1 | 2 | 1 | Multi | 585 | 15 |
| E42B | * | @ | 2 | Single | 590 | 15 |
| E42B/M | * | @ | 2 | Single | 590 | 15 |
| E43B | 3 | 4 | 3 | Single | 591 | 15 |
| E43B/M | 3 | 4 | 3 | Single | 591 | 20 |
| E43B3-R | 3 | 4 | 3 | Multi | 591 | 15 |
| E43B4-R | 3 | 4 | 3 | Multi | 591 | 15 |
| E43F3-R | 3 | 4 | 3 | Multi | 591 | 10 |
| E42B-D | * | @ | 2 | Single | 592 | 10 |
| E42B-D/M | * | @ | 2 | Single | 592 | 10 |
| E42B-DR | * | @ | 2 | Multi | 594 | 10 |
| E42B-DR/M | * | @ | 2 | Multi | 594 | 10 |
| E42B-R | * | @ | 2 | Multi | 594 | 10 |
| E42B-R/M | * | @ | 2 | Multi | 594 | 10 |
| E43B-D | 3 | 4 | 3 | Single | 595 | 10 |
| E43B-D/M | 3 | 4 | 3 | Single | 595 | 15 |
| E43B-DR | 3 | 4 | 3 | Multi | 595 | 10 |
| E43B-DR/M | 3 | 4 | 3 | Multi | 595 | 10 |
| E43B-R | 3 | 4 | 3 | Multi | 595 | 10 |
| E43B-R/M | 3 | 4 | 3 | Multi | 595 | 10 |
| E42BC | * | @ | 2 | Single | 597 | 15 |
| E42BC/M | * | @ | 2 | Single | 597 | 10 |
| E42BC-D | * | @ | 2 | Single | 600 | 10 |
| E42BC-D/M | * | @ | 2 | Single | 600 | 10 |
| E42F | * | @ | 2 | Single | 602 | 15 |
| C11B | 1 | 2 | 1 | Single | 603 | 20 |
| C11B-R | 1 | 2 | 1 | Multi | 613 | 10 |
| C11B-R/M | 1 | 2 | 1 | Multi | 613 | 20 |
| C11B-D | 1 | 2 | 1 | Single | 615 | 10 |
| C11B-D/M | 1 | 2 | 1 | Single | 615 | 10 |
| C11B-DR | 1 | 2 | 1 | Multi | 615 | 10 |
| C11B-DR/M | 1 | 2 | 1 | Multi | 615 | 10 |
| E43C-2D | 3 | 4 | 3 | Single | 617 | 10 |
| E43C-2D/M | 3 | 4 | 3 | Single | 617 | 10 |
| E43C-2DR | 3 | 4 | 3 | Multi | 618 | 10 |
| E43C-2DR/M | 3 | 4 | 3 | Multi | 618 | 10 |
| E42C-2D | * | @ | 2 | Single | 619 | 10 |
| E42C-2D/M | * | @ | 2 | Single | 619 | 10 |
| E42C-2DR | * | @ | 2 | Multi | 620 | 10 |
| E42C-2DR/M | * | @ | 2 | Multi | 620 | 10 |
| E43F | 3 | 4 | 3 | Single | 621 | 15 |
| E42F-D | * | @ | 2 | Single | 622 | 10 |
| E42F-D/M | * | @ | 2 | Single | 622 | 10 |
| E42F-DR | * | @ | 2 | Multi | 623 | 10 |
| E42F-DR/M | * | @ | 2 | Multi | 623 | 10 |
| E42F-R | * | @ | 2 | Multi | 623 | 10 |
| E42F-R/M | * | @ | 2 | Multi | 623 | 10 |
| E43F-D | 3 | 4 | 3 | Single | 623 | 10 |
| E43F-DR | 3 | 4 | 3 | Multi | 623 | 10 |
| E43F-R | 3 | 4 | 3 | Multi | 623 | 10 |
| C11B/M | 1 | 2 | 1 | Single | 627 | 30 |
| C11B2 | 1 | 2 | 1 | Single | 628 | 35 |
| C11B2A | 1 | 2 | 1 | Single | 628 | 35 |
| C11B2A-R | 1 | 2 | 1 | Multi | 628 | 25 |
| C11B2-R | 1 | 2 | 1 | Multi | 628 | 25 |
| C11B2C | 1 | 2 | 1 | Single | 632 | 10 |
| C11B2C-R | 1 | 2 | 1 | Multi | 632 | 10 |
| C11B2-D | 1 | 2 | 1 | Single | 637 | 10 |
| C11B2-DR | 1 | 2 | 1 | Multi | 637 | 10 |
| E43B2 | 3 | 4 | 3 | Single | 644 | 15 |
| E42B2 | * | @ | 2 | Single | 645 | 15 |
| E43B2-D | 3 | 4 | 3 | Single | 646 | 10 |
| E43B2-DR | 3 | 4 | 3 | Multi | 646 | 10 |
| E43B2-R | 3 | 4 | 3 | Multi | 646 | 10 |
| E42B2-R | * | @ | 2 | Multi | 647 | 10 |
| E42B2-D | * | @ | 2 | Single | 649 | 10 |
| E42B2-DR | * | @ | 2 | Multi | 651 | 10 |
| E43B3 | 3 | 4 | 3 | Single | 749 | 20 |
| E43B3-D | 3 | 4 | 3 | Single | 749 | 15 |
| E43B3-DR | 3 | 4 | 3 | Multi | 749 | 15 |
| E43B4 | 3 | 4 | 3 | Single | 749 | 20 |
| E43B4-D | 3 | 4 | 3 | Single | 749 | 15 |
| E43B4-DR | 3 | 4 | 3 | Multi | 749 | 15 |
| E43F3 | 3 | 4 | 3 | Single | 749 | 15 |
| E43F3-D | 3 | 4 | 3 | Single | 749 | 10 |
| E43F3-DR | 3 | 4 | 3 | Multi | 749 | 10 |
| E43F4 | 3 | 4 | 3 | Single | 749 | 15 |
| E43F4-D | 3 | 4 | 3 | Single | 749 | 10 |
| E43F4-DR | 3 | 4 | 3 | Multi | 749 | 10 |
| E43F4-R | 3 | 4 | 3 | Multi | 749 | 10 |
| CM1 | 1 | 2 | 1 | Multi | 764 | 20 |
| LSA01-001 | 3 | 4 | 3 | Single | 771 | 10 |
| LSA02-002 | 3 | 4 | 3 | Single | 772 | 10 |
| HA1 | 1 | 2 | 1 | Multi | 773 | 10 |
| HA1 | 1 | 2 | 1 | Single | 773 | 10 |
| CM2 | 1 | 2 | 1 | Multi | 783 | 15 |
| PM2 | 3 | 3 | 2 | Multi | 784 | 10 |
| LSA02-001 | 3 | 4 | 3 | Single | 786 | 10 |
| CM4 | 1 | 2 | 1 | Multi | 793 | 10 |
| CM5 | 1 | 2 | 1 | Multi | 794 | 5 |
| PM1 | 1 | 2 | 1 | Multi | 800 | 10 |
| PM3 (CT operated) | * | # | 3 | Multi | 801 | 15 |
| TM1 | 1 | 2 | 1 | Multi | 809 | 10 |
| TM2 | 1 | 2 | 1 | Multi | 810 | 10 |
| CM6 | 1 | 2 | 1 | Multi | 812 | 10 |
| CM7 | 1 | 2 | 1 | Multi | 813 | 15 |
| PM2***JK | 3 | 3 | 832 | 10 | ||
| PM3***JK | * | # | 833 | 15 | ||
| SC2B | 1 | 2 | 1 | Multi | 843 | 10 |
| T81 | 3 | 4 | 3 | Single | 845 | 10 |
| M81 | 1 | 2 | 1 | Single | 846 | 10 |
| C11B3 | 1 | 2 | 1 | Single | 847 | 15 |
| C11B3-R | 1 | 2 | 1 | Multi | 847 | 10 |
| C11B3C | 1 | 2 | 1 | Multi | 848 | 10 |
| EP2 | 3 | 3 | 2 | Multi | 849 | 10 |
| EP2J | 3 | 3 | 2 | Multi | 850 | 10 |
| EP3 | * | # | 3 | Multi | 851 | 10 |
| EP3J | * | # | 3 | Multi | 852 | 15 |
| PM3 (CT operated) | * | # | 877 | 15 | ||
| PM2 (CT operated) | 3 | 3 | 878 | 10 | ||
| PM3 | * | # | 879 | 15 | ||
| PM2 | 3 | 3 | 880 | 10 | ||
| J11B | 1 | 2 | 1 | Single | 892 | 20 |
| PB3 | * | @ | 3 | Multi | 907 | 10 |
| J11D | 1 | 2 | 1 | Single | 910 | 20 |
| PB3 | * | # | 3 | Multi | 911 | 10 |
| PB2 | 3 | 3 | 2 | Multi | 912 | 10 |
| PB2 | 3 | 3 | 2 | Multi | 913 | 10 |
| A120 & A140 (SB1 & SD1) | 1 | 2 | 1 | Multi | 939 | 20 |
| EI3S | 3 | 4 | 3 | Single | 952 | 10 |
| A101 | 1 | 2 | 1 | Multi | 954 | 20 |
| E111 | 1 | 2 | 1 | Single | 966 | 10 |
| E211 | 1 | 2 | 1 | Single | 969 | 10 |
| A1100 | 3 | @ | 2 | Multi | 971 | 15 |
| A100C | 1 | 2 | 1 | Multi | 984 | 20 |
| A200 | 1 | 2 | 1 | Single | 991 | 10 |
| A1120 & A1140 & A1160 | * | # | 3 | Multi | 998 | 10 |
| EMP1.c* | 3 | 4 | 3 | Single | 1037 | 10 |
| LZQJ-XC | 3 | 4 | 3 | Single | 1038 | 10 |
| GE24 | 1 | 2 | 1 | Single | 760 | 10 |
| GH42 | 3 | 4 | 3 | Single | 761 | 10 |
| S12 | 1 | 2 | 1 | Single | 945 | 10 |
| DTSD545 CT | 3 | 4 | 3 | Single | 1046 | 10 |
| NU 070 | 1 | 2 | 1 | Multi | 803 | 10 |
| NU 070 2 | 1 | 2 | 2 | Multi | 803 | 10 |
| NU 076 | 1 | 2 | 1 | Multi | 836 | 15 |
| NU 076-2 | 1 | 2 | 2 | Multi | 837 | 15 |
| NU077-1 | 1 | 2 | 1 | Multi | 873 | 20 |
| NU077-2 | 1 | 2 | 2 | Multi | 874 | 15 |
| NU098 | 3 | 4 | 3 | Multi | 898 | 10 |
| L100A00 & variants | 1 | 2 | 1 | Multi | 948 | 15 |
| J2, K2 and variants | 1 | 2 | 2 | Multi | 959 | 20 |
| K1 | 1 | 2 | 1 | Multi | 959 | 20 |
| M1***** | 1 | 2 | 1 | Multi | 967 | 15 |
| S1***** | 1 | 2 | 1 | Multi | 1001 | 20 |
| Series S | 1 | 2 | Multi | 1001 | 20 | |
| A115A** and A222A** | 1 | 2 | 1 & 2 | Single | 1004 | 10 |
| MAINSCOM | 1 | 2 | Single | 1004 | 10 | |
| Mainstar | 1 | 2 | 1 | Single | 997 | 10 |
