Statutory Instruments
2026 No. 377
SOCIAL SECURITY
The Mesothelioma Lump Sum Payments (Conditions and Amounts) (Amendment) Regulations 2026
Made
24th March 2026
Coming into force
1st April 2026
The Secretary of State makes these Regulations in exercise of the powers conferred by sections 46(3) and 53(1) of the Child Maintenance and Other Payments Act 2008(1).
In accordance with section 53(3) of the Child Maintenance and Other Payments Act 2008, a draft of this instrument has been laid before, and approved by a resolution of, each House of Parliament.
Citation, commencement, application and extent
1.—(1) These Regulations may be cited as the Mesothelioma Lump Sum Payments (Conditions and Amounts) (Amendment) Regulations 2026 and come into force on 1st April 2026.
(2) Regulation 2(a) applies only in relation to a person—
(a)first diagnosed with diffuse mesothelioma on or after 1st April 2026, or
(b)where the date of the first diagnosis with diffuse mesothelioma is unknown, if a claim under section 46(1) of the Child Maintenance and Other Payments Act 2008 is made by that person on or after 1st April 2026.
(3) Regulation 2(b) applies only in relation to the dependant of a person who dies on or after 1st April 2026 and who, immediately before their death, had diffuse mesothelioma.
(4) These Regulations extend to England and Wales and Scotland.
Amendment to the Schedule to the Mesothelioma Lump Sum Payments (Conditions and Amounts) Regulations 2008
2. In the Schedule to the Mesothelioma Lump Sum Payments (Conditions and Amounts) Regulations 2008(2)—
(a)for Table 1 (together with the headings to the Table) substitute—
“Table 1
Amount of lump sum payment to person with mesothelioma
| Age of person with mesothelioma at first diagnosis or, if unknown, date of claim |
Payment £ |
|---|---|
| 37 or under | 120,566 |
| 38 | 118,221 |
| 39 | 115,882 |
| 40 | 113,543 |
| 41 | 111,199 |
| 42 | 108,858 |
| 43 | 107,691 |
| 44 | 106,513 |
| 45 | 105,347 |
| 46 | 104,176 |
| 47 | 103,005 |
| 48 | 99,733 |
| 49 | 96,457 |
| 50 | 93,173 |
| 51 | 89,901 |
| 52 | 86,614 |
| 53 | 84,275 |
| 54 | 81,939 |
| 55 | 79,602 |
| 56 | 77,249 |
| 57 | 74,908 |
| 58 | 68,825 |
| 59 | 62,735 |
| 60 | 56,656 |
| 61 | 50,567 |
| 62 | 44,481 |
| 63 | 40,735 |
| 64 | 36,985 |
| 65 | 33,245 |
| 66 | 29,498 |
| 67 | 25,753 |
| 68 | 24,989 |
| 69 | 24,224 |
| 70 | 23,471 |
| 71 | 22,710 |
| 72 | 21,953 |
| 73 | 21,304 |
| 74 | 20,644 |
| 75 | 20,012 |
| 76 | 19,377 |
| 77 or over | 18,733”; |
(b)for Table 2 (together with the headings to the Table) substitute—
“Table 2
Amount of lump sum payment to dependant
| Age of person with mesothelioma at death |
Payment £ |
|---|---|
| 37 or under | 62,743 |
| 38 | 61,396 |
| 39 | 60,049 |
| 40 | 58,703 |
| 41 | 57,358 |
| 42 | 56,013 |
| 43 | 54,723 |
| 44 | 53,424 |
| 45 | 52,145 |
| 46 | 50,858 |
| 47 | 49,573 |
| 48 | 47,994 |
| 49 | 46,409 |
| 50 | 44,831 |
| 51 | 43,257 |
| 52 | 41,676 |
| 53 | 40,381 |
| 54 | 39,099 |
| 55 | 37,811 |
| 56 | 36,515 |
| 57 | 35,231 |
| 58 | 31,668 |
| 59 | 28,091 |
| 60 | 24,526 |
| 61 | 20,954 |
| 62 | 17,379 |
| 63 | 16,359 |
| 64 | 15,347 |
| 65 | 14,308 |
| 66 | 13,286 |
| 67 or over | 10,387”. |
Signed by authority of the Secretary of State for Work and Pensions
Stephen Timms
Minister of State
Department for Work and Pensions
24th March 2026
S.I. 2008/1963, amended by S.I. 2025/341; there are other amending instruments but none is relevant.