Statutory Instruments
2026 No. 106
LEGAL AID AND ADVICE, ENGLAND AND WALES
The Criminal Legal Aid (Remuneration) (Amendment) Regulations 2026
Made
5th February 2026
Laid before Parliament
6th February 2026
Coming into force
3rd March 2026
Citation, commencement and extent
1.—(1) These Regulations may be cited as the Criminal Legal Aid (Remuneration) (Amendment) Regulations 2026.
(2) These Regulations come into force on 3rd March 2026.
(3) These Regulations extend to England and Wales.
Amendments to the Criminal Legal Aid (Remuneration) Regulations 2013
2.—(1) The Criminal Legal Aid (Remuneration) Regulations 2013(3) are amended as follows.
(2) Schedule 2 is amended as set out in Schedule 1 to these Regulations.
(3) Schedule 4 is amended as set out in Schedule 2 to these Regulations.
Application and transitional provision
3.—(1) These Regulations apply to services provided following a relevant determination.
(2) In this regulation, “ relevant determination ” means a determination made on an application for services under section 13 (advice and assistance for individuals in custody) , 15 (advice and assistance for criminal proceedings) or 16 (representation for criminal proceedings) of the Legal Aid, Sentencing and Punishment of Offenders Act 2012 on or after 3rd March 2026.
Signed by authority of the Lord Chancellor
Sarah Sackman
Minister of State
Ministry of Justice
5th February 2026
Schedules
Regulation 2(2)
Schedule 1 Amendments to Schedule 2 to the Criminal Legal Aid (Remuneration) Regulations 2013
1. In paragraph 6 (cracked trial or guilty plea where the number of pages of prosecution evidence is less than or equal to the PPE Cut-off), for the table following sub-paragraph (2) (basic fees for cracked trials and guilty pleas) substitute—
Basic fees for cracked trials and guilty pleas (£)
| Class of offence | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type of case | A | B | C | D | E | F | G | H | I | J | K |
| Cracked trial | 1,265.79 | 946.73 | 637.90 | 1,202.50 | 410.38 | 410.38 | 410.38 | 410.38 | 410.38 | 1,265.79 | 889.94 |
| Guilty plea | 1,097.02 | 820.50 | 552.84 | 1,042.16 | 355.66 | 355.66 | 355.66 | 355.66 | 355.66 | 1,097.02 | 771.28 |
2. In paragraph 7 (trial where the number of pages of prosecution evidence is less than or equal to the PPE Cut-off), for the table following sub-paragraph (2) (basic fees for trials) substitute—
Basic fees for trials (£)
| Class of offence | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type of case | A | B | C | D | E | F | G | H | I | J | K |
| Trial | 1,687.72 | 1,262.31 | 850.53 | 1,603.33 | 547.18 | 547.18 | 547.18 | 547.18 | 547.18 | 1,687.72 | 1,186.59 |
3. In paragraph 8 (cracked trials and guilty pleas where the number of pages of prosecution evidence exceeds the PPE Cut-off), for the two tables following sub-paragraph (2) (table of final fees in cracked trials and table of final fees in guilty pleas) substitute—
Table of final fees in cracked trials
| Class of offence | PPE Range | Initial Fee (£) | Incremental fee per page of prosecution evidence (£) |
|---|---|---|---|
| A | 0—79 | 1,265.79 | 0 |
| A | 80—249 | 1,265.79 | 10.7 |
| A | 250—999 | 3,084.10 | 6.71 |
| A | 1,000—2,799 | 8,119.11 | 3.92 |
| A | 2,800—4,599 | 15,181.96 | 3.92 |
| A | 4,600—6,399 | 22,244.82 | 3.11 |
| A | 6,400—8,199 | 27,851.56 | 3.11 |
| A | 8,200—9,999 | 33,458.30 | 3.11 |
| A | 10,000 | 39,061.92 | 0 |
| B | 0—69 | 946.73 | 0 |
| B | 70—249 | 946.73 | 7.83 |
| B | 250—999 | 2,355.25 | 3.66 |
| B | 1,000—2,799 | 5,102.14 | 2.44 |
| B | 2,800—4,599 | 9,493.09 | 2.44 |
| B | 4,600—6,399 | 13,884.04 | 2.05 |
| B | 6,400—8,199 | 17,576.07 | 2.05 |
| B | 8,200—9,999 | 21,268.08 | 2.05 |
| B | 10,000 | 24,958.04 | 0 |
| C | 0—39 | 637.90 | 0 |
| C | 40—249 | 637.90 | 3.92 |
| C | 250—999 | 1,461.84 | 2.25 |
| C | 1,000—2,799 | 3,146.13 | 1.43 |
| C | 2,800—4,599 | 5,720.55 | 1.43 |
| C | 4,600—6,399 | 8,294.96 | 1.43 |
| C | 6,400—8,199 | 10,869.38 | 1.43 |
| C | 8,200—9,999 | 13,443.81 | 1.43 |
| C | 10,000 | 16,016.80 | 0 |
| D | 0—79 | 1,202.50 | 0 |
| D | 80—249 | 1,202.50 | 10.14 |
| D | 250—999 | 2,925.65 | 6.11 |
| D | 1,000—2,799 | 7,506.91 | 3.61 |
| D | 2,800—4,599 | 13,998.89 | 3.61 |
| D | 4,600—6,399 | 20,490.86 | 2.96 |
| D | 6,400—8,199 | 25,819.94 | 2.96 |
| D | 8,200—9,999 | 31,145.02 | 2.96 |
| D | 10,000 | 36,469.13 | 0 |
| E | 0—39 | 410.38 | 0 |
| E | 40—249 | 410.38 | 4.60 |
| E | 250—999 | 1,376.78 | 1.46 |
| E | 1,000—2,799 | 2,468.89 | 0.61 |
| E | 2,800—4,599 | 3,567.61 | 0.61 |
| E | 4,600—6,399 | 4,666.32 | 0.61 |
| E | 6,400—8,199 | 5,765.04 | 0.61 |
| E | 8,200—9,999 | 6,863.76 | 0.61 |
| E | 10,000 | 7,961.86 | 0 |
| F | 0—49 | 410.38 | 0 |
| F | 50—249 | 410.38 | 4.42 |
| F | 250—999 | 1,293.69 | 1.79 |
| F | 1,000—2,799 | 2,636.55 | 0.70 |
| F | 2,800—4,599 | 3,890.83 | 0.70 |
| F | 4,600—6,399 | 5,145.10 | 0.70 |
| F | 6,400—8,199 | 6,399.37 | 0.70 |
| F | 8,200—9,999 | 7,653.65 | 0.70 |
| F | 10,000 | 8,907.22 | 0 |
| G | 0—49 | 410.38 | 0 |
| G | 50—249 | 410.38 | 4.42 |
| G | 250—999 | 1,293.69 | 1.79 |
| G | 1,000—2,799 | 2,636.55 | 0.70 |
| G | 2,800—4,599 | 3,890.83 | 0.70 |
| G | 4,600—6,399 | 5,145.10 | 0.70 |
| G | 6,400—8,199 | 6,399.37 | 0.70 |
| G | 8,200—9,999 | 7,653.65 | 0.70 |
| G | 10,000 | 8,907.22 | 0 |
| H | 0—39 | 410.38 | 0 |
| H | 40—249 | 410.38 | 4.26 |
| H | 250—999 | 1,304.99 | 1.56 |
| H | 1,000—2,799 | 2,471.58 | 0.70 |
| H | 2,800—4,599 | 3,724.17 | 0.70 |
| H | 4,600—6,399 | 4,976.75 | 0.70 |
| H | 6,400—8,199 | 6,229.34 | 0.70 |
| H | 8,200—9,999 | 7,481.93 | 0.70 |
| H | 10,000 | 8,733.82 | 0 |
| I | 0—39 | 410.38 | 0 |
| I | 40—249 | 410.38 | 5.92 |
| I | 250—999 | 1,653.50 | 2.31 |
| I | 1,000—2,799 | 3,388.61 | 0.90 |
| I | 2,800—4,599 | 5,004.06 | 0.90 |
| I | 4,600—6,399 | 6,619.49 | 0.90 |
| I | 6,400—8,199 | 8.234.93 | 0.90 |
| I | 8,200—9,999 | 9,850.37 | 0.90 |
| I | 10,000 | 11,464.90 | 0 |
| J | 0—79 | 1,265.79 | 0 |
| J | 80—249 | 1,265.79 | 10.7 |
| J | 250—999 | 3,084.10 | 6.71 |
| J | 1,000—2,799 | 8,119.11 | 3.92 |
| J | 2,800—4,599 | 15,181.96 | 3.92 |
| J | 4,600—6,399 | 22,244.82 | 3.11 |
| J | 6,400—8,199 | 27,851.56 | 3.11 |
| J | 8,200—9,999 | 33,458.30 | 3.11 |
| J | 10,000 | 39,061.92 | 0 |
| K | 0—119 | 889.94 | 0 |
| K | 120—249 | 889.94 | 6.55 |
| K | 250—999 | 1,740.93 | 5.02 |
| K | 1,000—2,799 | 5,505.06 | 4.39 |
| K | 2,800—5,499 | 13,415.12 | 4.39 |
| K | 4,600—6,399 | 21,325.20 | 3.75 |
| K | 6,400—8,199 | 28,070.37 | 3.75 |
| K | 8,200—9,999 | 34,815.54 | 3.75 |
| K | 10,000 | 41,556.97 | 0 |
Table of final fees in guilty pleas
| Class of offence | PPE Range | Initial Fee (£) | Incremental fee per page of prosecution evidence (£) |
|---|---|---|---|
| A | 0—79 | 1,097.02 | 0 |
| A | 80—399 | 1,097.02 | 5.62 |
| A | 400—999 | 2,894.92 | 2.96 |
| A | 1,000—2,799 | 4,672.72 | 1.89 |
| A | 2,800—4,599 | 8,083.52 | 1.89 |
| A | 4,600—6,399 | 11,494.31 | 1.12 |
| A | 6,400—8,199 | 13,507.23 | 1.12 |
| A | 8,200—9999 | 15,520.16 | 1.12 |
| A | 10,000 | 17,531.96 | 0 |
| B | 0—69 | 820.50 | 0 |
| B | 70—399 | 820.50 | 4.52 |
| B | 400—999 | 2,310.98 | 2.28 |
| B | 1,000—2,799 | 3,676.14 | 1.45 |
| B | 2,800—4,599 | 6,290.31 | 1.45 |
| B | 4,600—6,399 | 8,904.50 | 1.06 |
| B | 6,400—8,199 | 10,819.74 | 1.06 |
| B | 8,200—9,999 | 12,734.99 | 1.06 |
| B | 10,000 | 14,649.17 | 0 |
| C | 0—39 | 552.84 | 0 |
| C | 40—399 | 552.84 | 2.66 |
| C | 400—999 | 1,511.81 | 1.46 |
| C | 1,000—2,799 | 2,386.20 | 0.79 |
| C | 2,800—4,599 | 3,809.86 | 0.79 |
| C | 4,600—6,399 | 5,233.54 | 0.79 |
| C | 6,400—8,199 | 6,657.21 | 0.79 |
| C | 8,200—9,999 | 8,080.88 | 0.79 |
| C | 10,000 | 9,503.75 | 0 |
| D | 0—79 | 1,042.16 | 0 |
| D | 80—399 | 1,042.16 | 5.23 |
| D | 400—999 | 2,716.46 | 2.75 |
| D | 1,000—2,799 | 4,364.17 | 1.71 |
| D | 2,800—4,599 | 7,442.00 | 1.71 |
| D | 4,600—6,399 | 10,519.83 | 1.06 |
| D | 6,400—8,199 | 12,432.78 | 1.06 |
| D | 8,200—9,999 | 14,345.71 | 1.06 |
| D | 10,000 | 16,257.59 | 0 |
| E | 0—39 | 355.66 | 0 |
| E | 40—399 | 355.66 | 2.92 |
| E | 400—999 | 1,408.20 | 1.25 |
| E | 1,000—2,799 | 2,160.03 | 0.46 |
| E | 2,800—4,599 | 2,990.66 | 0.46 |
| E | 4,600—6,399 | 3,821.29 | 0.46 |
| E | 6,400—8,199 | 4,651.92 | 0.46 |
| E | 8,200—9,999 | 5,482.55 | 0.46 |
| E | 10,000 | 6,312.71 | 0 |
| F | 0—49 | 355.66 | 0 |
| F | 50—399 | 355.66 | 2.83 |
| F | 400—999 | 1,347.58 | 0.99 |
| F | 1,000—2,799 | 1,941.06 | 0.32 |
| F | 2,800—4,599 | 2,513.92 | 0.32 |
| F | 4,600—6,399 | 3,086.78 | 0.32 |
| F | 6,400—8,199 | 3,659.63 | 0.32 |
| F | 8,200—9,999 | 4,232.49 | 0.32 |
| F | 10,000 | 4,805.03 | 0 |
| G | 0—49 | 355.66 | 0 |
| G | 50—399 | 355.66 | 2.83 |
| G | 400—999 | 1,347.58 | 0.99 |
| G | 1,000—2,799 | 1,941.06 | 0.32 |
| G | 2,800—4,599 | 2,513.92 | 0.32 |
| G | 4,600—6,399 | 3,086.78 | 0.32 |
| G | 6,400—8,199 | 3,659.63 | 0.32 |
| G | 8,200—9,999 | 4,232.49 | 0.32 |
| G | 10,000 | 4,805.03 | 0 |
| H | 0—39 | 355.66 | 0 |
| H | 40—399 | 355.66 | 2.79 |
| H | 400—999 | 1,361.28 | 0.99 |
| H | 1,000—2,799 | 1,955.43 | 0.32 |
| H | 2,800—4,599 | 2,524.54 | 0.32 |
| H | 4,600—6,399 | 3,093.67 | 0.32 |
| H | 6,400—8,199 | 3,662.79 | 0.32 |
| H | 8,200—9,999 | 4,231.91 | 0.32 |
| H | 10,000 | 4,800.69 | 0 |
| I | 0—39 | 355.66 | 0 |
| I | 40—399 | 355.66 | 3.12 |
| I | 400—999 | 1,479.58 | 1.36 |
| I | 1,000—2,799 | 2,297.35 | 0.51 |
| I | 2,800—4,599 | 3,214.08 | 0.51 |
| I | 4,600—6,399 | 4,130.81 | 0.51 |
| I | 6,400—8,199 | 5,047.54 | 0.51 |
| I | 8,200—9,999 | 5,964.28 | 0.51 |
| I | 10,000 | 6,880.51 | 0 |
| J | 0—79 | 1,097.02 | 0 |
| J | 80—399 | 1,097.02 | 5.62 |
| J | 400—999 | 2,894.92 | 2.96 |
| J | 1,000—2,799 | 4,672.72 | 1.89 |
| J | 2,800—4,599 | 8,083.52 | 1.89 |
| J | 4,600—6,399 | 11,494.31 | 1.12 |
| J | 6,400—8,199 | 13,507.23 | 1.12 |
| J | 8,200—9,999 | 15,520.16 | 1.12 |
| J | 10,000 | 17,531.96 | 0 |
| K | 0—119 | 771.28 | 0 |
| K | 120—399 | 771.28 | 5.26 |
| K | 400—999 | 2,243.57 | 2.93 |
| K | 1,000—2,799 | 3,999.68 | 2.73 |
| K | 2,800—4,599 | 8,905.99 | 2.73 |
| K | 4,600—6,399 | 13,812.30 | 2.08 |
| K | 6,400—8,199 | 17,553.72 | 2.08 |
| K | 8,200—9,999 | 21,295.15 | 2.08 |
| K | 10,000 | 25,034.48 | 0 |
4. In paragraph 9 (trials where the number of pages of prosecution evidence exceeds the PPE Cut-off), for the table following sub-paragraph (2) (table of final fees in trials) substitute—
Table of final fees in trials
| Class of offence | PPE Range | Initial Fee (£) | Incremental fee per page of prosecution evidence (£) |
|---|---|---|---|
| A | 0—79 | 1,687.72 | 0 |
| A | 80—209 | 1,687.72 | 16.58 |
| A | 210—699 | 3,842.68 | 12.66 |
| A | 700—1,049 | 10,045.05 | 10.62 |
| A | 1,050—1,999 | 13,763.56 | 9.21 |
| A | 2,000—3,599 | 22,515.56 | 8.42 |
| A | 3,600—5,199 | 35,987.17 | 8.42 |
| A | 5,200—6,799 | 49,458.78 | 8.42 |
| A | 6,800—8,399 | 62,930.40 | 8.42 |
| A | 8,400—9,999 | 76,402.01 | 8.42 |
| A | 10,000 | 89,865.20 | 0 |
| B | 0—69 | 1,262.31 | 0 |
| B | 70—199 | 1,262.31 | 12.81 |
| B | 200—499 | 2,927.25 | 11.44 |
| B | 500—899 | 6,360.03 | 9.63 |
| B | 900—1,299 | 10,212.86 | 8.09 |
| B | 1,300—1,999 | 13,449.68 | 7.09 |
| B | 2,000—3,299 | 18,414.16 | 7.09 |
| B | 3,300—4,999 | 27,633.89 | 7.09 |
| B | 5,000—5,999 | 39,690.47 | 7.09 |
| B | 6,000—7,999 | 46,782.58 | 7.09 |
| B | 8,000—8,999 | 60,966.79 | 7.09 |
| B | 9,000—9999 | 68,058.89 | 7.09 |
| B | 10,000 | 75,143.91 | 0 |
| C | 0—39 | 850.53 | 0 |
| C | 40—299 | 850.53 | 10.57 |
| C | 300—799 | 3,597.48 | 9.23 |
| C | 800—1,249 | 8,212.68 | 7.73 |
| C | 1,250—1,999 | 11,689.03 | 6.83 |
| C | 2,000—3,199 | 16,811.87 | 4.72 |
| C | 3,200—4,559 | 22,479.73 | 4.72 |
| C | 4,560—5,919 | 28,903.32 | 4.72 |
| C | 5,920—7,279 | 35,326.90 | 4.72 |
| C | 7,280—8,639 | 41,750.48 | 4.72 |
| C | 8,640—9,999 | 48,174.06 | 4.72 |
| C | 10,000 | 54,592.94 | 0 |
| D | 0—79 | 1,603.33 | 0 |
| D | 80—209 | 1,603.33 | 15.75 |
| D | 210—699 | 3,650.54 | 12.03 |
| D | 700—1,049 | 9,542.80 | 10.09 |
| D | 1,050—1,999 | 13,075.38 | 8.75 |
| D | 2,000—3,599 | 21,389.78 | 8 |
| D | 3,600—5,199 | 34,187.90 | 8 |
| D | 5,200—6,799 | 46,985.83 | 8 |
| D | 6,800—8,399 | 59,783.87 | 8 |
| D | 8,400—9,999 | 72,581.90 | 8 |
| D | 10,000 | 85,371.93 | 0 |
| E | 0—39 | 547.18 | 0 |
| E | 40—69 | 547.18 | 9.52 |
| E | 70—129 | 832.66 | 8.57 |
| E | 130—599 | 1,347.04 | 8.29 |
| E | 600—1,349 | 5,244.20 | 5.44 |
| E | 1,350—2,999 | 9,326.42 | 2.39 |
| E | 3,000—4,749 | 13,267.23 | 2.39 |
| E | 4,750—6,499 | 17,446.87 | 2.39 |
| E | 6,500—8,249 | 21,626.50 | 2.39 |
| E | 8,250—9,999 | 25,806.15 | 2.39 |
| E | 10,000 | 29,983.39 | 0 |
| F | 0—49 | 547.18 | 0 |
| F | 50—229 | 547.18 | 7.31 |
| F | 230—699 | 1,862.79 | 6.96 |
| F | 700—1,399 | 5,136.22 | 5.60 |
| F | 1,400—1,949 | 9,055.38 | 4.32 |
| F | 1,950—3,549 | 11,431.95 | 2.16 |
| F | 3,550—5,149 | 14,879.99 | 2.16 |
| F | 5,150—6,749 | 18,330.03 | 2.16 |
| F | 6,750—8,349 | 21,779.07 | 2.16 |
| F | 8,350—9,999 | 25,228.11 | 2.16 |
| F | 10,000 | 28,782.79 | 0 |
| G | 0—49 | 547.18 | 0 |
| G | 50—229 | 547.18 | 7.31 |
| G | 230—699 | 1,862.79 | 6.96 |
| G | 700—1,399 | 5,136.22 | 5.60 |
| G | 1,400—1,949 | 9,055.38 | 4.32 |
| G | 1,950—3,549 | 11,431.95 | 2.16 |
| G | 3,550—5,149 | 14,879.99 | 2.16 |
| G | 5,150—6,749 | 18,330.03 | 2.16 |
| G | 6,750—8,349 | 21,779.07 | 2.16 |
| G | 8,350—9,999 | 25,228.11 | 2.16 |
| G | 10,000 | 28,782.79 | 0 |
| H | 0—39 | 547.18 | 0 |
| H | 40—249 | 547.18 | 8.60 |
| H | 250—619 | 2,352.35 | 7.15 |
| H | 620—1,299 | 4,997.22 | 5.31 |
| H | 1,300—2,999 | 8,608.17 | 4.21 |
| H | 3,000—4,999 | 15,773.02 | 2.27 |
| H | 5,000—5,999 | 20,319.27 | 2.27 |
| H | 6,000—6,999 | 22,592.33 | 2.27 |
| H | 7,000—7,999 | 24,865.46 | 2.27 |
| H | 8,000—8,999 | 27,138.58 | 2.27 |
| H | 9,000—9,999 | 29,411.71 | 2.27 |
| H | 10,000 | 31,682.56 | 0 |
| I | 0—39 | 547.18 | 0 |
| I | 40—369 | 547.18 | 9.14 |
| I | 370—799 | 3,563.40 | 9.09 |
| I | 800—1,299 | 7,472.17 | 8.99 |
| I | 1,300—2,699 | 11,968.76 | 7.08 |
| I | 2,700—4,199 | 21,887.37 | 3.04 |
| I | 4,200—5,359 | 26,454.26 | 3.04 |
| I | 5,360—6,519 | 29,985.99 | 3.04 |
| I | 6,520—7,679 | 33,517.71 | 3.04 |
| I | 7,680—8,839 | 37,049.45 | 3.04 |
| I | 8,840—9,999 | 40,581.17 | 3.04 |
| I | 10,000 | 44,109.85 | 0 |
| J | 0—79 | 1,687.72 | 0 |
| J | 80—209 | 1,687.72 | 16.58 |
| J | 210—699 | 3,842.68 | 12.66 |
| J | 700—1049 | 10,045.05 | 10.62 |
| J | 1,050—1,999 | 13,763.56 | 9.21 |
| J | 2,000—3,599 | 22,515.56 | 8.42 |
| J | 3,600—5,199 | 35,987.17 | 8.42 |
| J | 5,200—6,799 | 49,458.78 | 8.42 |
| J | 6,800—8,399 | 62,930.40 | 8.42 |
| J | 8,400—9,999 | 76,402.01 | 8.42 |
| J | 10,000 | 89,865.20 | 0 |
| K | 0—119 | 1,186.59 | 0 |
| K | 120—734 | 1,186.59 | 8.66 |
| K | 735—1,289 | 6,510.83 | 8.72 |
| K | 1,290—2,399 | 11,348.44 | 8.87 |
| K | 2,400—4,499 | 21,197.30 | 8.84 |
| K | 4,500—7,999 | 39,760.51 | 8.84 |
| K | 8,000—8,399 | 70,699.17 | 8.84 |
| K | 8,400—8,799 | 74,235.01 | 8.84 |
| K | 8,800—9,199 | 77.770.85 | 8.84 |
| K | 9,200—9,599 | 81,306.71 | 8.84 |
| K | 9,600—9,999 | 84,842.55 | 8.84 |
| K | 10,000 | 88,369.56 | 0 |
5. For the table following paragraph 19 (fixed fees), substitute—
Fixed fees
| Types of proceedings | Paragraph providing for fee | Fee payable - (£ per proceedings) |
|---|---|---|
| Appeal against sentence from a magistrates’ court | 15 | 196.48 |
| Appeal against conviction from a magistrates’ court | 15 | 442.08 |
| Committal for sentence | 15 | 267.93 |
| Hearing subsequent to sentence | 16 | 178.62 |
| Contempt proceedings (where contempt is alleged to have been committed by a person other than the defendant) | 17(2) | 133.96 |
| Alleged breach of a Crown Court Order | 18(2) | 89.31 |
Regulation 2(3)
Schedule 2 Amendments to Schedule 4 to the Criminal Legal Aid (Remuneration) Regulations 2013
1. In paragraph 9 (representation on an appeal by way of case stated), for the table following sub-paragraph (1) substitute—
Representation on an appeal by way of case stated in the High Court
| High Court (£) | |
|---|---|
| Routine letters out per item | 8.66 |
| Routine telephone calls per item | 4.80 |
| All other preparation work - hourly rate | 86.58 (91.76 where the Provider’s office is in London) |
| Attending counsel in conference or at the trial or hearing of any summons or application at court or other appointment - hourly rate | 42.70 |
| Attending without counsel at the trial or hearing of any cause or the hearing of any summons or other application at court or other appointment - hourly rate | 86.58 |
| Travel and waiting hourly rate | 38.38 |
2. In paragraph 12 (payment for Assigned Counsel)—
(a)for sub-paragraph (1), substitute—
“(1) Sub-paragraph (2) applies to the fees payable to Assigned Counsel for representation in the High Court, the family court or a county court in proceedings prescribed as criminal proceedings under section 14(h) of the Act.”;
(b)for sub-paragraph (3) and the table following sub-paragraph (3), substitute—
“(3) The fees payable to Assigned Counsel for representation in a magistrates’ court or youth court or in the High Court on an appeal by way of case stated are subject to the limits specified in the table following this paragraph.
Payment for Assigned Counsel for representation in a magistrates’ court or youth court or in the High Court on an appeal by way of case stated
| Junior Counsel (£) | King’s Counsel (£) | |
|---|---|---|
| Basic fee for preparation, including for a pretrial review and, where appropriate, the first day’s hearing including, where they took place on that day, short conferences, consultations, applications and appearances (including bail applications, views and any other preparation) | Maximum amount 540.16 | Maximum amount 5,130.84 |
| Refresher daily fee (for any day or part of a day during which a hearing continued, including, where they took place on that day, short conferences, consultations, applications and appearances (including bail applications, views and any other preparation)) | Maximum amount 185.96 | Maximum amount 342.83 |
| Subsidiary fees | ||
| Attendance at consultations, conferences and views not covered by the basic fee or the refresher fee | 33.76 per hour - minimum amount 16.76 | 62.91 per hour - minimum amount 32.32 |
| Written work (on evidence, plea, appeal, cases stated or other written work). | Maximum amount 59.17 | Maximum amount 121.20 |
| Attendance at pre-trial reviews, applications and other appearances (including bail applications and adjournments for sentence) not covered by the basic fee or the refresher fee | Maximum amount 108.52 | Maximum amount 236.63” |
Section 42(1) of the Legal Aid, Sentencing and Punishment of Offenders Act 2012 provides that, in Part 1 of that Act, “regulations” means regulations made by the Lord Chancellor.