Statutory Instruments
2026 No. 828
BETTING, GAMING AND LOTTERIES
The Gambling (Fees) (Miscellaneous Amendments) Regulations 2026
Made
14th July 2026
Laid before Parliament
16th July 2026
Coming into force
1st October 2026
The Secretary of State makes these Regulations in exercise of the powers conferred by sections 69(2)(g) and (5), 100(2) and (3), 103(2), 104(3) and (4), 128, 132(2) and (3), 250(3)(e) and (8) and 355(1) of the Gambling Act 2005(1).
Citation, commencement, extent and interpretation
1.—(1) These Regulations may be cited as the Gambling (Fees) (Miscellaneous Amendments) Regulations 2026, and come into force on 1st October 2026.
(2) These Regulations extend to England and Wales and Scotland.
(3) In these Regulations, “ the 2017 Regulations ” means the Gambling (Operating Licence and Single-Machine Permit Fees) Regulations 2017 ( 2 ).
Amendments to the Gambling (Personal Licence Fees) Regulations 2006
2. The Gambling (Personal Licence Fees) Regulations 2006(3) are amended as set out in regulations 3 and 4.
Application fees for personal licences
3. In paragraph (1) of regulation 3—
(a) in sub-paragraph (a), for “£370” substitute “£463” ;
(b) in sub-paragraph (b), for “£185” substitute “£231” .
Maintenance fees for personal licences
4. In paragraph (3) of regulation 4—
(a) in sub-paragraph (a), for “£370” substitute “£463” ;
(b) in sub-paragraph (b), for “£145” substitute “£181” .
Amendments to the 2017 Regulations
5. The 2017 Regulations are amended as set out in regulations 6 to 26.
Units of division
6. In regulation 3—
(a)in paragraph (2)—
(i) in sub-paragraph (a), for “paragraph (b), (c), (d) or (e)” substitute “sub-paragraph (b) or (c)” ;
(ii)for the semicolon at the end of sub-paragraph (c), substitute a full stop;
(iii)omit sub-paragraphs (d) and (e);
(b)in paragraph (3)—
(i) at the end of sub-paragraph (d), insert “and” ;
(ii) in sub-paragraph (e), for “; and” substitute “.” ;
(iii)omit sub-paragraph (f).
Fees for non-remote supplementary operating licences
7. In regulation 5—
(a) in paragraph (1), for “£165” substitute “£206” ;
(b) in paragraph (2), for “£281.25” substitute “£352” ;
(c) in paragraph (3), for “£375” substitute “£469” .
Non-remote operating licences: fee categories
8. In regulation 6—
(a) in paragraph (1), for “parts 1 and 2” substitute “parts 1, 2 and 3” ;
(b)in paragraph (2)(c), for paragraphs (i) and (ii) substitute—
“(i)columns (3) to (6) in part 1 of the table,
(ii)columns (3) to (7) in part 2 of the table, and
(iii)columns (3) to (7) in part 3 of the table.”.
Application, annual and first annual fees for certain non-remote general betting (standard) operating licences
9. In regulation 9—
(a) in paragraph (1)(a), for “C1” substitute “E1” ;
(b)for paragraph (3) substitute—
“(3) The application fee is—
(a)for a category A1 licence, £1,351;
(b)for a category A2 licence, £1,764;
(c)for a category A3 licence, £2,303;
(d)for a category B1 licence, £3,108;
(e)for a category B2 licence, £4,193;
(f)for a category B3 licence, £5,657;
(g)for a category C1 licence, £7,631;
(h)for a category D1 licence, £9,266;
(i)for a category E1 licence, £12,510.”;
(c)for paragraph (5) substitute—
“(5) The annual fee is—
(a)for a category A1 licence, £1,156;
(b)for a category A2 licence, £1,631;
(c)for a category A3 licence, £2,616;
(d)for a category B1 licence, £6,547;
(e)for a category B2 licence, £20,081;
(f)for a category B3 licence, £69,201;
(g)for a category C1 licence, £237,291;
(h)for a category D1 licence, £367,926;
(i)for a category E1 licence, £498,674 plus £130,748 for each complete additional £200 million of annual gross gambling yield above £655 million.”;
(d)in paragraph (7)—
(i) at the end of sub-paragraph (a)(i), omit “and”;
(ii)omit sub-paragraph (a)(ii);
(e)after paragraph (7), insert—
“(8) The reference in paragraph (5) to the annual gross gambling yield is a reference to the annual gross gambling yield calculated in accordance with regulation 3(2)(a)(i).”.
Remote operating licences: fee categories
10. In sub-paragraph (c) of regulation 11(2), for paragraphs (i) and (ii) substitute—
“(i)columns (3) to (7) in part 1 of the table, and
(ii)columns (3) to (8) in part 2 of the table.”.
Fees for remote general betting (limited) operating licences
11. In regulation 14—
(a) in paragraph (1), for “£854” substitute “£1,068” ;
(b)in paragraph (2)—
(i) in sub-paragraph (a), for “£1,669.50” substitute “£2,124” ;
(ii) in sub-paragraph (b), for “£2,266” substitute “£2,832” .
Fees for remote supplementary operating licences
12. In regulation 17—
(a) in paragraph (1), for “£165” substitute “£206” ;
(b) in paragraph (2), for “£281.25” substitute “£352” ;
(c) in paragraph (3), for “£375” substitute “£469” .
Application fee for combined game host operating licences
13. In paragraph (4) of regulation 20—
(a) in sub-paragraph (a), for “£1,256” substitute “£1,570” ;
(b) in sub-paragraph (b), for “£2,512” substitute “£3,140” .
Application fee for certain other combined remote licences
14. In paragraph (4) of regulation 21—
(a) in sub-paragraph (a), for “£1,680” substitute “£2,100” ;
(b) in sub-paragraph (b), for “£3,360” substitute “£4,200” .
Annual fees and first annual fees for combined game host operating licences
15. In paragraph (5) of regulation 23—
(a) in sub-paragraph (a), for “£3,750” substitute “£4,687” ;
(b) in sub-paragraph (b), for “£7,500” substitute “£9,375” .
Annual fees and first annual fees for certain other combined remote licences
16. In paragraph (5) of regulation 24—
(a) in sub-paragraph (a), for “£5,000” substitute “£6,250” ;
(b) in sub-paragraph (b), for “£10,000” substitute “£12,500” .
Fees for applications relating to change of corporate control
17. In the following provisions, for “£160” substitute “£200” —
(a)paragraph (6)(b) of regulation 33;
(b)paragraphs (2) and (8)(b) of regulation 34;
(c)paragraph (1) of regulation 35.
Fees for applications to vary operating licences
18. In regulation 36—
(a) in paragraphs (2), (3) and (7), for “£40” substitute “£50” ;
(b) in paragraph (10), for “£160” substitute “£200” .
Fees for applications to vary certain remote operating licences
19. In regulation 37—
(a)in paragraph (2)—
(i) in sub-paragraph (a), for “£1,256” substitute “£1,570” ;
(ii) in sub-paragraph (b), for “£2,512” substitute “£3,140” ;
(b)in paragraph (4)—
(i) in sub-paragraph (a), for “£1,680” substitute “£2,100” ;
(ii) in sub-paragraph (b), for “£3,360” substitute “£4,200” ;
(c) in paragraph (6), for “£40” substitute “£50” .
Application fee for single-machine supply and maintenance permit
20. In regulation 40, for “£40” substitute “£50” .
Amendment of Schedule 1 (categories of non-remote operating licences)
21. For the table in Schedule 1 to the 2017 Regulations, substitute the table in Schedule 1.
Amendment of Schedule 2 (application fees for non-remote operating licences)
22. For the table in Schedule 2 to the 2017 Regulations, substitute the table in Schedule 2.
Amendment of Schedule 3 (annual fees for non-remote operating licences)
23. For the table in Schedule 3 to the 2017 Regulations, substitute the table in Schedule 3.
Amendment of Schedule 4 (categories of remote operating licences)
24. For the table in Schedule 4 to the 2017 Regulations, substitute the table in Schedule 4.
Amendment of Schedule 5 (application fees for remote operating licences)
25. For the table in Schedule 5 to the 2017 Regulations, substitute the table in Schedule 5.
Amendment of Schedule 6 (annual fees for remote operating licences)
26. For the table in Schedule 6 to the 2017 Regulations, substitute the table in Schedule 6.
Revocation
27. The Gambling (Personal Licence Fees) (Amendment) Regulations 2009(4) are revoked.
Twycross
Parliamentary Under-Secretary of State
Department for Culture, Media and Sport
14th July 2026
Schedules
Regulation 21
Schedule 1 Categories of non-remote operating licences
Part 1
| Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 |
|---|---|---|---|---|---|
| Description of licence | Unit of division | Category A1 | Category A2 | Category A3 | Category B1 |
| Existing casino operating licence | Annual gross gaming yield | Less than £3 million | £3 million or greater, up to but excluding £36.75 million | £36.75 million or greater, up to but excluding £130 million | £130 million or greater, up to but excluding £455 million |
| New casino operating licence | Annual gross gambling yield | Less than £3 million | £3 million or greater, up to but excluding £36.75 million | £36.75 million or greater, up to but excluding £130 million | £130 million or greater, up to but excluding £455 million |
| Bingo operating licence | Annual gross gambling yield | Less than £250,000 | £250,000 or greater, up to but excluding £875,000 | £875,000 or greater, up to but excluding £3 million | £3 million or greater, up to but excluding £10.5 million |
| General betting (limited) operating licence | Annual gross gambling yield | Less than £100,000 | £100,000 or greater, up to but excluding £200,000 | £200,000 or greater, up to but excluding £300,000 | £300,000 or greater, up to but excluding £400,000 |
| General betting (standard) operating licence | Annual gross gambling yield | Less than £250,000 | £250,000 or greater, up to but excluding £875,000 | £875,000 or greater, up to but excluding £3 million | £3 million or greater, up to but excluding £10.5 million |
| Pool betting operating licence | Annual gross gambling yield | Less than £250,000 | £250,000 or greater, up to but excluding £875,000 | £875,000 or greater, up to but excluding £3 million | £3 million or greater, up to but excluding £10.5 million |
| Betting intermediary operating licence | Annual gross gambling yield | Less than £250,000 | £250,000 or greater, up to but excluding £875,000 | £875,000 or greater, up to but excluding £3 million | £3 million or greater, up to but excluding £10.5 million |
| Gaming machine general operating licence for an adult gaming centre | Annual gross gambling yield | Less than £250,000 | £250,000 or greater, up to but excluding £875,000 | £875,000 or greater, up to but excluding £3 million | £3 million or greater, up to but excluding £10.5 million |
| Gaming machine general operating licence for a family entertainment centre | Annual gross gambling yield | Less than £250,000 | £250,000 or greater, up to but excluding £875,000 | £875,000 or greater, up to but excluding £3 million | £3 million or greater, up to but excluding £10.5 million |
| Gaming machine technical (full) operating licence | Value of gross annual sales | Less than £875,000 | £875,000 or greater, up to but excluding £3 million | £3 million or greater, up to but excluding £10.5 million | £10.5 million or greater, up to but excluding £36.75 million |
| Gaming machine technical (supplier) operating licence | Value of gross annual sales | Less than £875,000 | £875,000 or greater, up to but excluding £3 million | £3 million or greater, up to but excluding £10.5 million | £10.5 million or greater, up to but excluding £36.75 million |
| Gaming machine technical (software) operating licence | Value of gross annual sales | Less than £875,000 | £875,000 or greater, up to but excluding £3 million | £3 million or greater, up to but excluding £10.5 million | £10.5 million or greater, up to but excluding £36.75 million |
| Gambling software operating licence | Value of gross annual sales | Less than £875,000 | £875,000 or greater, up to but excluding £3 million | £3 million or greater, up to but excluding £10.5 million | £10.5 million or greater, up to but excluding £36.75 million |
| Lottery operating (external lottery manager) licence | Annual proceeds | Less than £550,000 | n/a | n/a | £550,000 or greater, up to but excluding £2.5 million |
| Lottery operating (society) licence | Annual proceeds | Less than £100,000 | n/a | n/a | £100,000 or greater, up to but excluding £500,000 |
Part 2
| Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 | Column 7 |
|---|---|---|---|---|---|---|
| Description of licence | Unit of division | Category B2 | Category B3 | Category C1 | Category D1 | Category E1 |
| Existing casino operating licence | Annual gross gambling yield | £455 million or greater, up to but excluding £1.6 billion | £1.6 billion or greater | n/a | n/a | n/a |
| New casino operating licence | Annual gross gambling yield | £455 million or greater, up to but excluding £1.6 billion | £1.6 billion or greater | n/a | n/a | n/a |
| Bingo operating licence | Annual gross gambling yield | £10.5 million or greater, up to but excluding £36.75 million | £36.75 million or greater, up to but excluding £130 million | £130 million or greater, up to but excluding £455 million | £455 million or greater, up to but excluding £655 million | £655 million or greater |
| General betting (limited) operating licence | Annual gross gambling yield | £400,000 or greater, up to but excluding £500,000 | £500,000 or greater, up to but excluding £600,000 | £600,000 or greater, up to but excluding £700,000 | £700,000 or greater, up to but excluding £800,000 | £800,000 or greater, up to but excluding £900,000 |
| General betting (standard) operating licence | Annual gross gambling yield | £10.5 million or greater, up to but excluding £36.75 million | £36.75 million or greater, up to but excluding £130 million | £130 million or greater, up to but excluding £455 million | £455 million or greater, up to but excluding £655 million | £655 million or greater, up to but excluding £855 million |
| Pool betting operating licence | Annual gross gambling yield | £10.5 million or greater, up to but excluding £36.75 million | £36.75 million or greater, up to but excluding £130 million | £130 million or greater, up to but excluding £455 million | £455 million or greater, up to but excluding £655 million | £655 million or greater |
| Betting intermediary operating licence | Annual gross gambling yield | £10.5 million or greater, up to but excluding £36.75 million | £36.75 million or greater, up to but excluding £130 million | £130 million or greater, up to but excluding £455 million | £455 million or greater, up to but excluding £655 million | £655 million or greater |
| Gaming machine general operating licence for adult gaming centre | Annual gross gambling yield | £10.5 million or greater, up to but excluding £36.75 million | £36.75 million or greater, up to but excluding £130 million | £130 million or greater, up to but excluding £455 million | £455 million or greater, up to but excluding £655 million | £655 million or greater |
| Gaming machine general operating licence for family entertainment centre | Annual gross gambling yield | £10.5 million or greater, up to but excluding £36.75 million | £36.75 million or greater, up to but excluding £130 million | £130 million or greater, up to but excluding £455 million | £455 million or greater, up to but excluding £655 million | £655 million or greater |
| Gaming machine technical (full) operating licence | Value of gross annual sales | £36.75 million or greater, up to but excluding £130 million | £130 million or greater | n/a | n/a | n/a |
| Gaming machine technical (supplier) operating licence | Value of gross annual sales | £36.75 million or greater, up to but excluding £130 million | £130 million or greater | n/a | n/a | n/a |
| Gaming machine technical (software) licence | Value of gross annual sales | £36.75 million or greater, up to but excluding £130 million | £130 million or greater | n/a | n/a | n/a |
| Gambling software operating licence | Value of gross annual sales | £36.75 million or greater, up to but excluding £130 million | £130 million or greater | n/a | n/a | n/a |
| Lottery operating (external lottery manager) licence | Annual proceeds | n/a | n/a | £2.5 million or greater, up to but excluding £5.5 million | £5.5 million or greater, up to but excluding £10m | £10 million or greater, up to but excluding £17.5 million |
| Lottery operating (society) licence | Annual proceeds | n/a | n/a | £500,000 or greater, up to but excluding £10 million | £10 million or greater, up to but excluding £20 million | £20 million or greater, up to but excluding £30 million |
Part 3
| Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 | Column 7 |
|---|---|---|---|---|---|---|
| Description of licence | Unit of division | Category E2 | Category E3 | Category E4 | Category E5 | Category E6 |
| Existing casino operating licence | Annual gross gambling yield | n/a | n/a | n/a | n/a | n/a |
| New casino operating licence | Annual gross gambling yield | n/a | n/a | n/a | n/a | n/a |
| Bingo operating licence | Annual gross gambling yield | n/a | n/a | n/a | n/a | n/a |
| General betting (limited) operating licence | Annual gross gambling yield | £900,000 or greater, up to but excluding £1 million | £1 million or greater, up to but excluding £1.1 million | £1.1 million or greater, up to but excluding £1.2 million | £1.2 million or greater, up to but excluding £1.3 million | £1.3 million or greater |
| General betting (standard) operating licence | Annual gross gambling yield | £855 million or greater, up to but excluding £1.055 billion | £1.055 billion or greater, up to but excluding £1.255 billion | £1.255 billion or greater, up to but excluding £1.455 billion | £1.455 billion or greater, up to but excluding £1.655 billion | £1.655 billion or greater |
| Pool betting operating licence | Annual gross gambling yield | n/a | n/a | n/a | n/a | n/a |
| Betting intermediary operating licence | Annual gross gambling yield | n/a | n/a | n/a | n/a | n/a |
| Gaming machine general operating licence for adult gaming centre | Annual gross gambling yield | n/a | n/a | n/a | n/a | n/a |
| Gaming machine general operating licence for family entertainment centre | Annual gross gambling yield | n/a | n/a | n/a | n/a | n/a |
| Gaming machine technical (full) operating licence | Value of gross annual sales | n/a | n/a | n/a | n/a | n/a |
| Gaming machine technical (supplier) operating licence | Value of gross annual sales | n/a | n/a | n/a | n/a | n/a |
| Gaming machine technical (software) licence | Value of gross annual sales | n/a | n/a | n/a | n/a | n/a |
| Gambling software operating licence | Value of gross annual sales | n/a | n/a | n/a | n/a | n/a |
| Lottery operating (external lottery manager) licence | Annual proceeds | £17.5 million or greater, up to but excluding £35 million | £35 million or greater | n/a | n/a | n/a |
| Lottery operating (society) licence | Annual proceeds | £30 million or greater | n/a | n/a | n/a | n/a |
Regulation 22
Schedule 2 Application fees for non-remote operating licences
Part 1
| Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 | Column 7 | Column 8 |
|---|---|---|---|---|---|---|---|
| Description of licence | Category A1 | Category A2 | Category A3 | Category B1 | Category B2 | Category B3 | Category C1 |
| Existing casino operating licence | £7,212 | £21,635 | £64,904 | £97,356 | £146,034 | £197,145 | n/a |
| New casino operating licence | £7,212 | £21,635 | £64,904 | £97,356 | £146,034 | £197,145 | n/a |
| Bingo operating licence | £1,392 | £1,802 | £2,335 | £3,125 | £4,183 | £5,599 | £7,494 |
| General betting (limited) operating licence | £315 | £444 | £574 | £704 | £833 | £963 | £1,093 |
| General betting (standard) operating licence | £2,178 | £3,162 | £4,590 | £6,885 | £10,328 | £15,492 | £23,238 |
| Pool betting operating licence | £1,457 | £1,762 | £2,129 | £2,660 | £3,323 | £4,151 | £5,185 |
| Betting intermediary operating licence | £2,592 | £3,246 | £4,066 | £5,262 | £6,811 | £8,815 | £11,409 |
| Gaming machine general operating licence for an adult gaming centre | £1,465 | £1,897 | £2,458 | £3,290 | £4,403 | £5,893 | £7,888 |
| Gaming machine general operating licence for a family entertainment centre | £1,392 | £1,616 | £1,876 | £2,252 | £2,702 | £3,242 | £3,890 |
| Gaming machine technical (full) operating licence | £1,557 | £4,450 | £13,729 | £39,445 | £59,168 | £79,877 | n/a |
| Gaming machine technical (supplier) operating licence | £1,402 | £4,005 | £12,357 | £35,501 | £53,251 | £71,889 | n/a |
| Gaming machine technical (software) operating licence | £701 | £2,002 | £6,178 | £17,750 | £26,626 | £35,945 | n/a |
| Gambling software operating licence | £1,265 | £2,910 | £8,189 | £21,250 | £31,875 | £43,031 | n/a |
| Lottery operating (external lottery manager) licence | £1,758 | n/a | n/a | £2,928 | n/a | n/a | £3,380 |
| Lottery operating (society) licence | £235 | n/a | n/a | £352 | n/a | n/a | £469 |
Part 2
| Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 | Column 7 | Column 8 |
|---|---|---|---|---|---|---|---|
| Description of licence | Category D1 | Category E1 | Category E2 | Category E3 | Category E4 | Category E5 | Category E6 |
| Existing casino operating licence | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| New casino operating licence | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Bingo operating licence | £9,027 | £12,187 | n/a | n/a | n/a | n/a | n/a |
| General betting (limited) operating licence | £1,222 | £1,352 | £1,482 | £1,611 | £1,741 | £1,870 | £2,000 |
| General betting (standard) operating licence | £31,372 | £37,871 | £45,716 | £55,187 | £64,658 | £74,128 | £100,073 |
| Pool betting operating licence | £5,829 | £7,869 | n/a | n/a | n/a | n/a | n/a |
| Betting intermediary operating licence | £13,290 | £17,941 | n/a | n/a | n/a | n/a | n/a |
| Gaming machine general operating licence for an adult gaming centre | £9,502 | £12,828 | n/a | n/a | n/a | n/a | n/a |
| Gaming machine general operating licence for a family entertainment centre | £4,201 | £5,672 | n/a | n/a | n/a | n/a | n/a |
| Gaming machine technical (full) operating licence | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Gaming machine technical (supplier) operating licence | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Gaming machine technical (software) operating licence | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Gambling software operating licence | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Lottery operating (external lottery manager) licence | £4,100 | £4,548 | £8,683 | £16,650 | n/a | n/a | n/a |
| Lottery operating (society) licence | £1,340 | £2,233 | £3,572 | n/a | n/a | n/a | n/a |
Regulation 23
Schedule 3 Annual fees for non-remote operating licences
Part 1
| Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 | Column 7 | Column 8 |
|---|---|---|---|---|---|---|---|
| Description of licence | Category A1 | Category A2 | Category A3 | Category B1 | Category B2 | Category B3 | Category C1 |
| Existing casino operating licence | £7,763 | £30,806 | £102,968 | £355,388 | £709,489 | £951,464 plus £241,975 for each complete additional £200 million of annual gross gaming yield above £1.6 billion | n/a |
| New casino operating licence | £7,763 | £30,806 | £102,968 | £355,388 | £709,489 | £951,464 plus £241,975 for each complete additional £200 million of annual gross gambling yield above £1.6 billion | n/a |
| Bingo operating licence | £1,200 | £1,547 | £3,003 | £9,619 | £31,067 | £69,201 | £181,350 |
| General betting (limited) operating licence | £252 | £356 | £459 | £563 | £667 | £771 | £875 |
| General betting (standard) operating licence | £1,912 | £2,756 | £6,781 | £16,200 | £46,069 | £95,881 | £255,937 |
| Pool betting operating licence | £1,244 | £1,519 | £2,325 | £6,225 | £15,356 | £50,025 | £188,662 |
| Betting intermediary operating licence | £2,216 | £4,760 | £5,962 | £7,290 | £9,922 | £27,514 | £90,000 |
| Gaming machine general operating licence for an adult gaming centre | £1,262 | £1,687 | £3,197 | £10,462 | £33,075 | £72,953 | £190,710 |
| Gaming machine general operating licence for a family entertainment centre | £1,187 | £1,392 | £1,937 | £4,185 | £12,403 | £41,687 | £143,325 |
| Gaming machine technical (full) operating licence | £1,334 | £3,778 | £11,475 | £35,403 | £104,219 | £209,729 | n/a |
| Gaming machine technical (supplier) operating licence | £1,225 | £3,294 | £9,788 | £30,713 | £78,890 | £156,554 | n/a |
| Gaming machine technical (software) operating licence | £656 | £1,550 | £4,050 | £9,923 | £25,013 | £53,586 | n/a |
| Gambling software operating licence | £1,094 | £2,499 | £7,425 | £18,191 | £52,109 | £104,285 | n/a |
| Lottery operating (external lottery manager) licence | £2,983 | n/a | n/a | £3,404 | n/a | n/a | £5,813 |
| Lottery operating (society) licence | £400 | n/a | n/a | £796 | n/a | n/a | £1,677 |
Part 2
| Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 | Column 7 | Column 8 |
|---|---|---|---|---|---|---|---|
| Description of licence | Category D1 | Category E1 | Category E2 | Category E3 | Category E4 | Category E5 | Category E6 |
| Existing casino operating licence | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| New casino operating licence | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Bingo operating licence | £280,353 | £379,981 plus £99,628 for each complete additional £200 million of annual gross gambling yield above £655 million | n/a | n/a | n/a | n/a | n/a |
| General betting (limited) operating licence | £979 | £1,083 | £1,187 | £1,291 | £1,395 | £1,499 | £1,603 plus £104 for each complete additional £100,000 of annual gross gambling yield above £1.3 million |
| General betting (standard) operating licence | £393,437 | £530,937 | £668,437 | £805,937 | £943,437 | £1,080,938 | £1,220,938 plus £140,000 for each complete additional £200 million of annual gross gambling yield above £1.655 billion |
| Pool betting operating licence | £292,447 | £396,372 plus £103,925 for each complete additional £200 million of annual gross gambling yield above £655 million | n/a | n/a | n/a | n/a | n/a |
| Betting intermediary operating licence | £139,614 | £189,227 plus £49,614 for each complete additional £200 million of annual gross gambling yield above £655 million | n/a | n/a | n/a | n/a | n/a |
| Gaming machine general operating licence for adult gaming centre | £295,109 | £399,980 plus £104,871 for each complete additional £200 million of annual gross gambling yield above £655 million | n/a | n/a | n/a | n/a | n/a |
| Gaming machine general operating licence for family entertainment centre | £221,332 | £299,985 plus £78,653 for each complete additional £200 million of annual gross gambling yield above £655 million | n/a | n/a | n/a | n/a | n/a |
| Gaming machine technical (full) operating licence | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Gaming machine technical (supplier) operating licence | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Gaming machine technical (software) operating licence | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Gambling software operating licence | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Lottery operating (external lottery manager) licence | £9,595 | £22,731 | £32,535 | £43,875 | n/a | n/a | n/a |
| Lottery operating (society) licence | £3,350 | £5,025 | £8,350 | n/a | n/a | n/a | n/a |
Regulation 24
Schedule 4 Categories of remote operating licences
Part 1
| Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 | Column 7 |
|---|---|---|---|---|---|---|
| Description of licence | Unit of division | Category F1 | Category F2 | Category F3 | Category G1 | Category G2 |
| Casino operating licence | Annual gross gambling yield | Less than £250,000 | £250,000 or greater, up to but excluding £875,000 | £875,000 or greater, up to but excluding £3 million | £3 million or greater, up to but excluding £10.5 million | £10.5 million or greater, up to but excluding £36.75 million |
| Casino (game host) operating licence | Annual gross gambling yield | Less than £250,000 | £250,000 or greater, up to but excluding £875,000 | £875,000 or greater, up to but excluding £3 million | £3 million or greater, up to but excluding £10.5 million | £10.5 million or greater, up to but excluding £36.75 million |
| Bingo operating licence | Annual gross gambling yield | Less than £250,000 | £250,000 or greater, up to but excluding £875,000 | £875,000 or greater, up to but excluding £3 million | £3 million or greater, up to but excluding £10.5 million | £10.5 million or greater, up to but excluding £36.75 million |
| Bingo (game host) operating licence | Annual gross gambling yield | Less than £250,000 | £250,000 or greater, up to but excluding £875,000 | £875,000 or greater, up to but excluding £3 million | £3 million or greater, up to but excluding £10.5 million | £10.5 million or greater, up to but excluding £36.75 million |
| General betting (real events) operating licence | Annual gross gambling yield | Less than £250,000 | £250,000 or greater, up to but excluding £875,000 | £875,000 or greater, up to but excluding £3 million | £3 million or greater, up to but excluding £10.5 million | £10.5 million or greater, up to but excluding £36.75 million |
| General betting (virtual events) operating licence | Annual gross gambling yield | Less than £250,000 | £250,000 or greater, up to but excluding £875,000 | £875,000 or greater, up to but excluding £3 million | £3 million or greater, up to but excluding £10.5 million | £10.5 million or greater, up to but excluding £36.75 million |
| General betting (host) (real events) operating licence | Annual gross gambling yield | Less than £250,000 | £250,000 or greater, up to but excluding £875,000 | £875,000 or greater, up to but excluding £3 million | £3 million or greater, up to but excluding £10.5 million | £10.5 million or greater, up to but excluding £36.75 million |
| General betting (host) (virtual events) operating licence | Annual gross gambling yield | Less than £250,000 | £250,000 or greater, up to but excluding £875,000 | £875,000 or greater, up to but excluding £3 million | £3 million or greater, up to but excluding £10.5 million | £10.5 million or greater, up to but excluding £36.75 million |
| Pool betting operating licence | Annual gross gambling yield | Less than £250,000 | £250,000 or greater, up to but excluding £875,000 | £875,000 or greater, up to but excluding £3 million | £3 million or greater, up to but excluding £10.5 million | £10.5 million or greater, up to but excluding £36.75 million |
| Betting intermediary operating licence | Annual gross gambling yield | Less than £250,000 | £250,000 or greater, up to but excluding £875,000 | £875,000 or greater, up to but excluding £3 million | £3 million or greater, up to but excluding £10.5 million | £10.5 million or greater, up to but excluding £36.75 million |
| Betting intermediary (trading room only) operating licence | Annual gross gambling yield | Less than £250,000 | £250,000 or greater, up to but excluding £875,000 | £875,000 or greater, up to but excluding £3 million | £3 million or greater, up to but excluding £10.5 million | £10.5 million or greater, up to but excluding £36.75 million |
| Gaming machine technical (full) operating licence | Value of annual gross sales | Less than £875,000 | £875,000 or greater, up to but excluding £3 million | £3 million or greater, up to but excluding £10.5 million | £10.5 million or greater, up to but excluding £36.75 million | £36.75 million or greater, up to but excluding £130 million |
| Gaming machine technical (supplier) operating licence | Value of annual gross sales | Less than £875,000 | £875,000 or greater, up to but excluding £3 million | £3 million or greater, up to but excluding £10.5 million | £10.5 million or greater, up to but excluding £36.75 million | £36.75 million or greater, up to but excluding £130 million |
| Gaming machine technical (software) operating licence | Value of annual gross sales | Less than £875,000 | £875,000 or greater, up to but excluding £3 million | £3 million or greater, up to but excluding £10.5 million | £10.5 million or greater, up to but excluding £36.75 million | £36.75 million or greater, up to but excluding £130 million |
| Gambling software operating licence | Value of annual gross sales | Less than £875,000 | £875,000 or greater, up to but excluding £3 million | £3 million or greater, up to but excluding £10.5 million | £10.5 million or greater, up to but excluding £36.75 million | £36.75 million or greater, up to but excluding £130 million |
| Lottery operating (external lottery manager) licence | Annual proceeds | Less than £550,000 | n/a | n/a | £550,000 or greater, up to but excluding £2.5 million | n/a |
| Lottery operating (society) licence | Annual proceeds | Less than £100,000 | n/a | n/a | £100,000 or greater, up to but excluding £500,000 | n/a |
Part 2
| Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 | Column 7 | Column 8 |
|---|---|---|---|---|---|---|---|
| Description of licence | Unit of division | Category H1 | Category H2 | Category I1 | Category J1 | Category K1 | Category L1 |
| Casino operating licence | Annual gross gambling yield | £36.75 million or greater, up to but excluding £130 million | £130 million or greater, up to but excluding £455 million | £455 million or greater, up to but excluding £1.6 billion | £1.6 billion or greater | n/a | n/a |
| Casino (game host) operating licence | Annual gross gambling yield | £36.75 million or greater, up to but excluding £130 million | £130 million or greater, up to but excluding £455 million | £455 million or greater, up to but excluding £1.6 billion | £1.6 billion or greater | n/a | n/a |
